Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Tuesday, 24 September 2013 12:13:44 PM

NSW DIVISION - PARKES

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal COULTON, Mark
The Nationals
BYRON, Brendan
Country Labor
Swing
Votes % Votes %
Albert 47 44 93.62 3 6.38 1.87
Ashley 162 132 81.48 30 18.52 0.27
Baan Baa 99 92 92.93 7 7.07 2.66
Ballimore 139 111 79.86 28 20.14 6.09
Baradine 550 422 76.73 128 23.27 1.00
Bellata 167 141 84.43 26 15.57 -2.69
Bingara 974 718 73.72 256 26.28 1.53
Binnaway 422 275 65.17 147 34.83 8.13
BLV Parkes PPVC 12 6 50.00 6 50.00 50.00
Boggabilla 261 177 67.82 84 32.18 2.57
Boggabri 482 356 73.86 126 26.14 0.73
Boomi 104 87 83.65 17 16.35 1.98
Bourke 771 482 62.52 289 37.48 4.27
Bourke PPVC 281 191 67.97 90 32.03 4.97
Brewarrina 420 248 59.05 172 40.95 9.54
Bullarah 57 56 98.25 1 1.75 2.87
Burren Junction 180 163 90.56 17 9.44 4.23
Carinda 78 72 92.31 6 7.69 6.77
Churchill Gardens 1,591 1,116 70.14 475 29.86 4.78
Cobar 1,075 741 68.93 334 31.07 8.16
Cobar PPVC 950 683 71.89 267 28.11 6.11
Collarenebri 211 139 65.88 72 34.12 6.59
Collie 70 57 81.43 13 18.57 -5.53
Condobolin 1,515 1,031 68.05 484 31.95 6.83
Coolabah 43 36 83.72 7 16.28 4.23
Coolah 646 484 74.92 162 25.08 1.88
Coolatai 69 61 88.41 8 11.59 2.49
Coonabarabran 1,908 1,193 62.53 715 37.47 1.85
Coonamble 1,424 882 61.94 542 38.06 3.17
Croppa Creek 93 88 94.62 5 5.38 3.71
Cumborah 129 93 72.09 36 27.91 3.34
Curban 105 95 90.48 10 9.52 -2.85
Dangar Village 665 459 69.02 206 30.98 -0.26
Divisional Office (PREPOLL) 290 234 80.69 56 19.31 5.52
Dubbo 1,097 768 70.01 329 29.99 0.69
Dubbo East 2,015 1,399 69.43 616 30.57 1.11
Dubbo Grove 1,262 942 74.64 320 25.36 2.44
Dubbo North 1,370 986 71.97 384 28.03 5.10
Dubbo PPVC 10,763 8,197 76.16 2,566 23.84 2.42
Dubbo South 1,566 1,101 70.31 465 29.69 4.00
Dubbo West 928 627 67.56 301 32.44 2.72
Dunedoo 614 456 74.27 158 25.73 4.41
Edgeroi 80 70 87.50 10 12.50 -5.76
Emmagool 83 75 90.36 8 9.64 3.23
Enngonia 46 37 80.43 9 19.57 7.35
Euabalong 93 69 74.19 24 25.81 7.52
Euchareena 88 61 69.32 27 30.68 -4.08
Eumungerie 167 135 80.84 32 19.16 3.52
Fifield 104 81 77.88 23 22.12 2.30
Garah 104 85 81.73 19 18.27 -4.88
Geurie 446 361 80.94 85 19.06 5.46
Gilgandra 1,570 1,064 67.77 506 32.23 -0.23
Goodooga 93 52 55.91 41 44.09 14.11
Goolma 105 86 81.90 19 18.10 0.08
Gravesend 131 115 87.79 16 12.21 3.97
Gulargambone 328 232 70.73 96 29.27 -4.84
Gulgong 1,521 888 58.38 633 41.62 -3.25
Gurley 68 58 85.29 10 14.71 -12.33
Gwabegar 85 60 70.59 25 29.41 8.89
Hargraves 151 114 75.50 37 24.50 7.68
Hermidale 68 58 85.29 10 14.71 -2.71
Ilford 174 128 73.56 46 26.44 -3.86
Lake Cargelligo 680 522 76.76 158 23.24 4.84
Leadville 113 74 65.49 39 34.51 1.00
Lightning Ridge 1,030 638 61.94 392 38.06 8.86
Lightning Ridge PPVC 0 0 0.00 0 0.00 0.00
Lue 147 94 63.95 53 36.05 1.45
Manera Heights 495 367 74.14 128 25.86 5.83
Mendooran 375 276 73.60 99 26.40 -1.47
Montefiores 442 356 80.54 86 19.46 2.30
Moree 1,322 1,056 79.88 266 20.12 6.59
Moree East 1,146 744 64.92 402 35.08 1.25
Moree PPVC 1,434 1,229 85.70 205 14.30 0.45
Moree West 913 744 81.49 169 18.51 0.98
Mudgee 1,509 1,025 67.93 484 32.07 2.87
Mudgee Central 1,441 906 62.87 535 37.13 2.03
Mudgee PPVC 4,584 3,099 67.60 1,485 32.40 4.65
Mudgee South 1,172 751 64.08 421 35.92 2.39
Mumbil 130 85 65.38 45 34.62 7.52
Mungindi 253 191 75.49 62 24.51 -1.71
Murrin Bridge 48 14 29.17 34 70.83 1.26
Narrabri 1,547 1,126 72.79 421 27.21 0.69
Narrabri PPVC 1,808 1,407 77.82 401 22.18 2.21
Narrabri West 800 577 72.13 223 27.88 5.53
Narromine 2,041 1,468 71.93 573 28.07 3.81
Nevertire 123 104 84.55 19 15.45 4.01
North Star 86 76 88.37 10 11.63 -0.72
Nymagee 51 46 90.20 5 9.80 6.87
Nyngan 1,066 756 70.92 310 29.08 5.43
Orana Heights 1,914 1,362 71.16 552 28.84 1.87
Pallamallawa 277 221 79.78 56 20.22 11.69
Pilliga 112 90 80.36 22 19.64 3.38
Purlewaugh 103 89 86.41 14 13.59 5.36
Quambone 79 49 62.03 30 37.97 -9.85
Remote Mobile Team 1 37 22 59.46 15 40.54 -11.97
Rowena 71 68 95.77 3 4.23 2.71
Special Hospital Team 2 272 192 70.59 80 29.41 6.12
Special Hospital Team 3 99 68 68.69 31 31.31 4.69
Special Hospital Team 4 66 43 65.15 23 34.85 0.86
Special Hospital Team 5 74 54 72.97 20 27.03 9.56
Special Hospital Team 6 95 79 83.16 16 16.84 18.72
Special Hospital Team 7 21 8 38.10 13 61.90 -28.57
Special Hospital Team 8 80 49 61.25 31 38.75 -3.19
Special Hospital Team 9 67 44 65.67 23 34.33 1.15
Stuart Town 176 120 68.18 56 31.82 9.46
Sydney (Parkes) 32 21 65.63 11 34.38 -1.04
Tomingley 152 138 90.79 14 9.21 6.40
Toomelah 45 8 17.78 37 82.22 -0.22
Tooraweenah 209 186 89.00 23 11.00 2.89
Tottenham 284 231 81.34 53 18.66 1.72
Trangie 635 470 74.02 165 25.98 -1.16
Tullibigeal 139 126 90.65 13 9.35 0.41
Ulan 143 76 53.15 67 46.85 -0.52
Upper Horton 131 114 87.02 17 12.98 3.69
Walgett 670 435 64.93 235 35.07 6.04
Warialda 955 747 78.22 208 21.78 3.27
Warren 1,005 723 71.94 282 28.06 8.38
Wee Waa 1,055 809 76.68 246 23.32 -1.58
Weilmoringle 48 29 60.42 19 39.58 6.57
Wellington 1,270 844 66.46 426 33.54 3.58
Wellington East 1,124 684 60.85 440 39.15 3.68
Windeyer 129 91 70.54 38 29.46 -0.97
Wollar 65 38 58.46 27 41.54 0.40
Wongarbon 391 297 75.96 94 24.04 4.87
ABSENT 3,642 2,575 70.70 1,067 29.30 0.00
PRE_POLL 2,884 2,122 73.58 762 26.42 0.00
POSTAL 5,985 4,895 81.79 1,090 18.21 0.00
PROVISIONAL 237 157 66.24 80 33.76 0.00
DIVISION TOTAL 90,639 65,575 72.35 25,064 27.65 3.49

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top