Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Monday, 30 September 2013 03:30:44 PM

NSW DIVISION - THROSBY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal JONES, Stephen
Labor
MALLINSON, Larissa
Liberal
Swing
Votes % Votes %
Albion Park 1,566 891 56.90 675 43.10 -4.81
Albion Park Rail 2,441 1,594 65.30 847 34.70 -3.45
Albion Park South 1,833 1,137 62.03 696 37.97 -3.35
Avoca 180 68 37.78 112 62.22 7.06
Berkeley 1,592 1,138 71.48 454 28.52 -5.09
Berkeley South 671 504 75.11 167 24.89 -3.67
Berkeley West 1,341 976 72.78 365 27.22 -4.03
Berrima 397 157 39.55 240 60.45 -1.48
Blackbutt (Throsby) 1,082 667 61.65 415 38.35 -1.54
BLV Throsby PPVC 23 11 47.83 12 52.17 47.83
Bowral 2,057 789 38.36 1,268 61.64 -0.22
Bowral East 1,068 299 28.00 769 72.00 -7.70
Bowral South 887 330 37.20 557 62.80 -5.45
Bowral THROSBY PPVC 6,918 2,388 34.52 4,530 65.48 -1.48
Brownsville 1,112 663 59.62 449 40.38 -3.66
Burrawang 254 78 30.71 176 69.29 1.89
Cringila 902 716 79.38 186 20.62 -3.38
Dapto 1,567 1,033 65.92 534 34.08 -2.40
Dapto PPVC 5,216 3,218 61.69 1,998 38.31 -7.48
Divisional Office (PREPOLL) 217 152 70.05 65 29.95 0.82
Exeter 321 131 40.81 190 59.19 -3.20
Glenquarry 95 30 31.58 65 68.42 4.47
Hayes Park 1,828 1,061 58.04 767 41.96 -5.01
Horsley 1,966 1,215 61.80 751 38.20 -3.47
Horsley South 615 373 60.65 242 39.35 -3.09
Kangaloon 89 26 29.21 63 70.79 -3.27
Koonawarra 1,721 1,297 75.36 424 24.64 -2.06
Lake Heights 1,016 715 70.37 301 29.63 -2.23
Lake Illawarra 1,078 730 67.72 348 32.28 -2.43
Lakelands 1,150 772 67.13 378 32.87 -0.08
Mittagong (Throsby) 1,754 783 44.64 971 55.36 -3.81
Mittagong South 837 338 40.38 499 59.62 -6.21
Moss Vale 1,177 547 46.47 630 53.53 -5.08
Moss Vale Central 1,734 725 41.81 1,009 58.19 -4.55
Mount Brown 1,650 973 58.97 677 41.03 -3.16
Mount Terry 2,605 1,504 57.74 1,101 42.26 -7.92
Mount Warrigal 1,131 792 70.03 339 29.97 -2.91
New Berrima 144 74 51.39 70 48.61 -8.52
Oak Flats 2,120 1,345 63.44 775 36.56 -4.98
Oak Flats East 1,212 760 62.71 452 37.29 -6.26
Port Kembla 944 665 70.44 279 29.56 -3.70
Port Kembla Central 1,171 915 78.14 256 21.86 -0.40
Primbee 830 522 62.89 308 37.11 -4.36
Robertson 944 460 48.73 484 51.27 -0.37
Special Hospital Team 1 182 108 59.34 74 40.66 20.78
Special Hospital Team 2 205 63 30.73 142 69.27 -7.84
Sutton Forest 250 65 26.00 185 74.00 -5.42
Sydney (Throsby) 24 13 54.17 11 45.83 -16.28
Warilla (Throsby) 256 181 70.70 75 29.30 -8.32
Warilla East 997 645 64.69 352 35.31 -3.21
Warilla North 732 571 78.01 161 21.99 -3.51
Warilla THROSBY PPVC 6,771 4,182 61.76 2,589 38.24 -6.67
Warrawong 1,149 861 74.93 288 25.07 -1.60
Warrawong Central 1,011 780 77.15 231 22.85 0.59
Welby 586 286 48.81 300 51.19 -0.20
Windang 1,054 632 59.96 422 40.04 -6.85
Wollongong THROSBY PPVC 1,230 833 67.72 397 32.28 -0.04
ABSENT 3,023 1,851 61.23 1,172 38.77 0.00
PRE_POLL 1,688 878 52.01 810 47.99 0.00
POSTAL 5,561 3,097 55.69 2,464 44.31 0.00
PROVISIONAL 218 145 66.51 73 33.49 0.00
DIVISION TOTAL 84,393 48,753 57.77 35,640 42.23 -4.34

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top