Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Friday, 04 October 2013 01:34:07 PM

QLD DIVISION - KENNEDY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal KATTER, Bob
Katter's Australian Party
IKIN, Noeline
Liberal National Party of Queensland
Swing
Votes % Votes %
Abergowrie 137 49 35.77 88 64.23 -27.17
Alice River (Kennedy) 1,078 534 49.54 544 50.46 -16.04
Aloomba 319 150 47.02 169 52.98 -25.65
Atherton 1,693 875 51.68 818 48.32 -16.28
Atherton Interstate PPVC 0 0 0.00 0 0.00 0.00
Atherton North 1,012 533 52.67 479 47.33 -14.93
Atherton PPVC 2,121 977 46.06 1,144 53.94 -22.51
Babinda 654 348 53.21 306 46.79 -18.57
Bambaroo 196 97 49.49 99 50.51 -20.51
Bellenden Ker 108 45 41.67 63 58.33 -18.99
Biboohra 287 129 44.95 158 55.05 -26.05
BLV Kennedy PPVC 12 9 75.00 3 25.00 75.00
Boulia 99 61 61.62 38 38.38 -6.63
Bramston Beach 92 48 52.17 44 47.83 -22.02
Brisbane City (Kennedy) 32 11 34.38 21 65.63 -40.62
Butchers Creek 136 69 50.74 67 49.26 -13.73
Cairns KENNEDY PPVC 2,213 1,128 50.97 1,085 49.03 -14.95
Camooweal PPVC 0 0 0.00 0 0.00 -77.14
Cardwell 702 329 46.87 373 53.13 -21.54
Cardwell Interstate PPVC 0 0 0.00 0 0.00 0.00
Charters Towers 1,147 659 57.45 488 42.55 -16.10
Charters Towers Central 773 511 66.11 262 33.89 -12.97
Charters Towers Interstate PPVC 0 0 0.00 0 0.00 0.00
Charters Towers North 370 224 60.54 146 39.46 -17.24
Charters Towers PPVC 782 426 54.48 356 45.52 -18.78
Chillagoe 123 74 60.16 49 39.84 -20.76
Cloncurry 801 444 55.43 357 44.57 -4.12
Cloncurry Interstate PPVC 0 0 0.00 0 0.00 0.00
Cloncurry PPVC 277 142 51.26 135 48.74 -7.14
Croydon 105 35 33.33 70 66.67 -34.47
Dajarra 48 36 75.00 12 25.00 -3.79
Dimbulah 485 248 51.13 237 48.87 -22.37
Divisional Office (PREPOLL) 1,541 840 54.51 701 45.49 -8.82
Doomadgee 337 307 91.10 30 8.90 14.50
East Palmerston 120 54 45.00 66 55.00 -27.77
Edmonton (Kennedy) 2,254 1,268 56.26 986 43.74 -13.46
El Arish 386 217 56.22 169 43.78 -17.03
Emerald Creek 353 144 40.79 209 59.21 -23.71
Feluga 250 89 35.60 161 64.40 -22.85
Flying Fish Point 244 117 47.95 127 52.05 -19.40
Forrest Beach 624 352 56.41 272 43.59 -16.36
Garradunga 217 78 35.94 139 64.06 -22.27
Georgetown 160 41 25.63 119 74.38 -39.04
Goondi 993 519 52.27 474 47.73 -21.99
Gordonvale 2,698 1,452 53.82 1,246 46.18 -19.49
Halifax 542 343 63.28 199 36.72 -16.46
Happy Valley 700 397 56.71 303 43.29 0.36
Healy 1,034 570 55.13 464 44.87 -3.95
Herberton 702 413 58.83 289 41.17 -19.51
Hughenden 458 287 62.66 171 37.34 -13.00
Hughenden PPVC 252 149 59.13 103 40.87 0.64
Ingham 1,482 782 52.77 700 47.23 -18.30
Ingham Interstate PPVC 0 0 0.00 0 0.00 0.00
Ingham PPVC 866 417 48.15 449 51.85 -24.80
Ingham South 697 346 49.64 351 50.36 -22.64
Innisfail 761 412 54.14 349 45.86 -22.34
Innisfail East 1,008 576 57.14 432 42.86 -16.60
Innisfail Interstate PPVC 0 0 0.00 0 0.00 0.00
Innisfail North 867 449 51.79 418 48.21 -21.04
Innisfail PPVC 1,611 839 52.08 772 47.92 -17.00
Innot Hot Springs 117 56 47.86 61 52.14 -27.85
Julatten 411 232 56.45 179 43.55 -11.32
Julia Creek 195 93 47.69 102 52.31 -19.33
Kairi 389 166 42.67 223 57.33 -11.38
Kalkadoon 597 352 58.96 245 41.04 -9.16
Karumba 205 108 52.68 97 47.32 -19.47
Kennedy Central 227 113 49.78 114 50.22 -13.09
Kurrimine Beach 372 170 45.70 202 54.30 -18.30
Long Pocket 202 75 37.13 127 62.87 -30.20
Lower Tully 314 135 42.99 179 57.01 -20.60
Lucinda 229 95 41.48 134 58.52 -29.39
Macknade 276 141 51.09 135 48.91 -17.44
Malanda 1,656 815 49.21 841 50.79 -17.90
Mareeba 1,839 894 48.61 945 51.39 -19.04
Mareeba Interstate PPVC 0 0 0.00 0 0.00 0.00
Mareeba North 894 455 50.89 439 49.11 -17.50
Mareeba PPVC 1,538 719 46.75 819 53.25 -18.44
Mareeba West 1,111 568 51.13 543 48.87 -16.15
Mcdonnell Creek 176 83 47.16 93 52.84 -18.57
Mena Creek 307 171 55.70 136 44.30 -14.56
Millaa Millaa 317 156 49.21 161 50.79 -24.84
Millaroo 75 28 37.33 47 62.67 -34.10
Miriwinni 407 169 41.52 238 58.48 -21.35
Mission Beach 672 306 45.54 366 54.46 -17.21
Mission Beach Interstate PPVC 0 0 0.00 0 0.00 0.00
Mornington Island 383 323 84.33 60 15.67 12.26
Mount Garnet 243 143 58.85 100 41.15 -19.64
Mount Isa 1,585 853 53.82 732 46.18 -12.17
Mount Isa West 287 163 56.79 124 43.21 -3.21
Mount Molloy 155 84 54.19 71 45.81 -17.99
Mourilyan 799 382 47.81 417 52.19 -25.82
Murray Upper 211 110 52.13 101 47.87 -10.57
Mutchilba 181 87 48.07 94 51.93 -20.09
Normanton 441 322 73.02 119 26.98 -8.00
Normanton Interstate PPVC 0 0 0.00 0 0.00 0.00
Normanton PPVC 83 54 65.06 29 34.94 65.06
Pentland 117 56 47.86 61 52.14 -13.04
Queenton 1,150 701 60.96 449 39.04 -13.26
Ravenshoe 1,029 590 57.34 439 42.66 -17.48
Ravenswood 116 59 50.86 57 49.14 -23.01
Remote Mobile Team 1 96 68 70.83 28 29.17 1.24
Richmond 267 116 43.45 151 56.55 -30.27
Richmond Hill 731 409 55.95 322 44.05 -18.47
Rollingstone 595 318 53.45 277 46.55 -15.77
Silkwood 336 180 53.57 156 46.43 -21.37
Soldiers Hill 740 391 52.84 349 47.16 -13.42
South Johnstone 317 181 57.10 136 42.90 -16.27
South Mission Beach 587 236 40.20 351 59.80 -20.16
Special Hospital Team 1 109 63 57.80 46 42.20 -25.53
Special Hospital Team 2 53 28 52.83 25 47.17 -27.17
Special Hospital Team 3 31 17 54.84 14 45.16 -26.98
Special Hospital Team 4 18 13 72.22 5 27.78 -11.11
Special Hospital Team 5 77 50 64.94 27 35.06 -17.20
Special Hospital Team 6 9 5 55.56 4 44.44 -25.09
Special Hospital Team 7 38 27 71.05 11 28.95 -10.77
Special Hospital Team 8 77 44 57.14 33 42.86 -24.44
Stuart (Kennedy) 330 191 57.88 139 42.12 -18.24
Sugarworld 424 270 63.68 154 36.32 -5.63
Sunset 952 519 54.52 433 45.48 -8.35
Tolga 1,260 558 44.29 702 55.71 -21.31
Toobanna 382 180 47.12 202 52.88 -21.30
Townview 692 413 59.68 279 40.32 -7.03
Trebonne 389 137 35.22 252 64.78 -35.20
Tully 682 332 48.68 350 51.32 -13.14
Tully North 556 264 47.48 292 52.52 -16.17
Tully PPVC 888 388 43.69 500 56.31 -10.90
Victoria Estate 560 249 44.46 311 55.54 -22.32
Walkamin 280 128 45.71 152 54.29 -16.64
Wangan 472 242 51.27 230 48.73 -23.48
Wondecla 94 54 57.45 40 42.55 -13.18
Woodstock 371 206 55.53 165 44.47 -24.41
Yarrabah 681 525 77.09 156 22.91 -6.47
Yungaburra 947 433 45.72 514 54.28 -16.50
ABSENT 3,956 2,276 57.53 1,680 42.47 0.00
PRE_POLL 2,847 1,595 56.02 1,252 43.98 0.00
POSTAL 6,581 2,862 43.49 3,719 56.51 0.00
PROVISIONAL 411 252 61.31 159 38.69 0.00
DIVISION TOTAL 84,101 43,896 52.19 40,205 47.81 -16.15

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top