Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Tuesday, 24 September 2013 01:28:19 PM

QLD DIVISION - RANKIN

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal CHALMERS, Jim
Australian Labor Party
LIN, David
Liberal National Party of Queensland
Swing
Votes % Votes %
Algester 3,658 1,819 49.73 1,839 50.27 -2.76
Algester South 2,583 1,269 49.13 1,314 50.87 -0.12
Beenleigh RANKIN PPVC 377 201 53.32 176 46.68 0.87
Berrinba East 1,511 1,079 71.41 432 28.59 2.57
BLV Rankin PPVC 14 12 85.71 2 14.29 85.71
Boronia Heights (Rankin) 574 358 62.37 216 37.63 3.92
Brisbane City (Rankin) 104 60 57.69 44 42.31 3.25
Browns Plains (Rankin) 2,248 1,363 60.63 885 39.37 -0.70
Browns Plains RANKIN PPVC 4,426 2,232 50.43 2,194 49.57 0.80
Burrowes 2,454 1,642 66.91 812 33.09 0.24
Calamvale East 2,060 1,031 50.05 1,029 49.95 3.93
Chatswood Hills 1,624 782 48.15 842 51.85 -0.70
Crestmead 1,863 1,276 68.49 587 31.51 0.62
Crestmead South 930 613 65.91 317 34.09 -0.76
Daisy Hill 707 292 41.30 415 58.70 -4.99
Divisional Office (PREPOLL) 0 0 0.00 0 0.00 0.00
Eight Mile Plains (Rankin) 1,813 909 50.14 904 49.86 0.14
Hillcrest (Rankin) 1,161 662 57.02 499 42.98 -3.26
Kingston 2,001 1,388 69.37 613 30.63 -1.12
Kuraby (Rankin) 613 291 47.47 322 52.53 -0.63
Mabel Park 1,756 1,131 64.41 625 35.59 1.00
Marsden (Rankin) 1,250 826 66.08 424 33.92 3.17
Meadowbrook 398 235 59.05 163 40.95 -0.42
Regents Park 2,306 1,314 56.98 992 43.02 -0.10
Rochedale (Rankin) 406 229 56.40 177 43.60 7.24
Rochedale South 2,998 1,436 47.90 1,562 52.10 2.84
Runcorn (Rankin) 182 89 48.90 93 51.10 5.84
Runcorn Heights (Rankin) 442 205 46.38 237 53.62 2.01
Slacks Creek (Rankin) 1,992 891 44.73 1,101 55.27 0.14
Special Hospital Team 1 412 194 47.09 218 52.91 0.34
Special Hospital Team 2 169 75 44.38 94 55.62 -2.43
Springwood Central 1,506 679 45.09 827 54.91 -1.22
Springwood East 554 221 39.89 333 60.11 -2.49
Springwood Road 3,322 1,550 46.66 1,772 53.34 0.44
Stretton 2,327 1,167 50.15 1,160 49.85 0.87
Stretton East 2,320 1,136 48.97 1,184 51.03 -1.03
Sunnybank Hills (Rankin) 226 87 38.50 139 61.50 -2.78
Woodridge 1,537 1,081 70.33 456 29.67 1.74
Woodridge East 1,607 1,110 69.07 497 30.93 -0.22
Woodridge North 1,549 1,048 67.66 501 32.34 -1.39
Woodridge RANKIN PPVC 5,725 3,441 60.10 2,284 39.90 -0.95
Yugumbir 2,801 1,624 57.98 1,177 42.02 -2.34
ABSENT 4,118 2,408 58.47 1,710 41.53 0.00
PRE_POLL 3,877 1,818 46.89 2,059 53.11 0.00
POSTAL 8,388 4,099 48.87 4,289 51.13 0.00
PROVISIONAL 313 207 66.13 106 33.87 0.00
DIVISION TOTAL 83,202 45,580 54.78 37,622 45.22 -0.63

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top