Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Friday, 04 October 2013 12:21:02 PM

VIC DIVISION - BENDIGO

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal CHESTERS, Lisa
Australian Labor Party
BICKLEY, Greg
Liberal
Swing
Votes % Votes %
Axedale 651 254 39.02 397 60.98 -11.55
Bendigo Central 1,515 839 55.38 676 44.62 -6.04
Bendigo East 439 200 45.56 239 54.44 -14.72
Bendigo North 1,114 681 61.13 433 38.87 -4.15
Bendigo PPVC 14,561 6,596 45.30 7,965 54.70 -9.87
Big Hill 811 346 42.66 465 57.34 -8.94
BLV Bendigo PPVC 38 28 73.68 10 26.32 73.68
California Gully 602 355 58.97 247 41.03 -8.45
Campbells Creek 1,117 656 58.73 461 41.27 -9.46
Castlemaine 1,601 1,105 69.02 496 30.98 -2.53
Castlemaine North 1,445 1,016 70.31 429 29.69 -3.77
Central Deborah 684 330 48.25 354 51.75 -8.57
Chewton 673 455 67.61 218 32.39 -3.55
Comet Hill 1,226 744 60.69 482 39.31 -9.25
Divisional Office (PREPOLL) 0 0 0.00 0 0.00 0.00
Eaglehawk 1,635 957 58.53 678 41.47 -6.32
Eaglehawk North 691 395 57.16 296 42.84 -13.15
Elmore 498 169 33.94 329 66.06 -6.69
Elphinstone 300 163 54.33 137 45.67 -4.82
Eppalock 451 201 44.57 250 55.43 -5.79
Epsom 1,945 934 48.02 1,011 51.98 -6.67
Flora Hill 1,668 862 51.68 806 48.32 -6.01
Golden Square 1,767 1,046 59.20 721 40.80 -4.22
Golden Square South 1,108 542 48.92 566 51.08 -10.14
Goornong 286 128 44.76 158 55.24 -6.41
Guildford 292 205 70.21 87 29.79 -2.42
Harcourt 746 397 53.22 349 46.78 -7.59
Heathcote 1,595 759 47.59 836 52.41 -11.80
Huntly 1,107 486 43.90 621 56.10 -10.66
Ironbark 802 500 62.34 302 37.66 -2.88
Jobs Gully 1,330 831 62.48 499 37.52 -9.16
Junortoun 698 245 35.10 453 64.90 -8.19
Kangaroo Flat 2,351 1,296 55.13 1,055 44.87 -8.34
Kangaroo Flat South 1,837 1,049 57.10 788 42.90 -4.01
Kennington 930 478 51.40 452 48.60 -2.95
Kyneton 1,811 977 53.95 834 46.05 -5.40
Kyneton East 1,293 648 50.12 645 49.88 -9.24
Laanecoorie 125 49 39.20 76 60.80 -9.54
Lockwood 864 424 49.07 440 50.93 -8.14
Long Gully 598 381 63.71 217 36.29 -7.36
Macedon 1,025 541 52.78 484 47.22 -6.87
Maiden Gully 1,926 830 43.09 1,096 56.91 -11.34
Maldon 1,157 675 58.34 482 41.66 -3.53
Malmsbury 603 352 58.37 251 41.63 -3.88
Mandurang 536 238 44.40 298 55.60 -3.53
Marong 558 244 43.73 314 56.27 -5.38
Melbourne (Bendigo) 36 19 52.78 17 47.22 -3.15
Mount Macedon 614 289 47.07 325 52.93 -5.51
Newbridge 183 69 37.70 114 62.30 -4.24
Newham 479 210 43.84 269 56.16 -7.55
Newstead 646 379 58.67 267 41.33 -4.85
Quarry Hill 967 596 61.63 371 38.37 -3.00
Raywood 315 142 45.08 173 54.92 -6.19
Redesdale 294 102 34.69 192 65.31 -12.16
Sparrowhawk 388 267 68.81 121 31.19 -8.80
Special Hospital Team 1 188 78 41.49 110 58.51 -7.89
Special Hospital Team 2 230 126 54.78 104 45.22 5.31
Special Hospital Team 3 129 66 51.16 63 48.84 1.83
Special Hospital Team 4 142 77 54.23 65 45.77 4.74
Spring Gully 1,369 706 51.57 663 48.43 -6.03
Strath Hill 1,165 548 47.04 617 52.96 -5.09
Strathdale 2,005 820 40.90 1,185 59.10 -7.71
Strathfieldsaye 2,125 901 42.40 1,224 57.60 -8.01
Taradale 294 169 57.48 125 42.52 -8.10
Tarnagulla 140 85 60.71 55 39.29 -5.73
Tylden 422 171 40.52 251 59.48 -3.90
Weeroona 885 489 55.25 396 44.75 -8.34
White Hills 1,078 526 48.79 552 51.21 -14.48
Winters Flat 734 449 61.17 285 38.83 -6.33
Woodend 2,597 1,498 57.68 1,099 42.32 -6.07
Woodvale 215 106 49.30 109 50.70 -4.62
ABSENT 2,854 1,610 56.41 1,244 43.59 0.00
PRE_POLL 2,928 1,454 49.66 1,474 50.34 0.00
POSTAL 9,719 4,653 47.88 5,066 52.12 0.00
PROVISIONAL 368 214 58.15 154 41.85 0.00
DIVISION TOTAL 92,519 47,426 51.26 45,093 48.74 -8.16

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top