Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Wednesday, 02 October 2013 02:14:01 PM

VIC DIVISION - MURRAY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal STONE, Sharman
Liberal
HIGGINS, Rod
Australian Labor Party
Swing
Votes % Votes %
Arcadia 101 71 70.30 30 29.70 -13.28
Ardmona 496 321 64.72 175 35.28 -1.64
Avenel 579 354 61.14 225 38.86 9.40
Ballendella 153 134 87.58 19 12.42 6.02
Bamawm 138 123 89.13 15 10.87 3.30
Bamawm Extension 146 130 89.04 16 10.96 1.46
Barmah 166 111 66.87 55 33.13 5.13
BLV Murray PPVC 22 10 45.45 12 54.55 45.45
Boort 605 515 85.12 90 14.88 0.83
Bridgewater 314 246 78.34 68 21.66 5.61
Bunbartha 160 130 81.25 30 18.75 -2.78
Bundalong 124 85 68.55 39 31.45 13.75
Byrneside 315 250 79.37 65 20.63 -1.23
Calivil 105 92 87.62 13 12.38 4.13
Cobram 2,504 1,731 69.13 773 30.87 3.29
Colbinabbin 250 210 84.00 40 16.00 -2.96
Congupna 514 387 75.29 127 24.71 -2.26
Cooma 219 197 89.95 22 10.05 2.59
Dhurringile 199 168 84.42 31 15.58 4.85
Dingee 196 155 79.08 41 20.92 -5.50
Divisional Office (PREPOLL) 2,168 1,504 69.37 664 30.63 -3.74
Dookie 264 194 73.48 70 26.52 -2.30
Echuca 1,684 1,230 73.04 454 26.96 4.24
Echuca Central 461 335 72.67 126 27.33 -2.77
Echuca East 1,502 1,001 66.64 501 33.36 1.04
Echuca MURRAY PPVC 4,390 3,475 79.16 915 20.84 4.27
Echuca South 827 599 72.43 228 27.57 5.65
Echuca Village 194 164 84.54 30 15.46 3.69
Echuca West 488 405 82.99 83 17.01 4.27
Euroa 1,976 1,270 64.27 706 35.73 4.00
Girgarre 368 294 79.89 74 20.11 5.26
Gowrie Street 1,834 1,110 60.52 724 39.48 -2.82
Grahamvale 305 213 69.84 92 30.16 -4.25
Gunbower 299 247 82.61 52 17.39 0.49
Guthrie Street 1,483 976 65.81 507 34.19 -4.18
Inglewood 634 391 61.67 243 38.33 2.68
Invergordon 321 271 84.42 50 15.58 2.35
Katamatite 376 318 84.57 58 15.43 2.93
Katandra West 375 281 74.93 94 25.07 -7.15
Katunga 470 386 82.13 84 17.87 3.76
Kialla 536 376 70.15 160 29.85 -7.20
Kialla Park 343 231 67.35 112 32.65 -2.99
Kialla West 520 389 74.81 131 25.19 2.81
Knight Street 1,472 952 64.67 520 35.33 -0.64
Korong Vale 142 87 61.27 55 38.73 4.22
Koyuga 170 139 81.76 31 18.24 0.66
Ky Valley 422 374 88.63 48 11.37 3.67
Kyabram 2,035 1,537 75.53 498 24.47 1.86
Kyabram West 1,163 905 77.82 258 22.18 5.76
Lancaster 456 381 83.55 75 16.45 -3.49
Lemnos 367 300 81.74 67 18.26 1.17
Lockington 500 415 83.00 85 17.00 0.61
Longwood 215 153 71.16 62 28.84 3.89
Melbourne (Murray) 36 18 50.00 18 50.00 -19.57
Merrigum 372 277 74.46 95 25.54 6.54
Mitiamo 96 73 76.04 23 23.96 -7.46
Mooroopna 961 563 58.58 398 41.42 1.22
Mooroopna Park 2,250 1,352 60.09 898 39.91 -2.57
Murchison 594 414 69.70 180 30.30 1.17
Nagambie 1,114 708 63.55 406 36.45 2.66
Nanneella 305 266 87.21 39 12.79 -1.64
Nathalia 980 731 74.59 249 25.41 -2.15
Numurkah 2,257 1,640 72.66 617 27.34 1.49
Orrvale 624 454 72.76 170 27.24 -4.84
Picola 151 130 86.09 21 13.91 -3.98
Pyramid Hill 355 287 80.85 68 19.15 -0.94
Rochester 1,665 1,276 76.64 389 23.36 3.58
Ruffy 91 73 80.22 18 19.78 2.72
Rushworth 800 506 63.25 294 36.75 2.62
Serpentine 149 126 84.56 23 15.44 2.96
Shepparton East 628 475 75.64 153 24.36 -3.50
Shepparton North 2,450 1,667 68.04 783 31.96 -1.08
Shepparton PPVC 5,083 3,668 72.16 1,415 27.84 -0.17
Shepparton South 2,023 1,193 58.97 830 41.03 -3.12
Special Hospital Team 1 232 174 75.00 58 25.00 -2.09
Special Hospital Team 2 98 72 73.47 26 26.53 -3.84
Special Hospital Team 3 43 32 74.42 11 25.58 -3.58
Special Hospital Team 4 209 170 81.34 39 18.66 4.07
Special Hospital Team 5 119 90 75.63 29 24.37 -1.51
Stanhope 598 459 76.76 139 23.24 -1.17
Strathbogie 295 171 57.97 124 42.03 -2.20
Strathmerton 570 439 77.02 131 22.98 5.59
Tallygaroopna 314 228 72.61 86 27.39 -2.79
Tatura 2,066 1,500 72.60 566 27.40 4.63
Tongala 790 621 78.61 169 21.39 2.01
Toolamba 413 285 69.01 128 30.99 0.26
Toolleen 136 101 74.26 35 25.74 -0.06
Torrumbarry 164 134 81.71 30 18.29 11.23
Undera 294 230 78.23 64 21.77 -1.65
Violet Town 572 363 63.46 209 36.54 0.53
Waaia 253 200 79.05 53 20.95 -5.10
Wanganui 1,254 730 58.21 524 41.79 -1.31
Wedderburn 660 412 62.42 248 37.58 0.47
Wilmot Road 2,503 1,543 61.65 960 38.35 -1.85
Wunghnu 314 239 76.11 75 23.89 -2.06
Wyuna 200 170 85.00 30 15.00 0.66
Yarrawonga 610 363 59.51 247 40.49 -0.80
Yarrawonga PPVC 3,915 2,743 70.06 1,172 29.94 8.21
Yarrawonga West 544 347 63.79 197 36.21 4.83
Yarroweyah 724 617 85.22 107 14.78 1.92
Yielima 155 130 83.87 25 16.13 4.80
ABSENT 2,704 1,722 63.68 982 36.32 0.00
PRE_POLL 3,424 2,427 70.88 997 29.12 0.00
POSTAL 5,267 3,784 71.84 1,483 28.16 0.00
PROVISIONAL 242 166 68.60 76 31.40 0.00
DIVISION TOTAL 88,732 62,882 70.87 25,850 29.13 1.29

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top