Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Tuesday, 01 October 2013 12:38:38 PM

WA DIVISION - FORREST

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal MARINO, Nola
Liberal
BORLINI, John Joseph
Australian Labor Party
Swing
Votes % Votes %
Acton Park 273 234 85.71 39 14.29 6.52
Alexandra Bridge 125 99 79.20 26 20.80 4.98
Allanson 293 126 43.00 167 57.00 0.06
Augusta 828 545 65.82 283 34.18 2.60
Australind 2,825 1,914 67.75 911 32.25 5.00
Australind East 1,396 858 61.46 538 38.54 2.78
Australind North 994 608 61.17 386 38.83 4.11
Balingup 367 201 54.77 166 45.23 2.15
Binningup 605 387 63.97 218 36.03 0.99
BLV Forrest PPVC 4 3 75.00 1 25.00 75.00
Boyanup 809 532 65.76 277 34.24 5.29
Brunswick 762 523 68.64 239 31.36 1.18
Bunbury 1,112 728 65.47 384 34.53 1.79
Bunbury Central 1,148 758 66.03 390 33.97 3.74
Bunbury East 1,622 985 60.73 637 39.27 4.97
Bunbury PPVC 4,676 3,072 65.70 1,604 34.30 5.07
Burekup 477 335 70.23 142 29.77 4.56
Busselton 1,599 1,121 70.11 478 29.89 9.15
Busselton East 1,468 1,019 69.41 449 30.59 6.18
Busselton Interstate PPVC 0 0 0.00 0 0.00 0.00
Busselton PPVC 2,659 1,904 71.61 755 28.39 5.76
Busselton South 2,120 1,421 67.03 699 32.97 6.80
Busselton West 2,426 1,613 66.49 813 33.51 2.38
Capel 1,451 889 61.27 562 38.73 1.80
Carbunup River 441 329 74.60 112 25.40 3.84
Carey Park 1,417 736 51.94 681 48.06 4.52
Carey Park South 991 526 53.08 465 46.92 0.47
Clifton Park 659 428 64.95 231 35.05 6.09
Collie 616 214 34.74 402 65.26 2.50
Collie Central 1,392 478 34.34 914 65.66 -0.31
Collie East 265 76 28.68 189 71.32 -4.87
Collie Interstate PPVC 0 0 0.00 0 0.00 0.00
Collie North 994 351 35.31 643 64.69 1.43
Collie PPVC 902 333 36.92 569 63.08 4.99
Coral Park 2,086 1,247 59.78 839 40.22 3.49
Cowaramup 864 547 63.31 317 36.69 3.56
Dalyellup 2,541 1,594 62.73 947 37.27 1.50
Dardanup 882 660 74.83 222 25.17 3.31
Divisional Office (PREPOLL) 0 0 0.00 0 0.00 0.00
Donnybrook 1,719 1,158 67.36 561 32.64 2.58
Dunsborough 2,404 1,628 67.72 776 32.28 3.73
Eaton 2,300 1,451 63.09 849 36.91 3.35
Eaton East 2,200 1,381 62.77 819 37.23 5.23
Elgin 156 128 82.05 28 17.95 -2.89
Ferguson 184 132 71.74 52 28.26 -0.45
Gelorup 1,324 909 68.66 415 31.34 3.05
Harvey 1,964 1,246 63.44 718 36.56 -0.03
Karridale 260 162 62.31 98 37.69 -1.10
Kirup 213 146 68.54 67 31.46 1.05
Leschenault 1,060 701 66.13 359 33.87 0.92
Lowden 242 161 66.53 81 33.47 3.42
Margaret River 2,116 1,034 48.87 1,082 51.13 6.44
Margaret River Interstate PPVC 0 0 0.00 0 0.00 0.00
Margaret River PPVC 946 518 54.76 428 45.24 3.19
Nannup 659 382 57.97 277 42.03 4.76
Perth (Forrest) 52 25 48.08 27 51.92 -0.31
Picton 1,044 606 58.05 438 41.95 1.42
Rosa Brook 251 164 65.34 87 34.66 8.06
Rottnest (Forrest) 12 7 58.33 5 41.67 10.96
South Bunbury 1,459 883 60.52 576 39.48 2.56
South West Health Campus 577 329 57.02 248 42.98 3.27
Special Hospital Team 1 267 196 73.41 71 26.59 11.99
Special Hospital Team 2 72 42 58.33 30 41.67 -3.43
Special Hospital Team 3 31 7 22.58 24 77.42 -38.29
Special Hospital Team 4 37 29 78.38 8 21.62 17.27
Special Hospital Team 5 48 32 66.67 16 33.33 6.14
Vasse 1,739 1,219 70.10 520 29.90 5.38
Wilson Park 299 101 33.78 198 66.22 0.04
Witchcliffe 576 275 47.74 301 52.26 -0.22
Withers 1,461 767 52.50 694 47.50 2.44
Wollaston 902 525 58.20 377 41.80 1.24
Yallingup 735 431 58.64 304 41.36 0.95
Yarloop 366 227 62.02 139 37.98 1.80
Yoongarillup 326 276 84.66 50 15.34 6.16
ABSENT 5,027 3,022 60.12 2,005 39.88 0.00
PRE_POLL 3,037 1,943 63.98 1,094 36.02 0.00
POSTAL 5,006 3,414 68.20 1,592 31.80 0.00
PROVISIONAL 263 147 55.89 116 44.11 0.00
DIVISION TOTAL 85,423 53,198 62.28 32,225 37.72 3.54

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top