Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Wednesday, 02 October 2013 03:35:46 PM

WA DIVISION - DURACK

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal PRICE, Melissa
Liberal
VAN STYN, Shane
The Nationals
Swing
Votes % Votes %
Argyle 66 36 54.55 30 45.45 54.55
Badgingarra 143 78 54.55 65 45.45 54.55
Ballidu 92 37 40.22 55 59.78 40.22
Beacon 77 43 55.84 34 44.16 55.84
Bencubbin 146 51 34.93 95 65.07 34.93
BLV Durack PPVC 4 3 75.00 1 25.00 75.00
Bolgart 94 56 59.57 38 40.43 59.57
Broome 1,517 797 52.54 720 47.46 52.54
Broome East 968 545 56.30 423 43.70 56.30
Broome PPVC 1,966 1,209 61.50 757 38.50 61.50
Broome West 967 486 50.26 481 49.74 50.26
Calingiri 186 110 59.14 76 40.86 59.14
Carnamah 203 106 52.22 97 47.78 52.22
Carnarvon 799 377 47.18 422 52.82 47.18
Carnarvon East 818 441 53.91 377 46.09 53.91
Carnarvon PPVC 492 246 50.00 246 50.00 50.00
Cervantes 276 135 48.91 141 51.09 48.91
Coorow 218 95 43.58 123 56.42 43.58
Coral Bay 95 35 36.84 60 63.16 36.84
Cue 101 59 58.42 42 41.58 58.42
Cunderdin 389 200 51.41 189 48.59 51.41
Dalwallinu 329 154 46.81 175 53.19 46.81
Dampier 402 199 49.50 203 50.50 49.50
Dandaragan 254 126 49.61 128 50.39 49.61
Denham 335 181 54.03 154 45.97 54.03
Derby 1,000 533 53.30 467 46.70 53.30
Derby Interstate PPVC 0 0 0.00 0 0.00 0.00
Divisional Office (PREPOLL) 378 264 69.84 114 30.16 69.84
Dongara 1,591 860 54.05 731 45.95 54.05
Dowerin 345 152 44.06 193 55.94 44.06
Eneabba 100 36 36.00 64 64.00 36.00
Exmouth 1,018 494 48.53 524 51.47 48.53
Exmouth Interstate PPVC 0 0 0.00 0 0.00 0.00
Fitzroy Crossing 344 191 55.52 153 44.48 55.52
Geraldton - Augustus 1,274 692 54.32 582 45.68 54.32
Geraldton - Beachlands 538 265 49.26 273 50.74 49.26
Geraldton - Bluff Point 1,716 995 57.98 721 42.02 57.98
Geraldton - Cape Burney 271 140 51.66 131 48.34 51.66
Geraldton - Drummonds Cove 450 231 51.33 219 48.67 51.33
Geraldton - Hermitage 686 433 63.12 253 36.88 63.12
Geraldton - Lester 750 416 55.47 334 44.53 55.47
Geraldton - Mount Tarcoola 2,279 1,320 57.92 959 42.08 57.92
Geraldton - Rangeway 1,548 777 50.19 771 49.81 50.19
Geraldton - Shenton 313 136 43.45 177 56.55 43.45
Geraldton - Spalding 745 375 50.34 370 49.66 50.34
Geraldton - Waggrakine 1,803 1,023 56.74 780 43.26 56.74
Geraldton - Wonthella 1,899 1,066 56.13 833 43.87 56.13
Geraldton PPVC 3,339 1,967 58.91 1,372 41.09 58.91
Goomalling 375 179 47.73 196 52.27 47.73
Halls Creek 205 116 56.59 89 43.41 56.59
Halls Creek PPVC 254 134 52.76 120 47.24 52.76
Horrocks 75 33 44.00 42 56.00 44.00
Jurien Bay 780 451 57.82 329 42.18 57.82
Kalannie 90 42 46.67 48 53.33 46.67
Kalbarri 739 383 51.83 356 48.17 51.83
Kalbarri Interstate PPVC 0 0 0.00 0 0.00 0.00
Karratha 627 341 54.39 286 45.61 54.39
Karratha - Nickol 1,511 826 54.67 685 45.33 54.67
Karratha PPVC 2,204 1,122 50.91 1,082 49.09 50.91
Karratha West 977 539 55.17 438 44.83 55.17
Kellerberrin 537 220 40.97 317 59.03 40.97
Koorda 283 105 37.10 178 62.90 37.10
Kununurra 1,171 568 48.51 603 51.49 48.51
Kununurra PPVC 510 255 50.00 255 50.00 50.00
Leeman 313 175 55.91 138 44.09 55.91
Marble Bar 115 51 44.35 64 55.65 44.35
Meckering 131 65 49.62 66 50.38 49.62
Meekatharra 202 117 57.92 85 42.08 57.92
Merredin 776 387 49.87 389 50.13 49.87
Merredin South 522 253 48.47 269 51.53 48.47
Miling 95 46 48.42 49 51.58 48.42
Mingenew 258 145 56.20 113 43.80 56.20
Moonyoonooka 279 186 66.67 93 33.33 66.67
Moora 924 566 61.26 358 38.74 61.26
Morawa 313 148 47.28 165 52.72 47.28
Mount Magnet 197 82 41.62 115 58.38 41.62
Mukinbudin 271 107 39.48 164 60.52 39.48
Mullewa 212 116 54.72 96 45.28 54.72
Nabawa 253 128 50.59 125 49.41 50.59
New Norcia 112 59 52.68 53 47.32 52.68
Newman 701 415 59.20 286 40.80 59.20
Newman Interstate PPVC 0 0 0.00 0 0.00 0.00
Newman North 622 387 62.22 235 37.78 62.22
Northampton 780 362 46.41 418 53.59 46.41
Nullagine 42 27 64.29 15 35.71 64.29
Nungarin 95 43 45.26 52 54.74 45.26
Onslow 280 135 48.21 145 51.79 48.21
Other Mobile Team 1 31 12 38.71 19 61.29 38.71
Pannawonica 276 148 53.62 128 46.38 53.62
Paraburdoo 404 255 63.12 149 36.88 63.12
Perenjori 148 74 50.00 74 50.00 50.00
Perth (Durack) 37 23 62.16 14 37.84 62.16
Port Hedland 515 309 60.00 206 40.00 60.00
Port Hedland - Cooke Point 577 336 58.23 241 41.77 58.23
Port Hedland Interstate PPVC 0 0 0.00 0 0.00 0.00
Remote Mobile Team 1 215 136 63.26 79 36.74 63.26
Remote Mobile Team 2 446 278 62.33 168 37.67 62.33
Remote Mobile Team 3 747 436 58.37 311 41.63 58.37
Remote Mobile Team 4 520 283 54.42 237 45.58 54.42
Remote Mobile Team 5 42 21 50.00 21 50.00 50.00
Remote Mobile Team 6 41 17 41.46 24 58.54 41.46
Roebourne 246 131 53.25 115 46.75 53.25
Rottnest (Durack) 9 8 88.89 1 11.11 88.89
Sandstone 46 16 34.78 30 65.22 34.78
South Hedland 727 428 58.87 299 41.13 58.87
South Hedland Baler 1,150 645 56.09 505 43.91 56.09
South Hedland PPVC 916 528 57.64 388 42.36 57.64
Special Hospital Team 1 35 24 68.57 11 31.43 68.57
Tammin 168 65 38.69 103 61.31 38.69
Three Springs 307 160 52.12 147 47.88 52.12
Tom Price 937 541 57.74 396 42.26 57.74
Tom Price Interstate PPVC 0 0 0.00 0 0.00 0.00
Trayning 140 43 30.71 97 69.29 30.71
Useless Loop 49 21 42.86 28 57.14 42.86
Walkaway 314 159 50.64 155 49.36 50.64
Watheroo 118 53 44.92 65 55.08 44.92
Wickham 542 325 59.96 217 40.04 59.96
Wiluna 101 44 43.56 57 56.44 43.56
Wongan Hills 559 272 48.66 287 51.34 48.66
Wubin 70 37 52.86 33 47.14 52.86
Wyalkatchem 256 102 39.84 154 60.16 39.84
Wyndham 304 127 41.78 177 58.22 41.78
Yalgoo 74 28 37.84 46 62.16 37.84
ABSENT 4,183 2,248 53.74 1,935 46.26 0.00
PRE_POLL 2,636 1,516 57.51 1,120 42.49 0.00
POSTAL 4,599 2,416 52.53 2,183 47.47 0.00
PROVISIONAL 396 215 54.29 181 45.71 0.00
DIVISION TOTAL 74,036 39,965 53.98 34,071 46.02 53.98

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top