Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Wednesday, 02 October 2013 05:57:17 PM

VIC DIVISION - LALOR

Download these results in Microsoft Excel Comma Separated Values format [170 KB]  Help and Notes 
Two Candidate Preferred Preference Flow
Candidate Party RYAN, Joanne
Australian Labor Party
SAMARA, Nihal
Liberal
Votes % Votes %
VALE, Marion Rise Up Australia Party 1,199 71.20 485 28.80
ROGERS, Geoff Australian Christians 652 42.48 883 57.52
PAGE, Jonathan Stable Population Party 230 64.07 129 35.93
FREEMAN, Michael DLP Democratic Labour 1,183 66.91 585 33.09
MULLINS, Nathan Independent 1,229 66.72 613 33.28
SHEFFIELD-BROTHERTON, Beck The Greens 4,860 86.55 755 13.45
ZAPPIA, Joe Palmer United Party 2,999 55.37 2,417 44.63
HARWOOD, Angel Sex Party 2,201 73.27 803 26.73
POLLARD, Daryl Andrew Family First Party 1,304 49.15 1,349 50.85
FIRST PREFERENCES 42,184 60.69 27,321 39.31
TOTAL 58,041 62.16 35,340 37.84

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top