Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Friday, 18 October 2013 11:40:31 AM

TWO PARTY PREFERRED BY DIVISION - VIC

Download these results in Microsoft Excel Comma Separated Values format [9 KB]  Help and Notes 

View Two Party Preferred by division for...

Two Party Preferred By Division for Victoria
Division State Australian Labor Party Liberal/National Coalition Total Swing
Votes % Votes %
Aston VIC 35,669 41.80 49,672 58.20 85,341 -7.53
Ballarat VIC 51,411 54.89 42,252 45.11 93,663 -6.81
Batman VIC 63,257 70.98 25,857 29.02 89,114 -3.82
Bendigo VIC 47,426 51.26 45,093 48.74 92,519 -8.16
Bruce VIC 42,812 51.80 39,833 48.20 82,645 -5.91
Calwell VIC 54,906 63.86 31,066 36.14 85,972 -6.20
Casey VIC 37,914 42.83 50,615 57.17 88,529 -5.31
Chisholm VIC 44,431 51.60 41,678 48.40 86,109 -4.18
Corangamite VIC 42,744 46.06 50,057 53.94 92,801 -4.22
Corio VIC 52,117 57.75 38,136 42.25 90,253 -5.72
Deakin VIC 41,314 46.82 46,926 53.18 88,240 -3.78
Dunkley VIC 39,073 44.43 48,861 55.57 87,934 -4.53
Flinders VIC 35,873 38.19 58,048 61.81 93,921 -2.67
Gellibrand VIC 58,139 66.53 29,249 33.47 87,388 -7.60
Gippsland VIC 30,201 34.16 58,214 65.84 88,415 -4.39
Goldstein VIC 35,303 38.97 55,288 61.03 90,591 -5.02
Gorton VIC 57,933 66.12 29,681 33.88 87,614 -7.51
Higgins VIC 34,984 40.07 52,323 59.93 87,307 -4.53
Holt VIC 52,836 59.09 36,587 40.91 89,423 -4.88
Hotham VIC 49,232 57.27 36,727 42.73 85,959 -6.69
Indi VIC 36,418 40.90 52,625 59.10 89,043 -0.11
Isaacs VIC 46,704 53.86 40,004 46.14 86,708 -6.55
Jagajaga VIC 48,669 53.13 42,936 46.87 91,605 -8.02
Kooyong VIC 34,122 38.94 53,504 61.06 87,626 -3.61
La Trobe VIC 40,868 45.99 47,998 54.01 88,866 -5.67
Lalor VIC 58,041 62.16 35,340 37.84 93,381 -9.96
Mallee VIC 22,610 26.34 63,224 73.66 85,834 -0.40
Maribyrnong VIC 55,320 61.39 34,797 38.61 90,117 -6.10
McEwen VIC 50,787 50.15 50,474 49.85 101,261 -9.04
McMillan VIC 35,857 38.17 58,095 61.83 93,952 -7.62
Melbourne VIC 58,555 69.25 25,996 30.75 84,551 -3.52
Melbourne Ports VIC 43,419 53.56 37,654 46.44 81,073 -4.33
Menzies VIC 31,571 35.55 57,235 64.45 88,806 -5.80
Murray VIC 25,850 29.13 62,882 70.87 88,732 -1.29
Scullin VIC 58,232 64.35 32,264 35.65 90,496 -6.18
Wannon VIC 35,218 39.93 52,984 60.07 88,202 -4.41
Wills VIC 64,161 70.76 26,507 29.24 90,668 -2.77
Victoria 1,653,977 50.20 1,640,682 49.80 3,294,659 -5.11
National 6,006,217 46.51 6,908,710 53.49 12,914,927 -3.61

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top