Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
House of Representatives Updated: Monday, 04 November 2013 04:40:25 PM

TURNOUT BY DIVISION

Download these results in Microsoft Excel Comma Separated Values format [6 KB]  Help and Notes 

View turnout for...

Turnout by division for all states and territories
Division State Enrolment Turnout % Swing %
Adelaide SA 102,976 95,226 92.47 -0.61
Aston VIC 94,357 89,388 94.73 -0.22
Ballarat VIC 103,500 98,241 94.92 +0.12
Banks NSW 101,490 94,249 92.87 +0.17
Barker SA 103,347 97,783 94.62 -0.36
Barton NSW 98,663 90,949 92.18 +0.56
Bass TAS 72,226 68,194 94.42 -0.74
Batman VIC 103,239 94,564 91.60 -0.27
Bendigo VIC 102,928 98,119 95.33 +0.26
Bennelong NSW 102,508 95,722 93.38 -0.14
Berowra NSW 97,000 91,743 94.58 +0.13
Blair QLD 88,656 83,728 94.44 +0.52
Blaxland NSW 100,261 90,557 90.32 +0.23
Bonner QLD 95,475 89,771 94.03 +0.58
Boothby SA 104,032 97,707 93.92 +1.96
Bowman QLD 95,879 91,012 94.92 +0.62
Braddon TAS 71,718 68,384 95.35 -0.30
Bradfield NSW 100,458 94,085 93.66 +0.26
Brand WA 99,867 92,133 92.26 -1.10
Brisbane QLD 97,446 90,361 92.73 +1.38
Bruce VIC 94,772 87,455 92.28 -0.14
Calare NSW 102,038 97,265 95.32 -0.02
Calwell VIC 102,682 93,370 90.93 -1.23
Canberra ACT 127,359 120,726 94.79 -0.07
Canning WA 101,804 93,666 92.01 -1.15
Capricornia QLD 94,409 89,527 94.83 +1.70
Casey VIC 97,761 92,820 94.95 +0.47
Charlton NSW 98,551 93,018 94.39 -0.09
Chifley NSW 102,369 94,991 92.79 +0.10
Chisholm VIC 96,315 89,911 93.35 -0.34
Cook NSW 104,183 98,112 94.17 -0.25
Corangamite VIC 101,640 97,105 95.54 +0.64
Corio VIC 101,210 95,302 94.16 +0.08
Cowan WA 95,477 88,924 93.14 -1.09
Cowper NSW 97,180 91,191 93.84 -0.21
Cunningham NSW 104,092 97,385 93.56 -0.21
Curtin WA 94,323 87,650 92.93 -0.29
Dawson QLD 98,152 92,086 93.82 +0.71
Deakin VIC 97,381 92,229 94.71 -0.05
Denison TAS 71,804 67,681 94.26 -0.06
Dickson QLD 94,375 89,551 94.89 +0.35
Dobell NSW 99,239 93,134 93.85 -0.17
Dunkley VIC 99,004 92,358 93.29 -0.31
Durack WA 90,852 79,092 87.06 -1.13
Eden-Monaro NSW 100,021 94,553 94.53 +0.14
Fadden QLD 91,759 85,060 92.70 +0.80
Fairfax QLD 95,488 89,176 93.39 +0.61
Farrer NSW 94,524 89,353 94.53 +0.35
Fisher QLD 88,383 82,658 93.52 +0.76
Flinders VIC 105,435 98,837 93.74 +0.49
Flynn QLD 95,357 90,255 94.65 +2.26
Forde QLD 88,345 81,808 92.60 +0.94
Forrest WA 96,933 90,518 93.38 -0.81
Fowler NSW 99,122 91,356 92.17 -0.12
Franklin TAS 73,593 69,983 95.09 -0.37
Fraser ACT 137,987 130,394 94.50 +0.11
Fremantle WA 100,902 93,024 92.19 -1.04
Gellibrand VIC 102,190 92,590 90.61 -0.95
Gilmore NSW 101,469 95,655 94.27 -0.35
Gippsland VIC 99,573 94,044 94.45 +0.20
Goldstein VIC 100,583 93,712 93.17 +0.04
Gorton VIC 102,293 94,320 92.21 +0.28
Grayndler NSW 104,808 95,708 91.32 +0.01
Greenway NSW 101,829 95,690 93.97 -0.22
Grey SA 100,758 93,714 93.01 -0.54
Griffith QLD 97,413 90,732 93.14 +1.81
Groom QLD 96,926 91,659 94.57 +0.15
Hasluck WA 98,464 90,926 92.34 -0.73
Herbert QLD 97,076 90,632 93.36 +0.77
Higgins VIC 98,404 90,546 92.01 -1.85
Hindmarsh SA 106,792 99,370 93.05 -1.08
Hinkler QLD 94,495 89,327 94.53 +0.92
Holt VIC 102,585 95,212 92.81 +0.65
Hotham VIC 97,618 90,324 92.53 -0.56
Hughes NSW 101,488 95,646 94.24 +0.03
Hume NSW 102,291 97,136 94.96 +0.01
Hunter NSW 97,291 91,955 94.52 -0.21
Indi VIC 98,637 93,817 95.11 +0.50
Isaacs VIC 97,897 91,083 93.04 +0.12
Jagajaga VIC 101,205 95,154 94.02 -0.30
Kennedy QLD 96,393 88,929 92.26 +0.81
Kingsford Smith NSW 102,418 94,233 92.01 +0.63
Kingston SA 98,775 92,647 93.80 -0.53
Kooyong VIC 97,044 90,699 93.46 -0.11
La Trobe VIC 98,006 92,949 94.84 +0.41
Lalor VIC 107,392 100,011 93.13 +0.24
Leichhardt QLD 99,312 90,655 91.28 +0.18
Lilley QLD 100,171 94,415 94.25 +0.73
Lindsay NSW 101,229 95,495 94.34 -0.09
Lingiari NT 65,916 49,715 75.42 -0.45
Longman QLD 94,049 88,263 93.85 +0.36
Lyne NSW 97,138 92,054 94.77 -0.61
Lyons TAS 73,990 69,944 94.53 -0.25
Macarthur NSW 97,941 92,234 94.17 -0.35
Mackellar NSW 102,861 96,057 93.39 +0.13
Macquarie NSW 100,681 95,286 94.64 -0.17
Makin SA 102,817 96,625 93.98 -0.36
Mallee VIC 97,400 92,207 94.67 +0.22
Maranoa QLD 99,608 94,032 94.40 +0.75
Maribyrnong VIC 104,938 96,057 91.54 -0.10
Mayo SA 100,519 95,094 94.60 +0.14
McEwen VIC 112,012 106,171 94.79 -1.85
McMahon NSW 99,279 92,901 93.58 +0.34
McMillan VIC 105,739 100,070 94.64 +0.34
McPherson QLD 94,463 87,486 92.61 +0.60
Melbourne VIC 99,130 89,899 90.69 +0.60
Melbourne Ports VIC 93,616 84,296 90.04 +0.51
Menzies VIC 98,647 92,793 94.07 -0.12
Mitchell NSW 97,682 92,441 94.63 -0.14
Moncrieff QLD 92,674 84,379 91.05 +0.53
Moore WA 97,238 89,889 92.44 -0.63
Moreton QLD 94,271 87,361 92.67 +0.80
Murray VIC 100,185 94,724 94.55 +0.01
New England NSW 102,116 97,170 95.16 +0.28
Newcastle NSW 97,397 91,148 93.58 -0.02
North Sydney NSW 101,333 93,479 92.25 +0.33
O'Connor WA 95,069 87,716 92.27 -0.53
Oxley QLD 86,841 81,237 93.55 +0.93
Page NSW 95,724 90,158 94.19 -0.47
Parkes NSW 101,936 96,158 94.33 +0.01
Parramatta NSW 98,602 90,089 91.37 +0.16
Paterson NSW 97,107 91,863 94.60 -0.16
Pearce WA 101,317 93,719 92.50 -0.62
Perth WA 95,247 87,566 91.94 -0.10
Petrie QLD 92,973 87,103 93.69 +0.65
Port Adelaide SA 105,256 97,019 92.17 -1.16
Rankin QLD 96,516 89,042 92.26 +0.92
Reid NSW 103,761 94,827 91.39 +0.33
Richmond NSW 97,421 89,681 92.06 -0.58
Riverina NSW 100,115 94,565 94.46 -0.25
Robertson NSW 100,815 94,744 93.98 -0.38
Ryan QLD 100,652 94,736 94.12 +0.81
Scullin VIC 103,691 96,710 93.27 -0.91
Shortland NSW 96,947 91,542 94.42 -0.44
Solomon NT 63,163 56,413 89.31 -0.31
Stirling WA 96,277 88,046 91.45 -1.02
Sturt SA 101,845 95,170 93.45 -0.99
Swan WA 95,234 86,686 91.02 -0.95
Sydney NSW 106,401 93,981 88.33 +0.18
Tangney WA 94,809 88,981 93.85 -0.37
Throsby NSW 98,401 92,567 94.07 +0.44
Wakefield SA 103,455 96,329 93.11 -0.33
Wannon VIC 96,084 91,867 95.61 +0.27
Warringah NSW 102,672 94,405 91.95 -0.19
Watson NSW 101,285 91,844 90.68 +0.64
Wentworth NSW 109,347 97,648 89.30 -0.17
Werriwa NSW 96,020 88,812 92.49 +0.14
Wide Bay QLD 95,172 89,658 94.21 +1.31
Wills VIC 105,547 95,972 90.93 -0.20
Wright QLD 90,371 85,016 94.07 +0.39
TOTAL 14,723,385 13,726,070 93.23 +0.01

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top