New England By-election
New England, NSW
New England (NSW)
Enrolment:110,685Turnout:87.13%
Informality:8.94%
Candidate | Votes |
---|---|
JOYCE, Barnaby | 64664 |
EWINGS, David | 23159 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
JOYCE, Barnaby | The Nationals | 64,664 | 41,505 | 73.63 | 66.42 | +7.21 | Elected |
EWINGS, David | Labor | 23,159 | -41,505 | 26.37 | 33.58 | -7.21 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
STRETTON, Richard | Christian Democratic Party (Fred Nile Group) | 2,129 | 2.42 | +1.03 | |
WAGSTAFF, Skyla Shane | Animal Justice Party | 930 | 1.06 | +1.06 | |
POTTS, Andrew | Affordable Housing Party | 605 | 0.69 | +0.69 | |
MADDEN, Jeff | Independent | 1,145 | 1.30 | +1.30 | |
SMYTH, Tristam | Liberal Democrats | 515 | 0.59 | -0.62 | |
CARTER, Dean | Independent | 590 | 0.67 | +0.67 | |
JOYCE, Barnaby | The Nationals | 57,016 | 64.92 | +12.63 | Elected |
BOURKE, William | Sustainable Australia | 628 | 0.72 | +0.72 | |
STACEY, Warwick | Seniors United Party of Australia | 342 | 0.39 | +0.39 | |
TABER, Rob | Independent | 5,959 | 6.79 | +3.99 | |
MAILLER, Pete | CountryMinded | 2,112 | 2.40 | +0.99 | |
EWINGS, David | Labor | 9,764 | 11.12 | +4.11 | |
CRANNEY, Donald | Rise Up Australia Party | 365 | 0.42 | +0.42 | |
WILLS, Peter | The Greens | 3,824 | 4.35 | +1.43 | |
McINTYRE, Jamie | 21st Century Australia | 222 | 0.25 | +0.25 | |
MEOW-MEOW, Meow-Ludo Disco Gamma | Science Party | 1,183 | 1.35 | +1.35 | |
BRITZA, Ian | Australian Country Party | 494 | 0.56 | +0.56 | |
...... | Online Direct Democracy - (Empowering the People!) | 0 | 0.00 | -0.85 | |
...... | Other | 0 | 0.00 | -30.12 | |
Formal | 87,823 | 91.06 | -1.90 | ||
Informal | 8,618 | 8.94 | +1.90 | ||
Total | 96,441 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
STRETTON, Richard | Christian Democratic Party (Fred Nile Group) | 2,007 | 2.43 | 0 | 0.00 | 8 | 3.79 | 12 | 3.03 | 102 | 2.16 | 2,129 | 2.42 | |
WAGSTAFF, Skyla Shane | Animal Justice Party | 883 | 1.07 | 0 | 0.00 | 4 | 1.90 | 4 | 1.01 | 39 | 0.83 | 930 | 1.06 | |
POTTS, Andrew | Affordable Housing Party | 571 | 0.69 | 0 | 0.00 | 3 | 1.42 | 6 | 1.52 | 25 | 0.53 | 605 | 0.69 | |
MADDEN, Jeff | Independent | 1,070 | 1.30 | 0 | 0.00 | 3 | 1.42 | 10 | 2.53 | 62 | 1.31 | 1,145 | 1.30 | |
SMYTH, Tristam | Liberal Democrats | 490 | 0.59 | 0 | 0.00 | 3 | 1.42 | 3 | 0.76 | 19 | 0.40 | 515 | 0.59 | |
CARTER, Dean | Independent | 563 | 0.68 | 0 | 0.00 | 2 | 0.95 | 3 | 0.76 | 22 | 0.47 | 590 | 0.67 | |
JOYCE, Barnaby | The Nationals | 53,391 | 64.72 | 0 | 0.00 | 115 | 54.50 | 231 | 58.33 | 3,279 | 69.47 | 57,016 | 64.92 | Elected |
BOURKE, William | Sustainable Australia | 579 | 0.70 | 0 | 0.00 | 0 | 0.00 | 2 | 0.51 | 47 | 1.00 | 628 | 0.72 | |
STACEY, Warwick | Seniors United Party of Australia | 306 | 0.37 | 0 | 0.00 | 1 | 0.47 | 3 | 0.76 | 32 | 0.68 | 342 | 0.39 | |
TABER, Rob | Independent | 5,628 | 6.82 | 0 | 0.00 | 7 | 3.32 | 28 | 7.07 | 296 | 6.27 | 5,959 | 6.79 | |
MAILLER, Pete | CountryMinded | 2,014 | 2.44 | 0 | 0.00 | 8 | 3.79 | 4 | 1.01 | 86 | 1.82 | 2,112 | 2.40 | |
EWINGS, David | Labor | 9,273 | 11.24 | 0 | 0.00 | 38 | 18.01 | 46 | 11.62 | 407 | 8.62 | 9,764 | 11.12 | |
CRANNEY, Donald | Rise Up Australia Party | 347 | 0.42 | 0 | 0.00 | 2 | 0.95 | 0 | 0.00 | 16 | 0.34 | 365 | 0.42 | |
WILLS, Peter | The Greens | 3,585 | 4.35 | 0 | 0.00 | 11 | 5.21 | 34 | 8.59 | 194 | 4.11 | 3,824 | 4.35 | |
McINTYRE, Jamie | 21st Century Australia | 211 | 0.26 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 10 | 0.21 | 222 | 0.25 | |
MEOW-MEOW, Meow-Ludo Disco Gamma | Science Party | 1,116 | 1.35 | 0 | 0.00 | 4 | 1.90 | 7 | 1.77 | 56 | 1.19 | 1,183 | 1.35 | |
BRITZA, Ian | Australian Country Party | 462 | 0.56 | 0 | 0.00 | 2 | 0.95 | 2 | 0.51 | 28 | 0.59 | 494 | 0.56 | |
Formal | 82,496 | 90.82 | 0 | 0.00 | 211 | 90.95 | 396 | 93.18 | 4,720 | 95.37 | 87,823 | 91.06 | ||
Informal | 8,339 | 9.18 | 0 | 0.00 | 21 | 9.05 | 29 | 6.82 | 229 | 4.63 | 8,618 | 8.94 | ||
Total | 90,835 | 94.19 | 0 | 0.00 | 232 | 0.24 | 425 | 0.44 | 4,949 | 5.13 | 96,441 | 87.13 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only ' votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
JOYCE, Barnaby | The Nationals | 60,613 | 73.47 | 0 | 0.00 | 136 | 64.45 | 269 | 67.93 | 3,646 | 77.25 | 64,664 | 73.63 | Elected |
EWINGS, David | Labor | 21,883 | 26.53 | 0 | 0.00 | 75 | 35.55 | 127 | 32.07 | 1,074 | 22.75 | 23,159 | 26.37 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Aberdeen | Aberdeen Public School, 31-33 Segenhoe St, ABERDEEN NSW 2336 | Tue, 19 Dec 2017 5:10:59 PM AEDT | Tue, 19 Dec 2017 5:10:59 PM AEDT |
Arding | Arding Uniting Church Hall, Hawthorne Dr, ARDING NSW 2358 | Wed, 20 Dec 2017 10:53:52 AM AEDT | Wed, 20 Dec 2017 10:53:52 AM AEDT |
Armidale | Armidale Town Hall, Rusden St, ARMIDALE NSW 2350 | Wed, 20 Dec 2017 11:59:47 AM AEDT | Wed, 20 Dec 2017 11:59:47 AM AEDT |
Armidale PPVC | 119 Rusden St, 119 Rusden St, ARMIDALE NSW 2350 | Wed, 20 Dec 2017 12:19:23 AM AEDT | Wed, 20 Dec 2017 12:19:23 AM AEDT |
Armidale South | Armidale City Public School, 142-152 Faulkner St, ARMIDALE NSW 2350 | Tue, 05 Dec 2017 3:13:59 PM AEDT | Tue, 05 Dec 2017 3:13:59 PM AEDT |
Armidale West | Drummond Memorial Public School, Rusden St, ARMIDALE NSW 2350 | Wed, 20 Dec 2017 3:59:38 PM AEDT | Wed, 20 Dec 2017 3:59:38 PM AEDT |
Ashford | Ashford Memorial Hall, Cnr Inverell and Duff St, ASHFORD NSW 2361 | Tue, 19 Dec 2017 11:56:01 PM AEDT | Tue, 19 Dec 2017 11:56:01 PM AEDT |
Attunga | Attunga Public School, Attunga St, ATTUNGA NSW 2345 | Tue, 19 Dec 2017 11:56:52 PM AEDT | Tue, 19 Dec 2017 11:56:52 PM AEDT |
Barraba | Bicentennial Community Centre, Bridge St, BARRABA NSW 2347 | Wed, 20 Dec 2017 1:20:08 PM AEDT | Wed, 20 Dec 2017 1:20:08 PM AEDT |
Bendemeer | Bendemeer Public School, 17-27 Charles St, BENDEMEER NSW 2355 | Sun, 03 Dec 2017 2:39:35 PM AEDT | Sun, 03 Dec 2017 2:39:35 PM AEDT |
Ben Lomond | Ben Lomond Public School, 588 Inn Rd, BEN LOMOND NSW 2365 | Sun, 03 Dec 2017 11:14:40 AM AEDT | Sun, 03 Dec 2017 11:14:40 AM AEDT |
Ben Venue | Ben Venue Public School, 83-103 Erskine St, ARMIDALE NSW 2350 | Tue, 19 Dec 2017 5:20:55 PM AEDT | Tue, 19 Dec 2017 5:20:55 PM AEDT |
Bingara | The Roxy Theatre, 72-76 Maitland St, BINGARA NSW 2404 | Wed, 20 Dec 2017 12:17:48 PM AEDT | Wed, 20 Dec 2017 12:17:48 PM AEDT |
Black Mountain | Black Mountain Public School, 815 Black Mountain Rd, BLACK MOUNTAIN NSW 2365 | Sun, 03 Dec 2017 12:12:47 PM AEDT | Sun, 03 Dec 2017 12:12:47 PM AEDT |
Blackville | Blackville Public School, 15 O'Neile St, BLACKVILLE NSW 2343 | Sun, 03 Dec 2017 12:14:02 PM AEDT | Sun, 03 Dec 2017 12:14:02 PM AEDT |
Blandford | Blandford Public School, New England Hwy, BLANDFORD NSW 2338 | Mon, 18 Dec 2017 11:49:44 AM AEDT | Mon, 18 Dec 2017 11:49:44 AM AEDT |
BLV New England PPVC | BLV New England, Level 1, 97-101 Faulkner St, ARMIDALE NSW 2350 | Wed, 06 Dec 2017 4:26:27 PM AEDT | Wed, 06 Dec 2017 4:26:27 PM AEDT |
Bonshaw | Bonshaw Memorial Hall, Miller St, BONSHAW NSW 2361 | Sun, 03 Dec 2017 11:16:41 AM AEDT | Sun, 03 Dec 2017 11:16:41 AM AEDT |
Bundarra | Bundarra Central School, 11 Bowline St, BUNDARRA NSW 2359 | Tue, 19 Dec 2017 11:57:29 PM AEDT | Tue, 19 Dec 2017 11:57:29 PM AEDT |
Calala | Carinya Christian School, Boronia Dr, CALALA NSW 2340 | Wed, 20 Dec 2017 12:25:02 AM AEDT | Wed, 20 Dec 2017 12:25:02 AM AEDT |
Caroona | Caroona Mechanics Institute, Coonabarabran Rd, CAROONA NSW 2343 | Sun, 03 Dec 2017 2:45:30 PM AEDT | Sun, 03 Dec 2017 2:45:30 PM AEDT |
Cassilis | Cassilis Public School, Coolah Rd, CASSILIS NSW 2329 | Sun, 03 Dec 2017 11:45:54 AM AEDT | Sun, 03 Dec 2017 11:45:54 AM AEDT |
Coledale Community | Coledale Community Centre, 2B Kenny Drive, WEST TAMWORTH NSW 2340 | Tue, 19 Dec 2017 9:32:55 AM AEDT | Tue, 19 Dec 2017 9:32:55 AM AEDT |
Currabubula | Currabubula War Memorial Hall, Armidale St, CURRABUBULA NSW 2342 | Wed, 20 Dec 2017 12:26:51 AM AEDT | Wed, 20 Dec 2017 12:26:51 AM AEDT |
Dangarsleigh | Dangarsleigh School Of Arts, Dangarsleigh Rd, ARMIDALE NSW 2350 | Sun, 03 Dec 2017 5:27:39 PM AEDT | Sun, 03 Dec 2017 5:27:39 PM AEDT |
Deepwater | Deepwater School of Arts, 72 Tenterfield St, DEEPWATER NSW 2371 | Mon, 18 Dec 2017 4:20:07 PM AEDT | Mon, 18 Dec 2017 4:20:07 PM AEDT |
Delungra | Delungra Public School, Wallangar Street, DELUNGRA NSW 2403 | Sun, 03 Dec 2017 4:30:52 PM AEDT | Sun, 03 Dec 2017 4:30:52 PM AEDT |
Divisional Office (PREPOLL) | Divisional Office, Level 1, 97-101 Faulkner St, ARMIDALE NSW 2350 | Wed, 06 Dec 2017 12:58:53 PM AEDT | Wed, 06 Dec 2017 12:58:53 PM AEDT |
Drake | Drake Community Hall, Tabulam St, DRAKE NSW 2469 | Sun, 03 Dec 2017 2:25:36 PM AEDT | Sun, 03 Dec 2017 2:25:36 PM AEDT |
Dungowan | Dungowan Community Hall, Ogunbil Road, DUNGOWAN NSW 2340 | Sun, 03 Dec 2017 2:37:12 PM AEDT | Sun, 03 Dec 2017 2:37:12 PM AEDT |
Duri | Duri Public School, 100 Duri-Dungowan Rd, DURI NSW 2344 | Sun, 03 Dec 2017 2:19:47 PM AEDT | Sun, 03 Dec 2017 2:19:47 PM AEDT |
Ebor | Ebor Public School, 52 Ebor St, EBOR NSW 2453 | Sun, 03 Dec 2017 2:44:17 PM AEDT | Sun, 03 Dec 2017 2:44:17 PM AEDT |
Elsmore | Elsmore Memorial Hall, 1181 Elsmore Rd, ELSMORE NSW 2370 | Tue, 19 Dec 2017 9:26:04 AM AEDT | Tue, 19 Dec 2017 9:26:04 AM AEDT |
Emmaville | Emmaville Community Centre, 39-45 Glen Innes Rd, EMMAVILLE NSW 2371 | Sun, 03 Dec 2017 5:05:14 PM AEDT | Sun, 03 Dec 2017 5:05:14 PM AEDT |
Gilgai | Gilgai Hall, 1 Hall St, GILGAI NSW 2360 | Wed, 20 Dec 2017 12:24:03 AM AEDT | Wed, 20 Dec 2017 12:24:03 AM AEDT |
Glencoe | Glencoe Community Hall, 8008 New England Hwy, GLENCOE NSW 2365 | Sun, 03 Dec 2017 5:07:51 PM AEDT | Sun, 03 Dec 2017 5:07:51 PM AEDT |
Glen Innes | Glen Innes Public School, 171 Church St, GLEN INNES NSW 2370 | Wed, 20 Dec 2017 11:17:53 AM AEDT | Wed, 20 Dec 2017 11:17:53 AM AEDT |
Glen Innes PPVC | 306 Grey St, 306 Grey St, GLEN INNES NSW 2370 | Mon, 04 Dec 2017 9:51:24 PM AEDT | Mon, 04 Dec 2017 9:51:24 PM AEDT |
Glen Innes West | Cameron Memorial Hall, 72-76 Macquarie St, GLEN INNES NSW 2370 | Wed, 20 Dec 2017 12:26:14 AM AEDT | Wed, 20 Dec 2017 12:26:14 AM AEDT |
Gundy | Gundy Soldiers Memorial Hall, 10 Duke St, GUNDY NSW 2337 | Sun, 03 Dec 2017 5:09:26 PM AEDT | Sun, 03 Dec 2017 5:09:26 PM AEDT |
Guyra | Guyra Central School, 27 Marne St, GUYRA NSW 2365 | Wed, 20 Dec 2017 12:27:28 AM AEDT | Wed, 20 Dec 2017 12:27:28 AM AEDT |
Hallsville | Hallsville Uniting Church, 1266 Manilla Rd, HALLSVILLE NSW 2340 | Sun, 03 Dec 2017 5:11:08 PM AEDT | Sun, 03 Dec 2017 5:11:08 PM AEDT |
Hillvue | Liberty Church Hall, Goonoo Goonoo Rd, TAMWORTH NSW 2340 | Wed, 20 Dec 2017 12:28:29 AM AEDT | Wed, 20 Dec 2017 12:28:29 AM AEDT |
Hillvue West | Mary Help of Christians Hall, Hillvue Rd, TAMWORTH SOUTH NSW 2340 | Wed, 20 Dec 2017 1:17:02 PM AEDT | Wed, 20 Dec 2017 1:17:02 PM AEDT |
Inverell | Flanders House, Evans St, INVERELL NSW 2360 | Wed, 20 Dec 2017 12:19:41 PM AEDT | Wed, 20 Dec 2017 12:19:41 PM AEDT |
Inverell East | Inverell Public School, 22-30 Wood St, INVERELL NSW 2360 | Wed, 20 Dec 2017 1:00:46 PM AEDT | Wed, 20 Dec 2017 1:00:46 PM AEDT |
Inverell PPVC | Inverell Town Hall, 144 Otho Street, INVERELL NSW 2360 | Mon, 18 Dec 2017 10:17:32 AM AEDT | Mon, 18 Dec 2017 10:17:32 AM AEDT |
Jennings | Jennings Public School, 31 Brushabers Rd, JENNINGS QLD 4383 | Sun, 03 Dec 2017 5:13:18 PM AEDT | Sun, 03 Dec 2017 5:13:18 PM AEDT |
Kentucky | Kentucky Memorial Hall, 44 Noalimba Ave, KENTUCKY NSW 2354 | Fri, 15 Dec 2017 2:39:21 PM AEDT | Fri, 15 Dec 2017 2:39:21 PM AEDT |
Kingstown | Kingstown Community Hall, Kingstown Rd, KINGSTOWN NSW 2358 | Wed, 20 Dec 2017 12:29:28 AM AEDT | Wed, 20 Dec 2017 12:29:28 AM AEDT |
Kootingal | Kootingal Public School, Denman Ave, KOOTINGAL NSW 2352 | Mon, 18 Dec 2017 7:11:17 PM AEDT | Mon, 18 Dec 2017 7:11:17 PM AEDT |
Legume | Legume Hall, Acacia St, LEGUME NSW 2476 | Sun, 03 Dec 2017 5:17:27 PM AEDT | Sun, 03 Dec 2017 5:17:27 PM AEDT |
Liston | Liston Hall, 14 Stanthorpe St, LISTON NSW 2372 | Sun, 03 Dec 2017 5:18:35 PM AEDT | Sun, 03 Dec 2017 5:18:35 PM AEDT |
Loomberah | Loomberah Hall, 1 Monteray Rd, LOOMBERAH NSW 2340 | Sun, 03 Dec 2017 5:19:45 PM AEDT | Sun, 03 Dec 2017 5:19:45 PM AEDT |
Madgwick | Wright Centre, Abbott Rd, UNIVERSITY OF NEW ENGLAND NSW 2351 | Sun, 03 Dec 2017 5:21:32 PM AEDT | Sun, 03 Dec 2017 5:21:32 PM AEDT |
Manilla | Manilla Small Town Hall, Manilla Street, MANILLA NSW 2346 | Wed, 20 Dec 2017 4:42:27 PM AEDT | Wed, 20 Dec 2017 4:42:27 PM AEDT |
Merriwa | Merriwa School of Arts, Bow St, MERRIWA NSW 2329 | Wed, 20 Dec 2017 12:32:57 AM AEDT | Wed, 20 Dec 2017 12:32:57 AM AEDT |
Mingoola | Mingoola Public School, 16 Mingoola School Rd, MINGOOLA NSW 2372 | Wed, 20 Dec 2017 12:36:01 AM AEDT | Wed, 20 Dec 2017 12:36:01 AM AEDT |
Moonbi | Moonbi Public School, 24-42 Charles St, MOONBI NSW 2353 | Tue, 19 Dec 2017 11:58:14 PM AEDT | Tue, 19 Dec 2017 11:58:14 PM AEDT |
Moore Creek | Moore Creek Memorial Hall, 1019 Upper Moore Creek Rd, MOORE CREEK NSW 2340 | Sat, 16 Dec 2017 2:28:53 PM AEDT | Sat, 16 Dec 2017 2:28:53 PM AEDT |
Murrurundi | Murrurundi C.W.A. Rooms, 109 Mayne St, MURRURUNDI NSW 2338 | Mon, 18 Dec 2017 2:35:54 PM AEDT | Mon, 18 Dec 2017 2:35:54 PM AEDT |
Nemingha | Nemingha Public School, 145 Nundle Rd, NEMINGHA NSW 2340 | Tue, 19 Dec 2017 9:00:20 PM AEDT | Tue, 19 Dec 2017 9:00:20 PM AEDT |
Newling | Newling Public School, 80 Chapel St, ARMIDALE NSW 2350 | Mon, 18 Dec 2017 7:57:50 PM AEDT | Mon, 18 Dec 2017 7:57:50 PM AEDT |
Niangala | Niangala Public School, Foster St, NIANGALA NSW 2354 | Sun, 03 Dec 2017 5:47:42 PM AEDT | Sun, 03 Dec 2017 5:47:42 PM AEDT |
Nowendoc | Nowendoc Memorial Hall, 870 Nowendoc Rd, NOWENDOC NSW 2354 | Sun, 03 Dec 2017 5:31:41 PM AEDT | Sun, 03 Dec 2017 5:31:41 PM AEDT |
Nundle | Nundle Public School, 93-97 Jenkins St, NUNDLE NSW 2340 | Wed, 20 Dec 2017 11:50:28 AM AEDT | Wed, 20 Dec 2017 11:50:28 AM AEDT |
Oxley Vale | Oxley Vale Public School, Manilla Rd, OXLEY VALE NSW 2340 | Wed, 20 Dec 2017 12:38:09 AM AEDT | Wed, 20 Dec 2017 12:38:09 AM AEDT |
Peel High | Peel High School, 88 Gunnedah Rd, TAMWORTH NSW 2340 | Wed, 20 Dec 2017 12:39:05 AM AEDT | Wed, 20 Dec 2017 12:39:05 AM AEDT |
Premer | Premer Public School, Ellerslie St, PREMER NSW 2381 | Thu, 14 Dec 2017 2:45:44 PM AEDT | Thu, 14 Dec 2017 2:45:44 PM AEDT |
Quirindi | Quirindi High School, Hill St, QUIRINDI NSW 2343 | Wed, 20 Dec 2017 11:45:42 AM AEDT | Wed, 20 Dec 2017 11:45:42 AM AEDT |
Red Range | Red Range Public School, Grafton St, RED RANGE NSW 2370 | Wed, 20 Dec 2017 12:40:43 AM AEDT | Wed, 20 Dec 2017 12:40:43 AM AEDT |
Rocky River | Rocky River Public School, 354 Thunderbolts Way, ROCKY RIVER NSW 2358 | Wed, 20 Dec 2017 12:41:55 AM AEDT | Wed, 20 Dec 2017 12:41:55 AM AEDT |
Ross Hill | Ross Hill Public School, Andrew St, INVERELL NSW 2360 | Tue, 05 Dec 2017 3:11:00 PM AEDT | Tue, 05 Dec 2017 3:11:00 PM AEDT |
Scone | St Luke's Hall, 75 Liverpool St, SCONE NSW 2337 | Wed, 20 Dec 2017 12:00:16 AM AEDT | Wed, 20 Dec 2017 12:00:16 AM AEDT |
Scone East | Scone Senior Citizens Centre, Oxford St, SCONE NSW 2337 | Wed, 20 Dec 2017 10:29:32 AM AEDT | Wed, 20 Dec 2017 10:29:32 AM AEDT |
Scone PPVC | St Luke's Thrift Room, 75 Liverpool St, SCONE NSW 2337 | Wed, 20 Dec 2017 1:21:21 PM AEDT | Wed, 20 Dec 2017 1:21:21 PM AEDT |
Scone South | Scone High School, Gundy Rd, SCONE NSW 2337 | Tue, 05 Dec 2017 1:02:16 PM AEDT | Tue, 05 Dec 2017 1:02:16 PM AEDT |
Somerton | Somerton Public School, Milkmaid St, SOMERTON NSW 2340 | Wed, 20 Dec 2017 12:01:34 AM AEDT | Wed, 20 Dec 2017 12:01:34 AM AEDT |
Special Hospital Team 1 | Multiple sites, NSW | Wed, 06 Dec 2017 1:00:51 PM AEDT | Wed, 06 Dec 2017 1:00:51 PM AEDT |
Special Hospital Team 2 | Multiple sites, NSW | Tue, 19 Dec 2017 10:39:45 AM AEDT | Tue, 19 Dec 2017 10:39:45 AM AEDT |
Special Hospital Team 3 | Multiple sites, NSW | Wed, 20 Dec 2017 12:43:33 AM AEDT | Wed, 20 Dec 2017 12:43:33 AM AEDT |
Special Hospital Team 4 | Multiple sites, NSW | Wed, 06 Dec 2017 1:05:38 PM AEDT | Wed, 06 Dec 2017 1:05:38 PM AEDT |
Special Hospital Team 5 | Multiple sites, NSW | Wed, 06 Dec 2017 1:09:55 PM AEDT | Wed, 06 Dec 2017 1:09:55 PM AEDT |
Spring Ridge | Spring Ridge Public School, Darby Rd, SPRING RIDGE NSW 2343 | Tue, 05 Dec 2017 6:15:05 PM AEDT | Tue, 05 Dec 2017 6:15:05 PM AEDT |
Tamworth | Tamworth Town Hall, Fitzroy St, TAMWORTH NSW 2340 | Wed, 20 Dec 2017 12:02:27 AM AEDT | Wed, 20 Dec 2017 12:02:27 AM AEDT |
Tamworth East | Tamworth East Public School, Napier St, TAMWORTH NSW 2340 | Tue, 19 Dec 2017 10:02:36 PM AEDT | Tue, 19 Dec 2017 10:02:36 PM AEDT |
Tamworth North | McCarthy Catholic College, Tribe St, TAMWORTH NSW 2340 | Wed, 20 Dec 2017 12:03:24 AM AEDT | Wed, 20 Dec 2017 12:03:24 AM AEDT |
Tamworth PPVC | 498 Peel St, 498 Peel St, TAMWORTH NSW 2340 | Thu, 21 Dec 2017 3:42:56 PM AEDT | Thu, 21 Dec 2017 3:42:56 PM AEDT |
Tamworth South | Tamworth High School, Willis St, TAMWORTH NSW 2340 | Wed, 20 Dec 2017 12:16:06 PM AEDT | Wed, 20 Dec 2017 12:16:06 PM AEDT |
Tamworth West | Tamworth West Public School, 65 Bridge St, TAMWORTH NSW 2340 | Wed, 20 Dec 2017 12:04:46 AM AEDT | Wed, 20 Dec 2017 12:04:46 AM AEDT |
Tenterfield | Tenterfield Memorial Hall, 96 Molesworth St, TENTERFIELD NSW 2372 | Wed, 20 Dec 2017 10:57:45 AM AEDT | Wed, 20 Dec 2017 10:57:45 AM AEDT |
Tenterfield PPVC | Tenterfield Memorial Hall, 96 Molesworth St, TENTERFIELD NSW 2372 | Tue, 19 Dec 2017 10:27:56 PM AEDT | Tue, 19 Dec 2017 10:27:56 PM AEDT |
Timbumburi | Timbumburi Public School, 542 Kia Ora La, TIMBUMBURI NSW 2340 | Wed, 06 Dec 2017 12:42:19 PM AEDT | Wed, 06 Dec 2017 12:42:19 PM AEDT |
Tingha | Tingha Public School, 54 Ruby St, TINGHA NSW 2369 | Tue, 19 Dec 2017 9:55:08 PM AEDT | Tue, 19 Dec 2017 9:55:08 PM AEDT |
Upper Horton | Upper Horton Hall, Cobbadah St, UPPER HORTON NSW 2347 | Tue, 05 Dec 2017 4:05:56 PM AEDT | Tue, 05 Dec 2017 4:05:56 PM AEDT |
Uralla | Uralla Central School, Park St, URALLA NSW 2358 | Tue, 19 Dec 2017 10:12:09 PM AEDT | Tue, 19 Dec 2017 10:12:09 PM AEDT |
Urbenville | Urbenville Public School, Welch St, URBENVILLE NSW 2475 | Sun, 03 Dec 2017 5:22:49 PM AEDT | Sun, 03 Dec 2017 5:22:49 PM AEDT |
Walcha | Walcha Central School, 154 North St E, WALCHA NSW 2354 | Wed, 20 Dec 2017 12:45:56 AM AEDT | Wed, 20 Dec 2017 12:45:56 AM AEDT |
Wallabadah | Wallabadah Public School, Martyn St, WALLABADAH NSW 2343 | Tue, 19 Dec 2017 10:15:35 AM AEDT | Tue, 19 Dec 2017 10:15:35 AM AEDT |
