Wentworth By-election
Wentworth, NSW
Wentworth (NSW)
Enrolment:103,747Turnout:78.13%
Informality:6.08%
Candidate | Votes |
---|---|
SHARMA, Dave | 37138 |
PHELPS, Kerryn | 38988 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
SHARMA, Dave | Liberal | 37,138 | -1,850 | 48.78 | 0.00 | +48.78 | |
PHELPS, Kerryn | Independent | 38,988 | 1,850 | 51.22 | 0.00 | +51.22 | Elected |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
CALLANAN, Robert | Katter's Australian Party | 381 | 0.50 | +0.50 | |
KANAK, Dominic Wy | The Greens | 6,543 | 8.59 | -6.27 | |
HIGSON, Shayne | Voluntary Euthanasia Party | 493 | 0.65 | +0.65 | |
GEORGANTIS, Steven | Australian People's Party | 82 | 0.11 | +0.11 | |
MURRAY, Tim | Labor | 8,777 | 11.53 | -6.20 | |
FORSYTH, Ben | Derryn Hinch's Justice Party | 133 | 0.17 | +0.17 | |
ROBINSON, Tony | Australian Liberty Alliance | 154 | 0.20 | +0.20 | |
GUNNING, Samuel Joseph | Liberal Democrats | 351 | 0.46 | +0.46 | |
SHARMA, Dave | Liberal | 32,795 | 43.08 | -19.18 | |
VITHOULKAS, Angela | Independent | 822 | 1.08 | +1.08 | |
DOYLE, Deb | Animal Justice Party | 421 | 0.55 | +0.55 | |
LEONG, Andrea | Science Party | 516 | 0.68 | -0.49 | |
HEATH, Licia | Independent | 1,721 | 2.26 | +2.26 | |
KELDOULIS, Barry | The Arts Party | 305 | 0.40 | -1.36 | |
PHELPS, Kerryn | Independent | 22,219 | 29.19 | +29.19 | Elected |
DUNNE, Kay | Sustainable Australia | 413 | 0.54 | +0.54 | |
...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -1.07 | |
...... | Other | 0 | 0.00 | -1.15 | |
Formal | 76,126 | 93.92 | -0.95 | ||
Informal | 4,928 | 6.08 | +0.95 | ||
Total | 81,054 |
Party / Coalition | Votes | % | Swing |
---|---|---|---|
Liberal/National Coalition | 46,244 | 60.75 | -7.00 |
Australian Labor Party | 29,882 | 39.25 | +7.00 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
CALLANAN, Robert | Katter's Australian Party | 344 | 0.51 | 0 | 0.00 | 3 | 0.71 | 3 | 1.00 | 31 | 0.36 | 381 | 0.50 | |
KANAK, Dominic Wy | The Greens | 5,948 | 8.90 | 0 | 0.00 | 51 | 12.11 | 36 | 11.96 | 508 | 5.93 | 6,543 | 8.59 | |
HIGSON, Shayne | Voluntary Euthanasia Party | 407 | 0.61 | 0 | 0.00 | 1 | 0.24 | 2 | 0.66 | 83 | 0.97 | 493 | 0.65 | |
GEORGANTIS, Steven | Australian People's Party | 72 | 0.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 0.12 | 82 | 0.11 | |
MURRAY, Tim | Labor | 7,642 | 11.43 | 0 | 0.00 | 56 | 13.30 | 43 | 14.29 | 1,036 | 12.09 | 8,777 | 11.53 | |
FORSYTH, Ben | Derryn Hinch's Justice Party | 99 | 0.15 | 0 | 0.00 | 1 | 0.24 | 1 | 0.33 | 32 | 0.37 | 133 | 0.17 | |
ROBINSON, Tony | Australian Liberty Alliance | 138 | 0.21 | 0 | 0.00 | 1 | 0.24 | 0 | 0.00 | 15 | 0.18 | 154 | 0.20 | |
GUNNING, Samuel Joseph | Liberal Democrats | 270 | 0.40 | 0 | 0.00 | 5 | 1.19 | 1 | 0.33 | 75 | 0.88 | 351 | 0.46 | |
SHARMA, Dave | Liberal | 28,036 | 41.95 | 0 | 0.00 | 144 | 34.20 | 92 | 30.56 | 4,523 | 52.80 | 32,795 | 43.08 | |
VITHOULKAS, Angela | Independent | 743 | 1.11 | 0 | 0.00 | 2 | 0.48 | 3 | 1.00 | 74 | 0.86 | 822 | 1.08 | |
DOYLE, Deb | Animal Justice Party | 341 | 0.51 | 0 | 0.00 | 5 | 1.19 | 0 | 0.00 | 75 | 0.88 | 421 | 0.55 | |
LEONG, Andrea | Science Party | 441 | 0.66 | 0 | 0.00 | 4 | 0.95 | 2 | 0.66 | 69 | 0.81 | 516 | 0.68 | |
HEATH, Licia | Independent | 1,533 | 2.29 | 0 | 0.00 | 8 | 1.90 | 13 | 4.32 | 167 | 1.95 | 1,721 | 2.26 | |
KELDOULIS, Barry | The Arts Party | 271 | 0.41 | 0 | 0.00 | 3 | 0.71 | 0 | 0.00 | 31 | 0.36 | 305 | 0.40 | |
PHELPS, Kerryn | Independent | 20,201 | 30.22 | 0 | 0.00 | 136 | 32.30 | 102 | 33.89 | 1,780 | 20.78 | 22,219 | 29.19 | Elected |
DUNNE, Kay | Sustainable Australia | 352 | 0.53 | 0 | 0.00 | 1 | 0.24 | 3 | 1.00 | 57 | 0.67 | 413 | 0.54 | |
Formal | 66,838 | 93.75 | 0 | 0.00 | 421 | 93.35 | 301 | 98.37 | 8,566 | 95.15 | 76,126 | 93.92 | ||
Informal | 4,456 | 6.25 | 0 | 0.00 | 30 | 6.65 | 5 | 1.63 | 437 | 4.85 | 4,928 | 6.08 | ||
Total | 71,294 | 87.96 | 0 | 0.00 | 451 | 0.56 | 306 | 0.38 | 9,003 | 11.11 | 81,054 | 78.13 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only ' votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
SHARMA, Dave | Liberal | 31,744 | 47.49 | 0 | 0.00 | 175 | 41.57 | 112 | 37.21 | 5,107 | 59.62 | 37,138 | 48.78 | |
PHELPS, Kerryn | Independent | 35,094 | 52.51 | 0 | 0.00 | 246 | 58.43 | 189 | 62.79 | 3,459 | 40.38 | 38,988 | 51.22 | Elected |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Bellevue Hill | Bellevue Hill Public School, 163A Victoria Rd, BELLEVUE HILL NSW 2023 | Wed, 07 Nov 2018 12:56:04 PM AEDT | Wed, 07 Nov 2018 12:56:04 PM AEDT |
Bellevue Hill South | Cooper Park Community Hall, 12 Cooper Park Rd, BELLEVUE HILL NSW 2023 | Wed, 07 Nov 2018 12:57:15 PM AEDT | Wed, 07 Nov 2018 12:57:15 PM AEDT |
BLV Wentworth PPVC | BLV Wentworth, Level 13, 59 Goulburn St, HAYMARKET NSW 2000 | Wed, 07 Nov 2018 1:52:43 PM AEDT | Wed, 07 Nov 2018 1:52:43 PM AEDT |
Bondi | Bondi Public School, 5 Wellington St, BONDI NSW 2026 | Tue, 06 Nov 2018 3:32:31 PM AEDT | Tue, 06 Nov 2018 3:32:31 PM AEDT |
Bondi Beach | Bondi Beach Public School, Campbell Pde, BONDI BEACH NSW 2026 | Thu, 08 Nov 2018 2:32:07 PM AEDT | Thu, 08 Nov 2018 2:32:07 PM AEDT |
Bondi Beach East | Wairoa Public School, Brighton Blvd, BONDI BEACH NSW 2026 | Mon, 22 Oct 2018 6:15:49 PM AEDT | Mon, 22 Oct 2018 6:15:49 PM AEDT |
Bondi Junction | Mill Hill Centre, 31-33 Spring St, BONDI JUNCTION NSW 2022 | Mon, 05 Nov 2018 3:22:14 PM AEDT | Mon, 05 Nov 2018 3:22:14 PM AEDT |
Bondi Junction North | Church in the Market Place, 400 Oxford Mall, BONDI JUNCTION NSW 2022 | Wed, 07 Nov 2018 9:40:39 AM AEDT | Wed, 07 Nov 2018 9:40:39 AM AEDT |
Bondi North | Margaret Whitlam Recreation Centre, Community Room, Waverley Park, Bondi Rd, BONDI JUNCTION NSW 2022 | Thu, 08 Nov 2018 4:25:55 PM AEDT | Thu, 08 Nov 2018 4:25:55 PM AEDT |
Bondi South | St Patrick's Hall, 2 Wellington St, BONDI NSW 2026 | Wed, 07 Nov 2018 12:21:07 PM AEDT | Wed, 07 Nov 2018 12:21:07 PM AEDT |
Bondi Surf | Bondi Surf Bathers Life Saving Club, Queen Elizabeth Dr, BONDI BEACH NSW 2026 | Tue, 06 Nov 2018 1:04:01 PM AEDT | Tue, 06 Nov 2018 1:04:01 PM AEDT |
Bronte | Bronte Public School, 13 Hewlett St, BRONTE NSW 2024 | Sun, 21 Oct 2018 4:16:30 PM AEDT | Sun, 21 Oct 2018 4:16:30 PM AEDT |
Clovelly | Clovelly Public School, 1 Arden St, BRONTE NSW 2024 | Mon, 22 Oct 2018 3:11:52 PM AEDT | Mon, 22 Oct 2018 3:11:52 PM AEDT |
Clovelly Beach | Surf Life Saving Club, Clovelly Rd, CLOVELLY NSW 2031 | Mon, 22 Oct 2018 7:23:47 PM AEDT | Mon, 22 Oct 2018 7:23:47 PM AEDT |
Clovelly North | St Luke's Anglican Church, 69 Varna St, CLOVELLY NSW 2031 | Wed, 07 Nov 2018 10:24:40 AM AEDT | Wed, 07 Nov 2018 10:24:40 AM AEDT |
Darlinghurst East | Darlinghurst Public School, Womerah Ave, DARLINGHURST NSW 2010 | Wed, 07 Nov 2018 12:17:59 PM AEDT | Wed, 07 Nov 2018 12:17:59 PM AEDT |
Darling Point | St Mark's Church, 1 Greenoaks Ave, DARLING POINT NSW 2027 | Mon, 05 Nov 2018 3:02:22 PM AEDT | Mon, 05 Nov 2018 3:02:22 PM AEDT |
Divisional Office (PREPOLL) | Divisional Office, Level 13, 59 Goulburn St, HAYMARKET NSW 2000 | Sun, 21 Oct 2018 6:16:51 PM AEDT | Sun, 21 Oct 2018 6:16:51 PM AEDT |
Double Bay | Double Bay Public School, William St, DOUBLE BAY NSW 2028 | Wed, 07 Nov 2018 12:29:23 PM AEDT | Wed, 07 Nov 2018 12:29:23 PM AEDT |
Double Bay East | Sherbrook Hall, 512 New South Head Rd, DOUBLE BAY NSW 2028 | Mon, 22 Oct 2018 7:02:47 PM AEDT | Mon, 22 Oct 2018 7:02:47 PM AEDT |
Dover Heights | Rose Bay Secondary Clge (Dover Heights Campus), 34A Hardy St, DOVER HEIGHTS NSW 2030 | Wed, 07 Nov 2018 12:35:31 PM AEDT | Wed, 07 Nov 2018 12:35:31 PM AEDT |
Edgecliff | St Joseph's Parish Centre, 12 Albert St, EDGECLIFF NSW 2027 | Wed, 07 Nov 2018 12:25:44 PM AEDT | Wed, 07 Nov 2018 12:25:44 PM AEDT |
Elizabeth Bay | Reginald Murphy Activity Centre, 19 Greenknowe Ave, ELIZABETH BAY NSW 2011 | Wed, 07 Nov 2018 1:25:08 PM AEDT | Wed, 07 Nov 2018 1:25:08 PM AEDT |
Haymarket PPVC | 142-148 Elizabeth St, 142-148 Elizabeth St, SYDNEY NSW 2000 | Wed, 07 Nov 2018 1:24:35 PM AEDT | Wed, 07 Nov 2018 1:24:35 PM AEDT |
Kings Cross Central | St Canice's Church Hall, 28 Roslyn St, POTTS POINT NSW 2011 | Wed, 07 Nov 2018 12:43:16 PM AEDT | Wed, 07 Nov 2018 12:43:16 PM AEDT |
Paddington Central | St George's Anglican Church, 245 Glenmore Rd, PADDINGTON NSW 2021 | Tue, 06 Nov 2018 2:03:50 PM AEDT | Tue, 06 Nov 2018 2:03:50 PM AEDT |
Paddington North | Paddington Public School, 399-435 Oxford St, PADDINGTON NSW 2021 | Wed, 07 Nov 2018 3:07:57 PM AEDT | Wed, 07 Nov 2018 3:07:57 PM AEDT |
Paddington PPVC | St Matthias' Anglican Church, 471-475 Oxford St, PADDINGTON NSW 2021 | Wed, 07 Nov 2018 2:38:13 PM AEDT | Wed, 07 Nov 2018 2:38:13 PM AEDT |
Paddington South | St Matthias' Anglican Church, 471-475 Oxford St, PADDINGTON NSW 2021 | Tue, 06 Nov 2018 11:53:25 AM AEDT | Tue, 06 Nov 2018 11:53:25 AM AEDT |
Randwick North | Randwick Literary Institute, 60 Clovelly Rd, RANDWICK NSW 2031 | Wed, 07 Nov 2018 12:40:12 PM AEDT | Wed, 07 Nov 2018 12:40:12 PM AEDT |
Rose Bay | Rose Bay Public School, 21 Wilberforce Ave, ROSE BAY NSW 2029 | Wed, 07 Nov 2018 1:54:50 PM AEDT | Wed, 07 Nov 2018 1:54:50 PM AEDT |
Rose Bay Central | St Andrew's Scots Church Hall, Dover Rd, ROSE BAY NSW 2029 | Wed, 07 Nov 2018 3:16:03 PM AEDT | Wed, 07 Nov 2018 3:16:03 PM AEDT |
Rose Bay PPVC | 785 New South Head Rd, 785 New South Head Rd, ROSE BAY NSW 2029 | Wed, 07 Nov 2018 4:47:37 PM AEDT | Wed, 07 Nov 2018 4:47:37 PM AEDT |
Special Hospital Team 1 | Multiple sites, NSW | Sun, 21 Oct 2018 6:18:42 PM AEDT | Sun, 21 Oct 2018 6:18:42 PM AEDT |
Special Hospital Team 2 | Multiple sites, NSW | Mon, 22 Oct 2018 7:05:00 PM AEDT | Mon, 22 Oct 2018 7:05:00 PM AEDT |
Vaucluse | St Michael's Anglican Church, cnr Gilliver Ave & Vaucluse Rd, VAUCLUSE NSW 2030 | Mon, 22 Oct 2018 10:53:35 AM AEDT | Mon, 22 Oct 2018 10:53:35 AM AEDT |
Vaucluse East | Vaucluse Bowling Club, 80 New South Head Rd, VAUCLUSE NSW 2030 | Wed, 07 Nov 2018 3:38:33 PM AEDT | Wed, 07 Nov 2018 3:38:33 PM AEDT |
Watsons Bay | Gunyah Scout Hall, 335 Old South Head Rd, WATSONS BAY NSW 2030 | Wed, 07 Nov 2018 2:37:26 PM AEDT | Wed, 07 Nov 2018 2:37:26 PM AEDT |
Waverley | Waverley Public School, 155 Bronte Rd, WAVERLEY NSW 2024 | Thu, 08 Nov 2018 11:55:07 AM AEDT | Thu, 08 Nov 2018 11:55:07 AM AEDT |
Waverley North | Waverley College Hall, 131 Birrell St, WAVERLEY NSW 2024 | Tue, 06 Nov 2018 1:47:24 PM AEDT | Tue, 06 Nov 2018 1:47:24 PM AEDT |
Waverley PPVC | Margaret Whitlam Recreation Centre, Community Room, Waverley Park, Bondi Rd, BONDI JUNCTION NSW 2022 | Wed, 07 Nov 2018 2:36:42 PM AEDT | Wed, 07 Nov 2018 2:36:42 PM AEDT |
Woollahra | Woollahra Public School, Forth St, WOOLLAHRA NSW 2025 | Sun, 21 Oct 2018 5:08:31 PM AEDT | Sun, 21 Oct 2018 5:08:31 PM AEDT |
Woollahra South | Holdsworth Community Centre, 64 Holdsworth St, WOOLLAHRA NSW 2025 | Mon, 22 Oct 2018 6:21:16 PM AEDT | Mon, 22 Oct 2018 6:21:16 PM AEDT |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | SHARMA, Dave Liberal |
PHELPS, Kerryn Independent |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Bellevue Hill | 2,271 | 1,152 | 50.73 | 1,119 | 49.27 | 50.73 |
Bellevue Hill South | 1,083 | 673 | 62.14 | 410 | 37.86 | 62.14 |
BLV Wentworth PPVC | 16 | 9 | 56.25 | 7 | 43.75 | 56.25 |
Bondi | 1,091 | 409 | 37.49 | 682 | 62.51 | 37.49 |
Bondi Beach | 3,758 | 1,327 | 35.31 | 2,431 | 64.69 | 35.31 |
Bondi Beach East | 626 | 223 | 35.62 | 403 | 64.38 | 35.62 |
Bondi Junction | 1,705 | 763 | 44.75 | 942 | 55.25 | 44.75 |
Bondi Junction North | 1,448 | 661 | 45.65 | 787 | 54.35 | 45.65 |
Bondi North | 1,150 | 481 | 41.83 | 669 | 58.17 | 41.83 |
Bondi South | 753 | 305 | 40.50 | 448 | 59.50 | 40.50 |
Bondi Surf | 1,228 | 449 | 36.56 | 779 | 63.44 | 36.56 |
Bronte | 1,515 | 525 | 34.65 | 990 | 65.35 | 34.65 |
Clovelly | 1,618 | 563 | 34.80 | 1,055 | 65.20 | 34.80 |
Clovelly Beach | 751 | 227 | 30.23 | 524 | 69.77 | 30.23 |
Clovelly North | 1,124 | 473 | 42.08 | 651 | 57.92 | 42.08 |
Darling Point | 1,636 | 961 | 58.74 | 675 | 41.26 | 58.74 |
Darlinghurst East | 727 | 198 | 27.24 | 529 | 72.76 | 27.24 |
Divisional Office (PREPOLL) | 44 | 15 | 34.09 | 29 | 65.91 | 34.09 |
Double Bay | 3,007 | 1,791 | 59.56 | 1,216 | 40.44 | 59.56 |
Double Bay East | 338 | 174 | 51.48 | 164 | 48.52 | 51.48 |
Dover Heights | 1,449 | 954 | 65.84 | 495 | 34.16 | 65.84 |
Edgecliff | 721 | 388 | 53.81 | 333 | 46.19 | 53.81 |
Elizabeth Bay | 1,762 | 515 | 29.23 | 1,247 | 70.77 | 29.23 |
Haymarket PPVC | 1,078 | 425 | 39.42 | 653 | 60.58 | 39.42 |
Kings Cross Central | 1,033 | 304 | 29.43 | 729 | 70.57 | 29.43 |
Paddington Central | 2,289 | 889 | 38.84 | 1,400 | 61.16 | 38.84 |
Paddington North | 1,944 | 682 | 35.08 | 1,262 | 64.92 | 35.08 |
Paddington PPVC | 3,261 | 1,404 | 43.05 | 1,857 | 56.95 | 43.05 |
Paddington South | 1,022 | 372 | 36.40 | 650 | 63.60 | 36.40 |
Randwick North | 2,224 | 914 | 41.10 | 1,310 | 58.90 | 41.10 |
Rose Bay | 1,780 | 970 | 54.49 | 810 | 45.51 | 54.49 |
Rose Bay Central | 1,079 | 640 | 59.31 | 439 | 40.69 | 59.31 |
Rose Bay PPVC | 6,365 | 4,434 | 69.66 | 1,931 | 30.34 | 69.66 |
Special Hospital Team 1 | 279 | 235 | 84.23 | 44 | 15.77 | 84.23 |
Special Hospital Team 2 | 41 | 31 | 75.61 | 10 | 24.39 | 75.61 |
Vaucluse | 500 | 343 | 68.60 | 157 | 31.40 | 68.60 |
Vaucluse East | 1,754 | 1,076 | 61.35 | 678 | 38.65 | 61.35 |
Watsons Bay | 764 | 390 | 51.05 | 374 | 48.95 | 51.05 |
Waverley | 1,752 | 677 | 38.64 | 1,075 | 61.36 | 38.64 |
Waverley North | 937 | 398 | 42.48 | 539 | 57.52 | 42.48 |
Waverley PPVC | 6,651 | 3,295 | 49.54 | 3,356 | 50.46 | 49.54 |
Woollahra | 1,381 | 655 | 47.43 | 726 | 52.57 | 47.43 |
Woollahra South | 883 | 374 | 42.36 | 509 | 57.64 | 42.36 |
ABSENT | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 |
PRE_POLL | 301 | 112 | 37.21 | 189 | 62.79 | 0.00 |
POSTAL | 8,566 | 5,107 | 59.62 | 3,459 | 40.38 | 0.00 |
PROVISIONAL | 421 | 175 | 41.57 | 246 | 58.43 | 0.00 |
Division Total | 76,126 | 37,138 | 48.78 | 38,988 | 51.22 | 48.78 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | CALLANAN Robert (KAP) | KANAK Dominic Wy (GRN) | HIGSON Shayne (VEP) | GEORGANTIS Steven (APEP) | MURRAY Tim (ALP) | FORSYTH Ben (DHJP) | ROBINSON Tony (ALA) | GUNNING Samuel Joseph (LDP) | SHARMA Dave (LP) | VITHOULKAS Angela (IND) | DOYLE Deb (AJP) | LEONG Andrea (FUT) | HEATH Licia (IND) | KELDOULIS Barry (ARTS) | PHELPS Kerryn (IND) | DUNNE Kay (SPP) | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 381 | 0.50 | 6,543 | 8.59 | 493 | 0.65 | 82 | 0.11 | 8,777 | 11.53 | 133 | 0.17 | 154 | 0.20 | 351 | 0.46 | 32,795 | 43.08 | 822 | 1.08 | 421 | 0.55 | 516 | 0.68 | 1,721 | 2.26 | 305 | 0.40 | 22,219 | 29.19 | 413 | 0.54 | 76,126 |
Second | 7 | 8.54 | 9 | 10.98 | 9 | 10.98 | Excluded | 9 | 10.98 | 4 | 4.88 | 3 | 3.66 | 4 | 4.88 | 5 | 6.10 | 12 | 14.63 | 3 | 3.66 | 5 | 6.10 | 2 | 2.44 | 1 | 1.22 | 6 | 7.32 | 3 | 3.66 | 82 | |
Total | 388 | 0.51 | 6,552 | 8.61 | 502 | 0.66 | 8,786 | 11.54 | 137 | 0.18 | 157 | 0.21 | 355 | 0.47 | 32,800 | 43.09 | 834 | 1.10 | 424 | 0.56 | 521 | 0.68 | 1,723 | 2.26 | 306 | 0.40 | 22,225 | 29.20 | 416 | 0.55 | 76,126 | ||
Third | 6 | 4.38 | 7 | 5.11 | 6 | 4.38 | 19 | 13.87 | Excluded | 13 | 9.49 | 13 | 9.49 | 25 | 18.25 | 6 | 4.38 | 6 | 4.38 | 6 | 4.38 | 6 | 4.38 | 1 | 0.73 | 19 | 13.87 | 4 | 2.92 | 137 | |||
Total | 394 | 0.52 | 6,559 | 8.62 | 508 | 0.67 | 8,805 | 11.57 | 170 | 0.22 | 368 | 0.48 | 32,825 | 43.12 | 840 | 1.10 | 430 | 0.56 | 527 | 0.69 | 1,729 | 2.27 | 307 | 0.40 | 22,244 | 29.22 | 420 | 0.55 | 76,126 | ||||
Fourth | 53 | 31.18 | 2 | 1.18 | 5 | 2.94 | 6 | 3.53 | Excluded | 26 | 15.29 | 49 | 28.82 | 8 | 4.71 | 2 | 1.18 | 3 | 1.76 | 6 | 3.53 | 10 | 5.88 | 170 | |||||||||
Total | 447 | 0.59 | 6,561 | 8.62 | 513 | 0.67 | 8,811 | 11.57 | 394 | 0.52 | 32,874 | 43.18 | 848 | 1.11 | 432 | 0.57 | 530 | 0.70 | 1,729 | 2.27 | 307 | 0.40 | 22,250 | 29.23 | 430 | 0.56 | 76,126 | ||||||
Fifth | 4 | 1.30 | 70 | 22.80 | 14 | 4.56 | 35 | 11.40 | 2 | 0.65 | 21 | 6.84 | 13 | 4.23 | 20 | 6.51 | 14 | 4.56 | 36 | 11.73 | Excluded | 56 | 18.24 | 22 | 7.17 | 307 | |||||||
Total | 451 | 0.59 | 6,631 | 8.71 | 527 | 0.69 | 8,846 | 11.62 | 396 | 0.52 | 32,895 | 43.21 | 861 | 1.13 | 452 | 0.59 | 544 | 0.71 | 1,765 | 2.32 | 22,306 | 29.30 | 452 | 0.59 | 76,126 | ||||||||
Sixth | 35 | 8.84 | 23 | 5.81 | 38 | 9.60 | 29 | 7.32 | Excluded | 162 | 40.91 | 35 | 8.84 | 9 | 2.27 | 17 | 4.29 | 15 | 3.79 | 25 | 6.31 | 8 | 2.02 | 396 | |||||||||
Total | 486 | 0.64 | 6,654 | 8.74 | 565 | 0.74 | 8,875 | 11.66 | 33,057 | 43.42 | 896 | 1.18 | 461 | 0.61 | 561 | 0.74 | 1,780 | 2.34 | 22,331 | 29.33 | 460 | 0.60 | 76,126 | ||||||||||
Seventh | 19 | 4.13 | 93 | 20.22 | 29 | 6.30 | 27 | 5.87 | 42 | 9.13 | 16 | 3.48 | 51 | 11.09 | 49 | 10.65 | 27 | 5.87 | 107 | 23.26 | Excluded | 460 | |||||||||||
Total | 505 | 0.66 | 6,747 | 8.86 | 594 | 0.78 | 8,902 | 11.69 | 33,099 | 43.48 | 912 | 1.20 | 512 | 0.67 | 610 | 0.80 | 1,807 | 2.37 | 22,438 | 29.47 | 76,126 | ||||||||||||
Eighth | Excluded | 188 | 37.23 | 54 | 10.69 | 39 | 7.72 | 112 | 22.18 | 35 | 6.93 | 21 | 4.16 | 16 | 3.17 | 21 | 4.16 | 19 | 3.76 | 505 | |||||||||||||
Total | 6,935 | 9.11 | 648 | 0.85 | 8,941 | 11.75 | 33,211 | 43.63 | 947 | 1.24 | 533 | 0.70 | 626 | 0.82 | 1,828 | 2.40 | 22,457 | 29.50 | 76,126 | ||||||||||||||
Ninth | 155 | 29.08 | 70 | 13.13 | 40 | 7.50 | 51 | 9.57 | 27 | 5.07 | Excluded | 91 | 17.07 | 36 | 6.75 | 63 | 11.82 | 533 | |||||||||||||||
Total | 7,090 | 9.31 | 718 | 0.94 | 8,981 | 11.80 | 33,262 | 43.69 | 974 | 1.28 | 717 | 0.94 | 1,864 | 2.45 | 22,520 | 29.58 | 76,126 | ||||||||||||||||
Tenth | 172 | 23.99 | 115 | 16.04 | 66 | 9.21 | 67 | 9.34 | 35 | 4.88 | Excluded | 132 | 18.41 | 130 | 18.13 | 717 | |||||||||||||||||
Total | 7,262 | 9.54 | 833 | 1.09 | 9,047 | 11.88 | 33,329 | 43.78 | 1,009 | 1.33 | 1,996 | 2.62 | 22,650 | 29.75 | 76,126 | ||||||||||||||||||
Eleventh | 207 | 24.85 | Excluded | 95 | 11.40 | 155 | 18.61 | 92 | 11.04 | 97 | 11.64 | 187 | 22.45 | 833 | |||||||||||||||||||
Total | 7,469 | 9.81 | 9,142 | 12.01 | 33,484 | 43.98 | 1,101 | 1.45 | 2,093 | 2.75 | 22,837 | 30.00 | 76,126 | ||||||||||||||||||||
Twelfth | 137 | 12.44 | 121 | 10.99 | 296 | 26.88 | Excluded | 300 | 27.25 | 247 | 22.43 | 1,101 | |||||||||||||||||||||
