2019 Federal Election
Metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are final.
| Party | Votes | Vote % | Swing % |
|---|---|---|---|
| Liberal | 872,381 | 36.25 | -1.88 |
| Australian Labor Party | 970,346 | 40.33 | +1.50 |
| The Greens | 340,046 | 14.13 | -1.12 |
| United Australia Party | 83,007 | 3.45 | +3.45 |
| Animal Justice Party | 26,498 | 1.10 | -0.91 |
| Rise Up Australia Party | 6,452 | 0.27 | -0.46 |
| Derryn Hinch's Justice Party | 14,001 | 0.58 | +0.18 |
| FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 6,485 | 0.27 | +0.27 |
| Sustainable Australia | 5,737 | 0.24 | +0.24 |
| DLP - Democratic Labour Party | 9,151 | 0.38 | +0.38 |
| Pauline Hanson's One Nation | 4,796 | 0.20 | +0.20 |
| Reason Australia | 8,895 | 0.37 | +0.37 |
| Victorian Socialists | 12,453 | 0.52 | +0.52 |
| Citizens Electoral Council | 2,851 | 0.12 | +0.12 |
| The Great Australian Party | 1,656 | 0.07 | +0.07 |
| Australia First Party (NSW) Incorporated | 4,094 | 0.17 | +0.03 |
| Socialist Equality Party | 823 | 0.03 | +0.02 |
| Independent | 35,494 | 1.48 | +0.14 |
| Non Affiliated | 1,119 | 0.05 | +0.05 |
| .... | 0 | 0.00 | -3.15 |
| Formal | 2,406,285 | 95.74 | +0.20 |
| Informal | 107,036 | 4.26 | -0.20 |
| Total | 2,513,321 | 92.16 | +1.82 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
| Party | This election % | Previous election % | Swing % |
|---|---|---|---|
| Liberal/National Coalition | 42.90 | 44.30 | -1.40 |
| Australian Labor Party | 57.10 | 55.70 | +1.40 |