2022 Federal Election
Banks, NSW
Banks (NSW)
Enrolment:107,700Turnout:91.55%
Informality:6.64%
Candidate | Votes |
---|---|
COLEMAN, David | 48969 |
SOON, Zhi | 43076 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
COLEMAN, David | Liberal | 48,969 | 5,893 | 53.20 | 56.26 | -3.06 | Elected |
SOON, Zhi | Labor | 43,076 | -5,893 | 46.80 | 43.74 | +3.06 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
COLEMAN, David | Liberal | 41,622 | 45.22 | -5.70 | Elected |
COCKER, Elouise Ivy | Liberal Democrats | 1,264 | 1.37 | +1.37 | |
MOMIRCEVSKI, Marika | United Australia Party | 5,048 | 5.48 | +3.27 | |
HANNA, Natalie | The Greens | 8,063 | 8.76 | +2.94 | |
KHOUW, Steve | 961 | 1.04 | +1.04 | ||
HEFFERNAN, Malcolm Phillip | Pauline Hanson's One Nation | 2,628 | 2.86 | +2.86 | |
SOON, Zhi | Labor | 32,459 | 35.26 | -1.09 | |
...... | Animal Justice Party | 0 | 0.00 | -1.84 | |
...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -2.86 | |
Formal | 92,045 | 93.36 | +0.56 | ||
Informal | 6,550 | 6.64 | -0.56 | ||
Total | 98,595 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
COLEMAN, David | Liberal | 34,082 | 45.27 | 921 | 36.96 | 134 | 42.01 | 1,186 | 41.11 | 5,299 | 47.86 | 41,622 | 45.22 | Elected |
COCKER, Elouise Ivy | Liberal Democrats | 974 | 1.29 | 73 | 2.93 | 10 | 3.13 | 56 | 1.94 | 151 | 1.36 | 1,264 | 1.37 | |
MOMIRCEVSKI, Marika | United Australia Party | 4,325 | 5.75 | 189 | 7.58 | 24 | 7.52 | 159 | 5.51 | 351 | 3.17 | 5,048 | 5.48 | |
HANNA, Natalie | The Greens | 6,361 | 8.45 | 344 | 13.80 | 30 | 9.40 | 339 | 11.75 | 989 | 8.93 | 8,063 | 8.76 | |
KHOUW, Steve | 804 | 1.07 | 25 | 1.00 | 2 | 0.63 | 25 | 0.87 | 105 | 0.95 | 961 | 1.04 | ||
HEFFERNAN, Malcolm Phillip | Pauline Hanson's One Nation | 2,028 | 2.69 | 125 | 5.02 | 11 | 3.45 | 97 | 3.36 | 367 | 3.31 | 2,628 | 2.86 | |
SOON, Zhi | Labor | 26,704 | 35.47 | 815 | 32.70 | 108 | 33.86 | 1,023 | 35.46 | 3,809 | 34.41 | 32,459 | 35.26 | |
Formal | 75,278 | 92.97 | 2,492 | 90.59 | 319 | 95.22 | 2,885 | 95.62 | 11,071 | 96.09 | 92,045 | 93.36 | ||
Informal | 5,692 | 7.03 | 259 | 9.41 | 16 | 4.78 | 132 | 4.38 | 451 | 3.91 | 6,550 | 6.64 | ||
Total | 80,970 | 82.12 | 2,751 | 2.79 | 335 | 0.34 | 3,017 | 3.06 | 11,522 | 11.69 | 98,595 | 91.55 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
COLEMAN, David | Liberal | 40,062 | 53.22 | 1,237 | 49.64 | 177 | 55.49 | 1,473 | 51.06 | 6,020 | 54.38 | 48,969 | 53.20 | Elected |
SOON, Zhi | Labor | 35,216 | 46.78 | 1,255 | 50.36 | 142 | 44.51 | 1,412 | 48.94 | 5,051 | 45.62 | 43,076 | 46.80 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Allawah | PJ Ferry Reserve Community Hall, 147B Bellevue Pde, ALLAWAH NSW 2218 | Thu, 09 Jun 2022 4:22:44 PM AEST | Thu, 09 Jun 2022 4:22:44 PM AEST |
Allawah South | St Raphael's Church Hall, 84 George St, SOUTH HURSTVILLE NSW 2221 | Wed, 08 Jun 2022 9:44:11 AM AEST | Wed, 08 Jun 2022 9:44:11 AM AEST |
Bankstown BANKS PPVC | Bankstown Senior Citizens Centre, 7 West Tce, BANKSTOWN NSW 2200 | Thu, 09 Jun 2022 4:23:14 PM AEST | Thu, 09 Jun 2022 4:23:14 PM AEST |
Beverly Hills North (Banks) | Beverly Hills North Public School, 1-3 Shorter Ave, BEVERLY HILLS NSW 2209 | Wed, 25 May 2022 10:32:35 AM AEST | Wed, 25 May 2022 10:32:35 AM AEST |
Beverly Hills South (Banks) | Beverly Hills Public School, 562 King Georges Rd, BEVERLY HILLS NSW 2209 | Wed, 25 May 2022 10:34:35 AM AEST | Wed, 25 May 2022 10:34:35 AM AEST |
Blakehurst North | Blakehurst High School, 270A Woniora Rd, BLAKEHURST NSW 2221 | Wed, 25 May 2022 10:42:57 AM AEST | Wed, 25 May 2022 10:42:57 AM AEST |
Carlton South (Banks) | Carlton South Public School, 67 Jubilee Ave, CARLTON NSW 2218 | Thu, 09 Jun 2022 12:19:28 PM AEST | Thu, 09 Jun 2022 12:19:28 PM AEST |
Carlton West | Park Road Anglican Church, 34 Park Rd, CARLTON NSW 2218 | Wed, 25 May 2022 10:49:10 AM AEST | Wed, 25 May 2022 10:49:10 AM AEST |
Central Sydney (Banks) | TAFE NSW Ultimo Campus, 2-10 Mary Ann St, ULTIMO NSW 2007 | Wed, 01 Jun 2022 4:03:26 PM AEST | Wed, 01 Jun 2022 4:03:26 PM AEST |
Central Sydney BANKS PPVC | TAFE NSW Ultimo Campus, 2-10 Mary Ann St, ULTIMO NSW 2007 | Thu, 09 Jun 2022 10:08:44 AM AEST | Thu, 09 Jun 2022 10:08:44 AM AEST |
Connells Point (Banks) | Connells Point Public School, Riverview Ave, CONNELLS POINT NSW 2221 | Thu, 09 Jun 2022 4:24:34 PM AEST | Thu, 09 Jun 2022 4:24:34 PM AEST |
East Hills | East Hills Girls High School, Lucas Rd, EAST HILLS NSW 2213 | Thu, 09 Jun 2022 4:25:44 PM AEST | Thu, 09 Jun 2022 4:25:44 PM AEST |
EAV Banks PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Tue, 31 May 2022 12:30:42 PM AEST | Tue, 31 May 2022 12:30:42 PM AEST |
EAV COVID19 Banks PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Thu, 09 Jun 2022 4:25:01 PM AEST | Thu, 09 Jun 2022 4:25:01 PM AEST |
Haymarket BANKS PPVC | Sydney Masonic Centre, 66 Goulburn St, SYDNEY NSW 2000 | Thu, 09 Jun 2022 11:20:28 AM AEST | Thu, 09 Jun 2022 11:20:28 AM AEST |
Hurstville (Banks) | Hurstville Senior Citizens Centre, 91 Queens Rd, HURSTVILLE NSW 2220 | Thu, 09 Jun 2022 4:26:21 PM AEST | Thu, 09 Jun 2022 4:26:21 PM AEST |
Hurstville BANKS PPVC | 43 Bridge Street, Office 1 43 Bridge St, HURSTVILLE NSW 2220 | Thu, 09 Jun 2022 4:21:51 PM AEST | Thu, 09 Jun 2022 4:21:51 PM AEST |
Hurstville East (Banks) | Hurstville Public School, 72 Forest Rd, HURSTVILLE NSW 2220 | Thu, 09 Jun 2022 4:27:00 PM AEST | Thu, 09 Jun 2022 4:27:00 PM AEST |
Hurstville Grove | Hurstville Grove Infants School, 81 Lansdowne St, PENSHURST NSW 2222 | Thu, 09 Jun 2022 4:27:25 PM AEST | Thu, 09 Jun 2022 4:27:25 PM AEST |
Hurstville South | Hurstville South Public School, 32-48 Maher St, HURSTVILLE NSW 2220 | Wed, 25 May 2022 11:03:35 AM AEST | Wed, 25 May 2022 11:03:35 AM AEST |
Lugarno | Lugarno Public School, 38 Old Forest Rd, LUGARNO NSW 2210 | Thu, 09 Jun 2022 3:46:13 PM AEST | Thu, 09 Jun 2022 3:46:13 PM AEST |
Lugarno North | Lugarno Anglican Church, 3A Old Forest Rd, LUGARNO NSW 2210 | Thu, 09 Jun 2022 4:27:49 PM AEST | Thu, 09 Jun 2022 4:27:49 PM AEST |
Mortdale Central | Mortdale Community Centre, 2B Boundary Rd, MORTDALE NSW 2223 | Thu, 09 Jun 2022 3:47:26 PM AEST | Thu, 09 Jun 2022 3:47:26 PM AEST |
Mortdale East | Mortdale Public School, Coleborne Ave, MORTDALE NSW 2223 | Thu, 09 Jun 2022 4:28:15 PM AEST | Thu, 09 Jun 2022 4:28:15 PM AEST |
Mortdale West | Penshurst West Public School, Scott St, MORTDALE NSW 2223 | Thu, 09 Jun 2022 4:28:36 PM AEST | Thu, 09 Jun 2022 4:28:36 PM AEST |
Narwee | Narwee Public School, 61-65 Broadarrow Rd, NARWEE NSW 2209 | Thu, 09 Jun 2022 3:39:57 PM AEST | Thu, 09 Jun 2022 3:39:57 PM AEST |
Oatley | Oatley Public School, 51-63 Letitia St, OATLEY NSW 2223 | Thu, 09 Jun 2022 4:29:01 PM AEST | Thu, 09 Jun 2022 4:29:01 PM AEST |
Oatley East | Oatley Anglican Church Hall, 57 Rosa St, OATLEY NSW 2223 | Mon, 30 May 2022 12:12:45 PM AEST | Mon, 30 May 2022 12:12:45 PM AEST |
Oatley West | Oatley West Public School, Oatley Park Ave, OATLEY NSW 2223 | Thu, 09 Jun 2022 4:29:27 PM AEST | Thu, 09 Jun 2022 4:29:27 PM AEST |
Padstow | Padstow Park Public School, Segers Ave, PADSTOW NSW 2211 | Thu, 09 Jun 2022 4:29:54 PM AEST | Thu, 09 Jun 2022 4:29:54 PM AEST |
Padstow BANKS PPVC | Padstow TAFE, Block C Dining Room, Raine Rd, PADSTOW NSW 2211 | Thu, 09 Jun 2022 4:30:17 PM AEST | Thu, 09 Jun 2022 4:30:17 PM AEST |
Padstow East | Padstow Senior Citizens Centre, 17 Cahors Rd, PADSTOW NSW 2211 | Wed, 08 Jun 2022 3:09:53 PM AEST | Wed, 08 Jun 2022 3:09:53 PM AEST |
Padstow South | Padstow Heights Public School, 94-96 Chamberlain Rd, PADSTOW HEIGHTS NSW 2211 | Thu, 09 Jun 2022 4:30:43 PM AEST | Thu, 09 Jun 2022 4:30:43 PM AEST |
Panania | Panania Senior Citizens Centre, 77 Anderson Ave, PANANIA NSW 2213 | Thu, 26 May 2022 1:58:44 PM AEST | Thu, 26 May 2022 1:58:44 PM AEST |
Panania Central | 2nd Panania Scouts Hall, 21 Wilson St, PANANIA NSW 2213 | Mon, 30 May 2022 12:13:40 PM AEST | Mon, 30 May 2022 12:13:40 PM AEST |
Panania North | Panania North Public School, 202-204 Bransgrove Rd, PANANIA NSW 2213 | Thu, 09 Jun 2022 4:31:06 PM AEST | Thu, 09 Jun 2022 4:31:06 PM AEST |
Panania South | Panania Public School, 21A Lawler St, PANANIA NSW 2213 | Thu, 09 Jun 2022 4:31:25 PM AEST | Thu, 09 Jun 2022 4:31:25 PM AEST |
Peakhurst East | Peakhurst Public School, 65A Bonds Rd, PEAKHURST NSW 2210 | Mon, 30 May 2022 12:14:35 PM AEST | Mon, 30 May 2022 12:14:35 PM AEST |
Peakhurst South | Peakhurst South Public School, 45 Pindari Rd, PEAKHURST HEIGHTS NSW 2210 | Thu, 09 Jun 2022 4:32:00 PM AEST | Thu, 09 Jun 2022 4:32:00 PM AEST |
Peakhurst West | Peakhurst West Public School, Ogilvy St, PEAKHURST NSW 2210 | Wed, 08 Jun 2022 3:14:32 PM AEST | Wed, 08 Jun 2022 3:14:32 PM AEST |
Penshurst | Penshurst Public School, Arcadia St, PENSHURST NSW 2222 | Thu, 09 Jun 2022 4:32:30 PM AEST | Thu, 09 Jun 2022 4:32:30 PM AEST |
Penshurst Central | Penshurst Girls Campus, 2 Austral St, PENSHURST NSW 2222 | Thu, 09 Jun 2022 4:32:53 PM AEST | Thu, 09 Jun 2022 4:32:53 PM AEST |
Picnic Point North | Picnic Point High School, 61 Kennedy St, PICNIC POINT NSW 2213 | Mon, 30 May 2022 12:19:37 PM AEST | Mon, 30 May 2022 12:19:37 PM AEST |
Picnic Point South | 1st Picnic Point Scout Hall, 23 Carinya Rd, PICNIC POINT NSW 2213 | Mon, 30 May 2022 12:20:40 PM AEST | Mon, 30 May 2022 12:20:40 PM AEST |
Revesby | Revesby YMCA, 184 The River Rd, REVESBY NSW 2212 | Wed, 25 May 2022 11:08:46 AM AEST | Wed, 25 May 2022 11:08:46 AM AEST |
Revesby North (Banks) | Revesby Public School, 67 Victoria St, REVESBY NSW 2212 | Wed, 08 Jun 2022 1:56:27 PM AEST | Wed, 08 Jun 2022 1:56:27 PM AEST |
Revesby South | Revesby South Public School, Mars St, REVESBY NSW 2212 | Thu, 09 Jun 2022 4:33:15 PM AEST | Thu, 09 Jun 2022 4:33:15 PM AEST |
Riverwood East (Banks) | Hannans Road Public School, 32 Hannans Rd, RIVERWOOD NSW 2210 | Mon, 30 May 2022 12:23:36 PM AEST | Mon, 30 May 2022 12:23:36 PM AEST |
Riverwood North | Riverwood Public School, 11 Union St, RIVERWOOD NSW 2210 | Mon, 30 May 2022 12:27:27 PM AEST | Mon, 30 May 2022 12:27:27 PM AEST |
Riverwood South | St Andrew's Church Hall, 9 Littleton St, RIVERWOOD NSW 2210 | Thu, 09 Jun 2022 4:33:53 PM AEST | Thu, 09 Jun 2022 4:33:53 PM AEST |
Sydney (Banks) | York Events, Lvl 2 95-99 York St, SYDNEY NSW 2000 | Thu, 09 Jun 2022 4:34:12 PM AEST | Thu, 09 Jun 2022 4:34:12 PM AEST |
Sydney BANKS PPVC | York Events, Lvl 2 95-99 York St, SYDNEY NSW 2000 | Thu, 09 Jun 2022 4:34:38 PM AEST | Thu, 09 Jun 2022 4:34:38 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | COLEMAN, David Liberal |
SOON, Zhi Labor |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Allawah | 1,273 | 632 | 49.65 | 641 | 50.35 | -0.99 |
Allawah South | 831 | 415 | 49.94 | 416 | 50.06 | -3.15 |
Bankstown BANKS PPVC | 713 | 341 | 47.83 | 372 | 52.17 | -1.77 |
Beverly Hills North (Banks) | 258 | 115 | 44.57 | 143 | 55.43 | -3.85 |
Beverly Hills South (Banks) | 482 | 212 | 43.98 | 270 | 56.02 | -5.45 |
Blakehurst North | 367 | 190 | 51.77 | 177 | 48.23 | -3.39 |
Carlton South (Banks) | 960 | 447 | 46.56 | 513 | 53.44 | 1.74 |
Carlton West | 1,220 | 641 | 52.54 | 579 | 47.46 | -3.07 |
Central Sydney (Banks) | 17 | 5 | 29.41 | 12 | 70.59 | -19.92 |
Central Sydney BANKS PPVC | 208 | 87 | 41.83 | 121 | 58.17 | -7.69 |
Connells Point (Banks) | 1,672 | 1,067 | 63.82 | 605 | 36.18 | -4.50 |
East Hills | 998 | 524 | 52.51 | 474 | 47.49 | -2.24 |
EAV Banks PPVC | 21 | 11 | 52.38 | 10 | 47.62 | 19.05 |
EAV COVID19 Banks PPVC | 355 | 191 | 53.80 | 164 | 46.20 | 53.80 |
Haymarket BANKS PPVC | 109 | 46 | 42.20 | 63 | 57.80 | -7.34 |
Hurstville (Banks) | 407 | 183 | 44.96 | 224 | 55.04 | -11.41 |
Hurstville BANKS PPVC | 10,988 | 5,484 | 49.91 | 5,504 | 50.09 | -10.52 |
Hurstville East (Banks) | 254 | 107 | 42.13 | 147 | 57.87 | -9.50 |
Hurstville Grove | 1,353 | 753 | 55.65 | 600 | 44.35 | -3.27 |
Hurstville South | 792 | 380 | 47.98 | 412 | 52.02 | -7.65 |
Lugarno | 2,038 | 1,289 | 63.25 | 749 | 36.75 | -5.23 |
Lugarno North | 432 | 278 | 64.35 | 154 | 35.65 | -4.19 |
Mortdale Central | 1,520 | 841 | 55.33 | 679 | 44.67 | -0.27 |
Mortdale East | 1,469 | 702 | 47.79 | 767 | 52.21 | -1.44 |
Mortdale West | 1,706 | 876 | 51.35 | 830 | 48.65 | -4.14 |
Narwee | 2,046 | 976 | 47.70 | 1,070 | 52.30 | -4.10 |
Oatley | 1,668 | 854 | 51.20 | 814 | 48.80 | -6.82 |
Oatley East | 704 | 427 | 60.65 | 277 | 39.35 | 0.77 |
Oatley West | 1,930 | 1,013 | 52.49 | 917 | 47.51 | -7.15 |
Padstow | 1,812 | 951 | 52.48 | 861 | 47.52 | 1.61 |
Padstow BANKS PPVC | 10,284 | 5,823 | 56.62 | 4,461 | 43.38 | -2.80 |
Padstow East | 1,219 | 647 | 53.08 | 572 | 46.92 | -0.01 |
Padstow South | 1,854 | 1,082 | 58.36 | 772 | 41.64 | -1.14 |
Panania | 853 | 468 | 54.87 | 385 | 45.13 | 2.64 |
Panania Central | 953 | 555 | 58.24 | 398 | 41.76 | 1.38 |
Panania North | 1,589 | 865 | 54.44 | 724 | 45.56 | 3.16 |
Panania South | 1,941 | 1,108 | 57.08 | 833 | 42.92 | -1.89 |
Peakhurst East | 1,572 | 830 | 52.80 | 742 | 47.20 | 1.50 |
Peakhurst South | 1,755 | 1,030 | 58.69 | 725 | 41.31 | -2.11 |
Peakhurst West | 2,204 | 1,209 | 54.85 | 995 | 45.15 | -2.98 |
Penshurst | 950 | 466 | 49.05 | 484 | 50.95 | -9.51 |
Penshurst Central | 1,653 | 753 | 45.55 | 900 | 54.45 | -2.93 |
Picnic Point North | 1,441 | 872 | 60.51 | 569 | 39.49 | -1.44 |
Picnic Point South | 171 | 122 | 71.35 | 49 | 28.65 | -4.90 |
Revesby | 1,186 | 608 | 51.26 | 578 | 48.74 | 1.91 |
Revesby North (Banks) | 1,524 | 796 | 52.23 | 728 | 47.77 | 0.21 |
Revesby South | 1,999 | 1,101 | 55.08 | 898 | 44.92 | 0.14 |
Riverwood East (Banks) | 1,030 | 488 | 47.38 | 542 | 52.62 | 0.62 |
Riverwood North | 911 | 383 | 42.04 | 528 | 57.96 | 5.60 |
Riverwood South | 1,204 | 640 | 53.16 | 564 | 46.84 | 0.53 |
Sydney (Banks) | 35 | 19 | 54.29 | 16 | 45.71 | 4.97 |
Sydney BANKS PPVC | 347 | 159 | 45.82 | 188 | 54.18 | -7.56 |
ABSENT | 2,492 | 1,237 | 49.64 | 1,255 | 50.36 | 0.00 |
PRE_POLL | 2,885 | 1,473 | 51.06 | 1,412 | 48.94 | 0.00 |
POSTAL | 11,071 | 6,020 | 54.38 | 5,051 | 45.62 | 0.00 |
PROVISIONAL | 319 | 177 | 55.49 | 142 | 44.51 | 0.00 |
Division Total | 92,045 | 48,969 | 53.20 | 43,076 | 46.80 | -3.06 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | COLEMAN David (LP) | COCKER Elouise Ivy (LDP) | MOMIRCEVSKI Marika (UAPP) | HANNA Natalie (GRN) | KHOUW Steve () | HEFFERNAN Malcolm Phillip (ON) | SOON Zhi (ALP) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 41,622 | 45.22 | 1,264 | 1.37 | 5,048 | 5.48 | 8,063 | 8.76 | 961 | 1.04 | 2,628 | 2.86 | 32,459 | 35.26 | 92,045 |
Second | 132 | 13.74 | 147 | 15.30 | 118 | 12.28 | 231 | 24.04 | Excluded | 114 | 11.86 | 219 | 22.79 | 961 | |
Total | 41,754 | 45.36 | 1,411 | 1.53 | 5,166 | 5.61 | 8,294 | 9.01 | 2,742 | 2.98 | 32,678 | 35.50 | 92,045 | ||
Third | 444 | 31.47 | Excluded | 558 | 39.55 | 92 | 6.52 | 201 | 14.25 | 116 | 8.22 | 1,411 | |||
Total | 42,198 | 45.84 | 5,724 | 6.22 | 8,386 | 9.11 | 2,943 | 3.20 | 32,794 | 35.63 | 92,045 | ||||
Fourth | 522 | 17.74 | 1,806 | 61.37 | 249 | 8.46 | Excluded | 366 | 12.44 | 2,943 | |||||
Total | 42,720 | 46.41 | 7,530 | 8.18 | 8,635 | 9.38 | 33,160 | 36.03 | 92,045 | ||||||
Fifth | 3,958 | 52.56 | Excluded | 1,683 | 22.35 | 1,889 | 25.09 | 7,530 | |||||||
Total | 46,678 | 50.71 | 10,318 | 11.21 | 35,049 | 38.08 | 92,045 | ||||||||
Sixth | 2,291 | 22.20 | Excluded | 8,027 | 77.80 | 10,318 | |||||||||
Total | 48,969 | 53.20 | 43,076 | 46.80 | 92,045 | ||||||||||
Elected |
This table provides the number and percentage of preferences to each two candidate preferred (TCP) candidate. The data includes which other candidate the preferences came from.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | COLEMAN, David Liberal |
SOON, Zhi Labor |
||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
COCKER, Elouise Ivy | Liberal Democrats | 741 | 58.62 | 523 | 41.38 |
MOMIRCEVSKI, Marika | United Australia Party | 3,287 | 65.11 | 1,761 | 34.89 |
HANNA, Natalie | The Greens | 1,394 | 17.29 | 6,669 | 82.71 |
KHOUW, Steve | 372 | 38.71 | 589 | 61.29 | |
HEFFERNAN, Malcolm Phillip | Pauline Hanson's One Nation | 1,553 | 59.09 | 1,075 | 40.91 |
First Preferences | 41,622 | 56.18 | 32,459 | 43.82 | |
Total | 48,969 | 53.20 | 43,076 | 46.80 |
Elected member | Coleman, D (LP). Elected 2013. |
---|---|
Name derivation | Named in honour of Sir Joseph Banks, 1743-1820. Banks was a botanist who accompanied Captain Cook on his voyage to Australia in 1770 and recorded his general impressions of the Australian east coast, noting plants, insects, molluscs, reptiles, birds, fish, quadrupeds, as well as Aboriginal customs. |
First proclaimed / election | 2016/1949 |
Area | 53 sq. kms |
Demographic | Inner Metropolitan |
Pre-Election seat status | Fairly Safe |
Seat status | Marginal |
Location | Banks covers an area of approximately 53 sq km and is bound by the Georges River in the south and west, the South Western Motorway in the north and King Georges Road, the Illawarra railway line, Jubilee Avenue the Princes Highway and Terry Street in the east. The main suburbs include Allawah, Carlton (part), Connells Point, East Hills, Lugarno, Mortdale, Oatley, Panania, Padstow, Padstow Heights, Hurstville Grove, Picnic Point, Revesby, Riverwood and South Hurstville. |
Products and Industry | Light manufacturing, commercial and service industries. |