2022 Federal Election
Farrer, NSW
Farrer (NSW)
Enrolment:119,235Turnout:91.28%
Informality:7.59%
Candidate | Votes |
---|---|
LEY, Sussan | 66739 |
CAMERON, Darren Michael | 33843 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
LEY, Sussan | Liberal | 66,739 | 32,896 | 66.35 | 69.83 | -3.48 | Elected |
CAMERON, Darren Michael | Labor | 33,843 | -32,896 | 33.65 | 30.17 | +3.48 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
DAVERN, Eli | The Greens | 9,163 | 9.11 | +4.45 | |
LEY, Sussan | Liberal | 52,566 | 52.26 | +1.55 | Elected |
DUNCAN-STRELEC, Amanda | Independent | 3,189 | 3.17 | +3.17 | |
BRITTON, Paul | Shooters, Fishers and Farmers Party | 5,339 | 5.31 | +5.31 | |
ROWORTH, Ian Christopher | Liberal Democrats | 1,595 | 1.59 | +0.48 | |
FRANCIS, Richard | Pauline Hanson's One Nation | 6,363 | 6.33 | +6.33 | |
RAMOS, Julie | United Australia Party | 3,270 | 3.25 | -1.01 | |
CAMERON, Darren Michael | Labor | 19,097 | 18.99 | +4.35 | |
...... | Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 0.00 | -1.47 | |
...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -1.36 | |
...... | Other | 0 | 0.00 | -21.78 | |
Formal | 100,582 | 92.41 | +1.54 | ||
Informal | 8,256 | 7.59 | -1.54 | ||
Total | 108,838 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
DAVERN, Eli | The Greens | 7,659 | 9.13 | 103 | 11.69 | 16 | 9.70 | 574 | 11.13 | 811 | 7.75 | 9,163 | 9.11 | |
LEY, Sussan | Liberal | 43,852 | 52.26 | 345 | 39.16 | 77 | 46.67 | 2,333 | 45.23 | 5,959 | 56.92 | 52,566 | 52.26 | Elected |
DUNCAN-STRELEC, Amanda | Independent | 2,570 | 3.06 | 34 | 3.86 | 5 | 3.03 | 206 | 3.99 | 374 | 3.57 | 3,189 | 3.17 | |
BRITTON, Paul | Shooters, Fishers and Farmers Party | 4,392 | 5.23 | 83 | 9.42 | 9 | 5.45 | 339 | 6.57 | 516 | 4.93 | 5,339 | 5.31 | |
ROWORTH, Ian Christopher | Liberal Democrats | 1,302 | 1.55 | 17 | 1.93 | 3 | 1.82 | 102 | 1.98 | 171 | 1.63 | 1,595 | 1.59 | |
FRANCIS, Richard | Pauline Hanson's One Nation | 5,290 | 6.30 | 72 | 8.17 | 15 | 9.09 | 348 | 6.75 | 638 | 6.09 | 6,363 | 6.33 | |
RAMOS, Julie | United Australia Party | 2,792 | 3.33 | 40 | 4.54 | 7 | 4.24 | 180 | 3.49 | 251 | 2.40 | 3,270 | 3.25 | |
CAMERON, Darren Michael | Labor | 16,052 | 19.13 | 187 | 21.23 | 33 | 20.00 | 1,076 | 20.86 | 1,749 | 16.71 | 19,097 | 18.99 | |
Formal | 83,909 | 91.77 | 881 | 93.62 | 165 | 86.84 | 5,158 | 94.75 | 10,469 | 96.67 | 100,582 | 92.41 | ||
Informal | 7,524 | 8.23 | 60 | 6.38 | 25 | 13.16 | 286 | 5.25 | 361 | 3.33 | 8,256 | 7.59 | ||
Total | 91,433 | 84.01 | 941 | 0.86 | 190 | 0.17 | 5,444 | 5.00 | 10,830 | 9.95 | 108,838 | 91.28 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
LEY, Sussan | Liberal | 55,637 | 66.31 | 522 | 59.25 | 108 | 65.45 | 3,174 | 61.54 | 7,298 | 69.71 | 66,739 | 66.35 | Elected |
CAMERON, Darren Michael | Labor | 28,272 | 33.69 | 359 | 40.75 | 57 | 34.55 | 1,984 | 38.46 | 3,171 | 30.29 | 33,843 | 33.65 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Albury | Albury Public School, 481 David St, ALBURY NSW 2640 | Tue, 14 Jun 2022 3:10:30 PM AEST | Tue, 14 Jun 2022 3:10:30 PM AEST |
Albury Central | Albury High School, 625 Kiewa St, ALBURY NSW 2640 | Tue, 14 Jun 2022 3:11:53 PM AEST | Tue, 14 Jun 2022 3:11:53 PM AEST |
Albury East | Albury PCYC, 236 Andrews St, EAST ALBURY NSW 2640 | Tue, 14 Jun 2022 3:12:20 PM AEST | Tue, 14 Jun 2022 3:12:20 PM AEST |
Albury FARRER PPVC | Wool Stores, 567 Smollett St, ALBURY NSW 2640 | Tue, 14 Jun 2022 3:13:11 PM AEST | Tue, 14 Jun 2022 3:13:11 PM AEST |
Albury North | Albury North Public School, 868 Mate St, NORTH ALBURY NSW 2640 | Thu, 09 Jun 2022 5:50:23 PM AEST | Thu, 09 Jun 2022 5:50:23 PM AEST |
Albury West | Albury West Public School, 511 Mott St, WEST ALBURY NSW 2640 | Tue, 14 Jun 2022 3:18:47 PM AEST | Tue, 14 Jun 2022 3:18:47 PM AEST |
Balranald | Balranald Central School, 57 We St, BALRANALD NSW 2715 | Tue, 14 Jun 2022 3:20:10 PM AEST | Tue, 14 Jun 2022 3:20:10 PM AEST |
Barellan | Barellan Central School, 26 Boree St, BARELLAN NSW 2665 | Fri, 10 Jun 2022 2:09:32 PM AEST | Fri, 10 Jun 2022 2:09:32 PM AEST |
Barham | Riverside Reception Centre, 15 Murray St, BARHAM NSW 2732 | Thu, 09 Jun 2022 10:19:55 PM AEST | Thu, 09 Jun 2022 10:19:55 PM AEST |
Barooga | Barooga Public School, 17-21 Hughes St, BAROOGA NSW 3644 | Tue, 14 Jun 2022 3:20:55 PM AEST | Tue, 14 Jun 2022 3:20:55 PM AEST |
Beelbangera | Beelbangera Public School, 765 Rankins Springs Rd, BEELBANGERA NSW 2680 | Tue, 14 Jun 2022 3:21:21 PM AEST | Tue, 14 Jun 2022 3:21:21 PM AEST |
Berrigan | Berrigan Public School, 25-29 Momalong St, BERRIGAN NSW 2712 | Tue, 14 Jun 2022 3:22:03 PM AEST | Tue, 14 Jun 2022 3:22:03 PM AEST |
Blighty | Blighty Public School, 185 Blighty School Rd, BLIGHTY NSW 2713 | Tue, 14 Jun 2022 3:22:21 PM AEST | Tue, 14 Jun 2022 3:22:21 PM AEST |
Bunnaloo | Bunnaloo Public School, Fitzroy St, BUNNALOO NSW 2731 | Thu, 09 Jun 2022 9:18:58 PM AEST | Thu, 09 Jun 2022 9:18:58 PM AEST |
Buronga | Midway Community Centre, 6 Midway Dr, BURONGA NSW 2739 | Tue, 31 May 2022 9:55:14 AM AEST | Tue, 31 May 2022 9:55:14 AM AEST |
Burrumbuttock | Burrumbuttock Public School, 50 Howlong-Burrumbuttock Rd, BURRUMBUTTOCK NSW 2642 | Tue, 31 May 2022 10:03:43 AM AEST | Tue, 31 May 2022 10:03:43 AM AEST |
Coleambally | Coleambally Central School, 11 Kingfisher Ave, COLEAMBALLY NSW 2707 | Tue, 31 May 2022 3:15:17 PM AEST | Tue, 31 May 2022 3:15:17 PM AEST |
Corowa | Corowa Public School, 244 Honour Ave, COROWA NSW 2646 | Tue, 14 Jun 2022 3:23:00 PM AEST | Tue, 14 Jun 2022 3:23:00 PM AEST |
Corowa PPVC | Oddfellows Hall, 231 Sanger St, COROWA NSW 2646 | Tue, 14 Jun 2022 3:23:34 PM AEST | Tue, 14 Jun 2022 3:23:34 PM AEST |
Corowa South | Corowa South Public School, 158 Hume St, COROWA NSW 2646 | Tue, 31 May 2022 9:54:37 AM AEST | Tue, 31 May 2022 9:54:37 AM AEST |
Culcairn | Culcairn Public School, 43 Balfour St, CULCAIRN NSW 2660 | Tue, 31 May 2022 11:46:28 AM AEST | Tue, 31 May 2022 11:46:28 AM AEST |
Dareton | Dareton Public School, 49 Matong St, DARETON NSW 2717 | Tue, 31 May 2022 11:44:45 AM AEST | Tue, 31 May 2022 11:44:45 AM AEST |
Darlington Point | Murrumbidgee Council Chambers, 21 Carrington St, DARLINGTON POINT NSW 2706 | Tue, 14 Jun 2022 3:23:57 PM AEST | Tue, 14 Jun 2022 3:23:57 PM AEST |
Deniliquin | Deniliquin High School, Harfleur St, DENILIQUIN NSW 2710 | Tue, 14 Jun 2022 3:25:37 PM AEST | Tue, 14 Jun 2022 3:25:37 PM AEST |
Deniliquin North | Deniliquin North Scout Hall, Cnr Victoria & Hyde Sts, DENILIQUIN NSW 2710 | Tue, 14 Jun 2022 4:42:58 PM AEST | Tue, 14 Jun 2022 4:42:58 PM AEST |
Deniliquin PPVC | Multi Arts Centre, 46-58 Cressy St, DENILIQUIN NSW 2710 | Thu, 09 Jun 2022 8:25:41 PM AEST | Thu, 09 Jun 2022 8:25:41 PM AEST |
Deniliquin West | Deniliquin Edward School, Butler St, DENILIQUIN NSW 2710 | Tue, 14 Jun 2022 4:15:10 PM AEST | Tue, 14 Jun 2022 4:15:10 PM AEST |
EAV COVID19 Farrer PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Tue, 14 Jun 2022 4:15:36 PM AEST | Tue, 14 Jun 2022 4:15:36 PM AEST |
EAV Farrer PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Mon, 06 Jun 2022 11:47:48 AM AEST | Mon, 06 Jun 2022 11:47:48 AM AEST |
Echuca FARRER PPVC | St Mary's Parish Centre Echuca, 222-230 Anstruther St, ECHUCA VIC 3564 | Tue, 14 Jun 2022 4:16:00 PM AEST | Tue, 14 Jun 2022 4:16:00 PM AEST |
Euston | Euston Public School, 10 Cary St, EUSTON NSW 2737 | Tue, 31 May 2022 2:02:09 PM AEST | Tue, 31 May 2022 2:02:09 PM AEST |
Finley | Finley High School, Tocumwal St, FINLEY NSW 2713 | Tue, 31 May 2022 1:25:22 PM AEST | Tue, 31 May 2022 1:25:22 PM AEST |
Gerogery | Gerogery Commemoration Hall, Main St, GEROGERY NSW 2642 | Tue, 31 May 2022 10:07:40 AM AEST | Tue, 31 May 2022 10:07:40 AM AEST |
Glenroy | Glenroy Public School, 600 Logan Rd, NORTH ALBURY NSW 2640 | Tue, 14 Jun 2022 4:22:44 PM AEST | Tue, 14 Jun 2022 4:22:44 PM AEST |
Goolgowi | Goolgowi Public School, 32-48 Moira St, GOOLGOWI NSW 2652 | Tue, 31 May 2022 11:45:21 AM AEST | Tue, 31 May 2022 11:45:21 AM AEST |
Griffith | Uniting Church Hall, 28 Noorebar Ave, GRIFFITH NSW 2680 | Tue, 14 Jun 2022 4:23:22 PM AEST | Tue, 14 Jun 2022 4:23:22 PM AEST |
Griffith East | Griffith East Public School, 141 Wakaden St, GRIFFITH NSW 2680 | Tue, 14 Jun 2022 4:23:46 PM AEST | Tue, 14 Jun 2022 4:23:46 PM AEST |
Griffith North | Griffith North Public School, 1 Boonah St, GRIFFITH NSW 2680 | Tue, 14 Jun 2022 4:24:04 PM AEST | Tue, 14 Jun 2022 4:24:04 PM AEST |
Griffith PPVC | Griffith Aboriginal Community Cnt, Wiradjuri Pl, GRIFFITH NSW 2680 | Tue, 14 Jun 2022 4:26:15 PM AEST | Tue, 14 Jun 2022 4:26:15 PM AEST |
Griffith West | Griffith Public School, Coolah St, GRIFFITH NSW 2680 | Tue, 14 Jun 2022 4:26:41 PM AEST | Tue, 14 Jun 2022 4:26:41 PM AEST |
Hanwood | Hanwood Public School, 7 School St, HANWOOD NSW 2680 | Thu, 09 Jun 2022 3:58:38 PM AEST | Thu, 09 Jun 2022 3:58:38 PM AEST |
Hay | Hay High School, 216 Pine St, HAY NSW 2711 | Tue, 14 Jun 2022 4:27:05 PM AEST | Tue, 14 Jun 2022 4:27:05 PM AEST |
Henty | Henty Public School, 54 Sladen St, HENTY NSW 2658 | Tue, 31 May 2022 10:05:56 AM AEST | Tue, 31 May 2022 10:05:56 AM AEST |
Hillston | Hillston Central School, 62-80 Moore St, HILLSTON NSW 2675 | Tue, 31 May 2022 10:38:10 AM AEST | Tue, 31 May 2022 10:38:10 AM AEST |
Holbrook | Holbrook Public School, 146 Albury St, HOLBROOK NSW 2644 | Thu, 09 Jun 2022 1:09:35 PM AEST | Thu, 09 Jun 2022 1:09:35 PM AEST |
Howlong | Howlong Public School, 121-135 Hawkins St, HOWLONG NSW 2643 | Tue, 14 Jun 2022 4:27:22 PM AEST | Tue, 14 Jun 2022 4:27:22 PM AEST |
Hume | Hume Public School, 361 Parkland Cres, LAVINGTON NSW 2641 | Tue, 14 Jun 2022 4:27:56 PM AEST | Tue, 14 Jun 2022 4:27:56 PM AEST |
Jerilderie | Jerilderie Public School, 31 Bolton St, JERILDERIE NSW 2716 | Tue, 14 Jun 2022 4:28:33 PM AEST | Tue, 14 Jun 2022 4:28:33 PM AEST |
Jindera | Jindera Public School, 131 Dight St, JINDERA NSW 2642 | Tue, 14 Jun 2022 4:29:36 PM AEST | Tue, 14 Jun 2022 4:29:36 PM AEST |
Koraleigh | Koraleigh Public Hall, 12 Eagle La, KORALEIGH NSW 2735 | Tue, 31 May 2022 1:22:32 PM AEST | Tue, 31 May 2022 1:22:32 PM AEST |
Lake Wyangan | Lake Wyangan Public School, 134 Boorga Rd, LAKE WYANGAN NSW 2680 | Fri, 10 Jun 2022 12:15:42 PM AEST | Fri, 10 Jun 2022 12:15:42 PM AEST |
Lavington | Lavington Public School, 497 Hague St, LAVINGTON NSW 2641 | Tue, 14 Jun 2022 4:30:16 PM AEST | Tue, 14 Jun 2022 4:30:16 PM AEST |
Lavington East | Lavington East Public School, 336 Douglas Rd, LAVINGTON NSW 2641 | Tue, 14 Jun 2022 4:30:50 PM AEST | Tue, 14 Jun 2022 4:30:50 PM AEST |
Lavington PPVC | Albury Masonic Centre, 336 Gulpha St, NORTH ALBURY NSW 2640 | Tue, 14 Jun 2022 4:31:25 PM AEST | Tue, 14 Jun 2022 4:31:25 PM AEST |
Leeton | Madonna Place Hall, Catholic Presbytery, 2-8 Wade Ave, LEETON NSW 2705 | Tue, 14 Jun 2022 4:31:47 PM AEST | Tue, 14 Jun 2022 4:31:47 PM AEST |
Leeton North | Leeton Public School, Mallee St, LEETON NSW 2705 | Tue, 14 Jun 2022 4:32:31 PM AEST | Tue, 14 Jun 2022 4:32:31 PM AEST |
Leeton Parkview | Parkview Public School, 9 Park Ave, LEETON NSW 2705 | Tue, 14 Jun 2022 4:35:49 PM AEST | Tue, 14 Jun 2022 4:35:49 PM AEST |
Leeton PPVC | Leeton Council Chambers, 23-25 Chelmsford Pl, LEETON NSW 2705 | Tue, 14 Jun 2022 4:35:27 PM AEST | Tue, 14 Jun 2022 4:35:27 PM AEST |
Leeton South | Gralee Support School, 76A Yanco Ave, LEETON NSW 2705 | Tue, 14 Jun 2022 5:07:06 PM AEST | Tue, 14 Jun 2022 5:07:06 PM AEST |
Mathoura | Mathoura Visitor Business Centre, 23 Moama St, MATHOURA NSW 2710 | Tue, 31 May 2022 1:30:39 PM AEST | Tue, 31 May 2022 1:30:39 PM AEST |
Mildura FARRER PPVC | 116 Eighth St, 116 Eighth St, MILDURA VIC 3500 | Tue, 14 Jun 2022 4:47:49 PM AEST | Tue, 14 Jun 2022 4:47:49 PM AEST |
Moama | Moama Public School, Simms St, MOAMA NSW 2731 | Tue, 14 Jun 2022 4:47:27 PM AEST | Tue, 14 Jun 2022 4:47:27 PM AEST |
Moulamein | Moulamein Public School, 14 Brougham St, MOULAMEIN NSW 2733 | Tue, 14 Jun 2022 4:46:57 PM AEST | Tue, 14 Jun 2022 4:46:57 PM AEST |
Mulwala | Mulwala Civic Centre, 71 Melbourne St, MULWALA NSW 2647 | Thu, 09 Jun 2022 6:49:01 PM AEST | Thu, 09 Jun 2022 6:49:01 PM AEST |
Murray Downs | Murray Downs Fire Brigade, Murray Downs Dr, MURRAY DOWNS NSW 3585 | Tue, 31 May 2022 1:56:03 PM AEST | Tue, 31 May 2022 1:56:03 PM AEST |
Narrandera | John O'Brien Hall, 85 Larmer St, NARRANDERA NSW 2700 | Tue, 31 May 2022 2:58:14 PM AEST | Tue, 31 May 2022 2:58:14 PM AEST |
Narrandera East | Narrandera High School, 19-33 Elizabeth St, NARRANDERA NSW 2700 | Tue, 14 Jun 2022 4:46:26 PM AEST | Tue, 14 Jun 2022 4:46:26 PM AEST |
Narrandera PPVC | Emergency Operations Centre, 17-21 Twynam St, NARRANDERA NSW 2700 | Tue, 14 Jun 2022 4:46:07 PM AEST | Tue, 14 Jun 2022 4:46:07 PM AEST |
Oaklands | Oaklands Central School, 43 Coreen St, OAKLANDS NSW 2646 | Tue, 14 Jun 2022 4:45:40 PM AEST | Tue, 14 Jun 2022 4:45:40 PM AEST |
Other Mobile Team 1 | Griffith Aboriginal Medical Service, 38-42 Jondaryan Ave, GRIFFITH NSW 2680 | Tue, 31 May 2022 1:58:32 PM AEST | Tue, 31 May 2022 1:58:32 PM AEST |
Rankins Springs | Rankins Springs War Memorial Hall, Boomerang St, RANKINS SPRINGS NSW 2669 | Tue, 31 May 2022 1:31:10 PM AEST | Tue, 31 May 2022 1:31:10 PM AEST |
Springdale Heights | Orana Community Centre, 40 Cardo Dr, SPRINGDALE HEIGHTS NSW 2641 | Tue, 31 May 2022 1:41:56 PM AEST | Tue, 31 May 2022 1:41:56 PM AEST |
Table Top | Table Top Public School, 556 Burma Rd, TABLE TOP NSW 2640 | Tue, 31 May 2022 1:57:00 PM AEST | Tue, 31 May 2022 1:57:00 PM AEST |
Thurgoona | Thurgoona Public School, 11 Bottlebrush St, THURGOONA NSW 2640 | Fri, 10 Jun 2022 1:38:32 PM AEST | Fri, 10 Jun 2022 1:38:32 PM AEST |
Thurgoona East | Thurgoona Community Centre, 10 Kosciuszko Rd, THURGOONA NSW 2640 | Tue, 14 Jun 2022 4:45:25 PM AEST | Tue, 14 Jun 2022 4:45:25 PM AEST |
Tocumwal | War Memorial Hall, 50-54 Deniliquin St, TOCUMWAL NSW 2714 | Tue, 14 Jun 2022 4:44:32 PM AEST | Tue, 14 Jun 2022 4:44:32 PM AEST |
Tooleybuc | Tooleybuc Central School, 87 Murray St, TOOLEYBUC NSW 2736 | Tue, 14 Jun 2022 4:44:14 PM AEST | Tue, 14 Jun 2022 4:44:14 PM AEST |
Urana | Urana Central School, 62 William St, URANA NSW 2645 | Tue, 31 May 2022 1:34:53 PM AEST | Tue, 31 May 2022 1:34:53 PM AEST |
Wakool | Wakool Public School, 49 Flinders St, WAKOOL NSW 2710 | Tue, 14 Jun 2022 4:43:55 PM AEST | Tue, 14 Jun 2022 4:43:55 PM AEST |
Walbundrie | Walbundrie Public School, 14 Queen St, WALBUNDRIE NSW 2642 | Tue, 14 Jun 2022 4:43:39 PM AEST | Tue, 14 Jun 2022 4:43:39 PM AEST |
Walla Walla | Walla Walla Public School, 21 Commercial St, WALLA WALLA NSW 2659 | Tue, 14 Jun 2022 4:43:21 PM AEST | Tue, 14 Jun 2022 4:43:21 PM AEST |
Wamoon | Wamoon Public School, 6 Oxley Rd, LEETON NSW 2705 | Tue, 14 Jun 2022 1:13:04 PM AEST | Tue, 14 Jun 2022 1:13:04 PM AEST |
Wentworth | Wentworth Public School, 93-107 Darling St, WENTWORTH NSW 2648 | Tue, 31 May 2022 9:52:01 AM AEST | Tue, 31 May 2022 9:52:01 AM AEST |
Whitton | Whitton Public School, 8 Melbergen St, WHITTON NSW 2705 | Thu, 09 Jun 2022 6:37:06 PM AEST | Thu, 09 Jun 2022 6:37:06 PM AEST |
Yanco | Yanco Public School, 2-8 Cudgel St, YANCO NSW 2703 | Fri, 10 Jun 2022 8:57:01 AM AEST | Fri, 10 Jun 2022 8:57:01 AM AEST |
Yenda | Yenda Public School, 11-17 Curran Rd, YENDA NSW 2681 | Thu, 09 Jun 2022 11:20:44 AM AEST | Thu, 09 Jun 2022 11:20:44 AM AEST |
Yoogali | Yoogali Public School, 1 East St, YOOGALI NSW 2680 | Fri, 10 Jun 2022 10:29:58 AM AEST | Fri, 10 Jun 2022 10:29:58 AM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | LEY, Sussan Liberal |
CAMERON, Darren Michael Labor |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Albury | 1,423 | 683 | 48.00 | 740 | 52.00 | -9.00 |
Albury Central | 957 | 483 | 50.47 | 474 | 49.53 | -9.14 |
Albury East | 604 | 333 | 55.13 | 271 | 44.87 | -6.49 |
Albury FARRER PPVC | 12,451 | 7,569 | 60.79 | 4,882 | 39.21 | -7.31 |
Albury North | 1,223 | 674 | 55.11 | 549 | 44.89 | -3.69 |
Albury West | 811 | 423 | 52.16 | 388 | 47.84 | -11.04 |
Balranald | 478 | 372 | 77.82 | 106 | 22.18 | -1.27 |
Barellan | 253 | 202 | 79.84 | 51 | 20.16 | 0.03 |
Barham | 712 | 519 | 72.89 | 193 | 27.11 | -3.66 |
Barooga | 699 | 484 | 69.24 | 215 | 30.76 | 2.07 |
Beelbangera | 562 | 418 | 74.38 | 144 | 25.62 | -4.23 |
Berrigan | 656 | 519 | 79.12 | 137 | 20.88 | 4.92 |
Blighty | 159 | 130 | 81.76 | 29 | 18.24 | -7.34 |
Bunnaloo | 78 | 63 | 80.77 | 15 | 19.23 | -7.87 |
Buronga | 897 | 668 | 74.47 | 229 | 25.53 | 0.91 |
Burrumbuttock | 204 | 152 | 74.51 | 52 | 25.49 | -4.13 |
Coleambally | 464 | 399 | 85.99 | 65 | 14.01 | 0.49 |
Corowa | 796 | 504 | 63.32 | 292 | 36.68 | -3.56 |
Corowa PPVC | 2,721 | 1,819 | 66.85 | 902 | 33.15 | -5.24 |
Corowa South | 356 | 242 | 67.98 | 114 | 32.02 | -4.58 |
Culcairn | 685 | 440 | 64.23 | 245 | 35.77 | -1.57 |
Dareton | 369 | 254 | 68.83 | 115 | 31.17 | -4.28 |
Darlington Point | 518 | 343 | 66.22 | 175 | 33.78 | 0.08 |
Deniliquin | 830 | 561 | 67.59 | 269 | 32.41 | -3.02 |
Deniliquin North | 353 | 247 | 69.97 | 106 | 30.03 | -4.35 |
Deniliquin PPVC | 3,200 | 2,252 | 70.38 | 948 | 29.63 | -1.77 |
Deniliquin West | 424 | 261 | 61.56 | 163 | 38.44 | -2.80 |
EAV COVID19 Farrer PPVC | 501 | 313 | 62.48 | 188 | 37.52 | 62.48 |
EAV Farrer PPVC | 21 | 16 | 76.19 | 5 | 23.81 | 17.37 |
Echuca FARRER PPVC | 2,617 | 1,898 | 72.53 | 719 | 27.47 | -5.31 |
Euston | 226 | 184 | 81.42 | 42 | 18.58 | 2.29 |
Finley | 1,074 | 813 | 75.70 | 261 | 24.30 | -3.28 |
Gerogery | 264 | 194 | 73.48 | 70 | 26.52 | -3.09 |
Glenroy | 1,482 | 863 | 58.23 | 619 | 41.77 | -3.17 |
Goolgowi | 227 | 169 | 74.45 | 58 | 25.55 | -1.43 |
Griffith | 555 | 351 | 63.24 | 204 | 36.76 | -5.94 |
Griffith East | 1,268 | 872 | 68.77 | 396 | 31.23 | -1.69 |
Griffith North | 1,158 | 745 | 64.34 | 413 | 35.66 | -8.15 |
Griffith PPVC | 5,131 | 3,703 | 72.17 | 1,428 | 27.83 | -1.25 |
Griffith West | 1,025 | 659 | 64.29 | 366 | 35.71 | 0.09 |
Hanwood | 845 | 628 | 74.32 | 217 | 25.68 | -3.77 |
Hay | 1,288 | 989 | 76.79 | 299 | 23.21 | 6.77 |
Henty | 560 | 410 | 73.21 | 150 | 26.79 | -0.44 |
Hillston | 569 | 438 | 76.98 | 131 | 23.02 | -1.28 |
Holbrook | 930 | 648 | 69.68 | 282 | 30.32 | -5.12 |
Howlong | 1,184 | 828 | 69.93 | 356 | 30.07 | -0.99 |
Hume | 849 | 492 | 57.95 | 357 | 42.05 | -3.60 |
Jerilderie | 504 | 383 | 75.99 | 121 | 24.01 | 2.09 |
Jindera | 1,038 | 725 | 69.85 | 313 | 30.15 | -5.10 |
Koraleigh | 171 | 128 | 74.85 | 43 | 25.15 | -4.89 |
Lake Wyangan | 549 | 426 | 77.60 | 123 | 22.40 | -3.70 |
Lavington | 1,275 | 711 | 55.76 | 564 | 44.24 | -7.23 |
Lavington East | 1,240 | 670 | 54.03 | 570 | 45.97 | -3.00 |
Lavington PPVC | 3,890 | 2,369 | 60.90 | 1,521 | 39.10 | -4.43 |
Leeton | 808 | 528 | 65.35 | 280 | 34.65 | -3.84 |
Leeton North | 536 | 334 | 62.31 | 202 | 37.69 | -5.10 |
Leeton Parkview | 500 | 279 | 55.80 | 221 | 44.20 | -4.83 |
Leeton PPVC | 2,510 | 1,789 | 71.27 | 721 | 28.73 | -1.70 |
