2022 Federal Election
Lindsay, NSW
Lindsay (NSW)
Enrolment:124,660Turnout:90.23%
Informality:6.89%
Candidate | Votes |
---|---|
ROSS, Trevor | 45723 |
McINTOSH, Melissa | 59003 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
ROSS, Trevor | Labor | 45,723 | -13,280 | 43.66 | 44.96 | -1.30 | |
McINTOSH, Melissa | Liberal | 59,003 | 13,280 | 56.34 | 55.04 | +1.30 | Elected |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
ROSS, Trevor | Labor | 33,206 | 31.71 | -3.90 | |
MORSSINK, Pieter | The Greens | 8,404 | 8.02 | +3.11 | |
JAGO, Max | Pauline Hanson's One Nation | 6,203 | 5.92 | +5.92 | |
O'CONNOR, Joseph | United Australia Party | 4,272 | 4.08 | +1.17 | |
McINTOSH, Melissa | Liberal | 48,939 | 46.73 | +0.28 | Elected |
McCLURE, Gareth | Liberal Democrats | 1,627 | 1.55 | +1.55 | |
RAY, Rebekah | Informed Medical Options Party | 2,075 | 1.98 | +1.98 | |
...... | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -2.44 | |
...... | Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 0.00 | -1.36 | |
...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -2.05 | |
...... | Australia First Party (NSW) Incorporated | 0 | 0.00 | -1.41 | |
...... | Other | 0 | 0.00 | -2.86 | |
Formal | 104,726 | 93.11 | +4.19 | ||
Informal | 7,754 | 6.89 | -4.19 | ||
Total | 112,480 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
ROSS, Trevor | Labor | 28,235 | 31.85 | 775 | 32.85 | 110 | 30.99 | 781 | 32.84 | 3,305 | 30.09 | 33,206 | 31.71 | |
MORSSINK, Pieter | The Greens | 7,097 | 8.01 | 273 | 11.57 | 41 | 11.55 | 221 | 9.29 | 772 | 7.03 | 8,404 | 8.02 | |
JAGO, Max | Pauline Hanson's One Nation | 5,090 | 5.74 | 219 | 9.28 | 24 | 6.76 | 206 | 8.66 | 664 | 6.05 | 6,203 | 5.92 | |
O'CONNOR, Joseph | United Australia Party | 3,539 | 3.99 | 178 | 7.55 | 23 | 6.48 | 133 | 5.59 | 399 | 3.63 | 4,272 | 4.08 | |
McINTOSH, Melissa | Liberal | 41,577 | 46.90 | 800 | 33.91 | 138 | 38.87 | 937 | 39.40 | 5,487 | 49.95 | 48,939 | 46.73 | Elected |
McCLURE, Gareth | Liberal Democrats | 1,355 | 1.53 | 51 | 2.16 | 9 | 2.54 | 50 | 2.10 | 162 | 1.47 | 1,627 | 1.55 | |
RAY, Rebekah | Informed Medical Options Party | 1,757 | 1.98 | 63 | 2.67 | 10 | 2.82 | 50 | 2.10 | 195 | 1.78 | 2,075 | 1.98 | |
Formal | 88,650 | 92.81 | 2,359 | 90.49 | 355 | 92.45 | 2,378 | 94.97 | 10,984 | 95.80 | 104,726 | 93.11 | ||
Informal | 6,870 | 7.19 | 248 | 9.51 | 29 | 7.55 | 126 | 5.03 | 481 | 4.20 | 7,754 | 6.89 | ||
Total | 95,520 | 84.92 | 2,607 | 2.32 | 384 | 0.34 | 2,504 | 2.23 | 11,465 | 10.19 | 112,480 | 90.23 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
ROSS, Trevor | Labor | 38,674 | 43.63 | 1,248 | 52.90 | 168 | 47.32 | 1,138 | 47.86 | 4,495 | 40.92 | 45,723 | 43.66 | |
McINTOSH, Melissa | Liberal | 49,976 | 56.37 | 1,111 | 47.10 | 187 | 52.68 | 1,240 | 52.14 | 6,489 | 59.08 | 59,003 | 56.34 | Elected |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Berkshire Park | Berkshire Park Community Centre, 81-85 Sixth Rd, BERKSHIRE PARK NSW 2765 | Thu, 26 May 2022 3:37:56 PM AEST | Thu, 26 May 2022 3:37:56 PM AEST |
Cambridge Gardens | Cambridge Gardens Public School, 34 Trinity Dr, CAMBRIDGE GARDENS NSW 2747 | Fri, 17 Jun 2022 5:17:00 PM AEST | Fri, 17 Jun 2022 5:17:00 PM AEST |
Cambridge Park | Cambridge Park Public School, 35 Oxford St, CAMBRIDGE PARK NSW 2747 | Wed, 15 Jun 2022 1:38:51 PM AEST | Wed, 15 Jun 2022 1:38:51 PM AEST |
Cambridge Park North | Cambridge Park Scout Hall, Eton Rd, CAMBRIDGE PARK NSW 2747 | Sun, 29 May 2022 1:05:36 PM AEST | Sun, 29 May 2022 1:05:36 PM AEST |
Cambridge Park South | Cambridge Park High School, Harrow Rd, CAMBRIDGE PARK NSW 2747 | Wed, 15 Jun 2022 1:41:34 PM AEST | Wed, 15 Jun 2022 1:41:34 PM AEST |
Castlereagh | Castlereagh Public School, 87-101 Post Office Rd, CASTLEREAGH NSW 2749 | Mon, 20 Jun 2022 9:24:53 AM AEST | Mon, 20 Jun 2022 9:24:53 AM AEST |
Claremont Meadows | Claremont Meadows Public School, 124-164 Sunflower Dr, CLAREMONT MEADOWS NSW 2747 | Wed, 15 Jun 2022 3:22:52 PM AEST | Wed, 15 Jun 2022 3:22:52 PM AEST |
Colyton | Bennett Road Public School, 100-114 Bennett Rd, COLYTON NSW 2760 | Thu, 16 Jun 2022 2:43:48 PM AEST | Thu, 16 Jun 2022 2:43:48 PM AEST |
Colyton West | Colyton High School, 53 Carpenter St, COLYTON NSW 2760 | Fri, 27 May 2022 11:27:03 AM AEST | Fri, 27 May 2022 11:27:03 AM AEST |
Cranebrook | Samuel Terry Public School, 93-107 Grays La, CRANEBROOK NSW 2749 | Wed, 15 Jun 2022 2:05:11 PM AEST | Wed, 15 Jun 2022 2:05:11 PM AEST |
Cranebrook Central | Henry Fulton Public School, 120-138 Vincent Rd, CRANEBROOK NSW 2749 | Wed, 15 Jun 2022 2:07:32 PM AEST | Wed, 15 Jun 2022 2:07:32 PM AEST |
Cranebrook North | St Thomas Anglican Church, 29 Callisto Dr, CRANEBROOK NSW 2749 | Mon, 13 Jun 2022 8:51:18 AM AEST | Mon, 13 Jun 2022 8:51:18 AM AEST |
Cranebrook South | Cranebrook High School, Hosking St, CRANEBROOK NSW 2749 | Wed, 15 Jun 2022 2:09:36 PM AEST | Wed, 15 Jun 2022 2:09:36 PM AEST |
EAV COVID19 Lindsay PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Wed, 15 Jun 2022 3:36:23 PM AEST | Wed, 15 Jun 2022 3:36:23 PM AEST |
EAV Lindsay PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Wed, 01 Jun 2022 5:48:38 PM AEST | Wed, 01 Jun 2022 5:48:38 PM AEST |
Emu Heights | Emu Heights Public School, 65a Wedmore Rd, EMU HEIGHTS NSW 2750 | Wed, 15 Jun 2022 2:12:40 PM AEST | Wed, 15 Jun 2022 2:12:40 PM AEST |
Emu Plains | Emu Plains Public School, 13 Emerald St, EMU PLAINS NSW 2750 | Mon, 20 Jun 2022 9:13:51 AM AEST | Mon, 20 Jun 2022 9:13:51 AM AEST |
Emu Plains Central | Emu Plains Community Centre, 4 Lawson St, EMU PLAINS NSW 2750 | Mon, 13 Jun 2022 8:55:14 AM AEST | Mon, 13 Jun 2022 8:55:14 AM AEST |
Emu Plains LINDSAY PPVC | Emu Plains Community Centre, 4 Lawson St, EMU PLAINS NSW 2750 | Tue, 31 May 2022 5:59:49 PM AEST | Tue, 31 May 2022 5:59:49 PM AEST |
Emu Plains North | Nepean High School, 115-119 Great Western Hwy, EMU PLAINS NSW 2750 | Wed, 15 Jun 2022 2:22:14 PM AEST | Wed, 15 Jun 2022 2:22:14 PM AEST |
Glenmore Park | Glenmore Park Public School, 33-41 The Lakes Dr, GLENMORE PARK NSW 2745 | Wed, 15 Jun 2022 2:24:48 PM AEST | Wed, 15 Jun 2022 2:24:48 PM AEST |
Glenmore Park Central | Glenmore Park High School, Glenmore Pkwy, GLENMORE PARK NSW 2745 | Wed, 15 Jun 2022 2:31:12 PM AEST | Wed, 15 Jun 2022 2:31:12 PM AEST |
Glenmore Park East | Surveyors Creek Public School, St Andrews Dr, GLENMORE PARK NSW 2745 | Wed, 15 Jun 2022 5:07:44 PM AEST | Wed, 15 Jun 2022 5:07:44 PM AEST |
Glenmore Park PPVC | Glenmore Park Youth Centre, Town Tce, GLENMORE PARK NSW 2745 | Wed, 15 Jun 2022 4:14:49 PM AEST | Wed, 15 Jun 2022 4:14:49 PM AEST |
Glenmore Park South | Fernhill School, 12-40 Ridgetop Dr, GLENMORE PARK NSW 2745 | Mon, 13 Jun 2022 1:01:39 PM AEST | Mon, 13 Jun 2022 1:01:39 PM AEST |
Jamisontown | Jamisontown Public School, 1A Thurwood Ave, JAMISONTOWN NSW 2750 | Tue, 14 Jun 2022 11:47:10 AM AEST | Tue, 14 Jun 2022 11:47:10 AM AEST |
Jamisontown West | Jamisontown Uniting Church, 3 Stuart St, JAMISONTOWN NSW 2750 | Mon, 30 May 2022 5:06:41 PM AEST | Mon, 30 May 2022 5:06:41 PM AEST |
Jordan Springs | Jordan Springs Public School, 14-28 Cullen Ave, JORDAN SPRINGS NSW 2747 | Wed, 15 Jun 2022 2:48:11 PM AEST | Wed, 15 Jun 2022 2:48:11 PM AEST |
Kingswood | Kingswood High School, 131 Bringelly Rd, KINGSWOOD NSW 2747 | Wed, 15 Jun 2022 2:50:17 PM AEST | Wed, 15 Jun 2022 2:50:17 PM AEST |
Kingswood North | St Dominics College, 54-94 Gascoigne St, KINGSWOOD NSW 2747 | Thu, 26 May 2022 6:51:27 PM AEST | Thu, 26 May 2022 6:51:27 PM AEST |
Kingswood South | Kingswood South Public School, 60-68 Smith St, KINGSWOOD NSW 2747 | Wed, 15 Jun 2022 2:52:01 PM AEST | Wed, 15 Jun 2022 2:52:01 PM AEST |
Leonay | Leonay Public School, 13-24 Buring Ave, LEONAY NSW 2750 | Wed, 15 Jun 2022 4:16:15 PM AEST | Wed, 15 Jun 2022 4:16:15 PM AEST |
Llandilo | Llandilo Public School, Lot 221 Seventh Ave, LLANDILO NSW 2747 | Wed, 15 Jun 2022 2:53:31 PM AEST | Wed, 15 Jun 2022 2:53:31 PM AEST |
Londonderry | Londonderry Public School, 533 Londonderry Rd, LONDONDERRY NSW 2753 | Wed, 15 Jun 2022 2:56:25 PM AEST | Wed, 15 Jun 2022 2:56:25 PM AEST |
Mount Druitt LINDSAY PPVC | Mount Druitt Hub, Ayres Gr, MOUNT DRUITT NSW 2770 | Wed, 15 Jun 2022 3:38:22 PM AEST | Wed, 15 Jun 2022 3:38:22 PM AEST |
Mulgoa | Mulgoa Public School, Mulgoa Rd, MULGOA NSW 2745 | Mon, 30 May 2022 5:43:15 PM AEST | Mon, 30 May 2022 5:43:15 PM AEST |
Orchard Hills | Uniting Church Orchard Hills, Kingswood Rd, ORCHARD HILLS NSW 2748 | Wed, 15 Jun 2022 2:57:48 PM AEST | Wed, 15 Jun 2022 2:57:48 PM AEST |
Orchard Hills West | Mary MacKillop Primary School, 150 Fragar Rd, SOUTH PENRITH NSW 2750 | Wed, 15 Jun 2022 3:01:36 PM AEST | Wed, 15 Jun 2022 3:01:36 PM AEST |
Oxley Park | Oxley Park Public School, 114-130 Adelaide St, OXLEY PARK NSW 2760 | Wed, 15 Jun 2022 3:08:18 PM AEST | Wed, 15 Jun 2022 3:08:18 PM AEST |
Penrith | PCYC Penrith, 100 Station St, PENRITH NSW 2750 | Wed, 15 Jun 2022 3:13:23 PM AEST | Wed, 15 Jun 2022 3:13:23 PM AEST |
Penrith East | Penrith High School, 158-240 High St, PENRITH NSW 2750 | Tue, 31 May 2022 12:37:54 PM AEST | Tue, 31 May 2022 12:37:54 PM AEST |
Penrith LINDSAY PPVC | Penrith CBD Shopfront, 465 High St, PENRITH NSW 2750 | Wed, 15 Jun 2022 5:19:15 PM AEST | Wed, 15 Jun 2022 5:19:15 PM AEST |
Penrith North | Kingswood Park Public School, Caloola Ave, PENRITH NSW 2750 | Tue, 31 May 2022 12:38:48 PM AEST | Tue, 31 May 2022 12:38:48 PM AEST |
Penrith South | Penrith South Public School, 172-190 Jamison Rd, SOUTH PENRITH NSW 2750 | Wed, 15 Jun 2022 3:14:57 PM AEST | Wed, 15 Jun 2022 3:14:57 PM AEST |
Penrith South Central | Jamison High School, 222 Evan St, SOUTH PENRITH NSW 2750 | Wed, 15 Jun 2022 2:59:45 PM AEST | Wed, 15 Jun 2022 2:59:45 PM AEST |
Regentville | Regentville Public School, 28 School House Rd, GLENMORE PARK NSW 2745 | Wed, 15 Jun 2022 3:30:01 PM AEST | Wed, 15 Jun 2022 3:30:01 PM AEST |
Richmond LINDSAY PPVC | Richmond School of Arts, 26 W Market St, RICHMOND NSW 2753 | Mon, 06 Jun 2022 10:38:22 AM AEST | Mon, 06 Jun 2022 10:38:22 AM AEST |
St Marys | St Marys Public School, Princess Mary St, ST MARYS NSW 2760 | Wed, 15 Jun 2022 3:31:07 PM AEST | Wed, 15 Jun 2022 3:31:07 PM AEST |
St Marys LINDSAY PPVC | Ridge Park, 17-23 Woodland Ave, OXLEY PARK NSW 2760 | Wed, 15 Jun 2022 3:48:00 PM AEST | Wed, 15 Jun 2022 3:48:00 PM AEST |
St Marys North | St Marys North Public School, 24-40 Willow Rd, NORTH ST MARYS NSW 2760 | Wed, 15 Jun 2022 3:32:20 PM AEST | Wed, 15 Jun 2022 3:32:20 PM AEST |
St Marys South | St Marys South Public School, 96 Monfarville St, ST MARYS NSW 2760 | Fri, 27 May 2022 4:49:36 PM AEST | Fri, 27 May 2022 4:49:36 PM AEST |
Werrington | Werrington Public School, Armstein Cres, WERRINGTON NSW 2747 | Wed, 15 Jun 2022 3:34:17 PM AEST | Wed, 15 Jun 2022 3:34:17 PM AEST |
Werrington County | Werrington County Public School, 2A John Batman Ave, WERRINGTON COUNTY NSW 2747 | Mon, 13 Jun 2022 1:03:28 PM AEST | Mon, 13 Jun 2022 1:03:28 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | McINTOSH, Melissa Liberal |
ROSS, Trevor Labor |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Berkshire Park | 372 | 280 | 75.27 | 92 | 24.73 | 1.04 |
Cambridge Gardens | 1,463 | 820 | 56.05 | 643 | 43.95 | 4.07 |
Cambridge Park | 1,549 | 818 | 52.81 | 731 | 47.19 | 6.14 |
Cambridge Park North | 348 | 162 | 46.55 | 186 | 53.45 | -0.29 |
Cambridge Park South | 983 | 490 | 49.85 | 493 | 50.15 | -0.77 |
Castlereagh | 855 | 634 | 74.15 | 221 | 25.85 | -2.03 |
Claremont Meadows | 2,018 | 1,111 | 55.05 | 907 | 44.95 | 1.41 |
Colyton | 1,841 | 889 | 48.29 | 952 | 51.71 | 5.87 |
Colyton West | 327 | 134 | 40.98 | 193 | 59.02 | 1.29 |
Cranebrook | 1,945 | 1,136 | 58.41 | 809 | 41.59 | 3.67 |
Cranebrook Central | 826 | 501 | 60.65 | 325 | 39.35 | 1.32 |
Cranebrook North | 405 | 240 | 59.26 | 165 | 40.74 | 8.10 |
Cranebrook South | 1,368 | 678 | 49.56 | 690 | 50.44 | -2.55 |
EAV COVID19 Lindsay PPVC | 383 | 185 | 48.30 | 198 | 51.70 | 48.30 |
EAV Lindsay PPVC | 24 | 13 | 54.17 | 11 | 45.83 | -20.83 |
Emu Heights | 1,151 | 640 | 55.60 | 511 | 44.40 | -1.52 |
Emu Plains | 1,461 | 856 | 58.59 | 605 | 41.41 | -2.12 |
Emu Plains Central | 164 | 97 | 59.15 | 67 | 40.85 | -3.92 |
Emu Plains LINDSAY PPVC | 3,236 | 1,957 | 60.48 | 1,279 | 39.52 | 0.55 |
Emu Plains North | 734 | 413 | 56.27 | 321 | 43.73 | 1.67 |
Glenmore Park | 1,275 | 722 | 56.63 | 553 | 43.37 | 1.47 |
Glenmore Park Central | 1,496 | 874 | 58.42 | 622 | 41.58 | -1.24 |
Glenmore Park East | 708 | 424 | 59.89 | 284 | 40.11 | -3.15 |
Glenmore Park PPVC | 7,708 | 4,796 | 62.22 | 2,912 | 37.78 | 3.68 |
Glenmore Park South | 1,318 | 776 | 58.88 | 542 | 41.12 | -1.28 |
Jamisontown | 1,006 | 579 | 57.55 | 427 | 42.45 | 4.40 |
Jamisontown West | 639 | 371 | 58.06 | 268 | 41.94 | 0.55 |
Jordan Springs | 2,231 | 1,205 | 54.01 | 1,026 | 45.99 | -3.49 |
Kingswood | 1,242 | 618 | 49.76 | 624 | 50.24 | 6.30 |
Kingswood North | 508 | 239 | 47.05 | 269 | 52.95 | 2.32 |
Kingswood South | 787 | 392 | 49.81 | 395 | 50.19 | -0.35 |
Leonay | 1,050 | 680 | 64.76 | 370 | 35.24 | 0.29 |
Llandilo | 1,046 | 700 | 66.92 | 346 | 33.08 | -0.41 |
Londonderry | 1,388 | 923 | 66.50 | 465 | 33.50 | -2.19 |
Mount Druitt LINDSAY PPVC | 872 | 378 | 43.35 | 494 | 56.65 | -0.87 |
Mulgoa | 837 | 623 | 74.43 | 214 | 25.57 | -6.69 |
Orchard Hills | 877 | 617 | 70.35 | 260 | 29.65 | -6.29 |
Orchard Hills West | 383 | 220 | 57.44 | 163 | 42.56 | -1.65 |
Oxley Park | 1,597 | 749 | 46.90 | 848 | 53.10 | 3.62 |
Penrith | 1,496 | 642 | 42.91 | 854 | 57.09 | -1.29 |
Penrith East | 675 | 301 | 44.59 | 374 | 55.41 | 5.03 |
Penrith LINDSAY PPVC | 20,185 | 11,656 | 57.75 | 8,529 | 42.25 | -0.91 |
Penrith North | 971 | 493 | 50.77 | 478 | 49.23 | 3.82 |
Penrith South | 1,634 | 814 | 49.82 | 820 | 50.18 | -2.08 |
Penrith South Central | 2,453 | 1,307 | 53.28 | 1,146 | 46.72 | -1.01 |
Regentville | 1,207 | 696 | 57.66 | 511 | 42.34 | -3.37 |
Richmond LINDSAY PPVC | 660 | 409 | 61.97 | 251 | 38.03 | 8.30 |
St Marys | 903 | 455 | 50.39 | 448 | 49.61 | 11.92 |
St Marys LINDSAY PPVC | 4,741 | 2,525 | 53.26 | 2,216 | 46.74 | -3.33 |
St Marys North | 1,077 | 513 | 47.63 | 564 | 52.37 | 7.03 |
St Marys South | 1,620 | 809 | 49.94 | 811 | 50.06 | 3.70 |
Werrington | 1,316 | 665 | 50.53 | 651 | 49.47 | 2.65 |
Werrington County | 1,291 | 751 | 58.17 | 540 | 41.83 | 3.23 |
ABSENT | 2,359 | 1,111 | 47.10 | 1,248 | 52.90 | 0.00 |
PRE_POLL | 2,378 | 1,240 | 52.14 | 1,138 | 47.86 | 0.00 |
POSTAL | 10,984 | 6,489 | 59.08 | 4,495 | 40.92 | 0.00 |
PROVISIONAL | 355 | 187 | 52.68 | 168 | 47.32 | 0.00 |
Division Total | 104,726 | 59,003 | 56.34 | 45,723 | 43.66 | 1.30 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | ROSS Trevor (ALP) | MORSSINK Pieter (GRN) | JAGO Max (ON) | O'CONNOR Joseph (UAPP) | MCINTOSH Melissa (LP) | MCCLURE Gareth (LDP) | RAY Rebekah (IMO) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 33,206 | 31.71 | 8,404 | 8.02 | 6,203 | 5.92 | 4,272 | 4.08 | 48,939 | 46.73 | 1,627 | 1.55 | 2,075 | 1.98 | 104,726 |
Second | 166 | 10.20 | 73 | 4.49 | 219 | 13.46 | 431 | 26.49 | 558 | 34.30 | Excluded | 180 | 11.06 | 1,627 | |
Total | 33,372 | 31.87 | 8,477 | 8.09 | 6,422 | 6.13 | 4,703 | 4.49 | 49,497 | 47.26 | 2,255 | 2.15 | 104,726 | ||
Third | 276 | 12.24 | 287 | 12.73 | 549 | 24.35 | 660 | 29.27 | 483 | 21.42 | Excluded | 2,255 | |||
Total | 33,648 | 32.13 | 8,764 | 8.37 | 6,971 | 6.66 | 5,363 | 5.12 | 49,980 | 47.72 | 104,726 | ||||
Fourth | 651 | 12.14 | 525 | 9.79 | 3,277 | 61.10 | Excluded | 910 | 16.97 | 5,363 | |||||
Total | 34,299 | 32.75 | 9,289 | 8.87 | 10,248 | 9.79 | 50,890 | 48.59 | 104,726 | ||||||
Fifth | 6,699 | 72.12 | Excluded | 1,208 | 13.00 | 1,382 | 14.88 | 9,289 | |||||||
Total | 40,998 | 39.15 | 11,456 | 10.94 | 52,272 | 49.91 | 104,726 | ||||||||
Sixth | 4,725 | 41.24 | Excluded | 6,731 | 58.76 | 11,456 | |||||||||
Total | 45,723 | 43.66 | 59,003 | 56.34 | 104,726 | ||||||||||
Elected |
This table provides the number and percentage of preferences to each two candidate preferred (TCP) candidate. The data includes which other candidate the preferences came from.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | ROSS, Trevor Labor |
McINTOSH, Melissa Liberal |
||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
MORSSINK, Pieter | The Greens | 6,816 | 81.10 | 1,588 | 18.90 |
JAGO, Max | Pauline Hanson's One Nation | 2,428 | 39.14 | 3,775 | 60.86 |
O'CONNOR, Joseph | United Australia Party | 1,832 | 42.88 | 2,440 | 57.12 |
McCLURE, Gareth | Liberal Democrats | 619 | 38.05 | 1,008 | 61.95 |
RAY, Rebekah | Informed Medical Options Party | 822 | 39.61 | 1,253 | 60.39 |
First Preferences | 33,206 | 40.42 | 48,939 | 59.58 | |
Total | 45,723 | 43.66 | 59,003 | 56.34 |
Elected member | McIntosh, M (LP). Elected 2019. |
---|---|
Name derivation | Named in honour of Norman Alfred Lindsay, 1879-1969. Lindsay was a prominent Australian painter, novelist and artist who is known for creating 'The Magic Pudding'. |
First proclaimed / election | 2016/1984 |
Area | 339 sq. kms |
Demographic | Outer Metropolitan |
Pre-Election seat status | Marginal |
Seat status | Fairly Safe |
Location | Lindsay covers an area of approximately 339 sq km from Agnes Banks and Londonderry in the north to Mulgoa and Badgerys Creek (part) in the south, Colyton in the east and Leonay in the west. Suburbs include Agnes Banks, Badgerys Creek (part), Berkshire Park, Cambridge Gardens, Castlereagh, Claremont Meadows, Colyton, Cranebrook, Emu Plains, Glenmore Park, Kingswood, Leonay, Llandilo, Luddenham, Mulgoa, Orchard Hills, Penrith, Regentville, St Marys, Werrington and Werrington County. |
Products and Industry | Agriculture, farming (dairying, poultry, beef, fruit, vegetables), distilling (saki), construction and service industries, tourism, wholesale and retail trade, building materials, engineering and electrical equipment, textiles, plastic and aluminium products, colour TV manufacturing, pharmaceutical goods and concrete and gravel extraction. |