2022 Federal Election
Robertson, NSW
Robertson (NSW)
Enrolment:112,538Turnout:91.07%
Informality:6.12%
Candidate | Votes |
---|---|
REID, Gordon | 50277 |
WICKS, Lucy | 45933 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
REID, Gordon | Labor | 50,277 | 4,344 | 52.26 | 45.76 | +6.50 | Elected |
WICKS, Lucy | Liberal | 45,933 | -4,344 | 47.74 | 54.24 | -6.50 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
MURPHY, Patrick | Animal Justice Party | 1,949 | 2.03 | -0.05 | |
REID, Gordon | Labor | 36,231 | 37.66 | +3.56 | Elected |
BORTHWICK, Paul | Citizens Party | 272 | 0.28 | +0.28 | |
WICKS, Lucy | Liberal | 38,448 | 39.96 | -6.90 | |
MURRAY, Barbara-Jane | United Australia Party | 2,792 | 2.90 | +0.09 | |
LOGAN, Bentley | Liberal Democrats | 736 | 0.76 | +0.76 | |
LAWSON, Jeffrey Wayne | Indigenous - Aboriginal Party of Australia | 1,127 | 1.17 | +1.17 | |
O'GRADY, Billy | Pauline Hanson's One Nation | 3,679 | 3.82 | +3.82 | |
MASON, Kate | Informed Medical Options Party | 1,114 | 1.16 | +1.16 | |
HAFNER, Alexandra | Australian Federation Party | 220 | 0.23 | +0.23 | |
McGRATH, Shelly | The Greens | 9,642 | 10.02 | +2.11 | |
...... | Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 0.00 | -1.79 | |
...... | Christian Democratic Party (Fred Nile Group) | 0 | 0.00 | -1.41 | |
...... | Other | 0 | 0.00 | -3.03 | |
Formal | 96,210 | 93.88 | +1.12 | ||
Informal | 6,274 | 6.12 | -1.12 | ||
Total | 102,484 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
MURPHY, Patrick | Animal Justice Party | 1,553 | 1.96 | 103 | 3.98 | 5 | 1.93 | 75 | 2.54 | 213 | 1.87 | 1,949 | 2.03 | |
REID, Gordon | Labor | 30,440 | 38.51 | 781 | 30.21 | 97 | 37.45 | 966 | 32.73 | 3,947 | 34.73 | 36,231 | 37.66 | Elected |
BORTHWICK, Paul | Citizens Party | 202 | 0.26 | 14 | 0.54 | 1 | 0.39 | 14 | 0.47 | 41 | 0.36 | 272 | 0.28 | |
WICKS, Lucy | Liberal | 31,098 | 39.34 | 825 | 31.91 | 71 | 27.41 | 1,090 | 36.94 | 5,364 | 47.20 | 38,448 | 39.96 | |
MURRAY, Barbara-Jane | United Australia Party | 2,343 | 2.96 | 126 | 4.87 | 10 | 3.86 | 94 | 3.19 | 219 | 1.93 | 2,792 | 2.90 | |
LOGAN, Bentley | Liberal Democrats | 580 | 0.73 | 47 | 1.82 | 2 | 0.77 | 32 | 1.08 | 75 | 0.66 | 736 | 0.76 | |
LAWSON, Jeffrey Wayne | Indigenous - Aboriginal Party of Australia | 881 | 1.11 | 65 | 2.51 | 6 | 2.32 | 58 | 1.97 | 117 | 1.03 | 1,127 | 1.17 | |
O'GRADY, Billy | Pauline Hanson's One Nation | 3,006 | 3.80 | 162 | 6.27 | 21 | 8.11 | 148 | 5.02 | 342 | 3.01 | 3,679 | 3.82 | |
MASON, Kate | Informed Medical Options Party | 947 | 1.20 | 38 | 1.47 | 2 | 0.77 | 30 | 1.02 | 97 | 0.85 | 1,114 | 1.16 | |
HAFNER, Alexandra | Australian Federation Party | 166 | 0.21 | 8 | 0.31 | 3 | 1.16 | 9 | 0.30 | 34 | 0.30 | 220 | 0.23 | |
McGRATH, Shelly | The Greens | 7,834 | 9.91 | 416 | 16.09 | 41 | 15.83 | 435 | 14.74 | 916 | 8.06 | 9,642 | 10.02 | |
Formal | 79,050 | 93.67 | 2,585 | 90.83 | 259 | 95.93 | 2,951 | 93.62 | 11,365 | 96.12 | 96,210 | 93.88 | ||
Informal | 5,342 | 6.33 | 261 | 9.17 | 11 | 4.07 | 201 | 6.38 | 459 | 3.88 | 6,274 | 6.12 | ||
Total | 84,392 | 82.35 | 2,846 | 2.78 | 270 | 0.26 | 3,152 | 3.08 | 11,824 | 11.54 | 102,484 | 91.07 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
REID, Gordon | Labor | 41,848 | 52.94 | 1,403 | 54.27 | 163 | 62.93 | 1,564 | 53.00 | 5,299 | 46.63 | 50,277 | 52.26 | Elected |
WICKS, Lucy | Liberal | 37,202 | 47.06 | 1,182 | 45.73 | 96 | 37.07 | 1,387 | 47.00 | 6,066 | 53.37 | 45,933 | 47.74 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Avoca Beach | Avoca Beach Public School, 95 The Round Dr, AVOCA BEACH NSW 2251 | Fri, 17 Jun 2022 1:23:37 PM AEST | Fri, 17 Jun 2022 1:23:37 PM AEST |
Booker Bay | Booker Bay Pre School, 32 Telopea St, BOOKER BAY NSW 2257 | Wed, 25 May 2022 6:29:41 PM AEST | Wed, 25 May 2022 6:29:41 PM AEST |
Copacabana | Copacabana Public School, 20 Pueblo St, COPACABANA NSW 2251 | Tue, 14 Jun 2022 3:46:23 PM AEST | Tue, 14 Jun 2022 3:46:23 PM AEST |
Davistown | Davistown Progress Association, 5 McCauley St, DAVISTOWN NSW 2251 | Wed, 08 Jun 2022 1:00:09 PM AEST | Wed, 08 Jun 2022 1:00:09 PM AEST |
EAV COVID19 Robertson PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Mon, 06 Jun 2022 1:03:36 PM AEST | Mon, 06 Jun 2022 1:03:36 PM AEST |
EAV Robertson PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Tue, 07 Jun 2022 11:59:24 AM AEST | Tue, 07 Jun 2022 11:59:24 AM AEST |
Empire Bay | Empire Bay Public School, 240-250 Empire Bay Dr, EMPIRE BAY NSW 2257 | Thu, 16 Jun 2022 5:08:21 PM AEST | Thu, 16 Jun 2022 5:08:21 PM AEST |
Erina | Erina High School, 152 The Entrance Rd, ERINA NSW 2250 | Wed, 15 Jun 2022 11:24:43 AM AEST | Wed, 15 Jun 2022 11:24:43 AM AEST |
Erina Central | Erina Community Trust Hall, 10 Karalta Rd, ERINA NSW 2250 | Thu, 26 May 2022 2:20:15 PM AEST | Thu, 26 May 2022 2:20:15 PM AEST |
Erina Heights (Robertson) | Erina Heights Public School, 2 Serpentine Rd, ERINA HEIGHTS NSW 2260 | Thu, 16 Jun 2022 6:17:37 PM AEST | Thu, 16 Jun 2022 6:17:37 PM AEST |
Erina ROBERTSON PPVC | Impact Centre, 19 Chetwynd Rd, ERINA NSW 2250 | Fri, 17 Jun 2022 9:03:08 AM AEST | Fri, 17 Jun 2022 9:03:08 AM AEST |
Erina South | Green Point Community Centre, 96 Koolang Rd, GREEN POINT NSW 2251 | Mon, 30 May 2022 1:10:11 PM AEST | Mon, 30 May 2022 1:10:11 PM AEST |
Ettalong | Ettalong Beach Primary School, 23 Karingi St, ETTALONG BEACH NSW 2257 | Tue, 14 Jun 2022 3:15:40 PM AEST | Tue, 14 Jun 2022 3:15:40 PM AEST |
Ettalong Central | Ettalong 50 Plus Leisure and Learning, 5-7 Broken Bay Rd, ETTALONG BEACH NSW 2257 | Wed, 15 Jun 2022 4:30:40 PM AEST | Wed, 15 Jun 2022 4:30:40 PM AEST |
Ettalong West | Woy Woy South Primary School, 1 The School Mall, WOY WOY NSW 2256 | Fri, 17 Jun 2022 3:17:34 PM AEST | Fri, 17 Jun 2022 3:17:34 PM AEST |
Gosford | Hunter TAFE Gosford Campus, 121A Henry Parry Dr, GOSFORD NSW 2250 | Fri, 17 Jun 2022 10:57:06 AM AEST | Fri, 17 Jun 2022 10:57:06 AM AEST |
Gosford East | Gosford East Public School, 51 York St, EAST GOSFORD NSW 2250 | Fri, 17 Jun 2022 3:57:22 PM AEST | Fri, 17 Jun 2022 3:57:22 PM AEST |
Gosford North | Henry Kendall High School, 50-64 Faunce St W, GOSFORD NSW 2250 | Thu, 16 Jun 2022 9:47:58 AM AEST | Thu, 16 Jun 2022 9:47:58 AM AEST |
Gosford ROBERTSON PPVC | Gateway Building, Ground Floor, Suites 1 & 2,, 237 Mann St, GOSFORD NSW 2250 | Thu, 16 Jun 2022 4:42:51 PM AEST | Thu, 16 Jun 2022 4:42:51 PM AEST |
Gosford West | Point Clare Scout Hall, 1 Jirrah Ave, POINT CLARE NSW 2250 | Wed, 15 Jun 2022 1:22:00 PM AEST | Wed, 15 Jun 2022 1:22:00 PM AEST |
Kariong | Kariong Public School, 52 Langford Dr, KARIONG NSW 2250 | Fri, 17 Jun 2022 4:14:30 PM AEST | Fri, 17 Jun 2022 4:14:30 PM AEST |
Kariong East | Kariong Community Hall, 2 Dandaloo St, KARIONG NSW 2250 | Wed, 15 Jun 2022 5:13:38 PM AEST | Wed, 15 Jun 2022 5:13:38 PM AEST |
Kincumber | Kincumber Anglican Community Church, 167 Avoca Dr, KINCUMBER NSW 2251 | Thu, 16 Jun 2022 12:55:11 PM AEST | Thu, 16 Jun 2022 12:55:11 PM AEST |
Kincumber Central | Kincumber High School, 24-50 Bungoona Rd, KINCUMBER NSW 2251 | Fri, 17 Jun 2022 12:24:52 PM AEST | Fri, 17 Jun 2022 12:24:52 PM AEST |
Mangrove Mountain | Mangrove Mountain Memorial Club and Golf Course, 18 Hallards Rd, CENTRAL MANGROVE NSW 2250 | Wed, 15 Jun 2022 5:02:50 PM AEST | Wed, 15 Jun 2022 5:02:50 PM AEST |
Mooney Mooney | Former Mooney Mooney Public School, 1A Point Rd, MOONEY MOONEY NSW 2083 | Thu, 26 May 2022 2:44:03 PM AEST | Thu, 26 May 2022 2:44:03 PM AEST |
Mount White | Mount White Bushfire Brigade, 260 Pacific Hwy, MOUNT WHITE NSW 2250 | Fri, 27 May 2022 1:03:21 PM AEST | Fri, 27 May 2022 1:03:21 PM AEST |
Narara South | Glenvale Public School, 109 Manns Rd, NARARA NSW 2250 | Fri, 17 Jun 2022 12:32:48 PM AEST | Fri, 17 Jun 2022 12:32:48 PM AEST |
Niagara Park (Robertson) | Niagara Park Public School, 205 Narara Valley Dr, NIAGARA PARK NSW 2250 | Thu, 16 Jun 2022 5:51:28 PM AEST | Thu, 16 Jun 2022 5:51:28 PM AEST |
Ocean Beach | Umina Beach Primary School, 14 Hobart Ave, UMINA BEACH NSW 2257 | Fri, 17 Jun 2022 10:24:38 AM AEST | Fri, 17 Jun 2022 10:24:38 AM AEST |
Peats Ridge | Peats Ridge Public School, 1231 Peats Ridge Rd, PEATS RIDGE NSW 2250 | Wed, 15 Jun 2022 5:21:48 PM AEST | Wed, 15 Jun 2022 5:21:48 PM AEST |
Point Clare | Point Clare Community Hall, 49 Brisbane Water Dr, POINT CLARE NSW 2250 | Thu, 16 Jun 2022 2:23:01 PM AEST | Thu, 16 Jun 2022 2:23:01 PM AEST |
Pretty Beach | Hardys Bay Community Church Hall, 114 Araluen Dr, HARDYS BAY NSW 2257 | Wed, 15 Jun 2022 1:58:03 PM AEST | Wed, 15 Jun 2022 1:58:03 PM AEST |
Saratoga | Saratoga Community Hall, 15-17 Kyeema Ave, SARATOGA NSW 2251 | Fri, 17 Jun 2022 12:06:29 PM AEST | Fri, 17 Jun 2022 12:06:29 PM AEST |
Somersby | Somersby Public School, 840 Wisemans Ferry Rd, SOMERSBY NSW 2250 | Wed, 08 Jun 2022 1:11:09 PM AEST | Wed, 08 Jun 2022 1:11:09 PM AEST |
Spencer | Spencer Community Hall, 4776 Wisemans Ferry Rd, SPENCER NSW 2775 | Fri, 17 Jun 2022 9:07:22 AM AEST | Fri, 17 Jun 2022 9:07:22 AM AEST |
Springfield | Chertsey Public School, 10 Willow Rd, SPRINGFIELD NSW 2250 | Wed, 15 Jun 2022 11:10:50 AM AEST | Wed, 15 Jun 2022 11:10:50 AM AEST |
Terrigal | Terrigal Primary School, 20 Havenview Rd, TERRIGAL NSW 2260 | Wed, 08 Jun 2022 1:12:51 PM AEST | Wed, 08 Jun 2022 1:12:51 PM AEST |
Terrigal Lagoon | 1st Terrigal Scout Hall, 3 Terrigal Dr, TERRIGAL NSW 2260 | Thu, 26 May 2022 3:17:38 PM AEST | Thu, 26 May 2022 3:17:38 PM AEST |
Terrigal South | Terrigal CWA Hall, 10 Wilson Rd, TERRIGAL NSW 2260 | Sat, 28 May 2022 11:36:14 AM AEST | Sat, 28 May 2022 11:36:14 AM AEST |
Terrigal West | Terrigal Fifty Plus Leisure and Learning Centre, 3 Duffys Rd, TERRIGAL NSW 2260 | Thu, 16 Jun 2022 7:25:20 PM AEST | Thu, 16 Jun 2022 7:25:20 PM AEST |
Umina | Umina Uniting Church Community Centre, 346 Ocean Beach Rd, UMINA BEACH NSW 2257 | Fri, 27 May 2022 2:31:24 PM AEST | Fri, 27 May 2022 2:31:24 PM AEST |
Umina Beach | Umina Community Hall, 6 Sydney Ave, UMINA BEACH NSW 2257 | Wed, 15 Jun 2022 11:16:12 AM AEST | Wed, 15 Jun 2022 11:16:12 AM AEST |
Umina Central | Brisbane Water Secondary College Umina Campus, 120 Veron Rd, UMINA BEACH NSW 2257 | Fri, 27 May 2022 4:50:05 PM AEST | Fri, 27 May 2022 4:50:05 PM AEST |
Wamberal (Robertson) | Wamberal Memorial Hall, 182 Ocean View Dr, WAMBERAL NSW 2260 | Fri, 17 Jun 2022 10:13:32 AM AEST | Fri, 17 Jun 2022 10:13:32 AM AEST |
Woy Woy | Brisbane Water Secondary College Woy Woy Campus, 53A Melba Rd, WOY WOY NSW 2256 | Wed, 15 Jun 2022 2:48:03 PM AEST | Wed, 15 Jun 2022 2:48:03 PM AEST |
Woy Woy PPVC | 40 Blackwall Rd, 40 Blackwall Rd, WOY WOY NSW 2256 | Fri, 17 Jun 2022 12:28:53 PM AEST | Fri, 17 Jun 2022 12:28:53 PM AEST |
Woy Woy South | South Woy Woy Progress Association, 76 Woy Woy Rd, WOY WOY NSW 2256 | Thu, 16 Jun 2022 9:28:22 AM AEST | Thu, 16 Jun 2022 9:28:22 AM AEST |
Wyoming (Robertson) | Wyoming Public School, 41 Maidens Brush Rd, WYOMING NSW 2250 | Thu, 16 Jun 2022 7:56:29 PM AEST | Thu, 16 Jun 2022 7:56:29 PM AEST |
Wyong ROBERTSON PPVC | Shop 4, 15 - 17 Anzac Rd, Shop 4, 15 - 17 Anzac Rd, TUGGERAH NSW 2259 | Thu, 26 May 2022 3:19:48 PM AEST | Thu, 26 May 2022 3:19:48 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | WICKS, Lucy Liberal |
REID, Gordon Labor |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Avoca Beach | 1,587 | 726 | 45.75 | 861 | 54.25 | -4.83 |
Booker Bay | 619 | 329 | 53.15 | 290 | 46.85 | -3.94 |
Copacabana | 1,152 | 464 | 40.28 | 688 | 59.72 | -6.38 |
Davistown | 1,149 | 660 | 57.44 | 489 | 42.56 | -4.46 |
EAV COVID19 Robertson PPVC | 328 | 133 | 40.55 | 195 | 59.45 | 40.55 |
EAV Robertson PPVC | 21 | 8 | 38.10 | 13 | 61.90 | -14.53 |
Empire Bay | 1,687 | 828 | 49.08 | 859 | 50.92 | -7.34 |
Erina | 1,736 | 880 | 50.69 | 856 | 49.31 | -6.20 |
Erina Central | 1,020 | 535 | 52.45 | 485 | 47.55 | -8.28 |
Erina Heights (Robertson) | 736 | 394 | 53.53 | 342 | 46.47 | -7.57 |
Erina ROBERTSON PPVC | 11,377 | 6,175 | 54.28 | 5,202 | 45.72 | -5.59 |
Erina South | 926 | 490 | 52.92 | 436 | 47.08 | -6.58 |
Ettalong | 1,291 | 543 | 42.06 | 748 | 57.94 | -3.56 |
Ettalong Central | 799 | 359 | 44.93 | 440 | 55.07 | -4.55 |
Ettalong West | 1,706 | 648 | 37.98 | 1,058 | 62.02 | -5.97 |
Gosford | 641 | 233 | 36.35 | 408 | 63.65 | -7.67 |
Gosford East | 1,762 | 789 | 44.78 | 973 | 55.22 | -6.74 |
Gosford North | 840 | 316 | 37.62 | 524 | 62.38 | -1.70 |
Gosford ROBERTSON PPVC | 8,630 | 3,922 | 45.45 | 4,708 | 54.55 | -10.23 |
Gosford West | 935 | 404 | 43.21 | 531 | 56.79 | -10.80 |
Kariong | 1,671 | 776 | 46.44 | 895 | 53.56 | -7.74 |
Kariong East | 681 | 304 | 44.64 | 377 | 55.36 | -4.50 |
Kincumber | 1,771 | 805 | 45.45 | 966 | 54.55 | -7.27 |
Kincumber Central | 1,285 | 630 | 49.03 | 655 | 50.97 | -4.98 |
Mangrove Mountain | 333 | 209 | 62.76 | 124 | 37.24 | -9.25 |
Mooney Mooney | 236 | 98 | 41.53 | 138 | 58.47 | 0.10 |
Mount White | 176 | 89 | 50.57 | 87 | 49.43 | -1.11 |
Narara South | 1,198 | 534 | 44.57 | 664 | 55.43 | -8.95 |
Niagara Park (Robertson) | 1,571 | 662 | 42.14 | 909 | 57.86 | -3.57 |
Ocean Beach | 1,572 | 608 | 38.68 | 964 | 61.32 | -4.90 |
Peats Ridge | 298 | 186 | 62.42 | 112 | 37.58 | -1.09 |
Point Clare | 1,026 | 432 | 42.11 | 594 | 57.89 | -2.01 |
Pretty Beach | 740 | 269 | 36.35 | 471 | 63.65 | -5.61 |
Saratoga | 1,391 | 724 | 52.05 | 667 | 47.95 | -7.70 |
Somersby | 520 | 340 | 65.38 | 180 | 34.62 | -5.81 |
Spencer | 150 | 70 | 46.67 | 80 | 53.33 | -10.67 |
Springfield | 1,106 | 496 | 44.85 | 610 | 55.15 | -7.84 |
Terrigal | 1,168 | 553 | 47.35 | 615 | 52.65 | -5.28 |
Terrigal Lagoon | 1,399 | 756 | 54.04 | 643 | 45.96 | -10.65 |
Terrigal South | 350 | 197 | 56.29 | 153 | 43.71 | -4.25 |
Terrigal West | 1,208 | 684 | 56.62 | 524 | 43.38 | -7.79 |
Umina | 1,199 | 508 | 42.37 | 691 | 57.63 | -6.14 |
Umina Beach | 1,118 | 509 | 45.53 | 609 | 54.47 | -3.37 |
Umina Central | 1,207 | 472 | 39.11 | 735 | 60.89 | -6.29 |
Wamberal (Robertson) | 748 | 378 | 50.53 | 370 | 49.47 | -11.42 |
Woy Woy | 1,152 | 418 | 36.28 | 734 | 63.72 | -7.28 |
Woy Woy PPVC | 12,967 | 5,863 | 45.21 | 7,104 | 54.79 | -6.96 |
Woy Woy South | 789 | 348 | 44.11 | 441 | 55.89 | -2.95 |
Wyoming (Robertson) | 685 | 273 | 39.85 | 412 | 60.15 | -1.67 |
Wyong ROBERTSON PPVC | 393 | 175 | 44.53 | 218 | 55.47 | -5.47 |
ABSENT | 2,585 | 1,182 | 45.73 | 1,403 | 54.27 | 0.00 |
PRE_POLL | 2,951 | 1,387 | 47.00 | 1,564 | 53.00 | 0.00 |
POSTAL | 11,365 | 6,066 | 53.37 | 5,299 | 46.63 | 0.00 |
PROVISIONAL | 259 | 96 | 37.07 | 163 | 62.93 | 0.00 |
Division Total | 96,210 | 45,933 | 47.74 | 50,277 | 52.26 | -6.50 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | MURPHY Patrick (AJP) | REID Gordon (ALP) | BORTHWICK Paul (CEC) | WICKS Lucy (LP) | MURRAY Barbara-Jane (UAPP) | LOGAN Bentley (LDP) | LAWSON Jeffrey Wayne (IAP) | O'GRADY Billy (ON) | MASON Kate (IMO) | HAFNER Alexandra (CYA) | MCGRATH Shelly (GRN) | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 1,949 | 2.03 | 36,231 | 37.66 | 272 | 0.28 | 38,448 | 39.96 | 2,792 | 2.90 | 736 | 0.76 | 1,127 | 1.17 | 3,679 | 3.82 | 1,114 | 1.16 | 220 | 0.23 | 9,642 | 10.02 | 96,210 |
Second | 12 | 5.45 | 13 | 5.91 | 20 | 9.09 | 13 | 5.91 | 16 | 7.27 | 14 | 6.36 | 12 | 5.45 | 53 | 24.09 | 38 | 17.27 | Excluded | 29 | 13.18 | 220 | |
Total | 1,961 | 2.04 | 36,244 | 37.67 | 292 | 0.30 | 38,461 | 39.98 | 2,808 | 2.92 | 750 | 0.78 | 1,139 | 1.18 | 3,732 | 3.88 | 1,152 | 1.20 | 9,671 | 10.05 | 96,210 | ||
Third | 47 | 16.10 | 42 | 14.38 | Excluded | 44 | 15.07 | 32 | 10.96 | 25 | 8.56 | 33 | 11.30 | 27 | 9.25 | 20 | 6.85 | 22 | 7.53 | 292 | |||
Total | 2,008 | 2.09 | 36,286 | 37.72 | 38,505 | 40.02 | 2,840 | 2.95 | 775 | 0.81 | 1,172 | 1.22 | 3,759 | 3.91 | 1,172 | 1.22 | 9,693 | 10.07 | 96,210 | ||||
Fourth | 26 | 3.35 | 59 | 7.61 | 254 | 32.77 | 153 | 19.74 | Excluded | 38 | 4.90 | 158 | 20.39 | 52 | 6.71 | 35 | 4.52 | 775 | |||||
Total | 2,034 | 2.11 | 36,345 | 37.78 | 38,759 | 40.29 | 2,993 | 3.11 | 1,210 | 1.26 | 3,917 | 4.07 | 1,224 | 1.27 | 9,728 | 10.11 | 96,210 | ||||||
Fifth | 226 | 18.68 | 237 | 19.59 | 111 | 9.17 | 68 | 5.62 | Excluded | 106 | 8.76 | 131 | 10.83 | 331 | 27.36 | 1,210 | |||||||
Total | 2,260 | 2.35 | 36,582 | 38.02 | 38,870 | 40.40 | 3,061 | 3.18 | 4,023 | 4.18 | 1,355 | 1.41 | 10,059 | 10.46 | 96,210 | ||||||||
Sixth | 201 | 14.83 | 95 | 7.01 | 74 | 5.46 | 414 | 30.55 | 399 | 29.45 | Excluded | 172 | 12.69 | 1,355 | |||||||||
Total | 2,461 | 2.56 | 36,677 | 38.12 | 38,944 | 40.48 | 3,475 | 3.61 | 4,422 | 4.60 | 10,231 | 10.63 | 96,210 | ||||||||||
Seventh | Excluded | 828 | 33.64 | 294 | 11.95 | 303 | 12.31 | 274 | 11.13 | 762 | 30.96 | 2,461 | |||||||||||
Total | 37,505 | 38.98 | 39,238 | 40.78 | 3,778 | 3.93 | 4,696 | 4.88 | 10,993 | 11.43 | 96,210 | ||||||||||||
Eighth | 322 | 8.52 | 909 | 24.06 | Excluded | 2,165 | 57.31 | 382 | 10.11 | 3,778 | |||||||||||||
Total | 37,827 | 39.32 | 40,147 | 41.73 | 6,861 | 7.13 | 11,375 | 11.82 | 96,210 | ||||||||||||||
Ninth | 1,676 | 24.43 | 3,170 | 46.20 | Excluded | 2,015 | 29.37 | 6,861 | |||||||||||||||
Total | 39,503 | 41.06 | 43,317 | 45.02 | 13,390 | 13.92 | 96,210 | ||||||||||||||||
Tenth | 10,774 | 80.46 | 2,616 | 19.54 | Excluded | 13,390 | |||||||||||||||||
Total | 50,277 | 52.26 | 45,933 | 47.74 | 96,210 | ||||||||||||||||||
Elected |
This table provides the number and percentage of preferences to each two candidate preferred (TCP) candidate. The data includes which other candidate the preferences came from.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | REID, Gordon Labor |
WICKS, Lucy Liberal |
||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
MURPHY, Patrick | Animal Justice Party | 1,367 | 70.14 | 582 | 29.86 |
BORTHWICK, Paul | Citizens Party | 157 | 57.72 | 115 | 42.28 |
MURRAY, Barbara-Jane | United Australia Party | 988 | 35.39 | 1,804 | 64.61 |
LOGAN, Bentley | Liberal Democrats | 188 | 25.54 | 548 | 74.46 |
LAWSON, Jeffrey Wayne | Indigenous - Aboriginal Party of Australia | 790 | 70.10 | 337 | 29.90 |
O'GRADY, Billy | Pauline Hanson's One Nation | 1,544 | 41.97 | 2,135 | 58.03 |
MASON, Kate | Informed Medical Options Party | 522 | 46.86 | 592 | 53.14 |
HAFNER, Alexandra | Australian Federation Party | 106 | 48.18 | 114 | 51.82 |
McGRATH, Shelly | The Greens | 8,384 | 86.95 | 1,258 | 13.05 |
First Preferences | 36,231 | 48.52 | 38,448 | 51.48 | |
Total | 50,277 | 52.26 | 45,933 | 47.74 |
Elected member | Reid, G (ALP). Elected 2022. |
---|---|
Name derivation | Named in honour of Sir John Robertson KCMG, 1816-91. Robertson was a statesman who advocated for electoral and constitutional reform in the colony and land reform. |
First proclaimed / election | 2016/1901 |
Area | 980 sq. kms |
Demographic | Provincial |
Pre-Election seat status | Marginal |
Seat status | Marginal |
