2022 Federal Election
Barker, SA
Barker (SA)
Enrolment:123,326Turnout:92.20%
Informality:6.96%
Candidate | Votes |
---|---|
PASIN, Tony | 70483 |
BRAES, Mark | 35316 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
PASIN, Tony | Liberal | 70,483 | 35,167 | 66.62 | 68.94 | -2.32 | Elected |
BRAES, Mark | Australian Labor Party | 35,316 | -35,167 | 33.38 | 31.06 | +2.32 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
PIETZSCH, Jonathan | National Party | 2,531 | 2.39 | -0.26 | |
QUAREMBA, Carlos | Pauline Hanson's One Nation | 6,958 | 6.58 | +6.58 | |
PANNELL, Vince | Independent | 1,913 | 1.81 | +1.81 | |
FRY, Maddy | Independent | 3,190 | 3.02 | +3.02 | |
HILLAM, Rosa | The Greens | 7,841 | 7.41 | +0.57 | |
PASIN, Tony | Liberal | 56,330 | 53.24 | -4.64 | Elected |
SWIGGS, David | United Australia Party | 4,222 | 3.99 | -1.93 | |
BRAES, Mark | Australian Labor Party | 22,054 | 20.85 | -0.16 | |
HANTON, Kym | Australian Federation Party | 760 | 0.72 | +0.72 | |
...... | Animal Justice Party | 0 | 0.00 | -2.78 | |
...... | Centre Alliance | 0 | 0.00 | -2.92 | |
Formal | 105,799 | 93.04 | -1.39 | ||
Informal | 7,909 | 6.96 | +1.39 | ||
Total | 113,708 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
PIETZSCH, Jonathan | National Party | 2,069 | 2.36 | 77 | 3.05 | 11 | 4.56 | 80 | 3.20 | 294 | 2.26 | 2,531 | 2.39 | |
QUAREMBA, Carlos | Pauline Hanson's One Nation | 5,751 | 6.57 | 229 | 9.07 | 26 | 10.79 | 181 | 7.24 | 771 | 5.92 | 6,958 | 6.58 | |
PANNELL, Vince | Independent | 1,611 | 1.84 | 56 | 2.22 | 9 | 3.73 | 52 | 2.08 | 185 | 1.42 | 1,913 | 1.81 | |
FRY, Maddy | Independent | 2,718 | 3.11 | 85 | 3.37 | 17 | 7.05 | 70 | 2.80 | 300 | 2.30 | 3,190 | 3.02 | |
HILLAM, Rosa | The Greens | 6,461 | 7.38 | 342 | 13.55 | 18 | 7.47 | 244 | 9.76 | 776 | 5.95 | 7,841 | 7.41 | |
PASIN, Tony | Liberal | 46,334 | 52.95 | 1,077 | 42.67 | 105 | 43.57 | 1,257 | 50.28 | 7,557 | 57.98 | 56,330 | 53.24 | Elected |
SWIGGS, David | United Australia Party | 3,671 | 4.20 | 112 | 4.44 | 10 | 4.15 | 87 | 3.48 | 342 | 2.62 | 4,222 | 3.99 | |
BRAES, Mark | Australian Labor Party | 18,251 | 20.86 | 523 | 20.72 | 44 | 18.26 | 505 | 20.20 | 2,731 | 20.95 | 22,054 | 20.85 | |
HANTON, Kym | Australian Federation Party | 635 | 0.73 | 23 | 0.91 | 1 | 0.41 | 24 | 0.96 | 77 | 0.59 | 760 | 0.72 | |
Formal | 87,501 | 92.55 | 2,524 | 92.29 | 241 | 90.94 | 2,500 | 94.59 | 13,033 | 96.38 | 105,799 | 93.04 | ||
Informal | 7,042 | 7.45 | 211 | 7.71 | 24 | 9.06 | 143 | 5.41 | 489 | 3.62 | 7,909 | 6.96 | ||
Total | 94,543 | 83.15 | 2,735 | 2.41 | 265 | 0.23 | 2,643 | 2.32 | 13,522 | 11.89 | 113,708 | 92.20 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
PASIN, Tony | Liberal | 58,206 | 66.52 | 1,508 | 59.75 | 156 | 64.73 | 1,632 | 65.28 | 8,981 | 68.91 | 70,483 | 66.62 | Elected |
BRAES, Mark | Australian Labor Party | 29,295 | 33.48 | 1,016 | 40.25 | 85 | 35.27 | 868 | 34.72 | 4,052 | 31.09 | 35,316 | 33.38 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Adelaide (Barker) | Rundle Place, Rundle Place Level 1, 77-91 Rundle Mall, ADELAIDE SA 5000 | Mon, 13 Jun 2022 3:29:08 PM AEST | Mon, 13 Jun 2022 3:29:08 PM AEST |
Adelaide BARKER PPVC | Rundle Place, Rundle Place Level 1, 77-91 Rundle Mall, ADELAIDE SA 5000 | Mon, 13 Jun 2022 3:20:37 PM AEST | Mon, 13 Jun 2022 3:20:37 PM AEST |
Angaston | Angaston Town Hall, 8 Sturt St, ANGASTON SA 5353 | Tue, 14 Jun 2022 8:39:26 AM AEST | Tue, 14 Jun 2022 8:39:26 AM AEST |
Barmera | Barmera Recreation Centre, 1 James Tce, BARMERA SA 5345 | Tue, 14 Jun 2022 3:18:41 PM AEST | Tue, 14 Jun 2022 3:18:41 PM AEST |
Beachport | Beachport Recreation Centre, Lot 15 Golf Course Rd, BEACHPORT SA 5280 | Thu, 26 May 2022 10:48:31 AM AEST | Thu, 26 May 2022 10:48:31 AM AEST |
Berri | Our Lady of the River School, Verran Tce, BERRI SA 5343 | Tue, 07 Jun 2022 9:46:50 AM AEST | Tue, 07 Jun 2022 9:46:50 AM AEST |
Blanchetown | Blanchetown District Hall Inc, Shaw St, BLANCHETOWN SA 5357 | Tue, 14 Jun 2022 4:35:00 PM AEST | Tue, 14 Jun 2022 4:35:00 PM AEST |
Bordertown | Bordertown High School, 30 South Tce, BORDERTOWN SA 5268 | Tue, 14 Jun 2022 2:33:11 PM AEST | Tue, 14 Jun 2022 2:33:11 PM AEST |
Cadell | Cadell Institute, 33-35 McGuire Tce, CADELL SA 5321 | Thu, 26 May 2022 4:40:22 PM AEST | Thu, 26 May 2022 4:40:22 PM AEST |
Cambrai | Cambrai Primary School, Main St, CAMBRAI SA 5353 | Thu, 26 May 2022 5:14:39 PM AEST | Thu, 26 May 2022 5:14:39 PM AEST |
Carpenter Rocks | Carpenter Rocks Community Hall, 26-44 Carpenter Rocks Rd, CARPENTER ROCKS SA 5291 | Tue, 07 Jun 2022 9:48:01 AM AEST | Tue, 07 Jun 2022 9:48:01 AM AEST |
Cobdogla | Cobdogla Primary School, 2-12 Dolan St, COBDOGLA SA 5346 | Mon, 13 Jun 2022 4:29:08 PM AEST | Mon, 13 Jun 2022 4:29:08 PM AEST |
Compton | Compton Soldiers Memorial Hall, 1 Compton Hall Rd, SUTTONTOWN SA 5291 | Tue, 14 Jun 2022 10:10:25 AM AEST | Tue, 14 Jun 2022 10:10:25 AM AEST |
Coomandook | Coomandook Uniting Church, 3223 Dukes Hwy, COOMANDOOK SA 5261 | Thu, 26 May 2022 5:32:01 PM AEST | Thu, 26 May 2022 5:32:01 PM AEST |
Coonalpyn | Coonalpyn Hall, 53 Dukes Hwy, COONALPYN SA 5265 | Thu, 26 May 2022 3:57:05 PM AEST | Thu, 26 May 2022 3:57:05 PM AEST |
Coonawarra | Coonawarra Soldiers Memorial Community Club, 9-11 Memorial Dr, COONAWARRA SA 5263 | Thu, 16 Jun 2022 4:42:04 PM AEST | Thu, 16 Jun 2022 4:42:04 PM AEST |
EAV Barker PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Thu, 02 Jun 2022 9:07:38 AM AEST | Thu, 02 Jun 2022 9:07:38 AM AEST |
EAV COVID19 Barker PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Thu, 09 Jun 2022 1:43:10 PM AEST | Thu, 09 Jun 2022 1:43:10 PM AEST |
Eden Valley | Eden Valley Lutheran Church Hall, 1 Murray St, EDEN VALLEY SA 5235 | Mon, 13 Jun 2022 11:07:08 AM AEST | Mon, 13 Jun 2022 11:07:08 AM AEST |
Frances | Frances Memorial Hall, Lot 37 Railway Tce, FRANCES SA 5262 | Tue, 14 Jun 2022 3:04:22 PM AEST | Tue, 14 Jun 2022 3:04:22 PM AEST |
Freeling | Freeling Institute, 8 Clarke St, FREELING SA 5372 | Tue, 14 Jun 2022 4:25:56 PM AEST | Tue, 14 Jun 2022 4:25:56 PM AEST |
Furner | Furner Community Hall, North Tce, FURNER SA 5280 | Mon, 13 Jun 2022 4:32:15 PM AEST | Mon, 13 Jun 2022 4:32:15 PM AEST |
Gawler BARKER PPVC | Gawler Sport & Recreation Centre, Nixon Tce, GAWLER SA 5118 | Wed, 01 Jun 2022 4:13:16 PM AEST | Wed, 01 Jun 2022 4:13:16 PM AEST |
Glenburnie | Glenburnie Memorial Hall, 21 Chambers Rd, GLENBURNIE SA 5291 | Thu, 02 Jun 2022 2:10:49 PM AEST | Thu, 02 Jun 2022 2:10:49 PM AEST |
Glencoe | Glencoe Central Primary School, 135 Kirip Rd, GLENCOE SA 5291 | Fri, 27 May 2022 7:30:42 PM AEST | Fri, 27 May 2022 7:30:42 PM AEST |
Glossop | Rivergum Christian College, 128 Distillery Rd, GLOSSOP SA 5344 | Mon, 13 Jun 2022 5:33:48 PM AEST | Mon, 13 Jun 2022 5:33:48 PM AEST |
Greenock | Greenock Institute, 1 Greenock Rd, GREENOCK SA 5360 | Tue, 14 Jun 2022 3:44:30 PM AEST | Tue, 14 Jun 2022 3:44:30 PM AEST |
Jervois | Jervois Hall, 17-18 Henningson Rd, JERVOIS SA 5259 | Tue, 14 Jun 2022 1:13:46 PM AEST | Tue, 14 Jun 2022 1:13:46 PM AEST |
Kalangadoo | Kalangadoo Primary School, 48 Kangaroo Flat Rd, KALANGADOO SA 5278 | Thu, 26 May 2022 10:49:55 AM AEST | Thu, 26 May 2022 10:49:55 AM AEST |
Kapunda | Kapunda Primary School, 21-27 Mildred St, KAPUNDA SA 5373 | Fri, 27 May 2022 7:37:52 PM AEST | Fri, 27 May 2022 7:37:52 PM AEST |
Karoonda | Karoonda Institute, 15 Peake St, KAROONDA SA 5307 | Tue, 14 Jun 2022 3:40:16 PM AEST | Tue, 14 Jun 2022 3:40:16 PM AEST |
Keith | Keith Area School, 12 Tolmer Tce, KEITH SA 5267 | Fri, 27 May 2022 7:41:08 PM AEST | Fri, 27 May 2022 7:41:08 PM AEST |
Keyneton | Keyneton Soldiers Memorial Hall, 903 Keyneton Rd, KEYNETON SA 5353 | Thu, 26 May 2022 10:42:42 AM AEST | Thu, 26 May 2022 10:42:42 AM AEST |
Kingston SE | Kingston Community School, 46 East Tce, KINGSTON SE SA 5275 | Tue, 14 Jun 2022 11:55:14 AM AEST | Tue, 14 Jun 2022 11:55:14 AM AEST |
Kongorong | Kongorong Soldiers Memorial Institute, 2 Hay Tce, KONGORONG SA 5291 | Thu, 26 May 2022 1:19:39 PM AEST | Thu, 26 May 2022 1:19:39 PM AEST |
Lameroo | Lameroo Memorial Hall, 61-65 Railway Tce S, LAMEROO SA 5302 | Tue, 14 Jun 2022 10:35:39 AM AEST | Tue, 14 Jun 2022 10:35:39 AM AEST |
Loxton | Lutheran Peace Hall, Bookpurnong Tce, LOXTON SA 5333 | Tue, 14 Jun 2022 11:12:43 AM AEST | Tue, 14 Jun 2022 11:12:43 AM AEST |
Loxton North | Loxton North School, 379 Balfour-Ogilvy Rd, LOXTON NORTH SA 5333 | Tue, 14 Jun 2022 10:28:07 AM AEST | Tue, 14 Jun 2022 10:28:07 AM AEST |
Lucindale | Lucindale War Memorial Hall, Lot 92 Centenary Ave, LUCINDALE SA 5272 | Fri, 27 May 2022 8:04:39 PM AEST | Fri, 27 May 2022 8:04:39 PM AEST |
Lyndoch | Lyndoch Primary School, 19 Margaret St, LYNDOCH SA 5351 | Fri, 27 May 2022 7:53:05 PM AEST | Fri, 27 May 2022 7:53:05 PM AEST |
Lyrup | Lyrup Village Association, Cnr Rupert Ct & Wilson Pde, LYRUP SA 5343 | Tue, 14 Jun 2022 3:50:10 PM AEST | Tue, 14 Jun 2022 3:50:10 PM AEST |
Mannum | Mannum Leisure Centre, 51 Adelaide Rd, MANNUM SA 5238 | Tue, 14 Jun 2022 1:23:44 PM AEST | Tue, 14 Jun 2022 1:23:44 PM AEST |
Meningie | Meningie Uniting Church, 2 Princes Hwy, MENINGIE SA 5264 | Fri, 27 May 2022 7:42:59 PM AEST | Fri, 27 May 2022 7:42:59 PM AEST |
Mil Lel | Mil Lel Memorial Park Inc Hall, 62 Sherwin Rd, MIL LEL SA 5291 | Tue, 14 Jun 2022 11:31:35 AM AEST | Tue, 14 Jun 2022 11:31:35 AM AEST |
Millicent | Millicent Civic & Arts Centre, 14 Ridge Tce, MILLICENT SA 5280 | Mon, 13 Jun 2022 11:48:49 AM AEST | Mon, 13 Jun 2022 11:48:49 AM AEST |
Millicent South | Newbery Park Primary School, 11 Bridges St, MILLICENT SA 5280 | Tue, 07 Jun 2022 9:50:23 AM AEST | Tue, 07 Jun 2022 9:50:23 AM AEST |
Moculta | Moculta Soldiers Memorial Hall, 2 Truro Rd, MOCULTA SA 5353 | Tue, 14 Jun 2022 8:41:59 AM AEST | Tue, 14 Jun 2022 8:41:59 AM AEST |
Monash | Monash Memorial Hall, 22 Randell Tce, MONASH SA 5342 | Wed, 15 Jun 2022 11:41:57 AM AEST | Wed, 15 Jun 2022 11:41:57 AM AEST |
Moorak | Moorak Public Hall, 234 Moorak Hall Rd, MOORAK SA 5291 | Tue, 07 Jun 2022 9:21:51 AM AEST | Tue, 07 Jun 2022 9:21:51 AM AEST |
Moorook | Moorook Primary School, 93 Wachtel Rd, MOOROOK SA 5332 | Tue, 14 Jun 2022 11:09:59 AM AEST | Tue, 14 Jun 2022 11:09:59 AM AEST |
Morgan | Morgan Sporting Complex, Lot 7 North West Tce, MORGAN SA 5320 | Tue, 14 Jun 2022 10:54:43 AM AEST | Tue, 14 Jun 2022 10:54:43 AM AEST |
Mount Burr | Mount Burr Primary School, Thomas Dr, MOUNT BURR SA 5279 | Fri, 27 May 2022 7:43:36 PM AEST | Fri, 27 May 2022 7:43:36 PM AEST |
Mount Gambier | Anglican Parish of Mt Gambier, 26 Bay Rd, MOUNT GAMBIER SA 5290 | Tue, 07 Jun 2022 9:51:48 AM AEST | Tue, 07 Jun 2022 9:51:48 AM AEST |
Mount Gambier East | Melaleuca Park Primary School, 61 Boandik Tce, MOUNT GAMBIER SA 5290 | Tue, 14 Jun 2022 3:30:16 PM AEST | Tue, 14 Jun 2022 3:30:16 PM AEST |
Mount Gambier North | Mount Gambier North Primary School, 9 Heath St, MOUNT GAMBIER SA 5290 | Tue, 14 Jun 2022 1:35:51 PM AEST | Tue, 14 Jun 2022 1:35:51 PM AEST |
Mount Gambier Park | McDonald Park School, 55-57 North Tce, MOUNT GAMBIER SA 5290 | Tue, 14 Jun 2022 12:47:00 PM AEST | Tue, 14 Jun 2022 12:47:00 PM AEST |
Mount Gambier PPVC | 30 James St, MOUNT GAMBIER SA 5290 | Wed, 15 Jun 2022 9:27:26 AM AEST | Wed, 15 Jun 2022 9:27:26 AM AEST |
Mount Gambier West | Mount Gambier High School, 17-51 Brownes Rd, MOUNT GAMBIER SA 5290 | Thu, 16 Jun 2022 3:44:43 PM AEST | Thu, 16 Jun 2022 3:44:43 PM AEST |
Mount Pleasant | Mount Pleasant Primary School, 22-26 Hospital Rd, MOUNT PLEASANT SA 5235 | Fri, 10 Jun 2022 3:46:09 PM AEST | Fri, 10 Jun 2022 3:46:09 PM AEST |
Mundulla | Mundulla Primary School, 22 Kennedy St, MUNDULLA SA 5270 | Fri, 27 May 2022 1:59:20 PM AEST | Fri, 27 May 2022 1:59:20 PM AEST |
Murray Bridge | Murray Bridge North School, 1 North Tce, MURRAY BRIDGE SA 5254 | Tue, 14 Jun 2022 4:39:46 PM AEST | Tue, 14 Jun 2022 4:39:46 PM AEST |
Murray Bridge East | Murray Bridge Basketball Stadium, Showgrounds, Old Princes Hwy, MURRAY BRIDGE EAST SA 5253 | Mon, 30 May 2022 1:48:33 PM AEST | Mon, 30 May 2022 1:48:33 PM AEST |
Murray Bridge PPVC | 2-4 Sixth St, MURRAY BRIDGE SA 5253 | Tue, 14 Jun 2022 11:44:57 AM AEST | Tue, 14 Jun 2022 11:44:57 AM AEST |
Murray Bridge South | Murray Bridge High School, 5 Lohmann St, MURRAY BRIDGE SA 5253 | Tue, 14 Jun 2022 3:55:57 PM AEST | Tue, 14 Jun 2022 3:55:57 PM AEST |
Murray Bridge West | Bridge Evangelical Christian Church, 10 Thomas St, MURRAY BRIDGE SA 5253 | Wed, 15 Jun 2022 8:55:57 AM AEST | Wed, 15 Jun 2022 8:55:57 AM AEST |
Mypolonga | Mypolonga Institute Hall, 6-8 Green St, MYPOLONGA SA 5254 | Tue, 14 Jun 2022 10:17:10 AM AEST | Tue, 14 Jun 2022 10:17:10 AM AEST |
Nangwarry | Nangwarry Primary School, 1 Whitford Cres, NANGWARRY SA 5277 | Tue, 14 Jun 2022 11:28:34 AM AEST | Tue, 14 Jun 2022 11:28:34 AM AEST |
Naracoorte | Naracoorte Town Hall & Function Centre, 95 Smith St, NARACOORTE SA 5271 | Tue, 14 Jun 2022 11:48:19 AM AEST | Tue, 14 Jun 2022 11:48:19 AM AEST |
Naracoorte PPVC | Naracoorte Senior Citizens Club, 46 Sandstone Ave, NARACOORTE SA 5271 | Tue, 14 Jun 2022 3:14:23 PM AEST | Tue, 14 Jun 2022 3:14:23 PM AEST |
Naracoorte South | Naracoorte South Primary School, 71 Cedar Ave, NARACOORTE SA 5271 | Mon, 06 Jun 2022 7:04:59 PM AEST | Mon, 06 Jun 2022 7:04:59 PM AEST |
Nildottie | St Stephens Lutheran Church, 4103 Hunter Rd, NILDOTTIE SA 5238 | Tue, 14 Jun 2022 9:52:37 AM AEST | Tue, 14 Jun 2022 9:52:37 AM AEST |
Nuriootpa | Nuriootpa High School, 1 Penrice Rd, NURIOOTPA SA 5355 | Tue, 14 Jun 2022 3:20:57 PM AEST | Tue, 14 Jun 2022 3:20:57 PM AEST |
Nuriootpa PPVC | Reusch Community Centre, 24A Murray St, NURIOOTPA SA 5355 | Thu, 09 Jun 2022 8:46:57 PM AEST | Thu, 09 Jun 2022 8:46:57 PM AEST |
Other Mobile Team 1 | Narrung Hall, 133 Alexandrina Dr, NARRUNG SA 5259 | Tue, 31 May 2022 10:55:18 AM AEST | Tue, 31 May 2022 10:55:18 AM AEST |
Padthaway | Padthaway Primary School, 67 Vogelsang Rd, PADTHAWAY SA 5271 | Tue, 14 Jun 2022 10:45:32 AM AEST | Tue, 14 Jun 2022 10:45:32 AM AEST |
Palmer | Palmer Collier Park, Olive Grove Ave, PALMER SA 5237 | Tue, 14 Jun 2022 5:12:55 PM AEST | Tue, 14 Jun 2022 5:12:55 PM AEST |
Paringa | Paringa Murtho War Memorial Hall, 21 Hughes Ave, PARINGA SA 5340 | Tue, 14 Jun 2022 12:51:55 PM AEST | Tue, 14 Jun 2022 12:51:55 PM AEST |
Peake | Peake Memorial Hall, 4428 Mallee Hwy, PEAKE SA 5301 | Fri, 27 May 2022 7:54:46 PM AEST | Fri, 27 May 2022 7:54:46 PM AEST |
Penola | Penola Primary School, Young St, PENOLA SA 5277 | Tue, 14 Jun 2022 1:00:23 PM AEST | Tue, 14 Jun 2022 1:00:23 PM AEST |
Pinnaroo | Pinnaroo Institute, 21 Railway Tce S, PINNAROO SA 5304 | Tue, 14 Jun 2022 5:10:53 PM AEST | Tue, 14 Jun 2022 5:10:53 PM AEST |
Ponde | Ponde Hall, 443 Dabinett Rd, PONDE SA 5238 | Tue, 14 Jun 2022 10:41:34 AM AEST | Tue, 14 Jun 2022 10:41:34 AM AEST |
Port MacDonnell | Port MacDonnell Senior Citizens Club, 2 Elizabeth St, PORT MACDONNELL SA 5291 | Thu, 16 Jun 2022 11:11:44 AM AEST | Thu, 16 Jun 2022 11:11:44 AM AEST |
Purnong | Purnong District Hall, 3214 Purnong Rd, PURNONG SA 5238 | Tue, 31 May 2022 10:59:17 AM AEST | Tue, 31 May 2022 10:59:17 AM AEST |
Ramco | Ramco Institute, Ramco Rd, RAMCO SA 5322 | Thu, 26 May 2022 4:00:06 PM AEST | Thu, 26 May 2022 4:00:06 PM AEST |
Rendelsham | Rendelsham Community Hall, Julia Moore St, RENDELSHAM SA 5280 | Thu, 16 Jun 2022 1:22:46 PM AEST | Thu, 16 Jun 2022 1:22:46 PM AEST |
Renmark | Renmark Paringa Community & Civic Centre, 61 Eighteenth St, RENMARK SA 5341 | Tue, 14 Jun 2022 1:06:28 PM AEST | Tue, 14 Jun 2022 1:06:28 PM AEST |
Renmark North | Renmark North Primary School, 65 Warrego St, RENMARK NORTH SA 5341 | Tue, 14 Jun 2022 3:37:14 PM AEST | Tue, 14 Jun 2022 3:37:14 PM AEST |
Renmark PPVC | St Therese Church Hall, 132 Ral Ral Ave, RENMARK SA 5341 | Tue, 14 Jun 2022 10:30:41 AM AEST | Tue, 14 Jun 2022 10:30:41 AM AEST |
Renmark West | Renmark West Primary School, 327 Tarcoola St, RENMARK WEST SA 5341 | Fri, 27 May 2022 8:08:58 PM AEST | Fri, 27 May 2022 8:08:58 PM AEST |
Robe | Robe Primary School, 1 Union St, ROBE SA 5276 | Tue, 14 Jun 2022 10:07:13 AM AEST | Tue, 14 Jun 2022 10:07:13 AM AEST |
Sandy Creek | Sandy Creek Primary School, 31 Davies Rd, COCKATOO VALLEY SA 5351 | Thu, 16 Jun 2022 1:54:43 PM AEST | Thu, 16 Jun 2022 1:54:43 PM AEST |
Sedan | Sedan Hall, Angaston-Swan Reach Rd, SEDAN SA 5353 | Thu, 26 May 2022 1:16:31 PM AEST | Thu, 26 May 2022 1:16:31 PM AEST |
Southend | Southend Community Centre, Eliza St, SOUTHEND SA 5280 | Thu, 26 May 2022 3:43:04 PM AEST | Thu, 26 May 2022 3:43:04 PM AEST |
Special Hospital Team 1 | Multiple sites, SA | Thu, 26 May 2022 5:12:14 PM AEST | Thu, 26 May 2022 5:12:14 PM AEST |
Stockwell | Stockwell Hall, 4 Duck Ponds Rd, STOCKWELL SA 5355 | Fri, 27 May 2022 7:28:36 PM AEST | Fri, 27 May 2022 7:28:36 PM AEST |
Suttontown | Suttontown Primary School, 127 Pinehall Ave, SUTTONTOWN SA 5291 | Tue, 14 Jun 2022 11:01:44 AM AEST | Tue, 14 Jun 2022 11:01:44 AM AEST |
Swan Reach | Swan Reach Area School, 8 Showground Rd, SWAN REACH SA 5354 | Tue, 14 Jun 2022 10:14:56 AM AEST | Tue, 14 Jun 2022 10:14:56 AM AEST |
Tailem Bend | Tailem Bend Primary School, 1 Murray St, TAILEM BEND SA 5260 | Wed, 15 Jun 2022 8:53:07 AM AEST | Wed, 15 Jun 2022 8:53:07 AM AEST |
Tantanoola | Tantanoola Soldiers Memorial Hall, 24 Railway Tce W, TANTANOOLA SA 5280 | Mon, 06 Jun 2022 7:02:59 PM AEST | Mon, 06 Jun 2022 7:02:59 PM AEST |
Tanunda | Grace Lutheran Church Tanunda, 113 Murray St, TANUNDA SA 5352 | Tue, 07 Jun 2022 9:54:21 AM AEST | Tue, 07 Jun 2022 9:54:21 AM AEST |
Tintinara | Tintinara War Memorial Hall, 49-51 Becker Tce, TINTINARA SA 5266 | Tue, 31 May 2022 11:08:34 AM AEST | Tue, 31 May 2022 11:08:34 AM AEST |
Truro | Truro Town Hall, 36 Moorundie St, TRURO SA 5356 | Tue, 14 Jun 2022 10:59:30 AM AEST | Tue, 14 Jun 2022 10:59:30 AM AEST |
Waikerie | Lutheran Social Centre, 4 Cates Ave, WAIKERIE SA 5330 | Thu, 09 Jun 2022 8:56:46 AM AEST | Thu, 09 Jun 2022 8:56:46 AM AEST |
Walker Flat | Walker Flat & Districts Community Hall, 4945 Angas Valley Rd, WALKER FLAT SA 5238 | Fri, 27 May 2022 2:38:23 PM AEST | Fri, 27 May 2022 2:38:23 PM AEST |
Wellington | Wellington Hall, 3444 Jervois Rd, WELLINGTON SA 5259 | Tue, 14 Jun 2022 11:18:13 AM AEST | Tue, 14 Jun 2022 11:18:13 AM AEST |
Western Flat | Western Flat Hall, 2600 Naracoorte Rd, WESTERN FLAT SA 5268 | Thu, 16 Jun 2022 2:31:01 PM AEST | Thu, 16 Jun 2022 2:31:01 PM AEST |
Willalooka | Willalooka Hall, 3436 Riddoch Hwy, WILLALOOKA SA 5267 | Tue, 31 May 2022 12:38:10 PM AEST | Tue, 31 May 2022 12:38:10 PM AEST |
Williamstown | Williamstown Primary School, 15 Margaret St, WILLIAMSTOWN SA 5351 | Tue, 14 Jun 2022 3:25:24 PM AEST | Tue, 14 Jun 2022 3:25:24 PM AEST |
Winkie | Croation Association Hall, 41 Bullpit Rd, WINKIE SA 5343 | Tue, 14 Jun 2022 11:36:24 AM AEST | Tue, 14 Jun 2022 11:36:24 AM AEST |
Wolseley | Wolseley Community Club, Railway Tce N, WOLSELEY SA 5269 | Thu, 16 Jun 2022 2:57:11 PM AEST | Thu, 16 Jun 2022 2:57:11 PM AEST |
Woods Point | Woods Point Community Hall, Jean St, WOODS POINT SA 5253 | Thu, 26 May 2022 10:53:33 AM AEST | Thu, 26 May 2022 10:53:33 AM AEST |
Yahl | Yahl Primary School, 10 Lange Rd, YAHL SA 5291 | Tue, 14 Jun 2022 8:46:21 AM AEST | Tue, 14 Jun 2022 8:46:21 AM AEST |
