2022 Federal Election
Mayo, SA
Mayo (SA)
Enrolment:130,646Turnout:93.68%
Informality:5.05%
Candidate | Votes |
---|---|
SHARKIE, Rebekha | 72355 |
BLUCK, Allison | 43859 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
SHARKIE, Rebekha | Centre Alliance | 72,355 | 28,496 | 62.26 | 55.14 | +7.12 | Elected |
BLUCK, Allison | Liberal | 43,859 | -28,496 | 37.74 | 44.86 | -7.12 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
BELL, Marisa | Australian Labor Party | 21,051 | 18.11 | +4.45 | |
CHAPLIN, Padma | Animal Justice Party | 1,929 | 1.66 | -0.38 | |
VAN RAALTE, Jacob | Liberal Democrats | 1,424 | 1.23 | +1.23 | |
SHARKIE, Rebekha | Centre Alliance | 36,500 | 31.41 | -2.78 | Elected |
ELLIOTT, Greg | The Greens | 13,705 | 11.79 | +2.53 | |
BLUCK, Allison | Liberal | 31,411 | 27.03 | -10.62 | |
McGRAIL, Samantha | United Australia Party | 4,089 | 3.52 | +0.33 | |
SCOTT, Tonya | Pauline Hanson's One Nation | 4,775 | 4.11 | +4.11 | |
NEUGEBAUER, Mark | Australian Federation Party | 1,330 | 1.14 | +1.14 | |
Formal | 116,214 | 94.95 | -2.00 | ||
Informal | 6,176 | 5.05 | +2.00 | ||
Total | 122,390 |
Party / Coalition | Votes | % | Swing |
---|---|---|---|
Liberal/National Coalition | 56,259 | 48.41 | -4.13 |
Australian Labor Party | 59,955 | 51.59 | +4.13 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
BELL, Marisa | Australian Labor Party | 16,615 | 17.96 | 811 | 22.60 | 67 | 18.31 | 966 | 21.90 | 2,592 | 16.92 | 21,051 | 18.11 | |
CHAPLIN, Padma | Animal Justice Party | 1,509 | 1.63 | 75 | 2.09 | 16 | 4.37 | 80 | 1.81 | 249 | 1.63 | 1,929 | 1.66 | |
VAN RAALTE, Jacob | Liberal Democrats | 1,119 | 1.21 | 80 | 2.23 | 9 | 2.46 | 73 | 1.66 | 143 | 0.93 | 1,424 | 1.23 | |
SHARKIE, Rebekha | Centre Alliance | 29,479 | 31.86 | 606 | 16.89 | 92 | 25.14 | 993 | 22.52 | 5,330 | 34.80 | 36,500 | 31.41 | Elected |
ELLIOTT, Greg | The Greens | 10,986 | 11.87 | 713 | 19.87 | 69 | 18.85 | 652 | 14.78 | 1,285 | 8.39 | 13,705 | 11.79 | |
BLUCK, Allison | Liberal | 24,551 | 26.53 | 878 | 24.47 | 67 | 18.31 | 1,272 | 28.84 | 4,643 | 30.31 | 31,411 | 27.03 | |
McGRAIL, Samantha | United Australia Party | 3,369 | 3.64 | 192 | 5.35 | 16 | 4.37 | 148 | 3.36 | 364 | 2.38 | 4,089 | 3.52 | |
SCOTT, Tonya | Pauline Hanson's One Nation | 3,808 | 4.12 | 196 | 5.46 | 21 | 5.74 | 190 | 4.31 | 560 | 3.66 | 4,775 | 4.11 | |
NEUGEBAUER, Mark | Australian Federation Party | 1,098 | 1.19 | 37 | 1.03 | 9 | 2.46 | 36 | 0.82 | 150 | 0.98 | 1,330 | 1.14 | |
Formal | 92,534 | 94.71 | 3,588 | 92.98 | 366 | 94.82 | 4,410 | 95.52 | 15,316 | 96.77 | 116,214 | 94.95 | ||
Informal | 5,167 | 5.29 | 271 | 7.02 | 20 | 5.18 | 207 | 4.48 | 511 | 3.23 | 6,176 | 5.05 | ||
Total | 97,701 | 79.83 | 3,859 | 3.15 | 386 | 0.32 | 4,617 | 3.77 | 15,827 | 12.93 | 122,390 | 93.68 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
SHARKIE, Rebekha | Centre Alliance | 58,281 | 62.98 | 2,004 | 55.85 | 242 | 66.12 | 2,487 | 56.39 | 9,341 | 60.99 | 72,355 | 62.26 | Elected |
BLUCK, Allison | Liberal | 34,253 | 37.02 | 1,584 | 44.15 | 124 | 33.88 | 1,923 | 43.61 | 5,975 | 39.01 | 43,859 | 37.74 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Adelaide (Mayo) | Rundle Place, Rundle Place Level 1, 77-91 Rundle Mall, ADELAIDE SA 5000 | Fri, 27 May 2022 7:16:48 PM AEST | Fri, 27 May 2022 7:16:48 PM AEST |
Adelaide MAYO PPVC | Rundle Place, Rundle Place Level 1, 77-91 Rundle Mall, ADELAIDE SA 5000 | Wed, 01 Jun 2022 6:04:58 PM AEST | Wed, 01 Jun 2022 6:04:58 PM AEST |
Aldgate | Aldgate Primary School, 3 Fairview Rd, ALDGATE SA 5154 | Fri, 10 Jun 2022 8:25:15 PM AEST | Fri, 10 Jun 2022 8:25:15 PM AEST |
Aldinga Beach | Aldinga Beach Primary School, 58 Quinliven Rd, ALDINGA BEACH SA 5173 | Fri, 27 May 2022 8:17:45 PM AEST | Fri, 27 May 2022 8:17:45 PM AEST |
Aldinga Beach PPVC | Aldinga Central Shopping Centre, Shop 41, Aldinga Beach Rd, ALDINGA SA 5173 | Fri, 17 Jun 2022 3:56:51 PM AEST | Fri, 17 Jun 2022 3:56:51 PM AEST |
Aldinga Beach West | Aldinga Community Centre, 7 Stewart Ave, ALDINGA BEACH SA 5173 | Sat, 11 Jun 2022 2:58:58 PM AEST | Sat, 11 Jun 2022 2:58:58 PM AEST |
American River | American River Community Hall, 32 Ryberg Rd, AMERICAN RIVER SA 5221 | Sat, 11 Jun 2022 2:18:55 PM AEST | Sat, 11 Jun 2022 2:18:55 PM AEST |
Ashbourne | Eastern Fleurieu School (Ashbourne Campus), 14 Ashbourne Rd W, ASHBOURNE SA 5157 | Thu, 09 Jun 2022 7:49:47 PM AEST | Thu, 09 Jun 2022 7:49:47 PM AEST |
Birdwood | Birdwood Institute, 44 Shannon St, BIRDWOOD SA 5234 | Sat, 11 Jun 2022 12:06:28 PM AEST | Sat, 11 Jun 2022 12:06:28 PM AEST |
Blackwood (Mayo) | Blackwood Hills Baptist Church, 72 Coromandel Pde, BLACKWOOD SA 5051 | Wed, 15 Jun 2022 2:49:12 PM AEST | Wed, 15 Jun 2022 2:49:12 PM AEST |
Bridgewater | Bridgewater Primary School SA, 46 Morella Gr, BRIDGEWATER SA 5155 | Fri, 27 May 2022 8:30:47 PM AEST | Fri, 27 May 2022 8:30:47 PM AEST |
Bridgewater PPVC | Bridgewater Uniting Church, 407 Mount Barker Rd, BRIDGEWATER SA 5155 | Fri, 17 Jun 2022 3:21:46 PM AEST | Fri, 17 Jun 2022 3:21:46 PM AEST |
Brukunga | Brukunga Community Association, 12 Pyrites Rd, BRUKUNGA SA 5252 | Tue, 24 May 2022 5:55:25 PM AEST | Tue, 24 May 2022 5:55:25 PM AEST |
Callington | Callington Memorial Hall, 9-13 Callington Rd, CALLINGTON SA 5254 | Sun, 29 May 2022 10:23:48 AM AEST | Sun, 29 May 2022 10:23:48 AM AEST |
Charleston | Charleston Memorial Hall, 1 Newman Rd, CHARLESTON SA 5244 | Fri, 10 Jun 2022 8:44:07 PM AEST | Fri, 10 Jun 2022 8:44:07 PM AEST |
Cherry Gardens | Cherry Gardens Memorial Hall, 312 Cherry Gardens Rd, CHERRY GARDENS SA 5157 | Thu, 16 Jun 2022 1:29:13 PM AEST | Thu, 16 Jun 2022 1:29:13 PM AEST |
Clarendon | Clarendon Primary School, 249 Potter Rd, CLARENDON SA 5157 | Sat, 11 Jun 2022 10:23:45 AM AEST | Sat, 11 Jun 2022 10:23:45 AM AEST |
Coromandel Valley | Coromandel Valley Primary School, 339 Main Rd, COROMANDEL VALLEY SA 5051 | Wed, 15 Jun 2022 2:55:36 PM AEST | Wed, 15 Jun 2022 2:55:36 PM AEST |
Crafers | Crafers Primary School, 55 Piccadilly Rd, CRAFERS SA 5152 | Thu, 09 Jun 2022 8:40:18 PM AEST | Thu, 09 Jun 2022 8:40:18 PM AEST |
Cudlee Creek | Cudlee Creek Soldiers Memorial Hall, 4 Redden Dr, CUDLEE CREEK SA 5232 | Fri, 10 Jun 2022 12:12:53 PM AEST | Fri, 10 Jun 2022 12:12:53 PM AEST |
Currency Creek | Currency Creek Community Hall, 2836 Alexandrina Rd, CURRENCY CREEK SA 5214 | Fri, 10 Jun 2022 1:05:31 PM AEST | Fri, 10 Jun 2022 1:05:31 PM AEST |
Delamere | St James Anglican Church, 8495 Main South Rd, DELAMERE SA 5204 | Wed, 01 Jun 2022 6:02:26 PM AEST | Wed, 01 Jun 2022 6:02:26 PM AEST |
EAV COVID19 Mayo PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Thu, 02 Jun 2022 5:19:39 PM AEST | Thu, 02 Jun 2022 5:19:39 PM AEST |
EAV Mayo PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Tue, 07 Jun 2022 10:14:53 AM AEST | Tue, 07 Jun 2022 10:14:53 AM AEST |
Echunga | Echunga Primary School, 802 Echunga Rd, ECHUNGA SA 5153 | Sat, 11 Jun 2022 1:22:19 PM AEST | Sat, 11 Jun 2022 1:22:19 PM AEST |
Flagstaff Hill East (Mayo) | Craigburn Primary School, 15 Murrays Hill Rd, FLAGSTAFF HILL SA 5159 | Fri, 10 Jun 2022 8:57:02 PM AEST | Fri, 10 Jun 2022 8:57:02 PM AEST |
Forreston | Forreston Memorial Hall, 231 Forreston Rd, FORRESTON SA 5233 | Fri, 17 Jun 2022 2:00:46 PM AEST | Fri, 17 Jun 2022 2:00:46 PM AEST |
Goolwa | Goolwa Primary School, 2 Gardiner St, GOOLWA SA 5214 | Fri, 17 Jun 2022 3:42:14 PM AEST | Fri, 17 Jun 2022 3:42:14 PM AEST |
Goolwa Central | Goolwa Uniting Church, 1 Collingwood St, GOOLWA SA 5214 | Fri, 10 Jun 2022 7:48:12 PM AEST | Fri, 10 Jun 2022 7:48:12 PM AEST |
Goolwa PPVC | Signal Point, 5 Laurie Lane, GOOLWA SA 5214 | Fri, 10 Jun 2022 7:44:17 PM AEST | Fri, 10 Jun 2022 7:44:17 PM AEST |
Gumeracha | Gumeracha Town Hall, 45 Albert St, GUMERACHA SA 5233 | Sat, 11 Jun 2022 10:54:50 AM AEST | Sat, 11 Jun 2022 10:54:50 AM AEST |
Hahndorf | St Paul's Lutheran Church, 10 Mount Barker Rd, HAHNDORF SA 5245 | Fri, 10 Jun 2022 8:37:48 PM AEST | Fri, 10 Jun 2022 8:37:48 PM AEST |
Hawthorndene | Hawthorndene Primary School, Suffolk Rd, HAWTHORNDENE SA 5051 | Thu, 16 Jun 2022 3:29:33 PM AEST | Thu, 16 Jun 2022 3:29:33 PM AEST |
Houghton | Houghton Uniting Church Hall, 6 Horn St, HOUGHTON SA 5131 | Sat, 11 Jun 2022 2:07:06 PM AEST | Sat, 11 Jun 2022 2:07:06 PM AEST |
Kangarilla | Kangarilla Primary School, 33-35 McLaren Flat Rd, KANGARILLA SA 5157 | Thu, 16 Jun 2022 1:19:47 PM AEST | Thu, 16 Jun 2022 1:19:47 PM AEST |
Kersbrook | Kersbrook Primary School, Bowden St, KERSBROOK SA 5231 | Fri, 10 Jun 2022 7:23:13 PM AEST | Fri, 10 Jun 2022 7:23:13 PM AEST |
Kingscote | Kangaroo Island Community Education (Kingscote Campus), 5 Centenary Ave, KINGSCOTE SA 5223 | Fri, 10 Jun 2022 8:02:58 PM AEST | Fri, 10 Jun 2022 8:02:58 PM AEST |
Kingscote PPVC | Kingscote Town Hall, 43 Dauncey St, KINGSCOTE SA 5223 | Tue, 21 Jun 2022 4:38:48 PM AEST | Tue, 21 Jun 2022 4:38:48 PM AEST |
Langhorne Creek | Langhorne Creek Soldiers Memorial Hall, 89 Bridge Rd, LANGHORNE CREEK SA 5255 | Sat, 11 Jun 2022 1:04:42 PM AEST | Sat, 11 Jun 2022 1:04:42 PM AEST |
Lenswood | Lenswood Primary School, 1554 Lobethal Rd, LENSWOOD SA 5240 | Sat, 11 Jun 2022 12:01:27 PM AEST | Sat, 11 Jun 2022 12:01:27 PM AEST |
Littlehampton | Littlehampton Primary School, 16-30 Baker St, LITTLEHAMPTON SA 5250 | Fri, 10 Jun 2022 8:10:14 PM AEST | Fri, 10 Jun 2022 8:10:14 PM AEST |
Lobethal | Lobethal Senior Citizens Hall, 36 Main St, LOBETHAL SA 5241 | Fri, 10 Jun 2022 9:23:19 PM AEST | Fri, 10 Jun 2022 9:23:19 PM AEST |
Longwood | Longwood Institute, 706 Longwood Rd, BRADBURY SA 5153 | Fri, 27 May 2022 6:53:02 PM AEST | Fri, 27 May 2022 6:53:02 PM AEST |
Macclesfield | Macclesfield Primary School, 1/5 Luck St, MACCLESFIELD SA 5153 | Sat, 11 Jun 2022 1:42:49 PM AEST | Sat, 11 Jun 2022 1:42:49 PM AEST |
McLaren Flat | McLaren Flat Community Club, 41 Main Rd, MCLAREN FLAT SA 5171 | Thu, 16 Jun 2022 2:45:44 PM AEST | Thu, 16 Jun 2022 2:45:44 PM AEST |
McLaren Vale | McLaren Vale Primary School, 239-253 Caffrey St, MCLAREN VALE SA 5171 | Sat, 11 Jun 2022 10:37:40 AM AEST | Sat, 11 Jun 2022 10:37:40 AM AEST |
Meadows | Meadows Memorial Hall, 11-13 Mawson Rd, MEADOWS SA 5201 | Fri, 10 Jun 2022 7:52:07 PM AEST | Fri, 10 Jun 2022 7:52:07 PM AEST |
Middleton | Middleton Pioneer Hall, 1 Walker Pl, MIDDLETON SA 5213 | Thu, 26 May 2022 3:28:09 PM AEST | Thu, 26 May 2022 3:28:09 PM AEST |
Milang | Milang Institute, 23 Coxe St, MILANG SA 5256 | Fri, 17 Jun 2022 11:28:21 AM AEST | Fri, 17 Jun 2022 11:28:21 AM AEST |
Morphett Vale MAYO PPVC | Morphett Vale Shopping Centre, Unit 2, 199 Main South Rd, MORPHETT VALE SA 5162 | Sat, 11 Jun 2022 11:16:01 AM AEST | Sat, 11 Jun 2022 11:16:01 AM AEST |
Mount Barker | Mount Barker High School, 2 Wellington Rd, MOUNT BARKER SA 5251 | Sat, 11 Jun 2022 12:57:06 PM AEST | Sat, 11 Jun 2022 12:57:06 PM AEST |
Mount Barker Central | TAFE SA - Mount Barker Campus, 3-5 Dumas St, MOUNT BARKER SA 5251 | Tue, 24 May 2022 10:36:02 PM AEST | Tue, 24 May 2022 10:36:02 PM AEST |
Mount Barker East | St Mark's Lutheran School, 37 Hampden Rd, MOUNT BARKER SA 5251 | Sat, 11 Jun 2022 11:06:19 AM AEST | Sat, 11 Jun 2022 11:06:19 AM AEST |
Mount Barker PPVC | Shop 4, 79 Gawler St, MOUNT BARKER SA 5251 | Fri, 17 Jun 2022 2:45:09 PM AEST | Fri, 17 Jun 2022 2:45:09 PM AEST |
Mount Barker South | Mount Barker South Primary School, 33-45 Princes Rd, MOUNT BARKER SA 5251 | Sat, 11 Jun 2022 11:53:35 AM AEST | Sat, 11 Jun 2022 11:53:35 AM AEST |
Mount Compass | Mount Compass Area School, School Rd, MOUNT COMPASS SA 5210 | Fri, 10 Jun 2022 8:19:13 PM AEST | Fri, 10 Jun 2022 8:19:13 PM AEST |
Mount Torrens | Mount Torrens Soldiers Memorial Hall, 34 Townsend St, MOUNT TORRENS SA 5244 | Sat, 11 Jun 2022 11:03:15 AM AEST | Sat, 11 Jun 2022 11:03:15 AM AEST |
Mylor | Heathfield High School, Heathfield High School, 99 Longwood Rd, HEATHFIELD SA 5153 | Sat, 11 Jun 2022 1:41:29 PM AEST | Sat, 11 Jun 2022 1:41:29 PM AEST |
Myponga | Myponga Primary School, 7 Hutchinson St, MYPONGA SA 5202 | Sat, 11 Jun 2022 11:49:47 AM AEST | Sat, 11 Jun 2022 11:49:47 AM AEST |
Nairne | Nairne Primary School, 5 Saleyard Rd, NAIRNE SA 5252 | Sat, 11 Jun 2022 12:22:24 PM AEST | Sat, 11 Jun 2022 12:22:24 PM AEST |
Norton Summit | Norton Summit Primary School, 15 Crescent Dr, NORTON SUMMIT SA 5136 | Fri, 17 Jun 2022 1:44:31 PM AEST | Fri, 17 Jun 2022 1:44:31 PM AEST |
Oakbank | Oakbank Area School, 154 Onkaparinga Valley Rd, OAKBANK SA 5243 | Thu, 09 Jun 2022 8:09:30 PM AEST | Thu, 09 Jun 2022 8:09:30 PM AEST |
Paracombe | Paracombe Hall, 383 Paracombe Rd, PARACOMBE SA 5132 | Tue, 31 May 2022 3:17:49 PM AEST | Tue, 31 May 2022 3:17:49 PM AEST |
Parndana | Parndana Community Health Centre, 12 Jubilee Ave, PARNDANA SA 5220 | Sat, 11 Jun 2022 12:09:38 PM AEST | Sat, 11 Jun 2022 12:09:38 PM AEST |
Penneshaw | Kangaroo Island Community Education (Penneshaw Campus), Howard Dr, PENNESHAW SA 5222 | Mon, 06 Jun 2022 3:20:37 PM AEST | Mon, 06 Jun 2022 3:20:37 PM AEST |
Port Elliot | Port Elliot RSL, 10 The Strand, PORT ELLIOT SA 5212 | Sat, 11 Jun 2022 12:26:53 PM AEST | Sat, 11 Jun 2022 12:26:53 PM AEST |
Second Valley | Second Valley Soldiers Memorial Hall, 140 Finniss Vale Dr, SECOND VALLEY SA 5204 | Fri, 17 Jun 2022 11:42:11 AM AEST | Fri, 17 Jun 2022 11:42:11 AM AEST |
Sellicks Beach | Sellicks Beach Community Hall, 18 Riviera Rd, SELLICKS BEACH SA 5174 | Fri, 10 Jun 2022 6:55:10 PM AEST | Fri, 10 Jun 2022 6:55:10 PM AEST |
Stirling East | Stirling East Primary School, 51 Braeside Rd, STIRLING SA 5152 | Fri, 10 Jun 2022 7:15:29 PM AEST | Fri, 10 Jun 2022 7:15:29 PM AEST |
Stirling West | Stirling RSL, Merrion Tce, STIRLING SA 5152 | Fri, 10 Jun 2022 8:34:43 PM AEST | Fri, 10 Jun 2022 8:34:43 PM AEST |
Strathalbyn | Strathalbyn Town Hall, 11 High St, STRATHALBYN SA 5255 | Fri, 17 Jun 2022 3:10:41 PM AEST | Fri, 17 Jun 2022 3:10:41 PM AEST |
Strathalbyn PPVC | Strathalbyn Town Hall, 11 High St, STRATHALBYN SA 5255 | Fri, 17 Jun 2022 12:20:19 PM AEST | Fri, 17 Jun 2022 12:20:19 PM AEST |
Summertown | Summertown Uniting Church, 1056 Greenhill Rd, SUMMERTOWN SA 5141 | Fri, 27 May 2022 8:31:42 PM AEST | Fri, 27 May 2022 8:31:42 PM AEST |
Upper Sturt | Upper Sturt Primary School, 118 Upper Sturt Rd, UPPER STURT SA 5156 | Sat, 11 Jun 2022 12:12:57 PM AEST | Sat, 11 Jun 2022 12:12:57 PM AEST |
Uraidla | Uraidla Primary School, 17 Kidney St, URAIDLA SA 5142 | Tue, 31 May 2022 5:59:35 PM AEST | Tue, 31 May 2022 5:59:35 PM AEST |
Victor Harbor | Victor Harbor Town Hall, 10-12 Coral St, VICTOR HARBOR SA 5211 | Fri, 17 Jun 2022 2:54:00 PM AEST | Fri, 17 Jun 2022 2:54:00 PM AEST |
Victor Harbor East | Encounter Lutheran College, 64 Adelaide Rd, VICTOR HARBOR SA 5211 | Fri, 17 Jun 2022 12:28:56 PM AEST | Fri, 17 Jun 2022 12:28:56 PM AEST |
Victor Harbor PPVC | Victor Harbor Town Hall, 10-12 Coral St, VICTOR HARBOR SA 5211 | Sat, 11 Jun 2022 5:31:00 PM AEST | Sat, 11 Jun 2022 5:31:00 PM AEST |
Victor Harbor South | Salvation Army Church Victor Harbor, 22 Bartel Bvd, VICTOR HARBOR SA 5211 | Fri, 17 Jun 2022 3:32:38 PM AEST | Fri, 17 Jun 2022 3:32:38 PM AEST |
Willunga | Willunga Recreation Park - Festival Hall, 7 Main Rd, WILLUNGA SA 5172 | Fri, 10 Jun 2022 1:26:16 PM AEST | Fri, 10 Jun 2022 1:26:16 PM AEST |
Woodchester | Richardson Hall, 1372 Callington Rd, WOODCHESTER SA 5255 | Thu, 26 May 2022 11:46:26 AM AEST | Thu, 26 May 2022 11:46:26 AM AEST |
Woodside | Woodside Primary School, 23 Moffett St, WOODSIDE SA 5244 | Fri, 10 Jun 2022 7:38:22 PM AEST | Fri, 10 Jun 2022 7:38:22 PM AEST |
Yankalilla | Jubilee Hall, 207 Main South Rd, YANKALILLA SA 5203 | Fri, 17 Jun 2022 1:52:54 PM AEST | Fri, 17 Jun 2022 1:52:54 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | SHARKIE, Rebekha Centre Alliance |
BLUCK, Allison Liberal |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Adelaide (Mayo) | 60 | 42 | 70.00 | 18 | 30.00 | 9.47 |
Adelaide MAYO PPVC | 498 | 328 | 65.86 | 170 | 34.14 | 8.29 |
Aldgate | 1,580 | 1,089 | 68.92 | 491 | 31.08 | 5.30 |
Aldinga Beach | 1,407 | 871 | 61.90 | 536 | 38.10 | 1.72 |
Aldinga Beach PPVC | 5,493 | 3,263 | 59.40 | 2,230 | 40.60 | 5.99 |
Aldinga Beach West | 1,396 | 874 | 62.61 | 522 | 37.39 | 5.49 |
American River | 206 | 138 | 66.99 | 68 | 33.01 | 23.67 |
Ashbourne | 216 | 129 | 59.72 | 87 | 40.28 | 3.47 |
Birdwood | 547 | 341 | 62.34 | 206 | 37.66 | 5.28 |
Blackwood (Mayo) | 1,290 | 600 | 46.51 | 690 | 53.49 | 8.15 |
Bridgewater | 982 | 714 | 72.71 | 268 | 27.29 | 4.14 |
Bridgewater PPVC | 3,684 | 2,394 | 64.98 | 1,290 | 35.02 | 7.48 |
Brukunga | 729 | 524 | 71.88 | 205 | 28.12 | 12.96 |
Callington | 354 | 230 | 64.97 | 124 | 35.03 | 5.30 |
Charleston | 487 | 288 | 59.14 | 199 | 40.86 | 4.47 |
Cherry Gardens | 525 | 318 | 60.57 | 207 | 39.43 | 8.79 |
Clarendon | 408 | 228 | 55.88 | 180 | 44.12 | 6.20 |
Coromandel Valley | 1,465 | 877 | 59.86 | 588 | 40.14 | 7.52 |
Crafers | 1,347 | 907 | 67.33 | 440 | 32.67 | 7.17 |
Cudlee Creek | 234 | 140 | 59.83 | 94 | 40.17 | 6.33 |
Currency Creek | 559 | 344 | 61.54 | 215 | 38.46 | 11.21 |
Delamere | 214 | 125 | 58.41 | 89 | 41.59 | 3.41 |
EAV COVID19 Mayo PPVC | 795 | 514 | 64.65 | 281 | 35.35 | 64.65 |
EAV Mayo PPVC | 6 | 4 | 66.67 | 2 | 33.33 | -16.66 |
Echunga | 895 | 552 | 61.68 | 343 | 38.32 | 8.93 |
Flagstaff Hill East (Mayo) | 462 | 270 | 58.44 | 192 | 41.56 | 6.00 |
Forreston | 273 | 175 | 64.10 | 98 | 35.90 | 9.00 |
Goolwa | 1,043 | 649 | 62.22 | 394 | 37.78 | 7.38 |
Goolwa Central | 880 | 573 | 65.11 | 307 | 34.89 | 7.42 |
Goolwa PPVC | 3,353 | 2,087 | 62.24 | 1,266 | 37.76 | 7.01 |
Gumeracha | 546 | 349 | 63.92 | 197 | 36.08 | 9.05 |
Hahndorf | 1,260 | 795 | 63.10 | 465 | 36.90 | 10.26 |
Hawthorndene | 1,429 | 908 | 63.54 | 521 | 36.46 | 7.53 |
Houghton | 357 | 157 | 43.98 | 200 | 56.02 | -2.08 |
Kangarilla | 551 | 316 | 57.35 | 235 | 42.65 | 4.50 |
Kersbrook | 582 | 302 | 51.89 | 280 | 48.11 | 2.81 |
Kingscote | 485 | 286 | 58.97 | 199 | 41.03 | 9.82 |
Kingscote PPVC | 972 | 535 | 55.04 | 437 | 44.96 | 3.29 |
Langhorne Creek | 338 | 201 | 59.47 | 137 | 40.53 | 15.90 |
Lenswood | 359 | 245 | 68.25 | 114 | 31.75 | 15.29 |
Littlehampton | 1,229 | 827 | 67.29 | 402 | 32.71 | 9.62 |
Lobethal | 1,076 | 667 | 61.99 | 409 | 38.01 | 4.89 |
Longwood | 546 | 402 | 73.63 | 144 | 26.37 | 6.67 |
Macclesfield | 790 | 573 | 72.53 | 217 | 27.47 | 4.13 |
McLaren Flat | 915 | 487 | 53.22 | 428 | 46.78 | 7.24 |
McLaren Vale | 1,601 | 844 | 52.72 | 757 | 47.28 | 4.33 |
Meadows | 1,019 | 628 | 61.63 | 391 | 38.37 | 5.67 |
Middleton | 596 | 407 | 68.29 | 189 | 31.71 | 6.67 |
Milang | 580 | 406 | 70.00 | 174 | 30.00 | 8.15 |
Morphett Vale MAYO PPVC | 505 | 256 | 50.69 | 249 | 49.31 | 2.66 |
Mount Barker | 1,894 | 1,312 | 69.27 | 582 | 30.73 | 6.92 |
Mount Barker Central | 678 | 479 | 70.65 | 199 | 29.35 | 7.32 |
Mount Barker East | 961 | 634 | 65.97 | 327 | 34.03 | 6.47 |
Mount Barker PPVC | 8,852 | 5,749 | 64.95 | 3,103 | 35.05 | 7.52 |
Mount Barker South | 1,069 | 700 | 65.48 | 369 | 34.52 | 3.41 |
Mount Compass | 1,034 | 582 | 56.29 | 452 | 43.71 | 7.87 |
