2022 Federal Election
Lyons, TAS
Lyons (TAS)
Enrolment:85,166Turnout:91.90%
Informality:6.30%
Candidate | Votes |
---|---|
BOWER, Susie | 35997 |
MITCHELL, Brian | 37341 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
BOWER, Susie | Liberal | 35,997 | -1,344 | 49.08 | 44.82 | +4.26 | |
MITCHELL, Brian | Australian Labor Party | 37,341 | 1,344 | 50.92 | 55.18 | -4.26 | Elected |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
BOWER, Susie | Liberal | 27,296 | 37.22 | +13.04 | |
GRIFFITHS, Rhys | Liberal Democrats | 1,188 | 1.62 | +1.62 | |
MITCHELL, Brian | Australian Labor Party | 21,295 | 29.04 | -7.42 | Elected |
GRALTON, Anna Megan | Animal Justice Party | 1,312 | 1.79 | +1.79 | |
EVANS, Jason | United Australia Party | 1,976 | 2.69 | -3.41 | |
PFITZNER, Troy Robert | Jacqui Lambie Network | 7,962 | 10.86 | +10.86 | |
GOYNE, Emma Jane | Pauline Hanson's One Nation | 3,927 | 5.35 | -2.78 | |
JOHNSTONE, Liz | The Greens | 8,382 | 11.43 | +1.98 | |
...... | National Party of Australia - N.S.W. | 0 | 0.00 | -15.68 | |
Formal | 73,338 | 93.70 | -1.73 | ||
Informal | 4,932 | 6.30 | +1.73 | ||
Total | 78,270 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
BOWER, Susie | Liberal | 20,895 | 36.88 | 1,090 | 32.57 | 62 | 27.31 | 517 | 34.67 | 4,732 | 40.76 | 27,296 | 37.22 | |
GRIFFITHS, Rhys | Liberal Democrats | 954 | 1.68 | 70 | 2.09 | 2 | 0.88 | 26 | 1.74 | 136 | 1.17 | 1,188 | 1.62 | |
MITCHELL, Brian | Australian Labor Party | 16,657 | 29.40 | 856 | 25.58 | 68 | 29.96 | 381 | 25.55 | 3,333 | 28.71 | 21,295 | 29.04 | Elected |
GRALTON, Anna Megan | Animal Justice Party | 989 | 1.75 | 75 | 2.24 | 4 | 1.76 | 33 | 2.21 | 211 | 1.82 | 1,312 | 1.79 | |
EVANS, Jason | United Australia Party | 1,580 | 2.79 | 115 | 3.44 | 11 | 4.85 | 40 | 2.68 | 230 | 1.98 | 1,976 | 2.69 | |
PFITZNER, Troy Robert | Jacqui Lambie Network | 6,148 | 10.85 | 372 | 11.11 | 26 | 11.45 | 144 | 9.66 | 1,272 | 10.96 | 7,962 | 10.86 | |
GOYNE, Emma Jane | Pauline Hanson's One Nation | 3,072 | 5.42 | 194 | 5.80 | 16 | 7.05 | 91 | 6.10 | 554 | 4.77 | 3,927 | 5.35 | |
JOHNSTONE, Liz | The Greens | 6,369 | 11.24 | 575 | 17.18 | 38 | 16.74 | 259 | 17.37 | 1,141 | 9.83 | 8,382 | 11.43 | |
Formal | 56,664 | 93.04 | 3,347 | 93.23 | 227 | 91.90 | 1,491 | 95.58 | 11,609 | 96.97 | 73,338 | 93.70 | ||
Informal | 4,237 | 6.96 | 243 | 6.77 | 20 | 8.10 | 69 | 4.42 | 363 | 3.03 | 4,932 | 6.30 | ||
Total | 60,901 | 77.81 | 3,590 | 4.59 | 247 | 0.32 | 1,560 | 1.99 | 11,972 | 15.30 | 78,270 | 91.90 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
BOWER, Susie | Liberal | 27,644 | 48.79 | 1,535 | 45.86 | 92 | 40.53 | 704 | 47.22 | 6,022 | 51.87 | 35,997 | 49.08 | |
MITCHELL, Brian | Australian Labor Party | 29,020 | 51.21 | 1,812 | 54.14 | 135 | 59.47 | 787 | 52.78 | 5,587 | 48.13 | 37,341 | 50.92 | Elected |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Avoca | Avoca War Memorial Hall, 3 Falmouth St, AVOCA TAS 7213 | Tue, 24 May 2022 7:31:15 PM AEST | Tue, 24 May 2022 7:31:15 PM AEST |
Bagdad | Bagdad Primary School, 46 School Rd, BAGDAD TAS 7030 | Tue, 14 Jun 2022 9:54:47 AM AEST | Tue, 14 Jun 2022 9:54:47 AM AEST |
Bicheno | Bicheno War Memorial Hall, 78 Burgess St, BICHENO TAS 7215 | Tue, 14 Jun 2022 9:42:55 AM AEST | Tue, 14 Jun 2022 9:42:55 AM AEST |
Bothwell | Bothwell Town Hall, 19 Alexander St, BOTHWELL TAS 7030 | Tue, 24 May 2022 6:51:18 PM AEST | Tue, 24 May 2022 6:51:18 PM AEST |
Bracknell | Bracknell District Boys and Girls Club, Bracknell Recreation Ground, 29 Louisa St, BRACKNELL TAS 7302 | Fri, 27 May 2022 11:29:44 AM AEST | Fri, 27 May 2022 11:29:44 AM AEST |
Bridgewater | Brighton Civic Centre, 25 Green Point Rd, BRIDGEWATER TAS 7030 | Thu, 16 Jun 2022 12:19:46 PM AEST | Thu, 16 Jun 2022 12:19:46 PM AEST |
Brighton | Brighton Primary School, 27 Downie St, BRIGHTON TAS 7030 | Tue, 14 Jun 2022 10:31:50 AM AEST | Tue, 14 Jun 2022 10:31:50 AM AEST |
Broadmarsh | Broadmarsh Hall, 1218 Elderslie Rd, BROADMARSH TAS 7030 | Thu, 26 May 2022 6:41:26 PM AEST | Thu, 26 May 2022 6:41:26 PM AEST |
Campania | Campania Hall, 45 Reeve St, CAMPANIA TAS 7026 | Wed, 15 Jun 2022 5:06:05 PM AEST | Wed, 15 Jun 2022 5:06:05 PM AEST |
Campbell Town | Campbell Town Hall, 75-77 High St, CAMPBELL TOWN TAS 7210 | Tue, 14 Jun 2022 10:53:46 AM AEST | Tue, 14 Jun 2022 10:53:46 AM AEST |
Carlton | Blue Lagoon Christian Camp, Blue Lagoon Christian Camp, 41-55 Bally Park Rd, DODGES FERRY TAS 7173 | Mon, 13 Jun 2022 3:09:39 PM AEST | Mon, 13 Jun 2022 3:09:39 PM AEST |
Carrick | Carrick Public Hall, 29 Meander Valley Rd, CARRICK TAS 7291 | Sat, 11 Jun 2022 2:41:17 PM AEST | Sat, 11 Jun 2022 2:41:17 PM AEST |
Chudleigh | Chudleigh Memorial Hall, 54 Sorell St, CHUDLEIGH TAS 7304 | Fri, 10 Jun 2022 10:08:33 AM AEST | Fri, 10 Jun 2022 10:08:33 AM AEST |
Claude Road | Claude Road Memorial Hall, 787 Claude Rd, CLAUDE ROAD TAS 7306 | Tue, 07 Jun 2022 9:04:36 AM AEST | Tue, 07 Jun 2022 9:04:36 AM AEST |
Colebrook | Colebrook Memorial Hall, 45 Richmond St, COLEBROOK TAS 7027 | Thu, 26 May 2022 4:58:32 PM AEST | Thu, 26 May 2022 4:58:32 PM AEST |
Coles Bay | Coles Bay Community Hall, 60 Harold St, COLES BAY TAS 7215 | Mon, 13 Jun 2022 3:46:52 PM AEST | Mon, 13 Jun 2022 3:46:52 PM AEST |
Copping | Copping Hall, 69 Allanby St, COPPING TAS 7174 | Sat, 11 Jun 2022 9:47:34 AM AEST | Sat, 11 Jun 2022 9:47:34 AM AEST |
Cressy | Cressy Community Hall, 67 Main St, CRESSY TAS 7302 | Mon, 13 Jun 2022 5:19:42 PM AEST | Mon, 13 Jun 2022 5:19:42 PM AEST |
Deloraine | Deloraine High School Hall, 24 Lansdowne Pl, DELORAINE TAS 7304 | Thu, 16 Jun 2022 11:54:29 AM AEST | Thu, 16 Jun 2022 11:54:29 AM AEST |
Devonport LYONS PPVC | paranaple centre, Level 3, 137 Rooke St, DEVONPORT TAS 7310 | Fri, 27 May 2022 12:15:50 PM AEST | Fri, 27 May 2022 12:15:50 PM AEST |
Dodges Ferry | Dodges Ferry Community Recreation Centre, 532 Old Forcett Rd, DODGES FERRY TAS 7173 | Fri, 27 May 2022 1:31:43 PM AEST | Fri, 27 May 2022 1:31:43 PM AEST |
Dromedary | Dromedary (Millvale) Community Hall, 14 Millvale Rd, DROMEDARY TAS 7030 | Tue, 24 May 2022 7:03:54 PM AEST | Tue, 24 May 2022 7:03:54 PM AEST |
Dunalley | Dunalley Community Hall, 5 Franklin St, DUNALLEY TAS 7177 | Mon, 13 Jun 2022 5:46:17 PM AEST | Mon, 13 Jun 2022 5:46:17 PM AEST |
EAV COVID19 Lyons PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Wed, 15 Jun 2022 10:26:36 AM AEST | Wed, 15 Jun 2022 10:26:36 AM AEST |
EAV Lyons PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Thu, 02 Jun 2022 10:05:14 AM AEST | Thu, 02 Jun 2022 10:05:14 AM AEST |
Elizabeth Town | Ashgrove Cheese Dairy Door, 6173 Bass Hwy, ELIZABETH TOWN TAS 7304 | Wed, 25 May 2022 2:13:49 PM AEST | Wed, 25 May 2022 2:13:49 PM AEST |
Epping Forest | Epping Hall, 13517 Midland Hwy, EPPING FOREST TAS 7211 | Mon, 13 Jun 2022 4:04:53 PM AEST | Mon, 13 Jun 2022 4:04:53 PM AEST |
Evandale | Evandale Primary School, 5-11 Barclay St, EVANDALE TAS 7212 | Tue, 14 Jun 2022 9:15:01 AM AEST | Tue, 14 Jun 2022 9:15:01 AM AEST |
Fingal | Fingal Neighbourhood House, 20 Talbot St, FINGAL TAS 7214 | Thu, 26 May 2022 5:01:19 PM AEST | Thu, 26 May 2022 5:01:19 PM AEST |
Forcett | Forcett Public Hall, 699 Arthur Hwy, FORCETT TAS 7173 | Mon, 13 Jun 2022 4:13:59 PM AEST | Mon, 13 Jun 2022 4:13:59 PM AEST |
Gagebrook | Herdsmans Cove Primary School, 2 Lamprill Circle, HERDSMANS COVE TAS 7030 | Fri, 10 Jun 2022 10:45:31 AM AEST | Fri, 10 Jun 2022 10:45:31 AM AEST |
Glenora | Glenora District High School, 620 Gordon River Rd, GLENORA TAS 7140 | Wed, 25 May 2022 3:40:02 PM AEST | Wed, 25 May 2022 3:40:02 PM AEST |
Glenorchy LYONS PPVC | YMCA of Hobart (Glenorchy), 8a Constance Ave, GLENORCHY TAS 7010 | Tue, 31 May 2022 2:22:56 PM AEST | Tue, 31 May 2022 2:22:56 PM AEST |
Granton | Granton Memorial Hall, 1 Lyell Hwy, GRANTON TAS 7030 | Tue, 14 Jun 2022 10:39:33 AM AEST | Tue, 14 Jun 2022 10:39:33 AM AEST |
Hadspen | Hadspen Memorial Centre, 1A Clare St, HADSPEN TAS 7290 | Thu, 16 Jun 2022 9:59:22 AM AEST | Thu, 16 Jun 2022 9:59:22 AM AEST |
Hagley | Hagley Farm Primary School, 2508 Meander Valley Rd, HAGLEY TAS 7292 | Thu, 26 May 2022 3:54:25 PM AEST | Thu, 26 May 2022 3:54:25 PM AEST |
Hobart LYONS PPVC | Hobart City Hall, 57-63 Macquarie St, HOBART TAS 7000 | Tue, 31 May 2022 2:20:54 PM AEST | Tue, 31 May 2022 2:20:54 PM AEST |
Kempton | Kempton Memorial Hall, 89 Main St, KEMPTON TAS 7030 | Wed, 15 Jun 2022 4:40:10 PM AEST | Wed, 15 Jun 2022 4:40:10 PM AEST |
Lachlan | Lachlan Community Hall, 511 Lachlan Rd, LACHLAN TAS 7140 | Thu, 16 Jun 2022 11:49:33 AM AEST | Thu, 16 Jun 2022 11:49:33 AM AEST |
Launceston LYONS PPVC | 59 Bathurst St, LAUNCESTON TAS 7250 | Thu, 16 Jun 2022 11:38:37 AM AEST | Thu, 16 Jun 2022 11:38:37 AM AEST |
Longford | Longford War Memorial Hall, 53 Wellington St, LONGFORD TAS 7301 | Thu, 16 Jun 2022 11:22:42 AM AEST | Thu, 16 Jun 2022 11:22:42 AM AEST |
Lower Barrington | Lower Barrington Public Hall, 1027 Sheffield Rd, LOWER BARRINGTON TAS 7306 | Tue, 14 Jun 2022 12:07:14 PM AEST | Tue, 14 Jun 2022 12:07:14 PM AEST |
Magra | Magra CWA Building, 377 Back River Rd, MAGRA TAS 7140 | Tue, 14 Jun 2022 12:34:42 PM AEST | Tue, 14 Jun 2022 12:34:42 PM AEST |
Meander | Meander Primary School, 137 Main Rd, Meander TAS 7304 | Fri, 27 May 2022 1:19:29 PM AEST | Fri, 27 May 2022 1:19:29 PM AEST |
Midway Point | Midway Point Community Hall, 34 Raynors Rd, MIDWAY POINT TAS 7171 | Thu, 16 Jun 2022 11:01:03 AM AEST | Thu, 16 Jun 2022 11:01:03 AM AEST |
Miena | Great Lake Community Centre, 55-57 Cider Gum Rd, MIENA TAS 7030 | Fri, 27 May 2022 2:19:33 PM AEST | Fri, 27 May 2022 2:19:33 PM AEST |
Mole Creek | Mole Creek Primary School, 4 Caveside Rd, MOLE CREEK TAS 7304 | Thu, 26 May 2022 6:32:33 PM AEST | Thu, 26 May 2022 6:32:33 PM AEST |
Molesworth | Molesworth Community Hall, 560 Molesworth Rd, MOLESWORTH TAS 7140 | Wed, 25 May 2022 2:47:35 PM AEST | Wed, 25 May 2022 2:47:35 PM AEST |
New Norfolk | New Norfolk Primary School, 8 Pioneer Ave, NEW NORFOLK TAS 7140 | Thu, 16 Jun 2022 9:59:59 AM AEST | Thu, 16 Jun 2022 9:59:59 AM AEST |
New Norfolk North | Fairview Primary School, 211 Back River Rd, NEW NORFOLK TAS 7140 | Thu, 16 Jun 2022 11:31:04 AM AEST | Thu, 16 Jun 2022 11:31:04 AM AEST |
Nubeena | Nubeena CWA Hall, 1634 Main Rd, NUBEENA TAS 7184 | Wed, 15 Jun 2022 4:09:33 PM AEST | Wed, 15 Jun 2022 4:09:33 PM AEST |
Oatlands | Oatlands District High School, 27 Church St, OATLANDS TAS 7120 | Mon, 30 May 2022 2:50:37 PM AEST | Mon, 30 May 2022 2:50:37 PM AEST |
Old Beach | Old Beach Community Centre, 86 Jetty Rd, OLD BEACH TAS 7017 | Sat, 11 Jun 2022 11:24:42 AM AEST | Sat, 11 Jun 2022 11:24:42 AM AEST |
Orford | Orford Primary School, 35 Charles St, ORFORD TAS 7190 | Wed, 15 Jun 2022 3:35:23 PM AEST | Wed, 15 Jun 2022 3:35:23 PM AEST |
Ouse | Ouse Online Centre, 6947 Lyell Hwy, OUSE TAS 7140 | Thu, 26 May 2022 3:59:35 PM AEST | Thu, 26 May 2022 3:59:35 PM AEST |
Perth | Perth Community Centre, 173 Fairtlough St, PERTH TAS 7300 | Tue, 14 Jun 2022 3:28:14 PM AEST | Tue, 14 Jun 2022 3:28:14 PM AEST |
Pontville | Pontville Old Council Chambers, 371 Brighton Rd, PONTVILLE TAS 7030 | Wed, 15 Jun 2022 3:54:47 PM AEST | Wed, 15 Jun 2022 3:54:47 PM AEST |
Primrose Sands | Primrose Sands Community Hall, 570 Primrose Sands Rd, PRIMROSE SANDS TAS 7173 | Wed, 15 Jun 2022 4:01:23 PM AEST | Wed, 15 Jun 2022 4:01:23 PM AEST |
Prospect (Lyons) | St Patrick's College, 282 Westbury Rd, PROSPECT TAS 7250 | Thu, 09 Jun 2022 2:17:38 PM AEST | Thu, 09 Jun 2022 2:17:38 PM AEST |
Prospect Vale | Launceston Residential Village Clubrooms, 12 Casino Rise, PROSPECT VALE TAS 7250 | Wed, 25 May 2022 2:17:28 PM AEST | Wed, 25 May 2022 2:17:28 PM AEST |
Railton | Sheffield School - Railton Campus, 94 Foster St, RAILTON TAS 7305 | Mon, 13 Jun 2022 5:37:23 PM AEST | Mon, 13 Jun 2022 5:37:23 PM AEST |
Richmond | Richmond Primary School, 18 Torrens St, RICHMOND TAS 7025 | Fri, 27 May 2022 12:24:46 PM AEST | Fri, 27 May 2022 12:24:46 PM AEST |
Ross | Ross Town Hall, 12 Bridge St, ROSS TAS 7209 | Wed, 15 Jun 2022 3:04:50 PM AEST | Wed, 15 Jun 2022 3:04:50 PM AEST |
St Helens | Portland Memorial Hall, 39 Cecilia St, ST HELENS TAS 7216 | Tue, 14 Jun 2022 9:26:40 PM AEST | Tue, 14 Jun 2022 9:26:40 PM AEST |
St Helens PPVC | Senior Citizens Club, Portland Memorial Hall, 39 Cecilia St, ST HELENS TAS 7216 | Wed, 15 Jun 2022 12:32:15 PM AEST | Wed, 15 Jun 2022 12:32:15 PM AEST |
St Marys | St Marys Community Hall, 23 Main St, ST MARYS TAS 7215 | Thu, 26 May 2022 6:30:45 PM AEST | Thu, 26 May 2022 6:30:45 PM AEST |
Scamander | Scamander Sports Complex, 1 Old Coach Rd, SCAMANDER TAS 7215 | Fri, 27 May 2022 11:18:33 AM AEST | Fri, 27 May 2022 11:18:33 AM AEST |
Sheffield | Sheffield School, 12 Henry St, SHEFFIELD TAS 7306 | Tue, 24 May 2022 6:54:21 PM AEST | Tue, 24 May 2022 6:54:21 PM AEST |
Sorell | Sorell Memorial Hall, 47 Cole St, SORELL TAS 7172 | Thu, 16 Jun 2022 12:06:07 PM AEST | Thu, 16 Jun 2022 12:06:07 PM AEST |
Sorell PPVC | Sorell Bowls Club, 11 Parsonage Pl, SORELL TAS 7172 | Mon, 13 Jun 2022 12:05:01 PM AEST | Mon, 13 Jun 2022 12:05:01 PM AEST |
Sorell South | Sorell School, 41 Gordon St, SORELL TAS 7172 | Fri, 27 May 2022 2:24:31 PM AEST | Fri, 27 May 2022 2:24:31 PM AEST |
Summerhill (Lyons) | Summerdale Community Hall, 82-84 Stanley St, SUMMERHILL TAS 7250 | Tue, 24 May 2022 7:33:15 PM AEST | Tue, 24 May 2022 7:33:15 PM AEST |
Swansea | Swansea Town Hall, 12 Franklin St, SWANSEA TAS 7190 | Tue, 14 Jun 2022 7:30:42 PM AEST | Tue, 14 Jun 2022 7:30:42 PM AEST |
Taranna | Tasman Peninsula Community Centre, Gourlay Rd, TARANNA TAS 7180 | Tue, 24 May 2022 6:57:23 PM AEST | Tue, 24 May 2022 6:57:23 PM AEST |
Tea Tree | Tea Tree Community Hall, 596 Tea Tree Rd, TEA TREE TAS 7017 | Wed, 15 Jun 2022 1:41:53 PM AEST | Wed, 15 Jun 2022 1:41:53 PM AEST |
Triabunna | Triabunna Hall, 3 Vicary St, TRIABUNNA TAS 7190 | Tue, 14 Jun 2022 7:37:23 PM AEST | Tue, 14 Jun 2022 7:37:23 PM AEST |
Tunnack | Tunnack Public Hall, 2147 Tunnack Rd, TUNNACK TAS 7120 | Wed, 15 Jun 2022 4:29:13 PM AEST | Wed, 15 Jun 2022 4:29:13 PM AEST |
Westbury | Westbury Town Hall, 26 Lyall St, WESTBURY TAS 7303 | Tue, 24 May 2022 7:00:32 PM AEST | Tue, 24 May 2022 7:00:32 PM AEST |
Westerway | Westerway Primary School, 1619 Gordon River Rd, WESTERWAY TAS 7140 | Wed, 15 Jun 2022 1:09:04 PM AEST | Wed, 15 Jun 2022 1:09:04 PM AEST |
Wilmot | Wilmot Primary School, Main Rd, WILMOT TAS 7310 | Wed, 15 Jun 2022 12:57:13 PM AEST | Wed, 15 Jun 2022 12:57:13 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | MITCHELL, Brian Australian Labor Party |
BOWER, Susie Liberal |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Avoca | 124 | 63 | 50.81 | 61 | 49.19 | -2.52 |
Bagdad | 715 | 373 | 52.17 | 342 | 47.83 | -7.72 |
Bicheno | 498 | 272 | 54.62 | 226 | 45.38 | -3.64 |
Bothwell | 306 | 114 | 37.25 | 192 | 62.75 | -5.24 |
Bracknell | 381 | 95 | 24.93 | 286 | 75.07 | -8.92 |
Bridgewater | 1,749 | 1,134 | 64.84 | 615 | 35.16 | -2.81 |
Brighton | 1,925 | 1,048 | 54.44 | 877 | 45.56 | -8.05 |
Broadmarsh | 211 | 102 | 48.34 | 109 | 51.66 | -6.38 |
Campania | 518 | 233 | 44.98 | 285 | 55.02 | -8.38 |
Campbell Town | 567 | 286 | 50.44 | 281 | 49.56 | -4.08 |
Carlton | 161 | 111 | 68.94 | 50 | 31.06 | -1.38 |
Carrick | 601 | 203 | 33.78 | 398 | 66.22 | -5.45 |
Chudleigh | 254 | 100 | 39.37 | 154 | 60.63 | -3.49 |
Claude Road | 389 | 182 | 46.79 | 207 | 53.21 | -5.51 |
Colebrook | 161 | 76 | 47.20 | 85 | 52.80 | -7.74 |
Coles Bay | 144 | 75 | 52.08 | 69 | 47.92 | -3.84 |
Copping | 203 | 122 | 60.10 | 81 | 39.90 | -1.94 |
Cressy | 615 | 208 | 33.82 | 407 | 66.18 | -8.42 |
Deloraine | 1,515 | 717 | 47.33 | 798 | 52.67 | -1.32 |
Devonport LYONS PPVC | 657 | 326 | 49.62 | 331 | 50.38 | -0.29 |
Dodges Ferry | 1,252 | 811 | 64.78 | 441 | 35.22 | -3.57 |
Dromedary | 346 | 186 | 53.76 | 160 | 46.24 | -8.17 |
Dunalley | 316 | 178 | 56.33 | 138 | 43.67 | -3.67 |
EAV COVID19 Lyons PPVC | 342 | 181 | 52.92 | 161 | 47.08 | 52.92 |
EAV Lyons PPVC | 9 | 4 | 44.44 | 5 | 55.56 | -22.23 |
Elizabeth Town | 237 | 84 | 35.44 | 153 | 64.56 | -8.06 |
Epping Forest | 128 | 52 | 40.63 | 76 | 59.38 | -2.13 |
Evandale | 753 | 359 | 47.68 | 394 | 52.32 | -1.70 |
Fingal | 227 | 130 | 57.27 | 97 | 42.73 | -5.57 |
Forcett | 384 | 204 | 53.13 | 180 | 46.88 | -11.29 |
Gagebrook | 761 | 499 | 65.57 | 262 | 34.43 | -7.76 |
Glenora | 284 | 133 | 46.83 | 151 | 53.17 | -8.40 |
Glenorchy LYONS PPVC | 1,986 | 1,134 | 57.10 | 852 | 42.90 | -5.67 |
Granton | 663 | 353 | 53.24 | 310 | 46.76 | -1.68 |
Hadspen | 987 | 432 | 43.77 | 555 | 56.23 | -1.68 |
Hagley | 263 | 85 | 32.32 | 178 | 67.68 | -4.22 |
Hobart LYONS PPVC | 723 | 421 | 58.23 | 302 | 41.77 | -2.97 |
Kempton | 303 | 160 | 52.81 | 143 | 47.19 | -9.05 |
Lachlan | 437 | 267 | 61.10 | 170 | 38.90 | -8.38 |
Launceston LYONS PPVC | 3,352 | 1,459 | 43.53 | 1,893 | 56.47 | -0.64 |
Longford | 1,668 | 705 | 42.27 | 963 | 57.73 | -4.14 |
Lower Barrington | 555 | 187 | 33.69 | 368 | 66.31 | -2.74 |
Magra | 525 | 255 | 48.57 | 270 | 51.43 | -8.49 |
Meander | 230 | 109 | 47.39 | 121 | 52.61 | -4.93 |
Midway Point | 936 | 568 | 60.68 | 368 | 39.32 | -0.75 |
Miena | 162 | 64 | 39.51 | 98 | 60.49 | -6.48 |
Mole Creek | 255 | 104 | 40.78 | 151 | 59.22 | -1.81 |
Molesworth | 302 | 188 | 62.25 | 114 | 37.75 | -4.20 |
New Norfolk | 1,733 | 1,063 | 61.34 | 670 | 38.66 | -5.53 |
New Norfolk North | 1,043 | 647 | 62.03 | 396 | 37.97 | -4.84 |
Nubeena | 581 | 388 | 66.78 | 193 | 33.22 | 0.47 |
Oatlands | 580 | 269 | 46.38 | 311 | 53.62 | -3.31 |
Old Beach | 1,444 | 787 | 54.50 | 657 | 45.50 | -6.08 |
Orford | 427 | 165 | 38.64 | 262 | 61.36 | -11.36 |
Ouse | 290 | 134 | 46.21 | 156 | 53.79 | -1.69 |
Perth | 1,635 | 719 | 43.98 | 916 | 56.02 | -4.59 |
Pontville | 645 | 349 | 54.11 | 296 | 45.89 | -8.47 |
Primrose Sands | 413 | 252 | 61.02 | 161 | 38.98 | -7.19 |
Prospect (Lyons) | 1,098 | 496 | 45.17 | 602 | 54.83 | -3.48 |
Prospect Vale | 878 | 338 | 38.50 | 540 | 61.50 | -5.50 |
Railton | 601 | 300 | 49.92 | 301 | 50.08 | -1.60 |
Richmond | 768 | 412 | 53.65 | 356 | 46.35 | -4.43 |
Ross | 271 | 137 | 50.55 | 134 | 49.45 | 0.37 |
Scamander | 310 | 168 | 54.19 | 142 | 45.81 | -8.31 |
Sheffield | 861 | 387 | 44.95 | 474 | 55.05 | -0.19 |
Sorell | 1,459 | 845 | 57.92 | 614 | 42.08 | -3.46 |
Sorell PPVC | 4,843 | 2,633 | 54.37 | 2,210 | 45.63 | -5.10 |
Sorell South | 131 | 83 | 63.36 | 48 | 36.64 | 4.50 |
St Helens | 663 | 365 | 55.05 | 298 | 44.95 | -2.92 |
St Helens PPVC | 1,639 | 860 | 52.47 | 779 | 47.53 | -2.44 |
St Marys | 420 | 283 | 67.38 | 137 | 32.62 | -0.53 |
Summerhill (Lyons) | 281 | 118 | 41.99 | 163 | 58.01 | -7.50 |
Swansea | 712 | 324 | 45.51 | 388 | 54.49 | -7.93 |
Taranna | 326 | 182 | 55.83 | 144 | 44.17 | -4.00 |
Tea Tree | 252 | 105 | 41.67 | 147 | 58.33 | -13.46 |
Triabunna | 526 | 247 | 46.96 | 279 | 53.04 | -1.85 |
