2022 Federal Election
Indi, VIC
Indi (VIC)
Enrolment:117,447Turnout:91.48%
Informality:5.47%
Candidate | Votes |
---|---|
HAINES, Helen | 59861 |
LYMAN, Ross | 41703 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
HAINES, Helen | Independent | 59,861 | 18,158 | 58.94 | 51.39 | +7.55 | Elected |
LYMAN, Ross | Liberal | 41,703 | -18,158 | 41.06 | 48.61 | -7.55 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
ALEKSOV, Angel | Animal Justice Party | 1,749 | 1.72 | +1.72 | |
HAINES, Helen | Independent | 41,319 | 40.68 | +8.33 | Elected |
O'CONNELL, Lachlan | Derryn Hinch's Justice Party | 1,074 | 1.06 | -1.80 | |
WILLIAMS, Stephen | United Australia Party | 2,558 | 2.52 | -1.42 | |
STEVENS, Beth | Pauline Hanson's One Nation | 5,366 | 5.28 | +5.28 | |
GILBERT, Benjamin | The Greens | 3,626 | 3.57 | -0.64 | |
FISHER, Liz | The Nationals | 3,854 | 3.79 | -5.66 | |
DAVID, Nadia | Australian Labor Party | 8,723 | 8.59 | -3.50 | |
FIDGE, Julian | Liberal Democrats | 2,300 | 2.26 | +2.26 | |
LYMAN, Ross | Liberal | 30,995 | 30.52 | -4.57 | |
Formal | 101,564 | 94.53 | -1.11 | ||
Informal | 5,880 | 5.47 | +1.11 | ||
Total | 107,444 |
Party / Coalition | Votes | % | Swing |
---|---|---|---|
Liberal/National Coalition | 56,123 | 55.26 | -7.47 |
Australian Labor Party | 45,441 | 44.74 | +7.47 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
ALEKSOV, Angel | Animal Justice Party | 1,318 | 1.62 | 59 | 3.37 | 9 | 4.81 | 137 | 2.95 | 226 | 1.66 | 1,749 | 1.72 | |
HAINES, Helen | Independent | 33,366 | 41.00 | 565 | 32.23 | 69 | 36.90 | 1,613 | 34.71 | 5,706 | 41.95 | 41,319 | 40.68 | Elected |
O'CONNELL, Lachlan | Derryn Hinch's Justice Party | 803 | 0.99 | 22 | 1.25 | 3 | 1.60 | 62 | 1.33 | 184 | 1.35 | 1,074 | 1.06 | |
WILLIAMS, Stephen | United Australia Party | 1,956 | 2.40 | 85 | 4.85 | 8 | 4.28 | 180 | 3.87 | 329 | 2.42 | 2,558 | 2.52 | |
STEVENS, Beth | Pauline Hanson's One Nation | 4,283 | 5.26 | 103 | 5.88 | 24 | 12.83 | 300 | 6.46 | 656 | 4.82 | 5,366 | 5.28 | |
GILBERT, Benjamin | The Greens | 2,610 | 3.21 | 212 | 12.09 | 10 | 5.35 | 364 | 7.83 | 430 | 3.16 | 3,626 | 3.57 | |
FISHER, Liz | The Nationals | 3,174 | 3.90 | 39 | 2.22 | 7 | 3.74 | 156 | 3.36 | 478 | 3.51 | 3,854 | 3.79 | |
DAVID, Nadia | Australian Labor Party | 6,896 | 8.47 | 204 | 11.64 | 17 | 9.09 | 523 | 11.25 | 1,083 | 7.96 | 8,723 | 8.59 | |
FIDGE, Julian | Liberal Democrats | 1,832 | 2.25 | 50 | 2.85 | 8 | 4.28 | 138 | 2.97 | 272 | 2.00 | 2,300 | 2.26 | |
LYMAN, Ross | Liberal | 25,137 | 30.89 | 414 | 23.62 | 32 | 17.11 | 1,174 | 25.26 | 4,238 | 31.16 | 30,995 | 30.52 | |
Formal | 81,375 | 94.15 | 1,753 | 92.95 | 187 | 91.67 | 4,647 | 95.46 | 13,602 | 96.76 | 101,564 | 94.53 | ||
Informal | 5,054 | 5.85 | 133 | 7.05 | 17 | 8.33 | 221 | 4.54 | 455 | 3.24 | 5,880 | 5.47 | ||
Total | 86,429 | 80.44 | 1,886 | 1.76 | 204 | 0.19 | 4,868 | 4.53 | 14,057 | 13.08 | 107,444 | 91.48 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
HAINES, Helen | Independent | 47,769 | 58.70 | 1,089 | 62.12 | 122 | 65.24 | 2,836 | 61.03 | 8,045 | 59.15 | 59,861 | 58.94 | Elected |
LYMAN, Ross | Liberal | 33,606 | 41.30 | 664 | 37.88 | 65 | 34.76 | 1,811 | 38.97 | 5,557 | 40.85 | 41,703 | 41.06 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Albury INDI PPVC | Wool Stores, 567 Smollett St, ALBURY NSW 2640 | Mon, 20 Jun 2022 10:14:56 AM AEST | Mon, 20 Jun 2022 10:14:56 AM AEST |
Alexandra | Alexandra Secondary College Assembly Hall, 86A Downey St, ALEXANDRA VIC 3714 | Mon, 30 May 2022 3:12:25 PM AEST | Mon, 30 May 2022 3:12:25 PM AEST |
Baranduda | Baranduda Primary School, 7 Verbena St, BARANDUDA VIC 3691 | Mon, 20 Jun 2022 10:14:06 AM AEST | Mon, 20 Jun 2022 10:14:06 AM AEST |
Barnawartha | Barnawartha Soldiers Memorial Hall, 38 High St, BARNAWARTHA VIC 3688 | Mon, 20 Jun 2022 10:13:09 AM AEST | Mon, 20 Jun 2022 10:13:09 AM AEST |
Beechworth | Beechworth Senior Citizens Club, 1A Harper Ave, BEECHWORTH VIC 3747 | Fri, 10 Jun 2022 3:51:05 PM AEST | Fri, 10 Jun 2022 3:51:05 PM AEST |
Benalla | Benalla P12 College (Faithfull Campus), Benalla College, 20 Faithfull St, BENALLA VIC 3672 | Mon, 20 Jun 2022 10:12:09 AM AEST | Mon, 20 Jun 2022 10:12:09 AM AEST |
Benalla PPVC | Benalla Town Hall, 82-86 Nunn St, BENALLA VIC 3672 | Mon, 20 Jun 2022 10:11:04 AM AEST | Mon, 20 Jun 2022 10:11:04 AM AEST |
Bethanga | Bethanga Soldiers Memorial Hall, Bridge St, BETHANGA VIC 3691 | Mon, 20 Jun 2022 2:53:10 PM AEST | Mon, 20 Jun 2022 2:53:10 PM AEST |
Bonegilla | Bonegilla Hall, 3394 Murray Valley Hwy, BONEGILLA VIC 3691 | Mon, 20 Jun 2022 10:10:02 AM AEST | Mon, 20 Jun 2022 10:10:02 AM AEST |
Bonnie Doon | Bonnie Doon Recreation Reserve Hall, 9 Wilson St, BONNIE DOON VIC 3720 | Mon, 20 Jun 2022 1:53:46 PM AEST | Mon, 20 Jun 2022 1:53:46 PM AEST |
Bright | Bright & District Senior Citizens Centre, 2-10 Cobden St, BRIGHT VIC 3741 | Wed, 01 Jun 2022 5:02:24 PM AEST | Wed, 01 Jun 2022 5:02:24 PM AEST |
Chiltern | Chiltern Senior Citizens Hall, 84 Conness St, CHILTERN VIC 3683 | Mon, 30 May 2022 5:37:50 PM AEST | Mon, 30 May 2022 5:37:50 PM AEST |
Corryong | Corryong Youth Club Hall, 14-18 Donaldson St, CORRYONG VIC 3707 | Mon, 20 Jun 2022 10:08:54 AM AEST | Mon, 20 Jun 2022 10:08:54 AM AEST |
Cudgewa | Cudgewa Mechanics Institute, Mechanics Institute Hall, 195 Main St, CUDGEWA VIC 3705 | Mon, 20 Jun 2022 1:43:06 PM AEST | Mon, 20 Jun 2022 1:43:06 PM AEST |
Dederang | Dederang Recreation Reserve, Kiewa Valley Hwy, DEDERANG VIC 3691 | Mon, 20 Jun 2022 10:06:58 AM AEST | Mon, 20 Jun 2022 10:06:58 AM AEST |
EAV COVID19 Indi PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Mon, 20 Jun 2022 10:06:20 AM AEST | Mon, 20 Jun 2022 10:06:20 AM AEST |
EAV Indi PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Thu, 02 Jun 2022 3:09:19 PM AEST | Thu, 02 Jun 2022 3:09:19 PM AEST |
Eildon | Eildon Community Centre, 1 Centre Ave, EILDON VIC 3713 | Mon, 20 Jun 2022 1:52:26 PM AEST | Mon, 20 Jun 2022 1:52:26 PM AEST |
Eldorado | Eldorado Memorial Hall, 94 Main St, ELDORADO VIC 3746 | Mon, 30 May 2022 5:44:42 PM AEST | Mon, 30 May 2022 5:44:42 PM AEST |
Eskdale | Eskdale Public Hall, 3797 Omeo Hwy, ESKDALE VIC 3701 | Mon, 20 Jun 2022 2:59:04 PM AEST | Mon, 20 Jun 2022 2:59:04 PM AEST |
Euroa | St Johns Primary School, St John's School, 27-37 Anderson St, EUROA VIC 3666 | Mon, 20 Jun 2022 10:05:20 AM AEST | Mon, 20 Jun 2022 10:05:20 AM AEST |
Flowerdale | Flowerdale Primary School, 3377 Whittlesea-Yea Rd, FLOWERDALE VIC 3717 | Tue, 14 Jun 2022 9:11:06 AM AEST | Tue, 14 Jun 2022 9:11:06 AM AEST |
Gapsted | Gapsted Public Hall, 3722 Great Alpine Rd, GAPSTED VIC 3737 | Fri, 10 Jun 2022 12:48:06 PM AEST | Fri, 10 Jun 2022 12:48:06 PM AEST |
Glenburn | Glenburn Hall, 3876 Melba Hwy, GLENBURN VIC 3717 | Thu, 16 Jun 2022 10:38:42 AM AEST | Thu, 16 Jun 2022 10:38:42 AM AEST |
Glenrowan | Glenrowan Primary School, 40 Beaconsfield Pde, GLENROWAN VIC 3675 | Mon, 20 Jun 2022 10:04:24 AM AEST | Mon, 20 Jun 2022 10:04:24 AM AEST |
Goorambat | Goorambat Public Hall, 55 Halls Rd, GOORAMBAT VIC 3725 | Mon, 20 Jun 2022 10:03:19 AM AEST | Mon, 20 Jun 2022 10:03:19 AM AEST |
Goughs Bay | Piries-Goughs Bay CFA Hall, 6 Walshs Rd, GOUGHS BAY VIC 3723 | Thu, 26 May 2022 10:33:07 AM AEST | Thu, 26 May 2022 10:33:07 AM AEST |
Harrietville | Harrietville Community Hall, 210 Great Alpine Rd, HARRIETVILLE VIC 3741 | Wed, 01 Jun 2022 4:57:19 PM AEST | Wed, 01 Jun 2022 4:57:19 PM AEST |
Jamieson | Jamieson Memorial Hall, 15 Perkins St, JAMIESON VIC 3723 | Tue, 31 May 2022 9:35:00 AM AEST | Tue, 31 May 2022 9:35:00 AM AEST |
Kinglake | Kinglake CFA Shed, 2983 Heidelberg-Kinglake Rd, KINGLAKE VIC 3763 | Mon, 20 Jun 2022 10:02:37 AM AEST | Mon, 20 Jun 2022 10:02:37 AM AEST |
Kinglake West | Kinglake West Mechanics Institute Hall, 1055 Whittlesea-Kinglake Rd, KINGLAKE WEST VIC 3757 | Mon, 20 Jun 2022 10:01:21 AM AEST | Mon, 20 Jun 2022 10:01:21 AM AEST |
Mansfield | Mansfield Secondary College, Mansfield Secondary School, 15 View St, MANSFIELD VIC 3722 | Mon, 20 Jun 2022 9:51:22 AM AEST | Mon, 20 Jun 2022 9:51:22 AM AEST |
Mansfield PPVC | CWA Hall, 24 High St, MANSFIELD VIC 3722 | Fri, 17 Jun 2022 2:21:38 PM AEST | Fri, 17 Jun 2022 2:21:38 PM AEST |
Marysville | Marysville Primary School, 15 Falls Rd, MARYSVILLE VIC 3779 | Mon, 20 Jun 2022 9:50:30 AM AEST | Mon, 20 Jun 2022 9:50:30 AM AEST |
Milawa | Milawa Public Hall, 181 Milawa-Bobinawarrah Rd, MILAWA VIC 3678 | Tue, 31 May 2022 9:44:20 AM AEST | Tue, 31 May 2022 9:44:20 AM AEST |
Mount Beauty | Mt Beauty Community Centre, Kiewa Cres, MOUNT BEAUTY VIC 3699 | Mon, 20 Jun 2022 2:59:38 PM AEST | Mon, 20 Jun 2022 2:59:38 PM AEST |
Moyhu | Moyhu Soldiers Memorial Hall, Moyhu Public Hall, 24-26 Bartley St, MOYHU VIC 3732 | Mon, 20 Jun 2022 9:49:34 AM AEST | Mon, 20 Jun 2022 9:49:34 AM AEST |
Mudgegonga | Mudgegonga Community Hall, Mudgegonga Public Hall, 1395 Myrtleford-Yackandandah Rd, MUDGEGONGA VIC 3737 | Wed, 01 Jun 2022 2:00:29 PM AEST | Wed, 01 Jun 2022 2:00:29 PM AEST |
Myrtleford | Myrtleford Senior Citizens Centre, 11 Smith St, MYRTLEFORD VIC 3737 | Mon, 20 Jun 2022 9:48:46 AM AEST | Mon, 20 Jun 2022 9:48:46 AM AEST |
Narbethong | Narbethong Community Hall, 606 Maroondah Hwy, NARBETHONG VIC 3778 | Thu, 02 Jun 2022 4:14:07 PM AEST | Thu, 02 Jun 2022 4:14:07 PM AEST |
Porepunkah | Porepunkah Public Hall, Martley St, POREPUNKAH VIC 3740 | Wed, 15 Jun 2022 10:32:20 AM AEST | Wed, 15 Jun 2022 10:32:20 AM AEST |
Porepunkah PPVC | Porepunkah Public Hall, Martley St, POREPUNKAH VIC 3740 | Mon, 20 Jun 2022 9:47:30 AM AEST | Mon, 20 Jun 2022 9:47:30 AM AEST |
Ruffy | Tablelands Community Centre, 27 Nolans Rd, RUFFY VIC 3666 | Wed, 01 Jun 2022 5:03:06 PM AEST | Wed, 01 Jun 2022 5:03:06 PM AEST |
Rutherglen | Rutherglen Memorial Hall, 150 High St, RUTHERGLEN VIC 3685 | Wed, 15 Jun 2022 10:13:07 AM AEST | Wed, 15 Jun 2022 10:13:07 AM AEST |
Seymour INDI PPVC | Masonic Lodge Seymour, 25 Anzac Ave, SEYMOUR VIC 3660 | Wed, 15 Jun 2022 5:37:19 PM AEST | Wed, 15 Jun 2022 5:37:19 PM AEST |
Special Hospital Team 1 | Multiple sites, VIC | Mon, 20 Jun 2022 9:45:51 AM AEST | Mon, 20 Jun 2022 9:45:51 AM AEST |
Springhurst | Springhurst Primary School, Springhurst School, 121 Anzac Rd, SPRINGHURST VIC 3682 | Fri, 10 Jun 2022 12:43:46 PM AEST | Fri, 10 Jun 2022 12:43:46 PM AEST |
Stanley | Stanley Safer Place Recreation Reserve, Pioneer Rd, STANLEY VIC 3747 | Wed, 01 Jun 2022 4:54:33 PM AEST | Wed, 01 Jun 2022 4:54:33 PM AEST |
Strathbogie | Strathbogie Memorial Hall, 29 Main St, STRATHBOGIE VIC 3666 | Fri, 17 Jun 2022 4:20:36 PM AEST | Fri, 17 Jun 2022 4:20:36 PM AEST |
Swanpool | Swanpool St Aidans Anglican Church Hall, 7 Swanpool-Lima Rd, SWANPOOL VIC 3673 | Wed, 01 Jun 2022 1:01:44 PM AEST | Wed, 01 Jun 2022 1:01:44 PM AEST |
Taggerty | Taggerty Mechanics Institute Hall, 5 Taggerty-Thornton Rd, TAGGERTY VIC 3714 | Mon, 20 Jun 2022 9:39:39 AM AEST | Mon, 20 Jun 2022 9:39:39 AM AEST |
Tallangatta | Tallangatta Memorial Hall, 30 Towong St, TALLANGATTA VIC 3700 | Sat, 18 Jun 2022 11:32:56 AM AEST | Sat, 18 Jun 2022 11:32:56 AM AEST |
Tangambalanga | Tangambalanga Community Hall, 29 Kiewa East Rd, TANGAMBALANGA VIC 3691 | Mon, 20 Jun 2022 9:37:34 AM AEST | Mon, 20 Jun 2022 9:37:34 AM AEST |
Tarrawingee | Tarrawingee Community Hall, 1114 Great Alpine Rd, TARRAWINGEE VIC 3678 | Mon, 20 Jun 2022 9:28:06 AM AEST | Mon, 20 Jun 2022 9:28:06 AM AEST |
Tatong | Tatong Memorial Hall, Tatong Hall, 8 Tiger Hill Rd, TATONG VIC 3673 | Thu, 02 Jun 2022 11:39:31 AM AEST | Thu, 02 Jun 2022 11:39:31 AM AEST |
Thornton | Thornton Memorial Hall, 1335 Taggerty-Thornton Rd, THORNTON VIC 3712 | Thu, 02 Jun 2022 4:01:44 PM AEST | Thu, 02 Jun 2022 4:01:44 PM AEST |
Tolmie | Tolmie Mechanics Institute Hall, Tolmie Hall, 15 Tolmie-Mahaikah Rd, TOLMIE VIC 3723 | Mon, 20 Jun 2022 9:27:24 AM AEST | Mon, 20 Jun 2022 9:27:24 AM AEST |
Toolangi | Toolangi CJ Dennis Memorial Hall, 1715 Healesville-Kinglake Rd, TOOLANGI VIC 3777 | Thu, 16 Jun 2022 6:36:43 PM AEST | Thu, 16 Jun 2022 6:36:43 PM AEST |
Violet Town | Violet Town Community Complex, 35 Cowslip St, VIOLET TOWN VIC 3669 | Mon, 20 Jun 2022 9:26:35 AM AEST | Mon, 20 Jun 2022 9:26:35 AM AEST |
Wahgunyah | Wahgunyah School of Arts, 33-35 Foord St, WAHGUNYAH VIC 3687 | Thu, 02 Jun 2022 3:38:43 PM AEST | Thu, 02 Jun 2022 3:38:43 PM AEST |
Walwa | Walwa Services Memorial Hall, 54-56 Main St, WALWA VIC 3709 | Wed, 01 Jun 2022 4:43:58 PM AEST | Wed, 01 Jun 2022 4:43:58 PM AEST |
Wandiligong | Wandiligong Public Hall, 462 Morses Creek Rd, WANDILIGONG VIC 3744 | Sat, 18 Jun 2022 3:08:16 PM AEST | Sat, 18 Jun 2022 3:08:16 PM AEST |
Wangaratta | St Patrick's Hall, Tara Court, 15-21 Ford St, WANGARATTA VIC 3677 | Mon, 20 Jun 2022 9:25:32 AM AEST | Mon, 20 Jun 2022 9:25:32 AM AEST |
Wangaratta PPVC | St Patrick's Hall, Tara Court, 15-21 Ford St, WANGARATTA VIC 3677 | Sat, 18 Jun 2022 2:19:28 PM AEST | Sat, 18 Jun 2022 2:19:28 PM AEST |
West End | Wangaratta High School, 17-49 Edwards St, WANGARATTA VIC 3677 | Mon, 20 Jun 2022 9:23:11 AM AEST | Mon, 20 Jun 2022 9:23:11 AM AEST |
West Wodonga Victory | Victory Lutheran College, 28 Drage Rd, WEST WODONGA VIC 3690 | Mon, 20 Jun 2022 9:22:09 AM AEST | Mon, 20 Jun 2022 9:22:09 AM AEST |
Whitfield | Whitfield Primary School, 6182 Mansfield-Whitfield Rd, WHITFIELD VIC 3733 | Thu, 02 Jun 2022 4:00:42 PM AEST | Thu, 02 Jun 2022 4:00:42 PM AEST |
Whorouly | Whorouly Community Function Centre, 10 Memorial Park Dr, WHOROULY VIC 3735 | Thu, 09 Jun 2022 11:17:52 AM AEST | Thu, 09 Jun 2022 11:17:52 AM AEST |
Wodonga | St Augustine's Primary School, 52 Church St, WODONGA VIC 3690 | Mon, 20 Jun 2022 9:21:02 AM AEST | Mon, 20 Jun 2022 9:21:02 AM AEST |
Wodonga Central | WSSC Trades Centre, 80 Brockley St, WODONGA VIC 3690 | Mon, 20 Jun 2022 2:06:50 PM AEST | Mon, 20 Jun 2022 2:06:50 PM AEST |
Wodonga Central PPVC | 194 High St, WODONGA VIC 3690 | Fri, 17 Jun 2022 4:15:25 PM AEST | Fri, 17 Jun 2022 4:15:25 PM AEST |
Wodonga PPVC | Salvation Army Hall, 208-210 Lawrence St, WODONGA VIC 3690 | Sat, 18 Jun 2022 11:59:39 AM AEST | Sat, 18 Jun 2022 11:59:39 AM AEST |
Wodonga South | Wodonga South Primary School, 15 Cartwright St, WODONGA VIC 3690 | Mon, 20 Jun 2022 9:19:54 AM AEST | Mon, 20 Jun 2022 9:19:54 AM AEST |
Wooragee | Wooragee Centenary Hall, 1001 Beechworth-Wooragee Rd, WOORAGEE VIC 3747 | Wed, 01 Jun 2022 1:58:40 PM AEST | Wed, 01 Jun 2022 1:58:40 PM AEST |
Yackandandah | Yackandandah Senior Citizens Centre, 14 Wellsford St, YACKANDANDAH VIC 3749 | Mon, 20 Jun 2022 10:15:53 AM AEST | Mon, 20 Jun 2022 10:15:53 AM AEST |
Yarck | Yarck Public Hall, 6583 Maroondah Hwy, YARCK VIC 3719 | Wed, 01 Jun 2022 4:45:31 PM AEST | Wed, 01 Jun 2022 4:45:31 PM AEST |
Yarrunga | Fr. James Byrne Memorial Hall, Our Ladys Primary School, 52-60 White St, WANGARATTA VIC 3677 | Mon, 20 Jun 2022 8:42:47 AM AEST | Mon, 20 Jun 2022 8:42:47 AM AEST |
Yea | Yea Primary School, 23 Station St, YEA VIC 3717 | Mon, 20 Jun 2022 8:40:19 AM AEST | Mon, 20 Jun 2022 8:40:19 AM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | HAINES, Helen Independent |
LYMAN, Ross Liberal |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Albury INDI PPVC | 802 | 516 | 64.34 | 286 | 35.66 | 11.45 |
Alexandra | 1,257 | 749 | 59.59 | 508 | 40.41 | 12.39 |
Baranduda | 823 | 502 | 61.00 | 321 | 39.00 | 7.31 |
Barnawartha | 572 | 315 | 55.07 | 257 | 44.93 | 6.66 |
Beechworth | 1,247 | 952 | 76.34 | 295 | 23.66 | 6.01 |
Benalla | 1,418 | 791 | 55.78 | 627 | 44.22 | 7.00 |
Benalla PPVC | 6,197 | 3,363 | 54.27 | 2,834 | 45.73 | 5.09 |
Bethanga | 395 | 227 | 57.47 | 168 | 42.53 | 8.96 |
Bonegilla | 369 | 190 | 51.49 | 179 | 48.51 | 7.94 |
Bonnie Doon | 232 | 94 | 40.52 | 138 | 59.48 | -1.31 |
Bright | 518 | 369 | 71.24 | 149 | 28.76 | 10.98 |
Chiltern | 651 | 401 | 61.60 | 250 | 38.40 | 4.40 |
Corryong | 694 | 356 | 51.30 | 338 | 48.70 | 5.19 |
Cudgewa | 172 | 72 | 41.86 | 100 | 58.14 | 6.18 |
Dederang | 285 | 137 | 48.07 | 148 | 51.93 | 7.16 |
EAV COVID19 Indi PPVC | 472 | 312 | 66.10 | 160 | 33.90 | 66.10 |
EAV Indi PPVC | 11 | 8 | 72.73 | 3 | 27.27 | 22.73 |
Eildon | 431 | 248 | 57.54 | 183 | 42.46 | 4.84 |
Eldorado | 219 | 157 | 71.69 | 62 | 28.31 | 5.51 |
Eskdale | 262 | 111 | 42.37 | 151 | 57.63 | 5.01 |
Euroa | 1,479 | 802 | 54.23 | 677 | 45.77 | 8.50 |
Flowerdale | 346 | 223 | 64.45 | 123 | 35.55 | 4.03 |
Gapsted | 255 | 150 | 58.82 | 105 | 41.18 | 9.50 |
Glenburn | 244 | 119 | 48.77 | 125 | 51.23 | 10.47 |
Glenrowan | 419 | 221 | 52.74 | 198 | 47.26 | 1.82 |
Goorambat | 286 | 120 | 41.96 | 166 | 58.04 | 6.39 |
Goughs Bay | 82 | 38 | 46.34 | 44 | 53.66 | 6.02 |
Harrietville | 167 | 123 | 73.65 | 44 | 26.35 | -0.93 |
Jamieson | 141 | 75 | 53.19 | 66 | 46.81 | 5.66 |
Kinglake | 660 | 437 | 66.21 | 223 | 33.79 | 7.53 |
Kinglake West | 799 | 516 | 64.58 | 283 | 35.42 | 7.31 |
Mansfield | 889 | 548 | 61.64 | 341 | 38.36 | 11.01 |
Mansfield PPVC | 3,474 | 2,032 | 58.49 | 1,442 | 41.51 | 10.75 |
Marysville | 375 | 224 | 59.73 | 151 | 40.27 | 5.48 |
Milawa | 415 | 221 | 53.25 | 194 | 46.75 | 5.40 |
Mount Beauty | 953 | 682 | 71.56 | 271 | 28.44 | 6.06 |
Moyhu | 351 | 174 | 49.57 | 177 | 50.43 | 7.58 |
Mudgegonga | 189 | 105 | 55.56 | 84 | 44.44 | 8.34 |
Myrtleford | 1,074 | 655 | 60.99 | 419 | 39.01 | 9.08 |
Narbethong | 159 | 100 | 62.89 | 59 | 37.11 | 7.01 |
Porepunkah | 259 | 178 | 68.73 | 81 | 31.27 | 9.62 |
Porepunkah PPVC | 2,513 | 1,713 | 68.17 | 800 | 31.83 | 11.08 |
Ruffy | 144 | 85 | 59.03 | 59 | 40.97 | 23.00 |
Rutherglen | 957 | 561 | 58.62 | 396 | 41.38 | 8.89 |
Seymour INDI PPVC | 505 | 282 | 55.84 | 223 | 44.16 | 3.68 |
Special Hospital Team 1 | 162 | 92 | 56.79 | 70 | 43.21 | 8.53 |
Springhurst | 158 | 70 | 44.30 | 88 | 55.70 | 3.42 |
Stanley | 266 | 196 | 73.68 | 70 | 26.32 | -2.42 |
Strathbogie | 263 | 149 | 56.65 | 114 | 43.35 | 5.12 |
Swanpool | 273 | 130 | 47.62 | 143 | 52.38 | -2.38 |
Taggerty | 293 | 165 | 56.31 | 128 | 43.69 | 7.84 |
Tallangatta | 638 | 315 | 49.37 | 323 | 50.63 | 1.62 |
Tangambalanga | 655 | 324 | 49.47 | 331 | 50.53 | 7.24 |
Tarrawingee | 305 | 158 | 51.80 | 147 | 48.20 | 2.94 |
Tatong | 126 | 67 | 53.17 | 59 | 46.83 | 6.92 |
Thornton | 193 | 95 | 49.22 | 98 | 50.78 | 3.95 |
Tolmie | 138 | 79 | 57.25 | 59 | 42.75 | 1.83 |
Toolangi | 236 | 145 | 61.44 | 91 | 38.56 | 10.19 |
Violet Town | 482 | 288 | 59.75 | 194 | 40.25 | 8.72 |
Wahgunyah | 586 | 342 | 58.36 | 244 | 41.64 | 4.61 |
Walwa | 170 | 103 | 60.59 | 67 | 39.41 | 8.18 |
Wandiligong | 145 | 116 | 80.00 | 29 | 20.00 | 3.40 |
Wangaratta | 1,280 | 810 | 63.28 | 470 | 36.72 | 6.89 |
Wangaratta PPVC | 12,479 | 7,275 | 58.30 | 5,204 | 41.70 | 4.97 |
West End | 1,270 | 802 | 63.15 | 468 | 36.85 | 9.15 |
West Wodonga Victory | 1,504 | 869 | 57.78 | 635 | 42.22 | 7.22 |
Whitfield | 211 | 121 | 57.35 | 90 | 42.65 | 0.28 |
