2022 Federal Election
Tangney, WA
Tangney (WA)
Enrolment:122,190Turnout:91.51%
Informality:3.82%
Candidate | Votes |
---|---|
LIM, Sam | 56331 |
MORTON, Ben | 51217 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
LIM, Sam | Australian Labor Party | 56,331 | 5,114 | 52.38 | 40.50 | +11.88 | Elected |
MORTON, Ben | Liberal | 51,217 | -5,114 | 47.62 | 59.50 | -11.88 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
CHANG, Tshung-Hui | Pauline Hanson's One Nation | 2,288 | 2.13 | -0.28 | |
GILLETT, Jay Dean | WESTERN AUSTRALIA PARTY | 2,096 | 1.95 | +0.73 | |
STAER, Mark | Australian Christians | 2,481 | 2.31 | +0.05 | |
MARK, Travis Llewellyn | United Australia Party | 1,721 | 1.60 | +0.28 | |
LIM, Sam | Australian Labor Party | 40,940 | 38.07 | +10.12 | Elected |
MORTON, Ben | Liberal | 43,008 | 39.99 | -11.32 | |
FOWLER, Brent | Australian Federation Party | 1,028 | 0.96 | +0.96 | |
HOLROYD, Jacqueline | Liberal Democrats | 1,110 | 1.03 | +1.03 | |
ABDUL RAZAK, Adam | The Greens (WA) | 12,876 | 11.97 | +1.09 | |
...... | ASP | 0 | 0.00 | -0.24 | |
...... | Australia First Party (NSW) Incorporated | 0 | 0.00 | -0.01 | |
...... | Animal Justice Party | 0 | 0.00 | -0.06 | |
...... | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | -0.02 | |
...... | Other | 0 | 0.00 | -2.34 | |
Formal | 107,548 | 96.18 | +0.78 | ||
Informal | 4,271 | 3.82 | -0.78 | ||
Total | 111,819 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
CHANG, Tshung-Hui | Pauline Hanson's One Nation | 1,609 | 2.02 | 213 | 4.80 | 12 | 3.90 | 140 | 3.01 | 314 | 1.69 | 2,288 | 2.13 | |
GILLETT, Jay Dean | WESTERN AUSTRALIA PARTY | 1,418 | 1.78 | 144 | 3.25 | 4 | 1.30 | 106 | 2.28 | 424 | 2.28 | 2,096 | 1.95 | |
STAER, Mark | Australian Christians | 1,775 | 2.23 | 102 | 2.30 | 2 | 0.65 | 112 | 2.41 | 490 | 2.63 | 2,481 | 2.31 | |
MARK, Travis Llewellyn | United Australia Party | 1,297 | 1.63 | 111 | 2.50 | 9 | 2.92 | 106 | 2.28 | 198 | 1.06 | 1,721 | 1.60 | |
LIM, Sam | Australian Labor Party | 30,926 | 38.88 | 1,475 | 33.27 | 122 | 39.61 | 1,633 | 35.07 | 6,784 | 36.46 | 40,940 | 38.07 | Elected |
MORTON, Ben | Liberal | 31,507 | 39.61 | 1,234 | 27.83 | 86 | 27.92 | 1,752 | 37.63 | 8,429 | 45.30 | 43,008 | 39.99 | |
FOWLER, Brent | Australian Federation Party | 790 | 0.99 | 56 | 1.26 | 7 | 2.27 | 52 | 1.12 | 123 | 0.66 | 1,028 | 0.96 | |
HOLROYD, Jacqueline | Liberal Democrats | 825 | 1.04 | 68 | 1.53 | 5 | 1.62 | 50 | 1.07 | 162 | 0.87 | 1,110 | 1.03 | |
ABDUL RAZAK, Adam | The Greens (WA) | 9,396 | 11.81 | 1,031 | 23.25 | 61 | 19.81 | 705 | 15.14 | 1,683 | 9.04 | 12,876 | 11.97 | |
Formal | 79,543 | 95.96 | 4,434 | 94.68 | 308 | 92.22 | 4,656 | 96.44 | 18,607 | 97.52 | 107,548 | 96.18 | ||
Informal | 3,350 | 4.04 | 249 | 5.32 | 26 | 7.78 | 172 | 3.56 | 474 | 2.48 | 4,271 | 3.82 | ||
Total | 82,893 | 74.13 | 4,683 | 4.19 | 334 | 0.30 | 4,828 | 4.32 | 19,081 | 17.06 | 111,819 | 91.51 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
LIM, Sam | Australian Labor Party | 42,112 | 52.94 | 2,686 | 60.58 | 189 | 61.36 | 2,462 | 52.88 | 8,882 | 47.73 | 56,331 | 52.38 | Elected |
MORTON, Ben | Liberal | 37,431 | 47.06 | 1,748 | 39.42 | 119 | 38.64 | 2,194 | 47.12 | 9,725 | 52.27 | 51,217 | 47.62 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Applecross | Applecross Primary School, 65 Kintail Rd, APPLECROSS WA 6153 | Tue, 14 Jun 2022 3:36:02 PM AEST | Tue, 14 Jun 2022 3:36:02 PM AEST |
Ardross | St Benedict's Primary School, 70 Alness St, ARDROSS WA 6153 | Wed, 25 May 2022 5:57:16 PM AEST | Wed, 25 May 2022 5:57:16 PM AEST |
Ardross West | Ardross Primary School, 46 Links Rd, ARDROSS WA 6153 | Thu, 16 Jun 2022 12:38:21 PM AEST | Thu, 16 Jun 2022 12:38:21 PM AEST |
Attadale | Attadale Primary School, 47 Wichmann Rd, ATTADALE WA 6156 | Wed, 15 Jun 2022 8:25:32 PM AEST | Wed, 15 Jun 2022 8:25:32 PM AEST |
Bateman | Bateman Primary School, 2 Bartling Cres, BATEMAN WA 6150 | Wed, 15 Jun 2022 12:01:05 PM AEST | Wed, 15 Jun 2022 12:01:05 PM AEST |
Bateman South | Corpus Christi College, 50 Murdoch Dr, BATEMAN WA 6150 | Sat, 28 May 2022 7:21:53 PM AEST | Sat, 28 May 2022 7:21:53 PM AEST |
Bicton | Bicton Primary School, 61-65 Harris St, BICTON WA 6157 | Wed, 15 Jun 2022 7:22:31 PM AEST | Wed, 15 Jun 2022 7:22:31 PM AEST |
Bicton North | Anglican Parish of Bicton-Attadale, 120 Waddell Rd, BICTON WA 6157 | Sat, 28 May 2022 7:26:49 PM AEST | Sat, 28 May 2022 7:26:49 PM AEST |
Booragoon | Booragoon Primary School, 10 Clements Rd, BOORAGOON WA 6154 | Thu, 16 Jun 2022 4:01:28 PM AEST | Thu, 16 Jun 2022 4:01:28 PM AEST |
Brentwood | Brentwood Primary School, 2 Dawson Rd, BRENTWOOD WA 6153 | Wed, 15 Jun 2022 7:10:27 PM AEST | Wed, 15 Jun 2022 7:10:27 PM AEST |
Bull Creek | Bull Creek Primary School, 32 Hardy St, BULL CREEK WA 6149 | Wed, 01 Jun 2022 1:51:18 PM AEST | Wed, 01 Jun 2022 1:51:18 PM AEST |
Bull Creek East | Oberthur Primary School, 21 Nicholls Cres, BULL CREEK WA 6149 | Fri, 10 Jun 2022 6:01:42 PM AEST | Fri, 10 Jun 2022 6:01:42 PM AEST |
Bull Creek North | Rossmoyne Senior High School, 1 Keith Rd, BULL CREEK WA 6149 | Wed, 15 Jun 2022 7:40:49 PM AEST | Wed, 15 Jun 2022 7:40:49 PM AEST |
Cannington TANGNEY PPVC | Unit 1 1280 Albany Hwy, CANNINGTON WA 6107 | Wed, 15 Jun 2022 8:14:07 PM AEST | Wed, 15 Jun 2022 8:14:07 PM AEST |
Canning Vale (Tangney) | Campbell Primary School, 161 Comrie Rd, CANNING VALE WA 6155 | Wed, 15 Jun 2022 4:13:21 PM AEST | Wed, 15 Jun 2022 4:13:21 PM AEST |
Canning Vale East | Excelsior Primary School, 63 Shreeve Rd, CANNING VALE WA 6155 | Tue, 14 Jun 2022 11:56:20 AM AEST | Tue, 14 Jun 2022 11:56:20 AM AEST |
Canning Vale North | Caladenia Primary School, 89 Boardman Rd, CANNING VALE WA 6155 | Thu, 16 Jun 2022 1:14:42 PM AEST | Thu, 16 Jun 2022 1:14:42 PM AEST |
Canning Vale South | Ranford Primary School, Orkney Cresent, CANNING VALE WA 6155 | Thu, 16 Jun 2022 12:33:27 PM AEST | Thu, 16 Jun 2022 12:33:27 PM AEST |
Canning Vale West | Canning Vale Primary School, The Ramble, CANNING VALE WA 6155 | Mon, 13 Jun 2022 1:35:14 PM AEST | Mon, 13 Jun 2022 1:35:14 PM AEST |
EAV COVID19 Tangney PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Tue, 14 Jun 2022 2:12:23 PM AEST | Tue, 14 Jun 2022 2:12:23 PM AEST |
EAV Tangney PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Fri, 03 Jun 2022 3:06:51 PM AEST | Fri, 03 Jun 2022 3:06:51 PM AEST |
Ferndale | Fountain College, 12 Karri Way, FERNDALE WA 6148 | Thu, 16 Jun 2022 12:35:56 PM AEST | Thu, 16 Jun 2022 12:35:56 PM AEST |
Ferndale East | Lynwood Christian Church, 32 Latham Rd, FERNDALE WA 6148 | Wed, 15 Jun 2022 1:56:24 PM AEST | Wed, 15 Jun 2022 1:56:24 PM AEST |
Fremantle TANGNEY PPVC | 6 Adelaide St, FREMANTLE WA 6160 | Wed, 15 Jun 2022 8:22:45 PM AEST | Wed, 15 Jun 2022 8:22:45 PM AEST |
Kardinya (Tangney) | Kardinya Primary School, 30 Ochiltree Way, KARDINYA WA 6163 | Thu, 16 Jun 2022 3:28:39 PM AEST | Thu, 16 Jun 2022 3:28:39 PM AEST |
Leeming | Leeming Primary School, 10 Meharry Rd, LEEMING WA 6149 | Thu, 16 Jun 2022 11:42:39 AM AEST | Thu, 16 Jun 2022 11:42:39 AM AEST |
Leeming East | Banksia Park Primary School, 2 Hicks St, LEEMING WA 6149 | Mon, 13 Jun 2022 4:43:03 PM AEST | Mon, 13 Jun 2022 4:43:03 PM AEST |
Leeming West | West Leeming Primary School, Westall Tce, LEEMING WA 6149 | Tue, 14 Jun 2022 12:00:34 PM AEST | Tue, 14 Jun 2022 12:00:34 PM AEST |
Lynwood | Bannister Creek Primary School, 20 Purley Cres, LYNWOOD WA 6147 | Mon, 30 May 2022 12:08:09 PM AEST | Mon, 30 May 2022 12:08:09 PM AEST |
Maddington TANGNEY PPVC | 1852 Albany Hwy, MADDINGTON WA 6109 | Tue, 31 May 2022 4:51:29 PM AEST | Tue, 31 May 2022 4:51:29 PM AEST |
Melville | Melville Recreation Centre, Cnr Canning Hwy & Stock Rd, MELVILLE WA 6156 | Tue, 31 May 2022 5:43:33 PM AEST | Tue, 31 May 2022 5:43:33 PM AEST |
Melville East | Melville Primary School, 70 Curtis Rd, MELVILLE WA 6156 | Mon, 13 Jun 2022 1:56:02 PM AEST | Mon, 13 Jun 2022 1:56:02 PM AEST |
Melville South | Melville Senior High School, 2-18 Potts St, MELVILLE WA 6156 | Fri, 27 May 2022 1:17:02 PM AEST | Fri, 27 May 2022 1:17:02 PM AEST |
Melville TANGNEY PPVC | LeisureFit Melville, 431 Canning Hwy, MELVILLE WA 6156 | Fri, 17 Jun 2022 3:38:20 PM AEST | Fri, 17 Jun 2022 3:38:20 PM AEST |
Mt Pleasant | Mount Pleasant Primary School, 29 Queens Rd, MOUNT PLEASANT WA 6153 | Wed, 15 Jun 2022 7:56:45 PM AEST | Wed, 15 Jun 2022 7:56:45 PM AEST |
Parkwood | Parkwood Primary School, 9 Zelkova Way, PARKWOOD WA 6147 | Fri, 27 May 2022 1:18:20 PM AEST | Fri, 27 May 2022 1:18:20 PM AEST |
Perth CBD East TANGNEY PPVC | 228 Adelaide Tce, PERTH WA 6000 | Tue, 31 May 2022 11:57:32 AM AEST | Tue, 31 May 2022 11:57:32 AM AEST |
Perth CBD West TANGNEY PPVC | 432 Murray St, PERTH WA 6000 | Wed, 15 Jun 2022 8:19:33 PM AEST | Wed, 15 Jun 2022 8:19:33 PM AEST |
Riverton | Riverton Primary School, 255 Corinthian Rd E, RIVERTON WA 6148 | Thu, 16 Jun 2022 4:52:56 PM AEST | Thu, 16 Jun 2022 4:52:56 PM AEST |
Rossmoyne | Rossmoyne Primary School, 90 Second Ave, ROSSMOYNE WA 6148 | Fri, 10 Jun 2022 6:10:59 PM AEST | Fri, 10 Jun 2022 6:10:59 PM AEST |
Shelley | Shelley Primary School, Monota Ave, SHELLEY WA 6148 | Wed, 15 Jun 2022 2:11:32 PM AEST | Wed, 15 Jun 2022 2:11:32 PM AEST |
Southern River TANGNEY PPVC | Southern River Square Shopping Centre, Lot 11 Southern River Rd, SOUTHERN RIVER WA 6110 | Wed, 15 Jun 2022 8:16:53 PM AEST | Wed, 15 Jun 2022 8:16:53 PM AEST |
Special Hospital Team 1 | Castledare Retirement Village, 108 Fern Rd, WILSON WA 6107 | Tue, 28 Jun 2022 12:31:24 PM AEST | Tue, 28 Jun 2022 12:31:24 PM AEST |
Willagee | Caralee Community School, 24 Winnacott St, WILLAGEE WA 6156 | Thu, 16 Jun 2022 3:32:31 PM AEST | Thu, 16 Jun 2022 3:32:31 PM AEST |
Willagee East | Southern Districts Senior Citizens Centre, cnr North Lake Rd & Archibald St, WILLAGEE WA 6156 | Thu, 16 Jun 2022 7:42:22 PM AEST | Thu, 16 Jun 2022 7:42:22 PM AEST |
Willetton | Willetton Primary School, 14 Woodpecker Ave, WILLETTON WA 6155 | Mon, 13 Jun 2022 12:54:42 PM AEST | Mon, 13 Jun 2022 12:54:42 PM AEST |
Willetton Central | Willetton Christian Church, 11 Gloucester Ct, WILLETTON WA 6155 | Thu, 16 Jun 2022 4:11:30 PM AEST | Thu, 16 Jun 2022 4:11:30 PM AEST |
Willetton East | Rostrata Primary School, 30 Rostrata Ave, WILLETTON WA 6155 | Wed, 15 Jun 2022 4:04:00 PM AEST | Wed, 15 Jun 2022 4:04:00 PM AEST |
Willetton North | Herald Avenue Senior Citizens Centre, 2 Herald Ave, WILLETTON WA 6155 | Wed, 15 Jun 2022 3:01:33 PM AEST | Wed, 15 Jun 2022 3:01:33 PM AEST |
Willetton PPVC | Unit 3 4 Whyalla St, WILLETTON WA 6155 | Wed, 15 Jun 2022 3:15:48 PM AEST | Wed, 15 Jun 2022 3:15:48 PM AEST |
Willetton South | Willetton Senior High School, 120 Pinetree Gully Rd, WILLETTON WA 6155 | Wed, 15 Jun 2022 3:04:58 PM AEST | Wed, 15 Jun 2022 3:04:58 PM AEST |
Wilson | Wilson Primary School, 60 Armstrong Rd, WILSON WA 6107 | Wed, 15 Jun 2022 3:10:43 PM AEST | Wed, 15 Jun 2022 3:10:43 PM AEST |
Winthrop | Winthrop Primary School, 70-80 Jackson Ave, WINTHROP WA 6150 | Thu, 16 Jun 2022 6:52:03 PM AEST | Thu, 16 Jun 2022 6:52:03 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | MORTON, Ben Liberal |
LIM, Sam Australian Labor Party |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Applecross | 1,944 | 1,149 | 59.10 | 795 | 40.90 | -14.44 |
Ardross | 819 | 511 | 62.39 | 308 | 37.61 | -7.99 |
Ardross West | 871 | 442 | 50.75 | 429 | 49.25 | -13.67 |
Attadale | 1,666 | 1,000 | 60.02 | 666 | 39.98 | -10.15 |
Bateman | 1,127 | 546 | 48.45 | 581 | 51.55 | -13.67 |
Bateman South | 324 | 150 | 46.30 | 174 | 53.70 | -19.08 |
Bicton | 1,463 | 712 | 48.67 | 751 | 51.33 | -11.86 |
Bicton North | 306 | 177 | 57.84 | 129 | 42.16 | -6.16 |
Booragoon | 1,384 | 646 | 46.68 | 738 | 53.32 | -11.33 |
Brentwood | 1,395 | 637 | 45.66 | 758 | 54.34 | -11.32 |
Bull Creek | 1,223 | 559 | 45.71 | 664 | 54.29 | -13.96 |
Bull Creek East | 922 | 410 | 44.47 | 512 | 55.53 | -16.16 |
Bull Creek North | 260 | 102 | 39.23 | 158 | 60.77 | -25.10 |
Canning Vale (Tangney) | 2,154 | 869 | 40.34 | 1,285 | 59.66 | -14.63 |
Canning Vale East | 798 | 334 | 41.85 | 464 | 58.15 | -4.00 |
Canning Vale North | 1,838 | 674 | 36.67 | 1,164 | 63.33 | -9.55 |
Canning Vale South | 1,455 | 667 | 45.84 | 788 | 54.16 | -13.41 |
Canning Vale West | 1,964 | 891 | 45.37 | 1,073 | 54.63 | -10.69 |
Cannington TANGNEY PPVC | 3,454 | 1,438 | 41.63 | 2,016 | 58.37 | -12.79 |
EAV COVID19 Tangney PPVC | 1,429 | 583 | 40.80 | 846 | 59.20 | 40.80 |
EAV Tangney PPVC | 4 | 3 | 75.00 | 1 | 25.00 | 10.71 |
Ferndale | 495 | 210 | 42.42 | 285 | 57.58 | -9.05 |
Ferndale East | 649 | 288 | 44.38 | 361 | 55.62 | -7.18 |
Fremantle TANGNEY PPVC | 543 | 193 | 35.54 | 350 | 64.46 | -21.69 |
Kardinya (Tangney) | 1,442 | 611 | 42.37 | 831 | 57.63 | -12.59 |
Leeming | 1,448 | 665 | 45.93 | 783 | 54.07 | -15.79 |
Leeming East | 1,271 | 640 | 50.35 | 631 | 49.65 | -13.10 |
Leeming West | 1,409 | 694 | 49.25 | 715 | 50.75 | -12.48 |
Lynwood | 999 | 406 | 40.64 | 593 | 59.36 | -7.39 |
Maddington TANGNEY PPVC | 205 | 96 | 46.83 | 109 | 53.17 | -0.25 |
Melville | 582 | 281 | 48.28 | 301 | 51.72 | -9.03 |
Melville East | 1,668 | 818 | 49.04 | 850 | 50.96 | -8.64 |
Melville South | 505 | 257 | 50.89 | 248 | 49.11 | -3.74 |
Melville TANGNEY PPVC | 12,450 | 6,482 | 52.06 | 5,968 | 47.94 | -17.48 |
Mt Pleasant | 1,897 | 1,047 | 55.19 | 850 | 44.81 | -13.15 |
Parkwood | 1,311 | 473 | 36.08 | 838 | 63.92 | -12.73 |
Perth CBD East TANGNEY PPVC | 273 | 115 | 42.12 | 158 | 57.88 | -24.11 |
Perth CBD West TANGNEY PPVC | 689 | 338 | 49.06 | 351 | 50.94 | -17.29 |
Riverton | 1,376 | 579 | 42.08 | 797 | 57.92 | -15.72 |
Rossmoyne | 1,138 | 628 | 55.18 | 510 | 44.82 | -12.79 |
Shelley | 1,238 | 611 | 49.35 | 627 | 50.65 | -13.86 |
Southern River TANGNEY PPVC | 2,595 | 1,178 | 45.39 | 1,417 | 54.61 | -3.68 |
Special Hospital Team 1 | 14 | 11 | 78.57 | 3 | 21.43 | 13.00 |
Willagee | 1,101 | 401 | 36.42 | 700 | 63.58 | -6.87 |
Willagee East | 775 | 360 | 46.45 | 415 | 53.55 | -5.31 |
Willetton | 1,386 | 622 | 44.88 | 764 | 55.12 | -13.24 |
Willetton Central | 226 | 120 | 53.10 | 106 | 46.90 | -1.67 |
Willetton East | 1,828 | 778 | 42.56 | 1,050 | 57.44 | -12.85 |
Willetton North | 812 | 382 | 47.04 | 430 | 52.96 | -12.33 |
Willetton PPVC | 7,920 | 3,708 | 46.82 | 4,212 | 53.18 | -11.08 |
Willetton South | 1,525 | 613 | 40.20 | 912 | 59.80 | -15.26 |
Wilson | 1,003 | 391 | 38.98 | 612 | 61.02 | -10.37 |
Winthrop | 1,970 | 935 | 47.46 | 1,035 | 52.54 | -19.18 |
ABSENT | 4,434 | 1,748 | 39.42 | 2,686 | 60.58 | 0.00 |
PRE_POLL | 4,656 | 2,194 | 47.12 | 2,462 | 52.88 | 0.00 |
POSTAL | 18,607 | 9,725 | 52.27 | 8,882 | 47.73 | 0.00 |
PROVISIONAL | 308 | 119 | 38.64 | 189 | 61.36 | 0.00 |
Division Total | 107,548 | 51,217 | 47.62 | 56,331 | 52.38 | -11.88 |
This table provides the full distribution of preferences by count for the division. The data includes the number and percentage of votes for each candidate at each count.
Notes:
- These results are final.
Count | CHANG Tshung-Hui (ON) | GILLETT Jay Dean (WAP) | STAER Mark (AUC) | MARK Travis Llewellyn (UAPP) | LIM Sam (ALP) | MORTON Ben (LP) | FOWLER Brent (CYA) | HOLROYD Jacqueline (LDP) | ABDUL RAZAK Adam (GRN) | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | ||
First | 2,288 | 2.13 | 2,096 | 1.95 | 2,481 | 2.31 | 1,721 | 1.60 | 40,940 | 38.07 | 43,008 | 39.99 | 1,028 | 0.96 | 1,110 | 1.03 | 12,876 | 11.97 | 107,548 |
Second | 185 | 18.00 | 129 | 12.55 | 114 | 11.09 | 125 | 12.16 | 83 | 8.07 | 101 | 9.82 | Excluded | 212 | 20.62 | 79 | 7.68 | 1,028 | |
Total | 2,473 | 2.30 | 2,225 | 2.07 | 2,595 | 2.41 | 1,846 | 1.72 | 41,023 | 38.14 | 43,109 | 40.08 | 1,322 | 1.23 | 12,955 | 12.05 | 107,548 | ||
Third | 249 | 18.84 | 155 | 11.72 | 80 | 6.05 | 231 | 17.47 | 109 | 8.25 | 336 | 25.42 | Excluded | 162 | 12.25 | 1,322 | |||
Total | 2,722 | 2.53 | 2,380 | 2.21 | 2,675 | 2.49 | 2,077 | 1.93 | 41,132 | 38.25 | 43,445 | 40.40 | 13,117 | 12.20 | 107,548 | ||||
Fourth | 1,146 | 55.18 | 254 | 12.23 | 199 | 9.58 | Excluded | 126 | 6.07 | 216 | 10.40 | 136 | 6.55 | 2,077 | |||||
Total | 3,868 | 3.60 | 2,634 | 2.45 | 2,874 | 2.67 | 41,258 | 38.36 | 43,661 | 40.60 | 13,253 | 12.32 | 107,548 | ||||||
Fifth | 568 | 21.56 | Excluded | 330 | 12.53 | 665 | 25.25 | 594 | 22.55 | 477 | 18.11 | 2,634 | |||||||
Total | 4,436 | 4.12 | 3,204 | 2.98 | 41,923 | 38.98 | 44,255 | 41.15 | 13,730 | 12.77 | 107,548 | ||||||||
Sixth | 953 | 29.74 | Excluded | 445 | 13.89 | 1,545 | 48.22 | 261 | 8.15 | 3,204 | |||||||||
Total | 5,389 | 5.01 | 42,368 | 39.39 | 45,800 | 42.59 | 13,991 | 13.01 | 107,548 | ||||||||||
Seventh | Excluded | 1,286 | 23.86 | 2,572 | 47.73 | 1,531 | 28.41 | 5,389 | |||||||||||
Total | 43,654 | 40.59 | 48,372 | 44.98 | 15,522 | 14.43 | 107,548 | ||||||||||||
Eighth | 12,677 | 81.67 | 2,845 | 18.33 | Excluded | 15,522 | |||||||||||||
Total | 56,331 | 52.38 | 51,217 | 47.62 | 107,548 | ||||||||||||||
Elected |
This table provides the number and percentage of preferences to each two candidate preferred (TCP) candidate. The data includes which other candidate the preferences came from.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | LIM, Sam Australian Labor Party |
MORTON, Ben Liberal |
||
---|---|---|---|---|---|
Votes | % | Votes | % | ||
CHANG, Tshung-Hui | Pauline Hanson's One Nation | 1,045 | 45.67 | 1,243 | 54.33 |
GILLETT, Jay Dean | WESTERN AUSTRALIA PARTY | 1,194 | 56.97 | 902 | 43.03 |
STAER, Mark | Australian Christians | 548 | 22.09 | 1,933 | 77.91 |
MARK, Travis Llewellyn | United Australia Party | 755 | 43.87 | 966 | 56.13 |
FOWLER, Brent | Australian Federation Party | 406 | 39.49 | 622 | 60.51 |
HOLROYD, Jacqueline | Liberal Democrats | 349 | 31.44 | 761 | 68.56 |
ABDUL RAZAK, Adam | The Greens (WA) | 11,094 | 86.16 | 1,782 | 13.84 |
First Preferences | 40,940 | 48.77 | 43,008 | 51.23 | |
Total | 56,331 | 52.38 | 51,217 | 47.62 |
Elected member | Lim, S (ALP). Elected 2022. |
---|---|
Name derivation | Named in honour of Dame Dorothy Margaret Tangney DBE, 1907-85. As a Senator for Western Australia (1943-68), Tangney was the first woman member of the Senate. |
First proclaimed / election | 2021/1974 |
Area | 102 sq. kms |
Demographic | Inner Metropolitan |
Pre-Election seat status | Fairly Safe |
Seat status | Marginal |
Location | The Division of Tangney consists of part of the Canning City Council, part of the Cockburn City Council, part of the Gosnells City Council, part of the Melville City Council, and part of the Perth City Council. |
Products and Industry |