2022 Federal Election
Durack, WA
Durack (WA)
Enrolment:118,406Turnout:80.86%
Informality:6.50%
Candidate | Votes |
---|---|
PRICE, Melissa | 48583 |
RILEY, Jeremiah | 40940 |
This table provides the current two candidate preferred (TCP) count for the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- The term 'Previous election' may not relate to actual results from the last event. Redistributions of electoral boundaries are taken into account and may produce notional results for any electoral division in a redistributed state or territory. See www.aec.gov.au/redistribution for further information.
- These results are final.
Candidate | Party | Votes | Margin | This election (%) | Previous election (%) | Swing (%) | Status |
---|---|---|---|---|---|---|---|
PRICE, Melissa | Liberal | 48,583 | 7,643 | 54.27 | 63.49 | -9.22 | Elected |
RILEY, Jeremiah | Australian Labor Party | 40,940 | -7,643 | 45.73 | 36.51 | +9.22 |
This table provides the number of first preference votes received for all candidates in the division. The data includes swing - a comparison of the percentage of first preference votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) | Status |
---|---|---|---|---|---|
SHORE, Craig | Australian Federation Party | 1,453 | 1.62 | +1.62 | |
PRICE, Melissa | Liberal | 30,736 | 34.33 | -10.24 | Elected |
McRAE, Adrian | The Great Australian Party | 2,738 | 3.06 | +3.06 | |
FELS, Anthony James | WESTERN AUSTRALIA PARTY | 2,483 | 2.77 | -0.52 | |
RILEY, Jeremiah | Australian Labor Party | 26,093 | 29.15 | +6.45 | |
JOHANNSEN, Brenton | Pauline Hanson's One Nation | 6,174 | 6.90 | -2.73 | |
BLAYNEY, Ian | The Nationals | 9,160 | 10.23 | +2.50 | |
McNEAIR, Bianca | The Greens (WA) | 8,457 | 9.45 | +1.42 | |
MIDDLETON, Andrew Charles | United Australia Party | 2,229 | 2.49 | -0.23 | |
...... | ASP | 0 | 0.00 | -0.62 | |
...... | Australian Christians | 0 | 0.00 | -0.31 | |
...... | Other | 0 | 0.00 | -0.39 | |
Formal | 89,523 | 93.50 | -1.12 | ||
Informal | 6,219 | 6.50 | +1.12 | ||
Total | 95,742 |
This table provides the number and percentage breakdown of first preference votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
SHORE, Craig | Australian Federation Party | 1,114 | 1.62 | 86 | 2.45 | 21 | 3.35 | 106 | 1.96 | 126 | 1.13 | 1,453 | 1.62 | |
PRICE, Melissa | Liberal | 23,054 | 33.51 | 1,070 | 30.44 | 174 | 27.80 | 1,845 | 34.14 | 4,593 | 41.05 | 30,736 | 34.33 | Elected |
McRAE, Adrian | The Great Australian Party | 2,252 | 3.27 | 102 | 2.90 | 24 | 3.83 | 141 | 2.61 | 219 | 1.96 | 2,738 | 3.06 | |
FELS, Anthony James | WESTERN AUSTRALIA PARTY | 1,777 | 2.58 | 132 | 3.76 | 26 | 4.15 | 184 | 3.40 | 364 | 3.25 | 2,483 | 2.77 | |
RILEY, Jeremiah | Australian Labor Party | 20,712 | 30.11 | 923 | 26.26 | 187 | 29.87 | 1,552 | 28.72 | 2,719 | 24.30 | 26,093 | 29.15 | |
JOHANNSEN, Brenton | Pauline Hanson's One Nation | 4,689 | 6.82 | 285 | 8.11 | 44 | 7.03 | 408 | 7.55 | 748 | 6.69 | 6,174 | 6.90 | |
BLAYNEY, Ian | The Nationals | 7,210 | 10.48 | 232 | 6.60 | 41 | 6.55 | 359 | 6.64 | 1,318 | 11.78 | 9,160 | 10.23 | |
McNEAIR, Bianca | The Greens (WA) | 6,311 | 9.17 | 546 | 15.53 | 90 | 14.38 | 598 | 11.07 | 912 | 8.15 | 8,457 | 9.45 | |
MIDDLETON, Andrew Charles | United Australia Party | 1,671 | 2.43 | 139 | 3.95 | 19 | 3.04 | 211 | 3.90 | 189 | 1.69 | 2,229 | 2.49 | |
Formal | 68,790 | 92.97 | 3,515 | 93.68 | 626 | 92.60 | 5,404 | 94.23 | 11,188 | 96.52 | 89,523 | 93.50 | ||
Informal | 5,198 | 7.03 | 237 | 6.32 | 50 | 7.40 | 331 | 5.77 | 403 | 3.48 | 6,219 | 6.50 | ||
Total | 73,988 | 77.28 | 3,752 | 3.92 | 676 | 0.71 | 5,735 | 5.99 | 11,591 | 12.11 | 95,742 | 80.86 |
This table provides the number and percentage breakdown of two candidate preferred (TCP) votes received by vote type for the division.
This table is sortable by selecting on column headers.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
- An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
- Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
- These results are final.
Candidate | Party | Ordinary | Absent | Provisional | Declaration pre-poll | Postal | Total | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
PRICE, Melissa | Liberal | 36,783 | 53.47 | 1,795 | 51.07 | 307 | 49.04 | 2,839 | 52.54 | 6,859 | 61.31 | 48,583 | 54.27 | Elected |
RILEY, Jeremiah | Australian Labor Party | 32,007 | 46.53 | 1,720 | 48.93 | 319 | 50.96 | 2,565 | 47.46 | 4,329 | 38.69 | 40,940 | 45.73 |
This table provides a list of the polling places in the division and the time and date of the most recent updated results for that polling place.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- These results are final.
Polling place | Street address | First preference returned | Two candidate preferred (TCP) returned |
---|---|---|---|
Badgingarra | Badgingarra Community Centre, Lot 2 North West Rd, BADGINGARRA WA 6521 | Thu, 26 May 2022 11:12:32 AM AEST | Thu, 26 May 2022 11:12:32 AM AEST |
Bakers Hill | Bakers Hill Primary School, 33 St George St, BAKERS HILL WA 6562 | Tue, 14 Jun 2022 1:53:18 PM AEST | Tue, 14 Jun 2022 1:53:18 PM AEST |
Bilingurr | Broome North Primary School, 100 Tanami Dr, BILINGURR WA 6725 | Thu, 02 Jun 2022 8:42:26 AM AEST | Thu, 02 Jun 2022 8:42:26 AM AEST |
Bindoon | Bindoon Primary School, 19 Learners Way, BINDOON WA 6502 | Fri, 17 Jun 2022 9:10:07 PM AEST | Fri, 17 Jun 2022 9:10:07 PM AEST |
Bluff Point | Bluff Point Primary School, 18 Mitchell St, BLUFF POINT WA 6530 | Fri, 17 Jun 2022 6:05:41 PM AEST | Fri, 17 Jun 2022 6:05:41 PM AEST |
Broome | Broome Civic Centre, 27 Weld St, BROOME WA 6725 | Wed, 15 Jun 2022 10:47:39 AM AEST | Wed, 15 Jun 2022 10:47:39 AM AEST |
Broome PPVC | Broome Convention Centre, 12 Frederick St, BROOME WA 6725 | Fri, 17 Jun 2022 9:52:08 PM AEST | Fri, 17 Jun 2022 9:52:08 PM AEST |
Bullsbrook | Bullsbrook College, 107 Chittering Rd, BULLSBROOK WA 6084 | Fri, 17 Jun 2022 8:34:30 PM AEST | Fri, 17 Jun 2022 8:34:30 PM AEST |
Cable Beach | Cable Beach Primary School, 39 Dakas St, CABLE BEACH WA 6726 | Fri, 17 Jun 2022 8:59:05 PM AEST | Fri, 17 Jun 2022 8:59:05 PM AEST |
Calingiri | Calingiri Primary School, 18 Cavell St, CALINGIRI WA 6569 | Wed, 15 Jun 2022 7:10:48 PM AEST | Wed, 15 Jun 2022 7:10:48 PM AEST |
Cape Burney | Cape Burney Volunteer Fire Brigade, 5 Hull St, CAPE BURNEY WA 6532 | Mon, 13 Jun 2022 12:01:17 PM AEST | Mon, 13 Jun 2022 12:01:17 PM AEST |
Carnamah | Carnamah District High School, 48 MacPherson St, CARNAMAH WA 6517 | Thu, 16 Jun 2022 12:57:40 PM AEST | Thu, 16 Jun 2022 12:57:40 PM AEST |
Carnarvon | Carnarvon Community College, 23 Marmion St, EAST CARNARVON WA 6701 | Wed, 15 Jun 2022 10:49:19 AM AEST | Wed, 15 Jun 2022 10:49:19 AM AEST |
Carnarvon PPVC | Carnarvon Civic Centre, The Woolshed, 1 Camel La, CARNARVON WA 6701 | Fri, 17 Jun 2022 8:45:19 PM AEST | Fri, 17 Jun 2022 8:45:19 PM AEST |
Cervantes | Cervantes Primary School, 26 Iberia St, CERVANTES WA 6511 | Tue, 14 Jun 2022 11:26:56 AM AEST | Tue, 14 Jun 2022 11:26:56 AM AEST |
Coorow | Coorow Community Resource Centre, 12 Bristol St, COOROW WA 6515 | Wed, 15 Jun 2022 4:43:41 PM AEST | Wed, 15 Jun 2022 4:43:41 PM AEST |
Coral Bay | Coral Bay Learning Centre, 64 Banksia Dr, CORAL BAY WA 6701 | Thu, 02 Jun 2022 6:52:35 PM AEST | Thu, 02 Jun 2022 6:52:35 PM AEST |
Cue | Cue Primary School, 54 Stewart St, CUE WA 6640 | Sun, 29 May 2022 8:33:25 PM AEST | Sun, 29 May 2022 8:33:25 PM AEST |
Dalwallinu | Dalwallinu District High School, 97 Johnston St, DALWALLINU WA 6609 | Fri, 17 Jun 2022 7:17:46 PM AEST | Fri, 17 Jun 2022 7:17:46 PM AEST |
Dandaragan | Dandaragan Primary School, 1 Camm Rd, DANDARAGAN WA 6507 | Sun, 29 May 2022 8:34:04 PM AEST | Sun, 29 May 2022 8:34:04 PM AEST |
Denham | Shark Bay School, 55 Francis Rd, DENHAM WA 6537 | Tue, 28 Jun 2022 2:35:13 PM AEST | Tue, 28 Jun 2022 2:35:13 PM AEST |
Derby | Derby District High School, 10 Anderson St, DERBY WA 6728 | Fri, 17 Jun 2022 5:58:34 PM AEST | Fri, 17 Jun 2022 5:58:34 PM AEST |
Dongara | Dongara District High School, 13 Cave Way, DONGARA WA 6525 | Fri, 17 Jun 2022 7:19:36 PM AEST | Fri, 17 Jun 2022 7:19:36 PM AEST |
Dowerin | Dowerin Town Hall, 13 Cottrell St, DOWERIN WA 6461 | Thu, 16 Jun 2022 7:46:49 PM AEST | Thu, 16 Jun 2022 7:46:49 PM AEST |
Drummonds Cove | John Batten Community Hall, 62 Whitehill Rd, DRUMMOND COVE WA 6532 | Thu, 02 Jun 2022 6:28:24 PM AEST | Thu, 02 Jun 2022 6:28:24 PM AEST |
EAV COVID19 Durack PPVC | AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601 | Thu, 16 Jun 2022 10:38:20 AM AEST | Thu, 16 Jun 2022 10:38:20 AM AEST |
EAV Durack PPVC | AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601 | Sun, 05 Jun 2022 5:41:56 PM AEST | Sun, 05 Jun 2022 5:41:56 PM AEST |
Eneabba | Eneabba Primary School, 20 Nairn Ct, ENEABBA WA 6518 | Sun, 29 May 2022 8:36:51 PM AEST | Sun, 29 May 2022 8:36:51 PM AEST |
Exmouth | Ningaloo Centre, 2 Truscott Cres, EXMOUTH WA 6707 | Fri, 17 Jun 2022 6:10:01 PM AEST | Fri, 17 Jun 2022 6:10:01 PM AEST |
Exmouth PPVC | Ningaloo Centre, 2 Truscott Cres, EXMOUTH WA 6707 | Mon, 06 Jun 2022 10:48:33 PM AEST | Mon, 06 Jun 2022 10:48:33 PM AEST |
Fitzroy Crossing | Fitzroy Valley District High School, 91 Fallon Rd, FITZROY CROSSING WA 6765 | Mon, 13 Jun 2022 11:48:53 AM AEST | Mon, 13 Jun 2022 11:48:53 AM AEST |
Geraldton East | Geraldton Senior High School, 19 Carson Tce, GERALDTON WA 6530 | Fri, 17 Jun 2022 7:15:18 PM AEST | Fri, 17 Jun 2022 7:15:18 PM AEST |
Geraldton PPVC | Sanford Plaza, Shop 5, 48 Sanford St, GERALDTON WA 6530 | Fri, 17 Jun 2022 7:18:23 PM AEST | Fri, 17 Jun 2022 7:18:23 PM AEST |
Geraldton West | Geraldton Primary School, 75 Fitzgerald St, GERALDTON WA 6530 | Thu, 16 Jun 2022 2:30:50 PM AEST | Thu, 16 Jun 2022 2:30:50 PM AEST |
Gingin | Granville Civic Centre, Weld St, GINGIN WA 6503 | Sun, 29 May 2022 8:40:11 PM AEST | Sun, 29 May 2022 8:40:11 PM AEST |
Goomalling | Goomalling Primary School, 65 Hoddy St, GOOMALLING WA 6460 | Fri, 17 Jun 2022 6:24:03 PM AEST | Fri, 17 Jun 2022 6:24:03 PM AEST |
Grass Valley | Grass Valley Hall, cnr Wilson & George Sts, GRASS VALLEY WA 6403 | Fri, 17 Jun 2022 6:49:55 PM AEST | Fri, 17 Jun 2022 6:49:55 PM AEST |
Greenhills | Greenhills Hall, Greenhills Rd, GREENHILLS WA 6380 | Fri, 17 Jun 2022 8:27:27 PM AEST | Fri, 17 Jun 2022 8:27:27 PM AEST |
Halls Creek | Halls Creek District High School, Lot 129 Thomas Street, HALLS CREEK WA 6770 | Mon, 13 Jun 2022 12:13:02 PM AEST | Mon, 13 Jun 2022 12:13:02 PM AEST |
Jurien Bay | Jurien Bay District High School, 19 Hamersley St, JURIEN BAY WA 6516 | Wed, 15 Jun 2022 11:44:00 AM AEST | Wed, 15 Jun 2022 11:44:00 AM AEST |
Kalbarri | Kalbarri District High School, 48 Hackney St, KALBARRI WA 6536 | Fri, 17 Jun 2022 6:54:36 PM AEST | Fri, 17 Jun 2022 6:54:36 PM AEST |
Karratha | Karratha Primary School, 40 Turner Way, BULGARRA WA 6714 | Fri, 17 Jun 2022 8:35:54 PM AEST | Fri, 17 Jun 2022 8:35:54 PM AEST |
Karratha PPVC | 12 Hedland Pl, 12 Hedland Pl, KARRATHA WA 6714 | Thu, 16 Jun 2022 10:22:15 AM AEST | Thu, 16 Jun 2022 10:22:15 AM AEST |
Kununurra | East Kimberley College, 79 Mangaloo St, KUNUNURRA WA 6743 | Fri, 17 Jun 2022 7:12:48 PM AEST | Fri, 17 Jun 2022 7:12:48 PM AEST |
Kununurra PPVC | Ord River Sports Club, 34 Chestnut Ave, KUNUNURRA WA 6743 | Fri, 17 Jun 2022 9:13:28 PM AEST | Fri, 17 Jun 2022 9:13:28 PM AEST |
Lancelin | Lancelin Community Hall, 117 Gingin Rd, LANCELIN WA 6044 | Mon, 13 Jun 2022 12:08:47 PM AEST | Mon, 13 Jun 2022 12:08:47 PM AEST |
Ledge Point | Ledge Point Country Club, 381 Turner St, LEDGE POINT WA 6043 | Tue, 14 Jun 2022 1:48:52 PM AEST | Tue, 14 Jun 2022 1:48:52 PM AEST |
Leeman | Leeman Primary School, 10 Spencer St, LEEMAN WA 6514 | Fri, 17 Jun 2022 7:08:20 PM AEST | Fri, 17 Jun 2022 7:08:20 PM AEST |
Lower Chittering | Lower Chittering Hall, 23 Chittering Valley Rd, LOWER CHITTERING WA 6084 | Fri, 17 Jun 2022 8:34:45 PM AEST | Fri, 17 Jun 2022 8:34:45 PM AEST |
Meekatharra | Meekatharra Shire Hall, 75 Main St, MEEKATHARRA WA 6642 | Fri, 17 Jun 2022 7:13:57 PM AEST | Fri, 17 Jun 2022 7:13:57 PM AEST |
Miling | Miling Primary School, Lot 3401 Great Northern Hwy, MILING WA 6575 | Thu, 16 Jun 2022 12:53:01 PM AEST | Thu, 16 Jun 2022 12:53:01 PM AEST |
Millars Well | Millars Well Primary School, 45 Gawthorne Dr, MILLARS WELL WA 6714 | Fri, 17 Jun 2022 7:04:45 PM AEST | Fri, 17 Jun 2022 7:04:45 PM AEST |
Mingenew | Mingenew CRC, 50 Midlands Rd, MINGENEW WA 6522 | Fri, 17 Jun 2022 7:07:34 PM AEST | Fri, 17 Jun 2022 7:07:34 PM AEST |
Moonyoonooka | Moonyoonooka Polocrosse club, Lot 11686 Geraldton-Mt Magnet Rd, MOONYOONOOKA WA 6532 | Sat, 28 May 2022 4:13:48 PM AEST | Sat, 28 May 2022 4:13:48 PM AEST |
Moora | Moora Primary School, Lot 63 Roberts St, MOORA WA 6510 | Fri, 17 Jun 2022 12:32:15 PM AEST | Fri, 17 Jun 2022 12:32:15 PM AEST |
Morawa | Morawa District High School, 34 Gill St, MORAWA WA 6623 | Fri, 17 Jun 2022 7:13:20 PM AEST | Fri, 17 Jun 2022 7:13:20 PM AEST |
Mount Magnet | Anzac Memorial Hall, 88 Hepburn St, MOUNT MAGNET WA 6638 | Fri, 17 Jun 2022 2:00:03 PM AEST | Fri, 17 Jun 2022 2:00:03 PM AEST |
Mount Tarcoola | Mount Tarcoola Primary School, 57 Forden St, MOUNT TARCOOLA WA 6530 | Tue, 14 Jun 2022 11:35:47 AM AEST | Tue, 14 Jun 2022 11:35:47 AM AEST |
Muchea | Muchea Community Hall, 48 Archibald St, MUCHEA WA 6501 | Sat, 28 May 2022 4:16:37 PM AEST | Sat, 28 May 2022 4:16:37 PM AEST |
Mullewa | Mullewa District High School, 58 Jose St, MULLEWA WA 6630 | Tue, 14 Jun 2022 1:40:28 PM AEST | Tue, 14 Jun 2022 1:40:28 PM AEST |
Nabawa | Chapman Valley Primary School, 3310 Chapman Valley Rd, NABAWA WA 6532 | Fri, 17 Jun 2022 6:49:00 PM AEST | Fri, 17 Jun 2022 6:49:00 PM AEST |
Newman | Newman Senior High School, Recreation Centre, Corner Gregory Avenue, Fortescue Avenue, NEWMAN WA 6753 | Thu, 02 Jun 2022 9:09:36 AM AEST | Thu, 02 Jun 2022 9:09:36 AM AEST |
Newman North | Newman Primary School, Lot 2299 Hilditch Ave, NEWMAN WA 6753 | Fri, 17 Jun 2022 6:47:33 PM AEST | Fri, 17 Jun 2022 6:47:33 PM AEST |
New Norcia | Institute Studies Hall, New Norcia Road, NEW NORCIA WA 6509 | Thu, 16 Jun 2022 1:30:59 PM AEST | Thu, 16 Jun 2022 1:30:59 PM AEST |
Nickol | Tambrey Primary School, Lot 4225 Tambrey Dr, NICKOL WA 6714 | Fri, 17 Jun 2022 6:56:31 PM AEST | Fri, 17 Jun 2022 6:56:31 PM AEST |
Northam | Northam Town Hall, 83 Wellington Street East, NORTHAM WA 6401 | Fri, 17 Jun 2022 7:03:55 PM AEST | Fri, 17 Jun 2022 7:03:55 PM AEST |
Northam East | Northam Primary School, Duke Street E, NORTHAM WA 6401 | Sat, 11 Jun 2022 5:01:06 PM AEST | Sat, 11 Jun 2022 5:01:06 PM AEST |
Northam PPVC | Northam Town Hall, 83 Wellington Street East, NORTHAM WA 6401 | Fri, 17 Jun 2022 9:30:47 PM AEST | Fri, 17 Jun 2022 9:30:47 PM AEST |
Northampton | Northampton District High School, 30 Harvey Rd, NORTHAMPTON WA 6535 | Fri, 17 Jun 2022 9:53:28 PM AEST | Fri, 17 Jun 2022 9:53:28 PM AEST |
Onslow | Onslow Primary School, Lot 641 Simpson St, ONSLOW WA 6710 | Thu, 02 Jun 2022 1:37:31 PM AEST | Thu, 02 Jun 2022 1:37:31 PM AEST |
Pannawonica | Pannawonica Primary School, 1 Sports Way, PANNAWONICA WA 6716 | Thu, 02 Jun 2022 9:12:44 AM AEST | Thu, 02 Jun 2022 9:12:44 AM AEST |
Paraburdoo | Paraburdoo Primary School, Lot 147 De Grey Rd, PARABURDOO WA 6754 | Fri, 17 Jun 2022 6:59:23 PM AEST | Fri, 17 Jun 2022 6:59:23 PM AEST |
Perenjori | Perenjori Primary School, Lot 3002 Carnamah-Perenjori Rd, PERENJORI WA 6620 | Tue, 14 Jun 2022 1:46:31 PM AEST | Tue, 14 Jun 2022 1:46:31 PM AEST |
Port Hedland | Port Hedland Primary School, Lot 5979 Corney St, PORT HEDLAND WA 6721 | Fri, 17 Jun 2022 7:02:18 PM AEST | Fri, 17 Jun 2022 7:02:18 PM AEST |
Port Hedland PPVC | Unit 1 88 Anderson St, Unit 1, 88 Anderson St, PORT HEDLAND WA 6721 | Fri, 17 Jun 2022 9:02:10 PM AEST | Fri, 17 Jun 2022 9:02:10 PM AEST |
Rangeway | Rangeway Primary School, 4 Cassia St, RANGEWAY WA 6530 | Fri, 17 Jun 2022 9:16:36 PM AEST | Fri, 17 Jun 2022 9:16:36 PM AEST |
Remote Mobile Team 1 | Multiple sites, WA | Thu, 02 Jun 2022 11:34:30 AM AEST | Thu, 02 Jun 2022 11:34:30 AM AEST |
Remote Mobile Team 2 | Multiple sites, WA | Fri, 17 Jun 2022 7:20:37 PM AEST | Fri, 17 Jun 2022 7:20:37 PM AEST |
Remote Mobile Team 3 | Multiple sites, WA | Fri, 17 Jun 2022 7:45:34 PM AEST | Fri, 17 Jun 2022 7:45:34 PM AEST |
Remote Mobile Team 4 | Multiple sites, WA | Fri, 17 Jun 2022 7:37:19 PM AEST | Fri, 17 Jun 2022 7:37:19 PM AEST |
Remote Mobile Team 5 | Multiple sites, WA | Sat, 11 Jun 2022 7:21:45 PM AEST | Sat, 11 Jun 2022 7:21:45 PM AEST |
Remote Mobile Team 6 | Multiple sites, WA | Fri, 17 Jun 2022 9:57:23 PM AEST | Fri, 17 Jun 2022 9:57:23 PM AEST |
Remote Mobile Team 7 | Multiple sites, WA | Thu, 02 Jun 2022 11:48:48 AM AEST | Thu, 02 Jun 2022 11:48:48 AM AEST |
Seabird | Seabird Community Hall, 17 Chalon Ave, SEABIRD WA 6042 | Mon, 13 Jun 2022 12:20:21 PM AEST | Mon, 13 Jun 2022 12:20:21 PM AEST |
South Hedland | Hedland Senior High School, 78 Hamilton Rd, SOUTH HEDLAND WA 6722 | Mon, 13 Jun 2022 12:30:18 PM AEST | Mon, 13 Jun 2022 12:30:18 PM AEST |
South Hedland East | Baler Primary School, Lot 5764 Baler Cl, SOUTH HEDLAND WA 6722 | Fri, 17 Jun 2022 7:00:56 PM AEST | Fri, 17 Jun 2022 7:00:56 PM AEST |
Spalding | Spalding Community Centre, 75 Mitchell St, SPALDING WA 6530 | Fri, 17 Jun 2022 7:23:37 PM AEST | Fri, 17 Jun 2022 7:23:37 PM AEST |
Special Hospital Team 1 | Juniper Hillcrest, 40 Onslow St, GERALDTON WA 6530 | Thu, 02 Jun 2022 11:01:24 AM AEST | Thu, 02 Jun 2022 11:01:24 AM AEST |
Three Springs | Three Springs Primary School, 30 Carter St, THREE SPRINGS WA 6519 | Fri, 17 Jun 2022 7:42:41 PM AEST | Fri, 17 Jun 2022 7:42:41 PM AEST |
Tom Price | Tom Price Senior High School, 353 Milpera St, TOM PRICE WA 6751 | Fri, 17 Jun 2022 7:22:21 PM AEST | Fri, 17 Jun 2022 7:22:21 PM AEST |
Toodyay | Toodyay Memorial Hall, 117 Stirling Tce, TOODYAY WA 6566 | Thu, 16 Jun 2022 4:28:54 PM AEST | Thu, 16 Jun 2022 4:28:54 PM AEST |
Waggrakine | Waggrakine Primary School, 9 Hall Rd, WAGGRAKINE WA 6530 | Fri, 17 Jun 2022 8:08:44 PM AEST | Fri, 17 Jun 2022 8:08:44 PM AEST |
Walkaway | Walkaway Primary School, 10 Evans Rd, WALKAWAY WA 6528 | Fri, 17 Jun 2022 7:33:11 PM AEST | Fri, 17 Jun 2022 7:33:11 PM AEST |
Wandina | Wandina Primary School, 29 Ajax Dr, WANDINA WA 6530 | Fri, 17 Jun 2022 7:36:24 PM AEST | Fri, 17 Jun 2022 7:36:24 PM AEST |
Watheroo | Watheroo Primary School, Lot 33 York St, WATHEROO WA 6513 | Fri, 17 Jun 2022 7:46:51 PM AEST | Fri, 17 Jun 2022 7:46:51 PM AEST |
Wickham | Wickham Primary School, 289 Tamarind Pl, WICKHAM WA 6720 | Fri, 17 Jun 2022 1:48:40 PM AEST | Fri, 17 Jun 2022 1:48:40 PM AEST |
Wongan Hills | Wongan Hills Community Resource Centre, 1 Wongan Rd, WONGAN HILLS WA 6603 | Fri, 17 Jun 2022 12:50:43 PM AEST | Fri, 17 Jun 2022 12:50:43 PM AEST |
Wonthella | Allendale Primary School, 52 Wittenoom St, WONTHELLA WA 6530 | Tue, 14 Jun 2022 4:29:49 PM AEST | Tue, 14 Jun 2022 4:29:49 PM AEST |
Woodridge | Woodridge Community Centre, 13 King Dr, WOODRIDGE WA 6041 | Thu, 16 Jun 2022 4:25:27 PM AEST | Thu, 16 Jun 2022 4:25:27 PM AEST |
Wundowie | Wundowie Primary School, 276 Boronia Ave, WUNDOWIE WA 6560 | Fri, 17 Jun 2022 7:33:58 PM AEST | Fri, 17 Jun 2022 7:33:58 PM AEST |
Wyndham | Wyndham District High School, 18 Coverley St, WYNDHAM WA 6740 | Fri, 17 Jun 2022 4:48:30 PM AEST | Fri, 17 Jun 2022 4:48:30 PM AEST |
York | York District High School, 2 Trews Rd, YORK WA 6302 | Fri, 17 Jun 2022 1:45:53 PM AEST | Fri, 17 Jun 2022 1:45:53 PM AEST |
This table provides the current two candidate preferred (TCP) count for each polling place in the division. The data includes swing - a comparison of the percentage of TCP votes received at the previous federal election compared to the current federal election.
This table is sortable by selecting on column headers and you can find polling place results by selecting on the name of the polling place.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Polling place | Formal | PRICE, Melissa Liberal |
RILEY, Jeremiah Australian Labor Party |
Swing | ||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Badgingarra | 166 | 133 | 80.12 | 33 | 19.88 | -6.45 |
Bakers Hill | 408 | 219 | 53.68 | 189 | 46.32 | -9.00 |
Bilingurr | 347 | 150 | 43.23 | 197 | 56.77 | -9.24 |
Bindoon | 779 | 458 | 58.79 | 321 | 41.21 | -8.20 |
Bluff Point | 1,046 | 595 | 56.88 | 451 | 43.12 | -8.41 |
Broome | 863 | 288 | 33.37 | 575 | 66.63 | -10.01 |
Broome PPVC | 3,640 | 1,475 | 40.52 | 2,165 | 59.48 | -11.23 |
Bullsbrook | 1,781 | 938 | 52.67 | 843 | 47.33 | -10.49 |
Cable Beach | 482 | 156 | 32.37 | 326 | 67.63 | -11.89 |
Calingiri | 176 | 120 | 68.18 | 56 | 31.82 | -18.55 |
Cape Burney | 233 | 127 | 54.51 | 106 | 45.49 | -16.32 |
Carnamah | 172 | 138 | 80.23 | 34 | 19.77 | -2.84 |
Carnarvon | 551 | 278 | 50.45 | 273 | 49.55 | -9.17 |
Carnarvon PPVC | 1,308 | 749 | 57.26 | 559 | 42.74 | -10.46 |
Cervantes | 195 | 141 | 72.31 | 54 | 27.69 | -6.08 |
Coorow | 159 | 123 | 77.36 | 36 | 22.64 | -17.61 |
