2022 Federal Election
Updated: Thu, 09 Jun 2022 11:31:24 AM AEST
Bentleigh Central (Hotham) - polling place
- St John's Church Hall, 624 Centre Rd, BENTLEIGH EAST VIC 3165
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SOK, Edward | Liberal Democrats | 63 | 6.53 | +6.53 |
O'NEIL, Clare | Australian Labor Party | 385 | 39.90 | -0.22 |
WILLOUGHBY, Louisa | The Greens | 115 | 11.92 | +2.58 |
RIDGWAY, Bruce Scott | United Australia Party | 54 | 5.60 | +2.09 |
TULL, Roger | Pauline Hanson's One Nation | 18 | 1.87 | +1.87 |
BEVINAKOPPA, Savitri | Liberal | 330 | 34.20 | -9.12 |
...... | Democratic Labour Party | 0 | 0.00 | +0.00 |
...... | Animal Justice Party | 0 | 0.00 | +0.00 |
...... | Sustainable Australia Party - Stop Overdevelopment / Corruption | 0 | 0.00 | -2.43 |
...... | Rise Up Australia Party | 0 | 0.00 | -1.28 |
...... | Derryn Hinch's Justice Party | 0 | 0.00 | +0.00 |
...... | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | +0.00 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 965 | 96.40 | +0.88 | |
Informal | 36 | 3.60 | -0.88 | |
Total | 1,001 | 0.86 | -0.43 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
O'NEIL, Clare | Australian Labor Party | 523 | 81 | 54.20 | +3.45 |
BEVINAKOPPA, Savitri | Liberal | 442 | -81 | 45.80 | -3.45 |