2022 Federal Election
Updated: Thu, 26 May 2022 7:27:04 PM AEST
Muradup - polling place
- Muradup Hall, 23 Piesse St, MURADUP WA 6394
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
KUSTRIN, Stan | Pauline Hanson's One Nation | 8 | 5.56 | +3.12 |
WELDON, Shaneane | Australian Labor Party | 17 | 11.81 | +3.68 |
WATSON, Giz | The Greens (WA) | 3 | 2.08 | -0.36 |
MIDDLE, Isaac | Australian Federation Party | 0 | 0.00 | +0.00 |
BESSANT, Morris | WESTERN AUSTRALIA PARTY | 0 | 0.00 | +0.00 |
MOSELEY, Justin | Australian Christians | 2 | 1.39 | +0.58 |
TIRRONEN, Tracy Anne | United Australia Party | 3 | 2.08 | +2.08 |
BARBER, Brenden | The Great Australian Party | 0 | 0.00 | +0.00 |
WILSON, Rick | Liberal | 111 | 77.08 | +15.29 |
...... | National Party of Australia | 0 | 0.00 | -24.39 |
...... | ASP | 0 | 0.00 | +0.00 |
...... | FRASER ANNING'S CONSERVATIVE NATIONAL PARTY | 0 | 0.00 | +0.00 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 144 | 94.74 | -2.88 | |
Informal | 8 | 5.26 | +2.88 | |
Total | 152 | 0.13 | +0.02 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only. Votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
WELDON, Shaneane | Australian Labor Party | 23 | -98 | 15.97 | +2.15 |
WILSON, Rick | Liberal | 121 | 98 | 84.03 | -2.15 |