2022 Federal Election

Updated: Thu, 16 Jun 2022 12:25:21 PM AEST

Hughes, NSW

Hughes (NSW)

Enrolment:107,279
Turnout:94.98%
Informality:2.99%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Hughes
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Animal Justice Party 1,519 1.85 77 2.66 19 3.61 68 2.38 162 1.55 1,845 1.87
BROLLO, Darren Animal Justice Party 67 0.08 6 0.21 3 0.57 1 0.03 7 0.07 84 0.08
POWER, Julie Animal Justice Party 27 0.03 2 0.07 0 0.00 1 0.03 8 0.08 38 0.04
Group Total Animal Justice Party 1,613 1.96 85 2.93 22 4.17 70 2.45 177 1.69 1,967 1.99
B Above-the-line Votes TNL 65 0.08 5 0.17 0 0.00 0 0.00 15 0.14 85 0.09
KEEN, Steve TNL 11 0.01 3 0.10 0 0.00 1 0.03 4 0.04 19 0.02
GREEN, Melissa TNL 4 0.00 1 0.03 0 0.00 0 0.00 1 0.01 6 0.01
Group Total TNL 80 0.10 9 0.31 0 0.00 1 0.03 20 0.19 110 0.11
C Above-the-line Votes Citizens Party 134 0.16 11 0.38 1 0.19 9 0.31 7 0.07 162 0.16
LIU, Kingsley Citizens Party 11 0.01 0 0.00 1 0.19 0 0.00 2 0.02 14 0.01
LAWLER, Ann Citizens Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Party 146 0.18 11 0.38 2 0.38 9 0.31 9 0.09 177 0.18
D Above-the-line Votes Sustainable Australia Party - Stop Overdevelopment / Corruption 409 0.50 17 0.59 3 0.57 16 0.56 61 0.58 506 0.51
LAMB, Georgia Sustainable Australia Party - Stop Overdevelopment / Corruption 36 0.04 0 0.00 0 0.00 2 0.07 7 0.07 45 0.05
DE VIVE, Suzanne Sustainable Australia Party - Stop Overdevelopment / Corruption 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Sustainable Australia Party - Stop Overdevelopment / Corruption 450 0.55 17 0.59 3 0.57 18 0.63 69 0.66 557 0.56
E Above-the-line Votes The Greens 7,351 8.95 373 12.88 49 9.30 290 10.13 722 6.91 8,785 8.89
SHOEBRIDGE, David The Greens 477 0.58 17 0.59 1 0.19 16 0.56 85 0.81 596 0.60 Elected
COHN, Amanda The Greens 37 0.05 4 0.14 0 0.00 4 0.14 6 0.06 51 0.05
FLOOD, Rochelle The Greens 12 0.01 0 0.00 0 0.00 1 0.03 1 0.01 14 0.01
SCOTT, Jane The Greens 16 0.02 1 0.03 0 0.00 0 0.00 1 0.01 18 0.02
ARYA, Hawa The Greens 11 0.01 0 0.00 0 0.00 0 0.00 0 0.00 11 0.01
WHEELER, Danielle The Greens 23 0.03 0 0.00 0 0.00 3 0.10 1 0.01 27 0.03
Group Total The Greens 7,927 9.65 395 13.63 50 9.49 314 10.97 816 7.81 9,502 9.61
F Above-the-line Votes   113 0.14 6 0.21 2 0.38 2 0.07 15 0.14 138 0.14
BODDY, Max   3 0.00 1 0.03 0 0.00 0 0.00 0 0.00 4 0.00
GRENFELL, Oscar   4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total   120 0.15 7 0.24 2 0.38 2 0.07 15 0.14 146 0.15
G Above-the-line Votes Liberal Party of Australia,NSW Division-National Party of Australia NSW 35,275 42.96 930 32.10 187 35.48 1,125 39.31 4,865 46.54 42,382 42.88
PAYNE, Marise Liberal 636 0.77 21 0.72 6 1.14 22 0.77 150 1.43 835 0.84 Elected
CADELL, Ross The Nationals 8 0.01 1 0.03 0 0.00 1 0.03 4 0.04 14 0.01 Elected
MOLAN, Jim Liberal 255 0.31 3 0.10 1 0.19 7 0.24 72 0.69 338 0.34 Elected
PENFOLD, Alison Louise The Nationals 16 0.02 1 0.03 0 0.00 3 0.10 3 0.03 23 0.02
JARVIS, Mary-Lou Liberal 16 0.02 1 0.03 0 0.00 0 0.00 2 0.02 19 0.02
McGAHEY, Vicky Liberal 29 0.04 3 0.10 0 0.00 0 0.00 8 0.08 40 0.04
Group Total Liberal & Nationals 36,235 44.13 960 33.14 194 36.81 1,158 40.46 5,104 48.82 43,651 44.16
H Above-the-line Votes Reason Australia 339 0.41 3 0.10 2 0.38 5 0.17 53 0.51 402 0.41
CARO, Jane Reason Australia 132 0.16 2 0.07 0 0.00 3 0.10 17 0.16 154 0.16
MAHER, Hannah Kate Reason Australia 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
RYALL, Diana Reason Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Reason Australia 476 0.58 5 0.17 2 0.38 8 0.28 70 0.67 561 0.57
I Above-the-line Votes Socialist Alliance 77 0.09 8 0.28 1 0.19 5 0.17 14 0.13 105 0.11
SANCHEZ, Paula Socialist Alliance 4 0.00 0 0.00 0 0.00 1 0.03 1 0.01 6 0.01
LEKA, Niko Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
EVANS, Rachel Socialist Alliance 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Socialist Alliance 85 0.10 8 0.28 1 0.19 6 0.21 15 0.14 115 0.12
J Above-the-line Votes Federal ICAC Now 155 0.19 7 0.24 0 0.00 6 0.21 22 0.21 190 0.19
JONES, Ross Federal ICAC Now 12 0.01 1 0.03 1 0.19 2 0.07 11 0.11 27 0.03
ANDERSON, Gabrielle Federal ICAC Now 1 0.00 0 0.00 0 0.00 2 0.07 1 0.01 4 0.00
Group Total Federal ICAC Now 168 0.20 8 0.28 1 0.19 10 0.35 34 0.33 221 0.22
K Above-the-line Votes Australian Democrats 319 0.39 6 0.21 1 0.19 11 0.38 42 0.40 379 0.38
BATY, Steven James Australian Democrats 23 0.03 2 0.07 0 0.00 0 0.00 3 0.03 28 0.03
ROGERS, Suzanne Australian Democrats 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
RICHARDS, Craig Edward Australian Democrats 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
Group Total Australian Democrats 347 0.42 8 0.28 1 0.19 11 0.38 46 0.44 413 0.42
L Above-the-line Votes Indigenous - Aboriginal Party of Australia 410 0.50 19 0.66 9 1.71 9 0.31 52 0.50 499 0.50
WHYMAN, Owen Douglas Indigenous - Aboriginal Party of Australia 42 0.05 1 0.03 1 0.19 2 0.07 9 0.09 55 0.06
BROOKE, Lawrence John Indigenous - Aboriginal Party of Australia 5 0.01 0 0.00 0 0.00 1 0.03 0 0.00 6 0.01
Group Total Indigenous - Aboriginal Party of Australia 457 0.56 20 0.69 10 1.90 12 0.42 61 0.58 560 0.57
M Above-the-line Votes Shooters, Fishers and Farmers Party 876 1.07 60 2.07 12 2.28 37 1.29 124 1.19 1,109 1.12
DJURIC, Shane Shooters, Fishers and Farmers Party 37 0.05 5 0.17 0 0.00 4 0.14 8 0.08 54 0.05
GREGORY, Desiree J Shooters, Fishers and Farmers Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
MILGATE, Brian Shooters, Fishers and Farmers Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CROOKS, Jeremy Shooters, Fishers and Farmers Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Shooters, Fishers and Farmers Party 920 1.12 65 2.24 12 2.28 41 1.43 132 1.26 1,170 1.18
N Above-the-line Votes Seniors United Party of Australia 194 0.24 3 0.10 1 0.19 4 0.14 36 0.34 238 0.24
KOCHER, Dessie Seniors United Party of Australia 7 0.01 0 0.00 0 0.00 1 0.03 3 0.03 11 0.01
BENNIE, Ray Seniors United Party of Australia 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Seniors United Party of Australia 205 0.25 3 0.10 1 0.19 5 0.17 39 0.37 253 0.26
O Above-the-line Votes Informed Medical Options Party 178 0.22 5 0.17 4 0.76 10 0.35 29 0.28 226 0.23
O'NEILL, Michael Informed Medical Options Party 18 0.02 0 0.00 0 0.00 1 0.03 4 0.04 23 0.02
BURNUM BURNUM, Marelle Informed Medical Options Party 27 0.03 2 0.07 0 0.00 0 0.00 5 0.05 34 0.03
Group Total Informed Medical Options Party 223 0.27 7 0.24 4 0.76 11 0.38 38 0.36 283 0.29
P Above-the-line Votes The Great Australian Party 188 0.23 7 0.24 3 0.57 12 0.42 13 0.12 223 0.23
HOPKINS, Matthew The Great Australian Party 24 0.03 4 0.14 0 0.00 2 0.07 0 0.00 30 0.03
NOHRA, George The Great Australian Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total The Great Australian Party 215 0.26 11 0.38 3 0.57 14 0.49 13 0.12 256 0.26
Q Above-the-line Votes Legalise Cannabis Australia 1,747 2.13 148 5.11 25 4.74 66 2.31 143 1.37 2,129 2.15
BALDERSTONE, Michael Legalise Cannabis Australia 81 0.10 9 0.31 2 0.38 3 0.10 6 0.06 101 0.10
HESTER, Gail Legalise Cannabis Australia 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Legalise Cannabis Australia 1,832 2.23 157 5.42 27 5.12 69 2.41 149 1.43 2,234 2.26
R Above-the-line Votes FUSION: Science, Pirate, Secular, Climate Emergency 269 0.33 11 0.38 2 0.38 9 0.31 44 0.42 335 0.34
LEONG, Andrea FUSION: Science, Pirate, Secular, Climate Emergency 34 0.04 2 0.07 0 0.00 0 0.00 5 0.05 41 0.04
BRYCE, Ian R FUSION: Science, Pirate, Secular, Climate Emergency 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total FUSION: Science, Pirate, Secular, Climate Emergency 305 0.37 13 0.45 2 0.38 9 0.31 49 0.47 378 0.38
S Above-the-line Votes Pauline Hanson's One Nation 2,319 2.82 116 4.00 18 3.42 91 3.18 302 2.89 2,846 2.88
McCULLOCH, Kate Pauline Hanson's One Nation 139 0.17 6 0.21 0 0.00 7 0.24 25 0.24 177 0.18
GRIGG, Colin Pauline Hanson's One Nation 45 0.05 5 0.17 1 0.19 2 0.07 10 0.10 63 0.06
SMITH, Roger Pauline Hanson's One Nation 6 0.01 0 0.00 0 0.00 0 0.00 2 0.02 8 0.01
Group Total Pauline Hanson's One Nation 2,509 3.06 127 4.38 19 3.61 100 3.49 339 3.24 3,094 3.13
T Above-the-line Votes Liberal Democrats 1,609 1.96 70 2.42 12 2.28 80 2.80 157 1.50 1,928 1.95
RUDDICK, John Liberal Democrats 47 0.06 7 0.24 2 0.38 6 0.21 13 0.12 75 0.08
LARTER, John Liberal Democrats 16 0.02 1 0.03 0 0.00 0 0.00 3 0.03 20 0.02
CALDWELL, James Arthur Liberal Democrats 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
GUEST, Mark Antony Liberal Democrats 2 0.00 2 0.07 0 0.00 0 0.00 1 0.01 5 0.01
Group Total Liberal Democrats 1,676 2.04 80 2.76 14 2.66 86 3.00 174 1.66 2,030 2.05
U Above-the-line Votes Australian Values Party 146 0.18 5 0.17 2 0.38 12 0.42 32 0.31 197 0.20
CLANCY, Selena Australian Values Party 10 0.01 0 0.00 0 0.00 0 0.00 8 0.08 18 0.02
GILBERT, Dave Australian Values Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Values Party 160 0.19 5 0.17 2 0.38 12 0.42 40 0.38 219 0.22
V Above-the-line Votes Labor 21,307 25.95 681 23.51 114 21.63 708 24.74 2,549 24.38 25,359 25.65
O'NEILL, Deborah Labor 660 0.80 20 0.69 3 0.57 24 0.84 117 1.12 824 0.83 Elected
McALLISTER, Jenny Labor 73 0.09 3 0.10 0 0.00 1 0.03 14 0.13 91 0.09 Elected
MORRIS, Shireen Labor 21 0.03 5 0.17 0 0.00 0 0.00 2 0.02 28 0.03
MYERS, Mich-Elle Elizabeth Labor 18 0.02 1 0.03 1 0.19 1 0.03 5 0.05 26 0.03
ROSE, Kylie Anne Labor 35 0.04 3 0.10 1 0.19 2 0.07 5 0.05 46 0.05
WARREN-SMITH, James Labor 53 0.06 4 0.14 0 0.00 1 0.03 7 0.07 65 0.07
Group Total Labor 22,167 27.00 717 24.75 119 22.58 737 25.75 2,699 25.82 26,439 26.75
W Above-the-line Votes UAP 3,540 4.31 166 5.73 34 6.45 151 5.28 312 2.98 4,203 4.25
MARTINO, Domenic Vincent United Australia Party 108 0.13 9 0.31 0 0.00 2 0.07 15 0.14 134 0.14
WRIGHTSON, Suellen United Australia Party 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
MOORE, Wayne Leslie United Australia Party 3 0.00 1 0.03 0 0.00 0 0.00 0 0.00 4 0.00
MARTIN, Michelle United Australia Party 8 0.01 1 0.03 0 0.00 0 0.00 0 0.00 9 0.01
YAP, Johnny United Australia Party 6 0.01 0 0.00 1 0.19 0 0.00 0 0.00 7 0.01
LOUGHREY, Kevin Andrew United Australia Party 9 0.01 1 0.03 0 0.00 1 0.03 4 0.04 15 0.02
Group Total United Australia Party 3,680 4.48 178 6.14 35 6.64 154 5.38 332 3.18 4,379 4.43
Ungrouped
  LIM, Danny Independent 40 0.05 1 0.03 1 0.19 2 0.07 5 0.05 49 0.05  
COLLINS, Julie Independent 51 0.06 0 0.00 0 0.00 1 0.03 8 0.08 60 0.06  
GRZIC, Warren Independent 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01  
LU, Guitang Independent 6 0.01 0 0.00 0 0.00 2 0.07 0 0.00 8 0.01  
LAING, William Independent 9 0.01 0 0.00 0 0.00 0 0.00 1 0.01 10 0.01  
Group Total   112 0.14 1 0.03 1 0.19 5 0.17 14 0.13 133 0.13  
Formal 82,108 96.72 2,897 97.21 527 96.34 2,862 98.15 10,454 99.05 98,848 97.01  
Informal 2,787 3.28 83 2.79 20 3.66 54 1.85 100 0.95 3,044 2.99  
Total 84,895 83.32 2,980 2.92 547 0.54 2,916 2.86 10,554 10.36 101,892  

Polling places for Hughes (NSW)
Polling place Street address
Alfords Point Alfords Point Public School, 2C Brushwood Dr, ALFORDS POINT NSW 2234
Bangor Bangor Primary School, 130 Menai Rd, BANGOR NSW 2234
Bangor North Inaburra School, 85 Billa Rd, BANGOR NSW 2234
Bangor South Bangor Scout Hall, 35 Pyree St, BANGOR NSW 2234
Barden Ridge Lucas Heights Community School, 132 Old Illawarra Rd, BARDEN RIDGE NSW 2234
Bonnet Bay Bonnet Bay Public School, 34R Tudar Rd, BONNET BAY NSW 2226
Bundeena Bundeena Public School, 48R Scarborough St, BUNDEENA NSW 2230
Central Sydney HUGHES PPVC TAFE NSW Ultimo Campus, 2-10 Mary Ann St, ULTIMO NSW 2007
Como West Como West Public School, 70 Wolger St, COMO NSW 2226
EAV COVID19 Hughes PPVC AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601
EAV Hughes PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Engadine Engadine Public School, 1A Waratah Rd, ENGADINE NSW 2233
Engadine East Engadine High School, 2 Porter Rd, ENGADINE NSW 2233
Engadine HUGHES PPVC 51 Station St, ENGADINE NSW 2233
Engadine North Marton Public School, 107 Kingswood Rd, ENGADINE NSW 2233
Engadine South St John Bosco Catholic Primary School, 109-111 Banksia Ave, ENGADINE NSW 2233
Engadine West Engadine West Public School, 4 Buckle Ave, ENGADINE NSW 2233
Grays Point Grays Point Public School, 109 Angle Rd, GRAYS POINT NSW 2232
Hammondville Hammondville Public School, 53 Walder Rd, HAMMONDVILLE NSW 2170
Haymarket HUGHES PPVC Sydney Masonic Centre, 66 Goulburn St, SYDNEY NSW 2000
Heathcote Heathcote Public School, 30R Rosebery St, HEATHCOTE NSW 2233
Heathcote East Heathcote High School, 32-78 Wilson Pde, HEATHCOTE NSW 2233
Holsworthy Holsworthy Public School, 36 Infantry Pde, HOLSWORTHY NSW 2173
Holsworthy West Holsworthy High School, Huon Cres, HOLSWORTHY NSW 2173
Illawong Illawong Public School, 276 Fowler Rd, ILLAWONG NSW 2234
Illawong North Illawong Community Centre, 273 Fowler Rd, ILLAWONG NSW 2234
Jannali East Jannali East Public School, 500 Box Rd, JANNALI NSW 2226
Jannali West The Jannali High School, 156-170 Sutherland Rd, JANNALI NSW 2226
Kareela Kareela Public School, 53 Freya St, KAREELA NSW 2232
Kirrawee (Hughes) Kirrawee Public School, 146-156 Bath Rd, KIRRAWEE NSW 2232
Kirrawee South Kirrawee High School, 21 Hunter St, KIRRAWEE NSW 2232
Liverpool HUGHES PPVC 112 Moore St, LIVERPOOL NSW 2170
Loftus Loftus Public School, 103 National Ave, LOFTUS NSW 2232
Menai Menai Public School, 4R Hall Dr, MENAI NSW 2234
Menai Central Menai Community Centre, 34 Allison Cres, MENAI NSW 2234
Menai North Tharawal Primary School, 70 Gerald Rd, ILLAWONG NSW 2234
Miranda HUGHES PPVC Kiora Mall, 29 Kiora Rd, MIRANDA NSW 2228
Moorebank Nuwarra Public School, 11 McKay Ave, MOOREBANK NSW 2170
Moorebank East Moorebank Community Centre, cnr Maddecks Ave & Nuwarra Rd, MOOREBANK NSW 2170
Oyster Bay Oyster Bay Public School, 1 Short St, OYSTER BAY NSW 2225
Oyster Bay North Oyster Bay Community Hall, 117 Como Rd, OYSTER BAY NSW 2225
Sutherland Sutherland Uniting Church Hall, 9 Merton St, SUTHERLAND NSW 2232
Sutherland East Sutherland Presbyterian Church Hall, 90 Glencoe St, SUTHERLAND NSW 2232
Sutherland North Sutherland North Public School, 12-18 Auburn St, SUTHERLAND NSW 2232
Sydney HUGHES PPVC York Events, Lvl 2 95-99 York St, SYDNEY NSW 2000
Wattle Grove Wattle Grove Community Centre - Static, 8 Village Way, WATTLE GROVE NSW 2173
Wattle Grove PPVC Wattle Grove Community Centre, 8 Village Way, WATTLE GROVE NSW 2173
Wattle Grove South Wattle Grove Public School, Cressbrook Dr, WATTLE GROVE NSW 2173
Woronora Heights Woronora Heights Community Centre, 67A Warrangarree Dr, WORONORA HEIGHTS NSW 2233
Woronora River Woronora River Public School, 113A Prices Crct, WORONORA NSW 2232
Yarrawarrah Yarrawarrah Public School, 43 Old Bush Rd, YARRAWARRAH NSW 2233