2022 Federal Election

Updated: Thu, 16 Jun 2022 10:09:57 AM AEST

New England, NSW

New England (NSW)

Enrolment:113,303
Turnout:91.92%
Informality:3.84%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of New England
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Animal Justice Party 1,793 2.06 41 1.97 28 5.52 55 1.97 115 1.49 2,032 2.03
BROLLO, Darren Animal Justice Party 135 0.16 5 0.24 1 0.20 2 0.07 4 0.05 147 0.15
POWER, Julie Animal Justice Party 48 0.06 2 0.10 1 0.20 2 0.07 3 0.04 56 0.06
Group Total Animal Justice Party 1,976 2.27 48 2.31 30 5.92 59 2.11 122 1.58 2,235 2.23
B Above-the-line Votes TNL 113 0.13 2 0.10 2 0.39 0 0.00 8 0.10 125 0.12
KEEN, Steve TNL 25 0.03 1 0.05 0 0.00 0 0.00 1 0.01 27 0.03
GREEN, Melissa TNL 12 0.01 1 0.05 0 0.00 0 0.00 1 0.01 14 0.01
Group Total TNL 150 0.17 4 0.19 2 0.39 0 0.00 10 0.13 166 0.17
C Above-the-line Votes Citizens Party 312 0.36 5 0.24 3 0.59 8 0.29 19 0.25 347 0.35
LIU, Kingsley Citizens Party 19 0.02 0 0.00 1 0.20 0 0.00 2 0.03 22 0.02
LAWLER, Ann Citizens Party 16 0.02 1 0.05 0 0.00 0 0.00 1 0.01 18 0.02
Group Total Citizens Party 347 0.40 6 0.29 4 0.79 8 0.29 22 0.29 387 0.39
D Above-the-line Votes Sustainable Australia Party - Stop Overdevelopment / Corruption 417 0.48 16 0.77 0 0.00 16 0.57 50 0.65 499 0.50
LAMB, Georgia Sustainable Australia Party - Stop Overdevelopment / Corruption 47 0.05 1 0.05 0 0.00 2 0.07 8 0.10 58 0.06
DE VIVE, Suzanne Sustainable Australia Party - Stop Overdevelopment / Corruption 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Group Total Sustainable Australia Party - Stop Overdevelopment / Corruption 466 0.54 17 0.82 0 0.00 18 0.64 59 0.77 560 0.56
E Above-the-line Votes The Greens 5,760 6.62 197 9.48 40 7.89 282 10.09 415 5.39 6,694 6.68
SHOEBRIDGE, David The Greens 555 0.64 11 0.53 5 0.99 27 0.97 62 0.80 660 0.66 Elected
COHN, Amanda The Greens 44 0.05 3 0.14 0 0.00 3 0.11 4 0.05 54 0.05
FLOOD, Rochelle The Greens 20 0.02 0 0.00 0 0.00 1 0.04 2 0.03 23 0.02
SCOTT, Jane The Greens 30 0.03 2 0.10 1 0.20 2 0.07 4 0.05 39 0.04
ARYA, Hawa The Greens 15 0.02 0 0.00 0 0.00 0 0.00 0 0.00 15 0.01
WHEELER, Danielle The Greens 34 0.04 0 0.00 0 0.00 2 0.07 6 0.08 42 0.04
Group Total The Greens 6,458 7.42 213 10.25 46 9.07 317 11.34 493 6.40 7,527 7.52
F Above-the-line Votes   143 0.16 6 0.29 2 0.39 5 0.18 9 0.12 165 0.16
BODDY, Max   9 0.01 0 0.00 0 0.00 1 0.04 0 0.00 10 0.01
GRENFELL, Oscar   3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total   155 0.18 6 0.29 2 0.39 6 0.21 9 0.12 178 0.18
G Above-the-line Votes Liberal Party of Australia,NSW Division-National Party of Australia NSW 38,111 43.77 692 33.30 120 23.67 1,095 39.16 3,663 47.55 43,681 43.61
PAYNE, Marise Liberal 732 0.84 15 0.72 1 0.20 24 0.86 114 1.48 886 0.88 Elected
CADELL, Ross The Nationals 118 0.14 6 0.29 2 0.39 7 0.25 21 0.27 154 0.15 Elected
MOLAN, Jim Liberal 262 0.30 9 0.43 2 0.39 12 0.43 78 1.01 363 0.36 Elected
PENFOLD, Alison Louise The Nationals 62 0.07 1 0.05 0 0.00 5 0.18 13 0.17 81 0.08
JARVIS, Mary-Lou Liberal 12 0.01 0 0.00 1 0.20 0 0.00 2 0.03 15 0.01
McGAHEY, Vicky Liberal 34 0.04 1 0.05 4 0.79 2 0.07 6 0.08 47 0.05
Group Total Liberal & Nationals 39,331 45.17 724 34.84 130 25.64 1,145 40.95 3,897 50.58 45,227 45.16
H Above-the-line Votes Reason Australia 314 0.36 7 0.34 3 0.59 11 0.39 23 0.30 358 0.36
CARO, Jane Reason Australia 164 0.19 8 0.38 0 0.00 3 0.11 17 0.22 192 0.19
MAHER, Hannah Kate Reason Australia 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
RYALL, Diana Reason Australia 3 0.00 0 0.00 0 0.00 0 0.00 2 0.03 5 0.00
Group Total Reason Australia 484 0.56 15 0.72 3 0.59 14 0.50 42 0.55 558 0.56
I Above-the-line Votes Socialist Alliance 93 0.11 4 0.19 1 0.20 4 0.14 7 0.09 109 0.11
SANCHEZ, Paula Socialist Alliance 20 0.02 0 0.00 0 0.00 1 0.04 0 0.00 21 0.02
LEKA, Niko Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
EVANS, Rachel Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Alliance 116 0.13 4 0.19 1 0.20 5 0.18 7 0.09 133 0.13
J Above-the-line Votes Federal ICAC Now 163 0.19 4 0.19 2 0.39 4 0.14 13 0.17 186 0.19
JONES, Ross Federal ICAC Now 24 0.03 1 0.05 0 0.00 2 0.07 3 0.04 30 0.03
ANDERSON, Gabrielle Federal ICAC Now 11 0.01 0 0.00 0 0.00 0 0.00 1 0.01 12 0.01
Group Total Federal ICAC Now 198 0.23 5 0.24 2 0.39 6 0.21 17 0.22 228 0.23
K Above-the-line Votes Australian Democrats 394 0.45 4 0.19 2 0.39 9 0.32 30 0.39 439 0.44
BATY, Steven James Australian Democrats 31 0.04 0 0.00 0 0.00 1 0.04 3 0.04 35 0.03
ROGERS, Suzanne Australian Democrats 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
RICHARDS, Craig Edward Australian Democrats 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Australian Democrats 435 0.50 4 0.19 2 0.39 10 0.36 33 0.43 484 0.48
L Above-the-line Votes Indigenous - Aboriginal Party of Australia 1,212 1.39 42 2.02 17 3.35 45 1.61 55 0.71 1,371 1.37
WHYMAN, Owen Douglas Indigenous - Aboriginal Party of Australia 87 0.10 5 0.24 1 0.20 3 0.11 6 0.08 102 0.10
BROOKE, Lawrence John Indigenous - Aboriginal Party of Australia 18 0.02 0 0.00 1 0.20 1 0.04 0 0.00 20 0.02
Group Total Indigenous - Aboriginal Party of Australia 1,317 1.51 47 2.26 19 3.75 49 1.75 61 0.79 1,493 1.49
M Above-the-line Votes Shooters, Fishers and Farmers Party 4,696 5.39 146 7.03 44 8.68 138 4.94 376 4.88 5,400 5.39
DJURIC, Shane Shooters, Fishers and Farmers Party 221 0.25 6 0.29 3 0.59 8 0.29 25 0.32 263 0.26
GREGORY, Desiree J Shooters, Fishers and Farmers Party 12 0.01 0 0.00 0 0.00 0 0.00 1 0.01 13 0.01
MILGATE, Brian Shooters, Fishers and Farmers Party 19 0.02 0 0.00 0 0.00 1 0.04 1 0.01 21 0.02
CROOKS, Jeremy Shooters, Fishers and Farmers Party 14 0.02 0 0.00 0 0.00 0 0.00 1 0.01 15 0.01
Group Total Shooters, Fishers and Farmers Party 4,962 5.70 152 7.31 47 9.27 147 5.26 404 5.24 5,712 5.70
N Above-the-line Votes Seniors United Party of Australia 320 0.37 3 0.14 0 0.00 11 0.39 43 0.56 377 0.38
KOCHER, Dessie Seniors United Party of Australia 21 0.02 0 0.00 0 0.00 0 0.00 2 0.03 23 0.02
BENNIE, Ray Seniors United Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Group Total Seniors United Party of Australia 343 0.39 3 0.14 0 0.00 11 0.39 46 0.60 403 0.40
O Above-the-line Votes Informed Medical Options Party 223 0.26 4 0.19 1 0.20 6 0.21 18 0.23 252 0.25
O'NEILL, Michael Informed Medical Options Party 46 0.05 1 0.05 2 0.39 2 0.07 8 0.10 59 0.06
BURNUM BURNUM, Marelle Informed Medical Options Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
Group Total Informed Medical Options Party 277 0.32 5 0.24 3 0.59 8 0.29 26 0.34 319 0.32
P Above-the-line Votes The Great Australian Party 386 0.44 11 0.53 4 0.79 11 0.39 26 0.34 438 0.44
HOPKINS, Matthew The Great Australian Party 80 0.09 2 0.10 1 0.20 2 0.07 17 0.22 102 0.10
NOHRA, George The Great Australian Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total The Great Australian Party 469 0.54 13 0.63 5 0.99 13 0.46 43 0.56 543 0.54
Q Above-the-line Votes Legalise Cannabis Australia 2,834 3.25 103 4.96 36 7.10 87 3.11 124 1.61 3,184 3.18
BALDERSTONE, Michael Legalise Cannabis Australia 132 0.15 8 0.38 3 0.59 5 0.18 6 0.08 154 0.15
HESTER, Gail Legalise Cannabis Australia 19 0.02 1 0.05 0 0.00 0 0.00 2 0.03 22 0.02
Group Total Legalise Cannabis Australia 2,985 3.43 112 5.39 39 7.69 92 3.29 132 1.71 3,360 3.35
R Above-the-line Votes FUSION: Science, Pirate, Secular, Climate Emergency 164 0.19 7 0.34 1 0.20 10 0.36 21 0.27 203 0.20
LEONG, Andrea FUSION: Science, Pirate, Secular, Climate Emergency 21 0.02 0 0.00 1 0.20 2 0.07 9 0.12 33 0.03
BRYCE, Ian R FUSION: Science, Pirate, Secular, Climate Emergency 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total FUSION: Science, Pirate, Secular, Climate Emergency 190 0.22 7 0.34 2 0.39 12 0.43 30 0.39 241 0.24
S Above-the-line Votes Pauline Hanson's One Nation 4,377 5.03 120 5.77 37 7.30 151 5.40 383 4.97 5,068 5.06
McCULLOCH, Kate Pauline Hanson's One Nation 334 0.38 9 0.43 1 0.20 10 0.36 52 0.67 406 0.41
GRIGG, Colin Pauline Hanson's One Nation 58 0.07 0 0.00 0 0.00 1 0.04 18 0.23 77 0.08
SMITH, Roger Pauline Hanson's One Nation 26 0.03 1 0.05 0 0.00 0 0.00 2 0.03 29 0.03
Group Total Pauline Hanson's One Nation 4,795 5.51 130 6.26 38 7.50 162 5.79 455 5.91 5,580 5.57
T Above-the-line Votes Liberal Democrats 1,310 1.50 39 1.88 8 1.58 61 2.18 105 1.36 1,523 1.52
RUDDICK, John Liberal Democrats 87 0.10 2 0.10 0 0.00 5 0.18 10 0.13 104 0.10
LARTER, John Liberal Democrats 38 0.04 2 0.10 0 0.00 1 0.04 2 0.03 43 0.04
CALDWELL, James Arthur Liberal Democrats 1 0.00 0 0.00 0 0.00 1 0.04 0 0.00 2 0.00
GUEST, Mark Antony Liberal Democrats 3 0.00 0 0.00 0 0.00 0 0.00 2 0.03 5 0.00
Group Total Liberal Democrats 1,439 1.65 43 2.07 8 1.58 68 2.43 119 1.54 1,677 1.67
U Above-the-line Votes Australian Values Party 170 0.20 10 0.48 1 0.20 7 0.25 13 0.17 201 0.20
CLANCY, Selena Australian Values Party 13 0.01 0 0.00 0 0.00 0 0.00 4 0.05 17 0.02
GILBERT, Dave Australian Values Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Values Party 186 0.21 10 0.48 1 0.20 7 0.25 17 0.22 221 0.22
V Above-the-line Votes Labor 15,981 18.35 381 18.33 101 19.92 521 18.63 1,339 17.38 18,323 18.29
O'NEILL, Deborah Labor 664 0.76 11 0.53 4 0.79 20 0.72 94 1.22 793 0.79 Elected
McALLISTER, Jenny Labor 68 0.08 0 0.00 1 0.20 8 0.29 5 0.06 82 0.08 Elected
MORRIS, Shireen Labor 29 0.03 2 0.10 0 0.00 1 0.04 0 0.00 32 0.03
MYERS, Mich-Elle Elizabeth Labor 13 0.01 0 0.00 0 0.00 1 0.04 4 0.05 18 0.02
ROSE, Kylie Anne Labor 44 0.05 3 0.14 1 0.20 1 0.04 4 0.05 53 0.05
WARREN-SMITH, James Labor 33 0.04 3 0.14 0 0.00 0 0.00 9 0.12 45 0.04
Group Total Labor 16,832 19.33 400 19.25 107 21.10 552 19.74 1,455 18.89 19,346 19.32
W Above-the-line Votes UAP 2,170 2.49 92 4.43 13 2.56 67 2.40 151 1.96 2,493 2.49
MARTINO, Domenic Vincent United Australia Party 128 0.15 3 0.14 1 0.20 5 0.18 12 0.16 149 0.15
WRIGHTSON, Suellen United Australia Party 7 0.01 0 0.00 0 0.00 1 0.04 0 0.00 8 0.01
MOORE, Wayne Leslie United Australia Party 10 0.01 1 0.05 0 0.00 0 0.00 0 0.00 11 0.01
MARTIN, Michelle United Australia Party 10 0.01 0 0.00 0 0.00 0 0.00 2 0.03 12 0.01
YAP, Johnny United Australia Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
LOUGHREY, Kevin Andrew United Australia Party 13 0.01 0 0.00 0 0.00 0 0.00 0 0.00 13 0.01
Group Total United Australia Party 2,344 2.69 96 4.62 14 2.76 73 2.61 165 2.14 2,692 2.69
Ungrouped
  LIM, Danny Independent 65 0.07 2 0.10 0 0.00 3 0.11 6 0.08 76 0.08  
COLLINS, Julie Independent 720 0.83 10 0.48 2 0.39 10 0.36 30 0.39 772 0.77  
GRZIC, Warren Independent 12 0.01 0 0.00 0 0.00 1 0.04 1 0.01 14 0.01  
LU, Guitang Independent 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01  
LAING, William Independent 13 0.01 2 0.10 0 0.00 0 0.00 3 0.04 18 0.02  
Group Total   816 0.94 14 0.67 2 0.39 14 0.50 40 0.52 886 0.88  
Formal 87,071 95.90 2,078 96.88 507 94.77 2,796 97.42 7,704 98.66 100,156 96.16  
Informal 3,723 4.10 67 3.12 28 5.23 74 2.58 105 1.34 3,997 3.84  
Total 90,794 87.17 2,145 2.06 535 0.51 2,870 2.76 7,809 7.50 104,153  

Polling places for New England (NSW)
Polling place Street address
Aberdeen Aberdeen Public School, 31-33 Segenhoe St, ABERDEEN NSW 2336
Arding Arding Uniting Church Hall, 612 Hawthorne Dr, ARDING NSW 2358
Armidale Armidale Town Hall, 127 Rusden St, ARMIDALE NSW 2350
Armidale PPVC Shop 3 106 Jessie St, ARMIDALE NSW 2350
Armidale South Armidale City Public School, 142-152 Faulkner St, ARMIDALE NSW 2350
Armidale West Drummond Memorial Public School, 250 Rusden St, ARMIDALE NSW 2350
Ashford Ashford Memorial Hall, cnr Inverell St & Duff St, ASHFORD NSW 2361
Attunga Attunga Public School, 1-1A Attunga St, ATTUNGA NSW 2345
Barraba Bicentennial Community Centre, Bridge St, BARRABA NSW 2347
Bendemeer Bendemeer Public School, 17-27 Charles St, BENDEMEER NSW 2355
Ben Lomond Ben Lomond War Memorial Hall, 1231 Ben Lomond Rd, BEN LOMOND NSW 2365
Ben Venue Ben Venue Public School, 83-103 Erskine St, ARMIDALE NSW 2350
Bingara The Roxy Theatre, 72-80 Maitland St, BINGARA NSW 2404
Black Mountain Black Mountain Public School, 815 Black Mountain Rd, BLACK MOUNTAIN NSW 2365
Blackville Blackville Public School, 15 O'Neile St, BLACKVILLE NSW 2343
Bonshaw Bonshaw Memorial Hall, Miller St, BONSHAW NSW 2361
Bundarra Bundarra School of Arts Hall, 29 Bendemeer St, BUNDARRA NSW 2359
Calala Carinya Christian School, 25 Boronia Dr, CALALA NSW 2340
Caroona Quirindi Public School, 20-30 Munro St, QUIRINDI NSW 2343
Cassilis Cassilis Public School, 37 Coolah Rd, CASSILIS NSW 2329
Currabubula Currabubula Public School, Bolton St, CURRABUBULA NSW 2342
Dangarsleigh Dangarsleigh School Of Arts, 874 Dangarsleigh Rd, DANGARSLEIGH NSW 2350
Deepwater Deepwater School of Arts, 72 Tenterfield St, DEEPWATER NSW 2371
Delungra Delungra Public School, Wallangra St, DELUNGRA NSW 2403
Drake Drake Community Hall, Tabulam St, DRAKE NSW 2469
Dungowan Dungowan Community Hall, Ogunbil Rd, DUNGOWAN NSW 2340
Duri Duri Public School, 100 Duri-Dungowan Rd, DURI NSW 2344
EAV COVID19 New England PPVC AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601
EAV New England PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Ebor Ebor Public School, 52 Ebor St, EBOR NSW 2453
Emmaville Emmaville Central School, 20-28 Park Rd, EMMAVILLE NSW 2371
Gilgai Gilgai Hall, 1 Hall St, GILGAI NSW 2360
Glencoe Glencoe Community Hall, 8008 New England Hwy, GLENCOE NSW 2365
Glen Innes Glen Innes Public School, 171 Church St, GLEN INNES NSW 2370
Glen Innes PPVC Glen Innes Town Hall, 265 Grey St, GLEN INNES NSW 2370
Glen Innes West Glen Innes Town Hall, 265 Grey St, GLEN INNES NSW 2370
Gundy Gundy Soldiers Memorial Hall, 10 Duke St, GUNDY NSW 2337
Guyra Guyra Central School, 27 Marne St, GUYRA NSW 2365
Hillvue Tamworth Southside Uniting Church, 426-440 Goonoo Goonoo Rd, HILLVUE NSW 2340
Hillvue West Hillvue West Public School, Hillvue Rd, SOUTH TAMWORTH NSW 2340
Inverell 166 Otho St, INVERELL NSW 2360
Inverell East Inverell Public School, 22-30 Wood St, INVERELL NSW 2360
Inverell PPVC 166 Otho St, INVERELL NSW 2360
Kentucky Kentucky Memorial Hall, 44 Noalimba Ave, KENTUCKY NSW 2354
Kingstown Kingstown Community Hall, Kingstown Rd, KINGSTOWN NSW 2358
Kootingal Kootingal Public School, Denman Ave, KOOTINGAL NSW 2352
Legume Legume Hall, Acacia St, LEGUME NSW 2476
Liston Liston Hall, 14 Stanthorpe St, LISTON NSW 2372
Loomberah Nemingha Public School, 145 Nundle Rd, NEMINGHA NSW 2340
Madgwick Austin College, Meredith Rd, UNIVERSITY OF NEW ENGLAND NSW 2351
Manilla Manilla Small Town Hall, Manilla St, MANILLA NSW 2346
Merriwa Merriwa School of Arts, Bow St, MERRIWA NSW 2329
Moonbi Moonbi Public School, 24-42 Charles St, MOONBI NSW 2353
Moore Creek Moore Creek Fire Shed, 1019 Upper Moore Creek Rd, MOORE CREEK NSW 2340
Murrurundi Murrurundi RSL Hall, 116 Mayne St, MURRURUNDI NSW 2338
Muswellbrook NEW ENGLAND PPVC Stan Thiess Memorial Centre, Victoria Park, 173 Hill St, MUSWELLBROOK NSW 2333
Nemingha Nemingha Hall, Back Kootingal Rd, NEMINGHA NSW 2340
Newling Newling Public School, 80 Chapel St, ARMIDALE NSW 2350
Nowendoc Nowendoc Memorial Hall, 870 Nowendoc Rd, NOWENDOC NSW 2354
Nundle Nundle Memorial Hall, 101 Jenkins St, NUNDLE NSW 2340
Oxley Vale Oxley Vale Public School, 155-169 Manilla Rd, OXLEY VALE NSW 2340
Peel West Peel High School, 88 Gunnedah Rd, WEST TAMWORTH NSW 2340
Quirindi Quirindi High School, 113 Hill St, QUIRINDI NSW 2343
Rocky River Rocky River Public School, 354 Thunderbolts Way, ROCKY RIVER NSW 2358
Ross Hill Ross Hill Public School, 16 Andrew St, INVERELL NSW 2360
Scone Scone Public School, 82-98 Liverpool St, SCONE NSW 2337
Scone East Scone Senior Citizens Centre, Oxford Rd, SCONE NSW 2337
Scone South Scone High School, Gundy Rd, SCONE NSW 2337
Somerton Somerton Public School, Milkmaid St, SOMERTON NSW 2340
Special Hospital Team 1 McLean Care, 67 Killean St, INVERELL NSW 2360
Spring Ridge Spring Ridge Community Hall, Darby Rd, SPRING RIDGE NSW 2343
Tamworth Tamworth Community Centre, Darling St, TAMWORTH NSW 2340
Tamworth Central PPVC Inland Technology, U 2 383-391 Goonoo Goonoo Rd, HILLVUE NSW 2340
Tamworth Coledale Coledale Community Centre, 2B Kenny Dr, WEST TAMWORTH NSW 2340
Tamworth East Tamworth East Public School, Napier St, EAST TAMWORTH NSW 2340
Tamworth North McCarthy Catholic College, 2-62 Tribe St, NORTH TAMWORTH NSW 2340
Tamworth PPVC 515 Peel St, TAMWORTH NSW 2340
Tamworth South Tamworth High School, Willis St, SOUTH TAMWORTH NSW 2340
Tamworth West Tamworth West Public School, 65 Bridge St, WEST TAMWORTH NSW 2340
Tenterfield Tenterfield Memorial Hall, 96 Molesworth St, TENTERFIELD NSW 2372
Tenterfield PPVC Tenterfield Memorial Hall, 96 Molesworth St, TENTERFIELD NSW 2372
Timbumburi Timbumburi Public School, 542 Kia Ora La, TIMBUMBURI NSW 2340
Tingha Tingha Public School, 54-60 Ruby St, TINGHA NSW 2369
Uralla Uralla Central School, 24 Park St, URALLA NSW 2358
Urbenville Urbenville Public School, Welch St, URBENVILLE NSW 2475
Walcha Walcha Central School, 154 North St E, WALCHA NSW 2354
Wallabadah Wallabadah Community Hall, 38 Martyn St, WALLABADAH NSW 2343
Werris Creek Werris Creek Public School, 68 Dewhurst St, WERRIS CREEK NSW 2341
Westdale Westdale Public School, Gunnedah Rd, WESTDALE NSW 2340
Willow Tree Willow Tree Community Hall, 56 New England Hwy, WILLOW TREE NSW 2339
Wingen Wingen School of Arts, 14 Madeline St, WINGEN NSW 2337
Wollomombi Chandler Public School, 4075 Grafton Rd, WOLLOMOMBI NSW 2350
Woolbrook Woolbrook Public School, Church St, WOOLBROOK NSW 2354
Woolomin Duncans Creek War Memorial Hall, 53-55 Nundle Rd, WOOLOMIN NSW 2340
Yarrowitch Yarrowitch Public School, Chandlers Rd, YARROWITCH NSW 2354
Yetman Yetman Hall, Warialda St, YETMAN NSW 2410