2022 Federal Election

Updated: Mon, 20 Jun 2022 9:48:13 AM AEST

Parkes, NSW

Parkes (NSW)

Enrolment:109,000
Turnout:89.07%
Informality:4.48%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Parkes
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Animal Justice Party 1,506 1.91 41 1.78 19 3.61 60 1.74 75 0.99 1,701 1.83
BROLLO, Darren Animal Justice Party 128 0.16 3 0.13 4 0.76 5 0.14 5 0.07 145 0.16
POWER, Julie Animal Justice Party 40 0.05 1 0.04 0 0.00 2 0.06 4 0.05 47 0.05
Group Total Animal Justice Party 1,674 2.12 45 1.95 23 4.36 67 1.94 84 1.11 1,893 2.04
B Above-the-line Votes TNL 134 0.17 4 0.17 2 0.38 6 0.17 8 0.11 154 0.17
KEEN, Steve TNL 17 0.02 2 0.09 1 0.19 0 0.00 0 0.00 20 0.02
GREEN, Melissa TNL 11 0.01 0 0.00 1 0.19 1 0.03 0 0.00 13 0.01
Group Total TNL 162 0.21 6 0.26 4 0.76 7 0.20 8 0.11 187 0.20
C Above-the-line Votes Citizens Party 292 0.37 10 0.43 6 1.14 9 0.26 9 0.12 326 0.35
LIU, Kingsley Citizens Party 35 0.04 1 0.04 1 0.19 0 0.00 2 0.03 39 0.04
LAWLER, Ann Citizens Party 5 0.01 1 0.04 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Citizens Party 332 0.42 12 0.52 7 1.33 9 0.26 11 0.15 371 0.40
D Above-the-line Votes Sustainable Australia Party - Stop Overdevelopment / Corruption 338 0.43 9 0.39 5 0.95 20 0.58 33 0.44 405 0.44
LAMB, Georgia Sustainable Australia Party - Stop Overdevelopment / Corruption 34 0.04 0 0.00 1 0.19 4 0.12 5 0.07 44 0.05
DE VIVE, Suzanne Sustainable Australia Party - Stop Overdevelopment / Corruption 0 0.00 0 0.00 0 0.00 1 0.03 1 0.01 2 0.00
Group Total Sustainable Australia Party - Stop Overdevelopment / Corruption 372 0.47 9 0.39 6 1.14 25 0.72 39 0.52 451 0.49
E Above-the-line Votes The Greens 3,156 4.00 157 6.81 31 5.88 234 6.77 272 3.60 3,850 4.15
SHOEBRIDGE, David The Greens 210 0.27 13 0.56 3 0.57 11 0.32 29 0.38 266 0.29 Elected
COHN, Amanda The Greens 24 0.03 4 0.17 0 0.00 1 0.03 8 0.11 37 0.04
FLOOD, Rochelle The Greens 13 0.02 0 0.00 0 0.00 1 0.03 3 0.04 17 0.02
SCOTT, Jane The Greens 12 0.02 1 0.04 0 0.00 1 0.03 0 0.00 14 0.02
ARYA, Hawa The Greens 4 0.01 1 0.04 0 0.00 2 0.06 0 0.00 7 0.01
WHEELER, Danielle The Greens 11 0.01 1 0.04 0 0.00 0 0.00 3 0.04 15 0.02
Group Total The Greens 3,430 4.35 177 7.68 34 6.45 250 7.24 315 4.16 4,206 4.54
F Above-the-line Votes   178 0.23 4 0.17 2 0.38 2 0.06 12 0.16 198 0.21
BODDY, Max   6 0.01 0 0.00 0 0.00 2 0.06 0 0.00 8 0.01
GRENFELL, Oscar   3 0.00 0 0.00 1 0.19 0 0.00 0 0.00 4 0.00
Group Total   187 0.24 4 0.17 3 0.57 4 0.12 12 0.16 210 0.23
G Above-the-line Votes Liberal Party of Australia,NSW Division-National Party of Australia NSW 33,469 42.42 827 35.89 135 25.62 1,466 42.44 3,712 49.07 39,609 42.71
PAYNE, Marise Liberal 609 0.77 20 0.87 4 0.76 32 0.93 129 1.71 794 0.86 Elected
CADELL, Ross The Nationals 79 0.10 5 0.22 2 0.38 5 0.14 30 0.40 121 0.13 Elected
MOLAN, Jim Liberal 227 0.29 3 0.13 0 0.00 6 0.17 73 0.96 309 0.33 Elected
PENFOLD, Alison Louise The Nationals 55 0.07 3 0.13 0 0.00 5 0.14 15 0.20 78 0.08
JARVIS, Mary-Lou Liberal 13 0.02 0 0.00 0 0.00 0 0.00 5 0.07 18 0.02
McGAHEY, Vicky Liberal 25 0.03 0 0.00 0 0.00 1 0.03 5 0.07 31 0.03
Group Total Liberal & Nationals 34,477 43.70 858 37.24 141 26.76 1,515 43.86 3,969 52.47 40,960 44.17
H Above-the-line Votes Reason Australia 216 0.27 10 0.43 3 0.57 13 0.38 28 0.37 270 0.29
CARO, Jane Reason Australia 63 0.08 1 0.04 0 0.00 1 0.03 14 0.19 79 0.09
MAHER, Hannah Kate Reason Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RYALL, Diana Reason Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Reason Australia 281 0.36 11 0.48 3 0.57 14 0.41 42 0.56 351 0.38
I Above-the-line Votes Socialist Alliance 84 0.11 1 0.04 2 0.38 0 0.00 3 0.04 90 0.10
SANCHEZ, Paula Socialist Alliance 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
LEKA, Niko Socialist Alliance 0 0.00 1 0.04 0 0.00 0 0.00 0 0.00 1 0.00
EVANS, Rachel Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Alliance 95 0.12 2 0.09 2 0.38 0 0.00 3 0.04 102 0.11
J Above-the-line Votes Federal ICAC Now 145 0.18 3 0.13 0 0.00 11 0.32 17 0.22 176 0.19
JONES, Ross Federal ICAC Now 25 0.03 0 0.00 0 0.00 1 0.03 0 0.00 26 0.03
ANDERSON, Gabrielle Federal ICAC Now 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Federal ICAC Now 172 0.22 3 0.13 0 0.00 12 0.35 17 0.22 204 0.22
K Above-the-line Votes Australian Democrats 355 0.45 5 0.22 1 0.19 8 0.23 22 0.29 391 0.42
BATY, Steven James Australian Democrats 18 0.02 1 0.04 0 0.00 0 0.00 0 0.00 19 0.02
ROGERS, Suzanne Australian Democrats 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
RICHARDS, Craig Edward Australian Democrats 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Democrats 377 0.48 6 0.26 1 0.19 8 0.23 23 0.30 415 0.45
L Above-the-line Votes Indigenous - Aboriginal Party of Australia 1,912 2.42 100 4.34 27 5.12 76 2.20 81 1.07 2,196 2.37
WHYMAN, Owen Douglas Indigenous - Aboriginal Party of Australia 137 0.17 14 0.61 2 0.38 3 0.09 6 0.08 162 0.17
BROOKE, Lawrence John Indigenous - Aboriginal Party of Australia 21 0.03 1 0.04 0 0.00 1 0.03 1 0.01 24 0.03
Group Total Indigenous - Aboriginal Party of Australia 2,070 2.62 115 4.99 29 5.50 80 2.32 88 1.16 2,382 2.57
M Above-the-line Votes Shooters, Fishers and Farmers Party 4,881 6.19 195 8.46 39 7.40 228 6.60 572 7.56 5,915 6.38
DJURIC, Shane Shooters, Fishers and Farmers Party 205 0.26 9 0.39 2 0.38 12 0.35 40 0.53 268 0.29
GREGORY, Desiree J Shooters, Fishers and Farmers Party 11 0.01 0 0.00 0 0.00 0 0.00 6 0.08 17 0.02
MILGATE, Brian Shooters, Fishers and Farmers Party 21 0.03 1 0.04 0 0.00 0 0.00 4 0.05 26 0.03
CROOKS, Jeremy Shooters, Fishers and Farmers Party 10 0.01 0 0.00 0 0.00 2 0.06 2 0.03 14 0.02
Group Total Shooters, Fishers and Farmers Party 5,128 6.50 205 8.90 41 7.78 242 7.01 624 8.25 6,240 6.73
N Above-the-line Votes Seniors United Party of Australia 223 0.28 4 0.17 2 0.38 10 0.29 23 0.30 262 0.28
KOCHER, Dessie Seniors United Party of Australia 20 0.03 0 0.00 1 0.19 0 0.00 1 0.01 22 0.02
BENNIE, Ray Seniors United Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Seniors United Party of Australia 245 0.31 4 0.17 3 0.57 10 0.29 24 0.32 286 0.31
O Above-the-line Votes Informed Medical Options Party 415 0.53 15 0.65 1 0.19 19 0.55 38 0.50 488 0.53
O'NEILL, Michael Informed Medical Options Party 58 0.07 2 0.09 0 0.00 1 0.03 11 0.15 72 0.08
BURNUM BURNUM, Marelle Informed Medical Options Party 4 0.01 0 0.00 0 0.00 0 0.00 2 0.03 6 0.01
Group Total Informed Medical Options Party 477 0.60 17 0.74 1 0.19 20 0.58 51 0.67 566 0.61
P Above-the-line Votes The Great Australian Party 355 0.45 13 0.56 3 0.57 10 0.29 24 0.32 405 0.44
HOPKINS, Matthew The Great Australian Party 55 0.07 0 0.00 0 0.00 1 0.03 2 0.03 58 0.06
NOHRA, George The Great Australian Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Great Australian Party 411 0.52 13 0.56 3 0.57 11 0.32 26 0.34 464 0.50
Q Above-the-line Votes Legalise Cannabis Australia 2,704 3.43 85 3.69 33 6.26 103 2.98 115 1.52 3,040 3.28
BALDERSTONE, Michael Legalise Cannabis Australia 112 0.14 5 0.22 4 0.76 7 0.20 4 0.05 132 0.14
HESTER, Gail Legalise Cannabis Australia 12 0.02 0 0.00 0 0.00 0 0.00 1 0.01 13 0.01
Group Total Legalise Cannabis Australia 2,828 3.58 90 3.91 37 7.02 110 3.18 120 1.59 3,185 3.43
R Above-the-line Votes FUSION: Science, Pirate, Secular, Climate Emergency 142 0.18 4 0.17 1 0.19 11 0.32 17 0.22 175 0.19
LEONG, Andrea FUSION: Science, Pirate, Secular, Climate Emergency 4 0.01 1 0.04 0 0.00 0 0.00 4 0.05 9 0.01
BRYCE, Ian R FUSION: Science, Pirate, Secular, Climate Emergency 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Group Total FUSION: Science, Pirate, Secular, Climate Emergency 149 0.19 5 0.22 1 0.19 11 0.32 22 0.29 188 0.20
S Above-the-line Votes Pauline Hanson's One Nation 4,874 6.18 122 5.30 47 8.92 185 5.36 473 6.25 5,701 6.15
McCULLOCH, Kate Pauline Hanson's One Nation 355 0.45 9 0.39 3 0.57 13 0.38 47 0.62 427 0.46
GRIGG, Colin Pauline Hanson's One Nation 63 0.08 0 0.00 0 0.00 4 0.12 6 0.08 73 0.08
SMITH, Roger Pauline Hanson's One Nation 12 0.02 2 0.09 0 0.00 2 0.06 0 0.00 16 0.02
Group Total Pauline Hanson's One Nation 5,304 6.72 133 5.77 50 9.49 204 5.91 526 6.95 6,217 6.70
T Above-the-line Votes Liberal Democrats 1,624 2.06 65 2.82 10 1.90 105 3.04 120 1.59 1,924 2.07
RUDDICK, John Liberal Democrats 81 0.10 3 0.13 2 0.38 4 0.12 20 0.26 110 0.12
LARTER, John Liberal Democrats 28 0.04 0 0.00 0 0.00 1 0.03 6 0.08 35 0.04
CALDWELL, James Arthur Liberal Democrats 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
GUEST, Mark Antony Liberal Democrats 7 0.01 2 0.09 0 0.00 0 0.00 3 0.04 12 0.01
Group Total Liberal Democrats 1,742 2.21 70 3.04 12 2.28 110 3.18 149 1.97 2,083 2.25
U Above-the-line Votes Australian Values Party 158 0.20 5 0.22 0 0.00 7 0.20 9 0.12 179 0.19
CLANCY, Selena Australian Values Party 5 0.01 0 0.00 0 0.00 1 0.03 1 0.01 7 0.01
GILBERT, Dave Australian Values Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Values Party 165 0.21 5 0.22 0 0.00 8 0.23 10 0.13 188 0.20
V Above-the-line Votes Labor 16,162 20.49 407 17.66 96 18.22 608 17.60 1,146 15.15 18,419 19.86
O'NEILL, Deborah Labor 472 0.60 15 0.65 9 1.71 11 0.32 70 0.93 577 0.62 Elected
McALLISTER, Jenny Labor 39 0.05 0 0.00 1 0.19 4 0.12 6 0.08 50 0.05 Elected
MORRIS, Shireen Labor 25 0.03 1 0.04 0 0.00 2 0.06 2 0.03 30 0.03
MYERS, Mich-Elle Elizabeth Labor 10 0.01 1 0.04 0 0.00 1 0.03 1 0.01 13 0.01
ROSE, Kylie Anne Labor 35 0.04 0 0.00 0 0.00 2 0.06 2 0.03 39 0.04
WARREN-SMITH, James Labor 42 0.05 0 0.00 1 0.19 4 0.12 3 0.04 50 0.05
Group Total Labor 16,785 21.28 424 18.40 107 20.30 632 18.30 1,230 16.26 19,178 20.68
W Above-the-line Votes UAP 1,811 2.30 87 3.78 15 2.85 92 2.66 134 1.77 2,139 2.31
MARTINO, Domenic Vincent United Australia Party 77 0.10 3 0.13 2 0.38 5 0.14 13 0.17 100 0.11
WRIGHTSON, Suellen United Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
MOORE, Wayne Leslie United Australia Party 10 0.01 0 0.00 1 0.19 0 0.00 0 0.00 11 0.01
MARTIN, Michelle United Australia Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
YAP, Johnny United Australia Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
LOUGHREY, Kevin Andrew United Australia Party 14 0.02 0 0.00 0 0.00 0 0.00 1 0.01 15 0.02
Group Total United Australia Party 1,925 2.44 90 3.91 18 3.42 97 2.81 148 1.96 2,278 2.46
Ungrouped
  LIM, Danny Independent 41 0.05 0 0.00 1 0.19 3 0.09 8 0.11 53 0.06  
COLLINS, Julie Independent 45 0.06 0 0.00 0 0.00 5 0.14 8 0.11 58 0.06  
GRZIC, Warren Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00  
LU, Guitang Independent 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00  
LAING, William Independent 13 0.02 0 0.00 0 0.00 0 0.00 6 0.08 19 0.02  
Group Total   103 0.13 0 0.00 1 0.19 8 0.23 24 0.32 136 0.15  
Formal 78,891 95.11 2,304 97.54 527 95.82 3,454 97.27 7,565 98.49 92,741 95.52  
Informal 4,055 4.89 58 2.46 23 4.18 97 2.73 116 1.51 4,349 4.48  
Total 82,946 85.43 2,362 2.43 550 0.57 3,551 3.66 7,681 7.91 97,090  

Polling places for Parkes (NSW)
Polling place Street address
Ashley Ashley Community Hall, 54 Boolooroo St, ASHLEY NSW 2400
Baan Baa Baan Baa Community Hall, 18 Baranbah St, BAAN BAA NSW 2390
Ballimore Ballimore Public School, 22 Bomen St, BALLIMORE NSW 2830
Baradine Baradine Central School, 42-44 Narren St, BARADINE NSW 2396
Bellata Bellata War Memorial Hall, 10 Wilga St, BELLATA NSW 2397
Binnaway Binnaway Central School, David St, BINNAWAY NSW 2395
Boggabilla Boggabilla Central School, 16 South St, BOGGABILLA NSW 2409
Boggabri Boggabri Public School, 92 Merton St, BOGGABRI NSW 2382
Boomi Boomi Public School, 25 Werrina St, BOOMI NSW 2405
Bourke Bourke Public School, 19 Green St, BOURKE NSW 2840
Bourke PPVC Bourke PCYC, Wilson St, BOURKE NSW 2840
Brewarrina Brewarrina Visitor Information Centre, 50 Bathurst St, BREWARRINA NSW 2839
Broken Hill Alma Alma Public School, 29 Comstock St, BROKEN HILL NSW 2880
Broken Hill Central Broken Hill High School, 76 Garnet St, BROKEN HILL NSW 2880
Broken Hill East Broken Hill North Public School, 619 Chapple St, BROKEN HILL NSW 2880
Broken Hill Excelsior Burke Ward Public School, 185 Rakow St, BROKEN HILL NSW 2880
Broken Hill North Morgan Street Public School, 424-474 Morgan St, BROKEN HILL NSW 2880
Broken Hill PPVC 334 Argent St, BROKEN HILL NSW 2880
Burren Junction Burren Junction Public School, 7 Alma St, BURREN JUNCTION NSW 2386
Carroll Carroll Public School, 73-79 Phillip St, CARROLL NSW 2340
Cobar Cobar High School, 1 Wetherell Cres, COBAR NSW 2835
Cobar PPVC Cobar Council Chambers, 36 Linsley St, COBAR NSW 2835
Collarenebri Collarenebri Central School, 42 Herbert St, COLLARENEBRI NSW 2833
Condobolin Condobolin Public School, 68 Molong St, CONDOBOLIN NSW 2877
Coolah Coolah Central School, 13 Binnia St, COOLAH NSW 2843
Coonabarabran Coonabarabran Town Hall, 31-35 John St, COONABARABRAN NSW 2357
Coonamble Coonamble High School, 23 Aberford St, COONAMBLE NSW 2829
Cumborah Cumborah Recreation Reserve Hall, 1 Cumborah St, CUMBORAH NSW 2832
Curban Curban Community Hall, 98 National Park Rd, CURBAN NSW 2827
Curlewis Curlewis Public School, 44 Goran St, CURLEWIS NSW 2381
Dangar Village Nurruby OOSH, 13 Bridge St, NARRABRI NSW 2390
Dubbo Wesley Community Centre, 64-66 Church St, DUBBO NSW 2830
Dubbo Blue Ridge Dubbo Christian School, 141 Sheraton Rd, DUBBO NSW 2830
Dubbo East Buninyong Public School, 272A Myall St, DUBBO NSW 2830
Dubbo Grove Dubbo College South Campus, 75 Boundary Rd, DUBBO NSW 2830
Dubbo North Dubbo North Public School, 162 Fitzroy St, DUBBO NSW 2830
Dubbo PARKES PPVC Dubbo Baptist Church, 251 Cobra St, DUBBO NSW 2830
Dubbo South Dubbo South Public School, 293 Fitzroy St, DUBBO NSW 2830
Dubbo West Dubbo College Delroy Campus, 60 East St, DUBBO NSW 2830
Dunedoo Dunedoo Jubilee Memorial Hall, Bolaro St, DUNEDOO NSW 2844
EAV COVID19 Parkes PPVC AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601
EAV Parkes PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Euabalong Euabalong West Public School, 16 Uabba St, EUABALONG WEST NSW 2877
Eumungerie Eumungerie Public School, 1 Wheaton St, EUMUNGERIE NSW 2831
Fifield Fifield Public Hall, 32 Slee St, FIFIELD NSW 2875
Gilgandra Gilgandra High School, 4 Chelmsford Ave, GILGANDRA NSW 2827
Goodooga Goodooga Central School, 31 Doyle St, GOODOOGA NSW 2838
Gravesend Gravesend Hall, 57 Railway Pde, GRAVESEND NSW 2401
Gulargambone Gulargambone Central School, 14 Yalcogrin St, GULARGAMBONE NSW 2828
Gunnedah Gunnedah PCYC, View St, GUNNEDAH NSW 2380
Gunnedah PPVC Gunnedah PCYC, View St, GUNNEDAH NSW 2380
Gunnedah South Gunnedah South Public School, 1-15 Winder Pl, GUNNEDAH NSW 2380
Lake Cargelligo Lake Cargelligo Central School, 65 Canada St, LAKE CARGELLIGO NSW 2672
Lightning Ridge Lightning Ridge Central School, 1-3 Kaolin St, LIGHTNING RIDGE NSW 2834
Lightning Ridge PPVC Lightning Ridge Central School, 1-3 Kaolin St, LIGHTNING RIDGE NSW 2834
Mendooran Mendooran Central School, 51 Brambil St, MENDOORAN NSW 2842
Menindee Menindee Civic Hall, 30 Yartla St, MENINDEE NSW 2879
Moree Moree Multi-purpose Centre High School, 72 Frome St, MOREE NSW 2400
Moree East Moree East Public School, 66-78 Adelaide St, MOREE NSW 2400
Moree PPVC Moree Masonic Centre, 21 Chester St, MOREE NSW 2400
Moree West St Philomena's School Hall, Boston St, MOREE NSW 2400
Mullaley Mullaley Public School, 76-90 Nombi St, MULLALEY NSW 2379
Mungindi Mungindi Memorial Hall, 99 St George St, MUNGINDI NSW 2406
Narrabri Narrabri Public School, 90 Barwan St, NARRABRI NSW 2390
Narrabri PPVC Narrabri Aquatic Centre Multi Purpose Room, 49 Tibbereena St, NARRABRI NSW 2390
Narrabri West Narrabri West Anglican Church Hall, 13 Burigal St, NARRABRI NSW 2390
Narromine Narromine Public School, Meringo St, NARROMINE NSW 2821
North Star North Star Hall, 28 David St, NORTH STAR NSW 2408
Nyngan Nyngan High School, 19-37 Cobar St, NYNGAN NSW 2825
Orana Heights Orana Heights Public School, 2 Oak St, DUBBO NSW 2830
Pallamallawa Pallamallawa Public School, 26 Centre St, PALLAMALLAWA NSW 2399
Pilliga Pilliga Public School, 55-59 Dangar St, PILLIGA NSW 2388
Purlewaugh Purlewaugh Mechanics Institute, Purlewaugh Rd, PURLEWAUGH NSW 2357
Remote Mobile Team 1 Multiple sites, NSW
Remote Mobile Team 2 Multiple sites, NSW
Remote Mobile Team 3 Multiple sites, NSW
Tambar Springs Tambar Springs Public School, 88-104 Tamba St, TAMBAR SPRINGS NSW 2381
Tomingley Tomingley Memorial Hall, Newell Hwy, TOMINGLEY NSW 2869
Tooraweenah Tooraweenah Public School, 410 John Renshaw Pkwy, TOORAWEENAH NSW 2817
Tottenham Tottenham War Memorial Hall, Bulbodney St, TOTTENHAM NSW 2873
Trangie Trangie Central School, 31 Derribong St, TRANGIE NSW 2823
Tullibigeal Tullibigeal Central School, Currajong St, TULLIBIGEAL NSW 2669
Walgett Walgett High School Auditorium, 41 Arthur St, WALGETT NSW 2832
Warialda Warialda Town Hall, 72 Hope St, WARIALDA NSW 2402
Warren Warren Central School, 63 Chester St, WARREN NSW 2824
Wee Waa Wee Waa Public School, 41 Cowper St, WEE WAA NSW 2388
Wilcannia Wilcannia Central Darling Council Hall, 22 Myers St, WILCANNIA NSW 2836
Wongarbon Wongarbon Public School, 28 Railway St, WONGARBON NSW 2831