2022 Federal Election

Updated: Thu, 16 Jun 2022 4:46:15 PM AEST

Leichhardt, QLD

Leichhardt (QLD)

Enrolment:117,214
Turnout:84.89%
Informality:3.68%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Leichhardt
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes   631 0.81 20 0.91 7 0.99 8 0.21 26 0.23 692 0.72
HARRIS, Len   232 0.30 7 0.32 3 0.43 10 0.26 5 0.04 257 0.27
YUILLE, Debra   31 0.04 0 0.00 0 0.00 0 0.00 0 0.00 31 0.03
Group Total   894 1.15 27 1.22 10 1.42 18 0.47 31 0.27 980 1.02
B Above-the-line Votes Socialist Alliance 1,080 1.39 15 0.68 9 1.28 36 0.93 89 0.79 1,229 1.28
LEES, Renee Socialist Alliance 169 0.22 4 0.18 1 0.14 4 0.10 16 0.14 194 0.20
EMANUEL, Kamala Socialist Alliance 16 0.02 0 0.00 0 0.00 1 0.03 1 0.01 18 0.02
Group Total Socialist Alliance 1,265 1.63 19 0.86 10 1.42 41 1.06 106 0.94 1,441 1.50
C Above-the-line Votes Legalise Cannabis Australia 4,318 5.55 197 8.93 85 12.06 210 5.43 372 3.30 5,182 5.41
BRADLEY, Bernard Anthony Legalise Cannabis Australia 261 0.34 16 0.72 10 1.42 10 0.26 21 0.19 318 0.33
LUYKEN, Suzette Legalise Cannabis Australia 36 0.05 1 0.05 2 0.28 0 0.00 1 0.01 40 0.04
Group Total Legalise Cannabis Australia 4,615 5.93 214 9.70 97 13.76 220 5.69 394 3.49 5,540 5.78
D Above-the-line Votes Sustainable Australia Party - Stop Overdevelopment / Corruption 542 0.70 20 0.91 7 0.99 30 0.78 83 0.74 682 0.71
MARTIN, Rhett Sustainable Australia Party - Stop Overdevelopment / Corruption 52 0.07 2 0.09 2 0.28 2 0.05 11 0.10 69 0.07
FIRESTONE, Timotheos Sustainable Australia Party - Stop Overdevelopment / Corruption 10 0.01 0 0.00 0 0.00 0 0.00 1 0.01 11 0.01
Group Total Sustainable Australia Party - Stop Overdevelopment / Corruption 604 0.78 22 1.00 9 1.28 32 0.83 95 0.84 762 0.80
E Above-the-line Votes Reason Australia 204 0.26 3 0.14 2 0.28 9 0.23 22 0.20 240 0.25
WILLIAMS, Ron Reason Australia 37 0.05 3 0.14 0 0.00 6 0.16 2 0.02 48 0.05
JORDAN, Frank Reason Australia 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Reason Australia 246 0.32 6 0.27 2 0.28 15 0.39 24 0.21 293 0.31
F Above-the-line Votes TNL 73 0.09 1 0.05 1 0.14 3 0.08 11 0.10 89 0.09
BRENNAN, Bess TNL 27 0.03 1 0.05 0 0.00 0 0.00 1 0.01 29 0.03
KENNISH, Hannah TNL 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
HOPLEY, Steven TNL 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MOMSEN, Jonathon TNL 3 0.00 1 0.05 0 0.00 0 0.00 0 0.00 4 0.00
INGRAM, Lloyd TNL 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
CREIGHTON, Jack TNL 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total TNL 109 0.14 3 0.14 1 0.14 3 0.08 13 0.12 129 0.13
G Above-the-line Votes Federal ICAC Now 158 0.20 9 0.41 0 0.00 4 0.10 21 0.19 192 0.20
PAYNE, Kerin Federal ICAC Now 35 0.04 0 0.00 1 0.14 0 0.00 5 0.04 41 0.04
CARROLL, Ken Federal ICAC Now 5 0.01 0 0.00 0 0.00 1 0.03 2 0.02 8 0.01
Group Total Federal ICAC Now 198 0.25 9 0.41 1 0.14 5 0.13 28 0.25 241 0.25
H Above-the-line Votes   54 0.07 0 0.00 2 0.28 1 0.03 9 0.08 66 0.07
DICKSON, Steve   11 0.01 0 0.00 1 0.14 1 0.03 0 0.00 13 0.01
LLOYD, Rebecca   21 0.03 1 0.05 0 0.00 0 0.00 1 0.01 23 0.02
Group Total   86 0.11 1 0.05 3 0.43 2 0.05 10 0.09 102 0.11
I Above-the-line Votes   26 0.03 1 0.05 0 0.00 2 0.05 4 0.04 33 0.03
HEAD, Mike   4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
DAVIS, John   3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total   33 0.04 1 0.05 0 0.00 2 0.05 4 0.04 40 0.04
J Above-the-line Votes Queensland Greens 8,236 10.59 276 12.51 79 11.21 535 13.83 1,106 9.81 10,232 10.68
ALLMAN-PAYNE, Penny Queensland Greens 476 0.61 22 1.00 6 0.85 24 0.62 108 0.96 636 0.66 Elected
SRI, Anna Queensland Greens 19 0.02 0 0.00 1 0.14 2 0.05 7 0.06 29 0.03
PENNINGS, Ben Queensland Greens 29 0.04 0 0.00 0 0.00 1 0.03 1 0.01 31 0.03
SIDHU, Navdeep Singh Queensland Greens 13 0.02 1 0.05 0 0.00 1 0.03 1 0.01 16 0.02
NELLIGAN, Alyce Queensland Greens 11 0.01 1 0.05 1 0.14 2 0.05 1 0.01 16 0.02
HALEY, Rebecca Queensland Greens 45 0.06 2 0.09 1 0.14 5 0.13 6 0.05 59 0.06
Group Total Queensland Greens 8,829 11.35 302 13.68 88 12.48 570 14.73 1,230 10.91 11,019 11.50
K Above-the-line Votes Indigenous - Aboriginal Party of Australia 2,155 2.77 88 3.99 40 5.67 71 1.84 84 0.74 2,438 2.54
HENAWAY, Lionel Indigenous - Aboriginal Party of Australia 155 0.20 10 0.45 3 0.43 3 0.08 14 0.12 185 0.19
CARR, Jenny-Lee Indigenous - Aboriginal Party of Australia 38 0.05 2 0.09 2 0.28 2 0.05 6 0.05 50 0.05
Group Total Indigenous - Aboriginal Party of Australia 2,348 3.02 100 4.53 45 6.38 76 1.96 104 0.92 2,673 2.79
L Above-the-line Votes Citizens Party 148 0.19 8 0.36 2 0.28 17 0.44 15 0.13 190 0.20
PUKALLUS, Jan Citizens Party 14 0.02 1 0.05 0 0.00 0 0.00 3 0.03 18 0.02
DOEL, Rod Citizens Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Citizens Party 165 0.21 9 0.41 2 0.28 17 0.44 18 0.16 211 0.22
M Above-the-line Votes The Great Australian Party 472 0.61 30 1.36 4 0.57 29 0.75 45 0.40 580 0.61
MILES, Jason The Great Australian Party 101 0.13 6 0.27 0 0.00 7 0.18 3 0.03 117 0.12
COTTAM, Elise The Great Australian Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total The Great Australian Party 576 0.74 36 1.63 4 0.57 36 0.93 48 0.43 700 0.73
N Above-the-line Votes Australian Values Party 276 0.35 8 0.36 2 0.28 15 0.39 36 0.32 337 0.35
RUSSELL, Heston Australian Values Party 36 0.05 0 0.00 1 0.14 3 0.08 7 0.06 47 0.05
HANSEN, Jay Australian Values Party 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00
Group Total Australian Values Party 313 0.40 8 0.36 3 0.43 19 0.49 43 0.38 386 0.40
O Above-the-line Votes Australian Federation Party 292 0.38 12 0.54 1 0.14 13 0.34 21 0.19 339 0.35
TILYARD, Isabel Australian Federation Party 30 0.04 5 0.23 1 0.14 1 0.03 2 0.02 39 0.04
BENNETT, Jackie Australian Federation Party 21 0.03 0 0.00 0 0.00 3 0.08 1 0.01 25 0.03
SMYTH, Michael Francis Australian Federation Party 4 0.01 0 0.00 0 0.00 0 0.00 4 0.04 8 0.01
Group Total Australian Federation Party 347 0.45 17 0.77 2 0.28 17 0.44 28 0.25 411 0.43
P Above-the-line Votes Animal Justice Party 924 1.19 37 1.68 7 0.99 45 1.16 140 1.24 1,153 1.20
SEVERNS, Mackenzie Animal Justice Party 37 0.05 3 0.14 0 0.00 1 0.03 13 0.12 54 0.06
WEBER, Sue Animal Justice Party 10 0.01 0 0.00 0 0.00 0 0.00 3 0.03 13 0.01
Group Total Animal Justice Party 971 1.25 40 1.81 7 0.99 46 1.19 156 1.38 1,220 1.27
Q Above-the-line Votes Australian Democrats 274 0.35 5 0.23 2 0.28 12 0.31 34 0.30 327 0.34
ARBUCKLE, Luke Australian Democrats 17 0.02 0 0.00 0 0.00 3 0.08 2 0.02 22 0.02
SIMPSON, Chris Australian Democrats 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Group Total Australian Democrats 294 0.38 5 0.23 2 0.28 15 0.39 37 0.33 353 0.37
R Above-the-line Votes UAP 2,984 3.84 121 5.48 20 2.84 153 3.95 307 2.72 3,585 3.74
PALMER, Clive Frederick United Australia Party 188 0.24 6 0.27 6 0.85 12 0.31 28 0.25 240 0.25
BREWSTER, Martin United Australia Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
ADIDI, Desmond United Australia Party 8 0.01 0 0.00 1 0.14 0 0.00 0 0.00 9 0.01
McCABE, Jack United Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total United Australia Party 3,187 4.10 127 5.75 27 3.83 165 4.26 335 2.97 3,841 4.01
S Above-the-line Votes Liberal National Party of Queensland 22,037 28.33 445 20.16 103 14.61 1,062 27.45 4,045 35.86 27,692 28.89
McGRATH, James Liberal National Party of Queensland 402 0.52 8 0.36 1 0.14 21 0.54 126 1.12 558 0.58 Elected
CANAVAN, Matt Liberal National Party of Queensland 217 0.28 4 0.18 0 0.00 12 0.31 96 0.85 329 0.34 Elected
STOKER, Amanda Liberal National Party of Queensland 190 0.24 7 0.32 1 0.14 10 0.26 56 0.50 264 0.28
TOBIN, Nicole Liberal National Party of Queensland 17 0.02 0 0.00 0 0.00 2 0.05 8 0.07 27 0.03
CRIPPS, Andrew Liberal National Party of Queensland 21 0.03 0 0.00 0 0.00 0 0.00 8 0.07 29 0.03
WARD, Fiona Liberal National Party of Queensland 21 0.03 2 0.09 0 0.00 2 0.05 6 0.05 31 0.03
Group Total Liberal National Party of Queensland 22,905 29.45 466 21.11 105 14.89 1,109 28.66 4,345 38.52 28,930 30.19
T Above-the-line Votes Informed Medical Options Party 621 0.80 15 0.68 11 1.56 29 0.75 60 0.53 736 0.77
LAHN, Allona Informed Medical Options Party 71 0.09 2 0.09 1 0.14 4 0.10 9 0.08 87 0.09
MELHOP, Jasmine Informed Medical Options Party 12 0.02 0 0.00 0 0.00 1 0.03 0 0.00 13 0.01
LAMBETH, Peter Informed Medical Options Party 23 0.03 0 0.00 0 0.00 1 0.03 1 0.01 25 0.03
Group Total Informed Medical Options Party 727 0.93 17 0.77 12 1.70 35 0.90 70 0.62 861 0.90
U Above-the-line Votes FUSION: Science, Pirate, Secular, Climate Emergency 335 0.43 16 0.72 3 0.43 28 0.72 75 0.66 457 0.48
SELIC, Brandon FUSION: Science, Pirate, Secular, Climate Emergency 37 0.05 1 0.05 0 0.00 2 0.05 5 0.04 45 0.05
WHATLING, Roger FUSION: Science, Pirate, Secular, Climate Emergency 2 0.00 0 0.00 0 0.00 1 0.03 1 0.01 4 0.00
Group Total FUSION: Science, Pirate, Secular, Climate Emergency 374 0.48 17 0.77 3 0.43 31 0.80 81 0.72 506 0.53
V Above-the-line Votes Drew Pavlou Democratic Alliance 55 0.07 2 0.09 0 0.00 2 0.05 8 0.07 67 0.07
PAVLOU, Drew Drew Pavlou Democratic Alliance 13 0.02 3 0.14 1 0.14 1 0.03 2 0.02 20 0.02
LEITCH, Simon Drew Pavlou Democratic Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Drew Pavlou Democratic Alliance 69 0.09 5 0.23 1 0.14 3 0.08 10 0.09 88 0.09
W Above-the-line Votes Liberal Democrats 1,727 2.22 51 2.31 15 2.13 123 3.18 267 2.37 2,183 2.28
NEWMAN, Campbell Liberal Democrats 160 0.21 4 0.18 2 0.28 8 0.21 24 0.21 198 0.21
GRAINGER, Tegan Liberal Democrats 19 0.02 1 0.05 0 0.00 0 0.00 1 0.01 21 0.02
Group Total Liberal Democrats 1,906 2.45 56 2.54 17 2.41 131 3.39 292 2.59 2,402 2.51
X Above-the-line Votes Pauline Hanson's One Nation 5,475 7.04 182 8.25 61 8.65 317 8.19 719 6.37 6,754 7.05
HANSON, Pauline Pauline Hanson's One Nation 680 0.87 19 0.86 7 0.99 33 0.85 123 1.09 862 0.90 Elected
GURUSWAMY, Raj Pauline Hanson's One Nation 3 0.00 0 0.00 0 0.00 1 0.03 1 0.01 5 0.01
CHRISTENSEN, George Pauline Hanson's One Nation 89 0.11 4 0.18 1 0.14 2 0.05 12 0.11 108 0.11
Group Total Pauline Hanson's One Nation 6,247 8.03 205 9.29 69 9.79 353 9.12 855 7.58 7,729 8.06
Y Above-the-line Votes Australian Labor Party 19,418 24.96 459 20.80 172 24.40 847 21.89 2,655 23.54 23,551 24.57
WATT, Murray Australian Labor Party 461 0.59 14 0.63 7 0.99 23 0.59 117 1.04 622 0.65 Elected
CHISHOLM, Anthony Australian Labor Party 48 0.06 1 0.05 1 0.14 5 0.13 7 0.06 62 0.06 Elected
ANDREW, Edwina Australian Labor Party 61 0.08 1 0.05 1 0.14 3 0.08 26 0.23 92 0.10
WARRY, Christina Australian Labor Party 50 0.06 1 0.05 2 0.28 3 0.08 7 0.06 63 0.07
HENDERSON, Jen Australian Labor Party 38 0.05 1 0.05 0 0.00 1 0.03 17 0.15 57 0.06
PASCOE, Richard Australian Labor Party 26 0.03 1 0.05 1 0.14 3 0.08 11 0.10 42 0.04
Group Total Australian Labor Party 20,102 25.84 478 21.66 184 26.10 885 22.87 2,840 25.18 24,489 25.55
Ungrouped
  LYON, Robert Katter's Australian Party (KAP) 186 0.24 9 0.41 0 0.00 9 0.23 55 0.49 259 0.27  
SCHEFE, David John Independent 7 0.01 0 0.00 0 0.00 0 0.00 4 0.04 11 0.01  
TEMPLE, Lindsay Independent 150 0.19 6 0.27 1 0.14 8 0.21 15 0.13 180 0.19  
HAMILTON, Chey Geoffrey Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00  
SMITH, Lorraine Independent 3 0.00 0 0.00 0 0.00 1 0.03 3 0.03 7 0.01  
QUINLIVAN, Laurence Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00  
KOCHARDY, Karakan Karoly Independent 11 0.01 0 0.00 0 0.00 3 0.08 1 0.01 15 0.02  
ROGERS, Peter Independent 12 0.02 2 0.09 0 0.00 2 0.05 2 0.02 18 0.02  
Group Total   371 0.48 17 0.77 1 0.14 23 0.59 82 0.73 494 0.52  
Formal 77,781 95.92 2,207 97.10 705 97.51 3,869 97.26 11,279 98.62 95,841 96.32  
Informal 3,310 4.08 66 2.90 18 2.49 109 2.74 158 1.38 3,661 3.68  
Total 81,091 81.50 2,273 2.28 723 0.73 3,978 4.00 11,437 11.49 99,502  

Polling places for Leichhardt (QLD)
Polling place Street address
Bamaga Northern Peninsula Area State College, Bamaga Junior Campus, Anu St, BAMAGA QLD 4876
Bayview Heights St Mary's Catholic College, 53-63 Anderson Rd, WOREE QLD 4868
Bentley Park (Leichhardt) Bentley Park College, McLaughlin Rd, Bentley Park QLD 4869
Bloomfield Wujal Wujal CDP Centre, 1 Hartwig St, WUJAL WUJAL QLD 4895
Brinsmead Brinsmead Community Hall, 85 Loridan Dr, BRINSMEAD QLD 4870
Cairns CBD LEICHHARDT PPVC Commonwealth Centre, Ground Floor, 104 Grafton St, CAIRNS CITY QLD 4870
Cairns City Cairns State High School, Creswell Hall, Grafton St, CAIRNS NORTH QLD 4870
Cairns LEICHHARDT PPVC Cairns DFO, Westcourt Plaza, 274-302 Mulgrave Rd, WESTCOURT QLD 4870
Cairns South LEICHHARDT PPVC Mount Sheridan Plaza, 106-132 Barnard Dr, MOUNT SHERIDAN QLD 4868
Cairns West Cairns West State School, 163 Hoare St, MANUNDA QLD 4870
Caravonica Caravonica State School, Lot 3 Kamerunga Rd, CARAVONICA QLD 4878
Clifton Beach Clifton Beach Tennis Clubhouse, 13-23 Clifton Rd, CLIFTON BEACH QLD 4879
Coen JS Love Building, 56 Taylor St, COEN QLD 4892
Cooktown Gungarde Community Centre Aboriginal Corporation, Gungarde, 92 Charlotte St, COOKTOWN QLD 4895
Cooktown PPVC Gungarde Community Centre Aboriginal Corporation, Gungarde, 92 Charlotte St, COOKTOWN QLD 4895
Daintree Daintree State School, 4-8 Dagmar St, DAINTREE QLD 4873
Diwan Alexandra Bay State School, 1630 Cape Tribulation Rd, DIWAN QLD 4873
Earlville Our Lady Help Of Christians School, 18 Balaclava Rd, EARLVILLE QLD 4870
EAV COVID19 Leichhardt PPVC AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601
EAV Leichhardt PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Edge Hill Edge Hill State School, 254 Pease St, EDGE HILL QLD 4870
Freshwater Freshwater State School, Freshwater Pre School, 10 Corkill St, FRESHWATER QLD 4870
Holloways Beach Holloways Beach Community Hall, 65-73 Oleander St, HOLLOWAYS BEACH QLD 4878
Hope Vale Hope Vale Business Precinct, 1 Muni St, HOPE VALE QLD 4895
Horn Island Ngurapai Sports Complex, 43 Nawie St, HORN ISLAND QLD 4875
Kamerunga St John the Baptist Greek Orthodox Parish, 450-462 Kamerunga Rd, KAMERUNGA QLD 4870
Kewarra Beach Generations Church Beaches, 1-3 Moore Rd, KEWARRA BEACH QLD 4879
Kowanyama Kowanyama Multi Purpose Centre, Kowanyama St, KOWANYAMA QLD 4892
Kuranda Kuranda CWA Hall, 20 Thongon St, KURANDA QLD 4881
Lockhart River Lockhart State School, 1 Pucheewoo St, LOCKHART RIVER QLD 4892
Machans Beach Machans Beach State School, 61 Machan St, MACHANS BEACH QLD 4878
Manunda Trinity Bay State High School, 26-62 Hoare St, MANUNDA QLD 4870
Miallo Miallo State School, Miallo Rd, MIALLO QLD 4873
Mooroobool Balaclava State School, 388-418 Mulgrave Rd, MOOROOBOOL QLD 4870
Mossman Mossman State School, Pre-School, 30-34 Front St, MOSSMAN QLD 4873
Northern Beaches PPVC Tjapukai Aboriginal Cultural Park, Tjapukai, 4 Skyrail Dr, SMITHFIELD QLD 4878
Palm Cove Palm Cove Surf Club, 135 Williams Esp, PALM COVE QLD 4879
Parramatta Park Parramatta State School, 128-134 Mulgrave Rd, PARRAMATTA PARK QLD 4870
Pormpuraaw Pormpuraaw Justice Centre, Pormpuraaw St, PORMPURAAW QLD 4892
Port Douglas Port Douglas Community Hall, 13-29 Mowbray St, PORT DOUGLAS QLD 4877
Port Douglas PPVC Port Douglas Community Centre, 13-29 Mowbray St, PORT DOUGLAS QLD 4877
Redlynch Redlynch State College, Jungarra Rd, REDLYNCH QLD 4870
Remote Mobile Team 1 Multiple sites, QLD 4875
Remote Mobile Team 2 Multiple sites, QLD 4875
Remote Mobile Team 3 Multiple sites, QLD
Remote Mobile Team 4 Multiple sites, QLD
Remote Mobile Team 5 Multiple sites, QLD
Smithfield James Cook University, McGregor Rd, SMITHFIELD QLD 4878
Stratford Stratford Community Hall, 15 Kamerunga Rd, STRATFORD QLD 4870
Tamwoy Tamwoy Community Hall, 2-4 Olandi St, THURSDAY ISLAND QLD 4875
Thursday Island Port Kennedy Hall, 64-66 Douglas St, THURSDAY ISLAND QLD 4875
Thursday Island PPVC Thursday Island Boat Club, 91 Victoria Parade, THURSDAY ISLAND QLD 4875
Trinity Beach Trinity Beach State School, Wewak St, TRINITY BEACH QLD 4879
Trinity Park Holy Cross Catholic School, Reed Rd, TRINITY PARK QLD 4879
Weipa Western Cape Centre Weipa, 1 Central Ave, ROCKY POINT QLD 4874
Weipa PPVC Western Cape Centre Weipa, 1 Central Ave, ROCKY POINT QLD 4874
White Rock White Rock State School, 114-126 Progress Rd, WHITE ROCK QLD 4868
Whitfield Whitfield State School, 42-74 McManus St, WHITFIELD QLD 4870
Wonga Beach Wonga Beach State School, 48-74 Snapper Island Dr, WONGA BEACH QLD 4873
Woree Woree State High School, 42-80 Windarra St, WOREE QLD 4868
Yorkeys Knob Yorkeys Knob State School, 26-38 Clinton St, YORKEYS KNOB QLD 4878