2022 Federal Election

Updated: Fri, 10 Jun 2022 6:57:35 PM AEST

Sturt, SA

Sturt (SA)

Enrolment:128,977
Turnout:92.66%
Informality:2.24%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Sturt
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Liberal Democrats 1,582 1.80 110 2.27 31 3.85 61 1.95 212 1.04 1,996 1.71
MARKOS, Ian Liberal Democrats 145 0.17 5 0.10 3 0.37 7 0.22 16 0.08 176 0.15
SMITH, Josh Liberal Democrats 33 0.04 2 0.04 0 0.00 1 0.03 3 0.01 39 0.03
Group Total Liberal Democrats 1,760 2.01 117 2.42 34 4.22 69 2.20 231 1.14 2,211 1.89
B Above-the-line Votes Animal Justice Party 1,032 1.18 92 1.90 9 1.12 52 1.66 285 1.40 1,470 1.26
PFEIFFER, Louise Animal Justice Party 69 0.08 12 0.25 0 0.00 13 0.42 30 0.15 124 0.11
PASTRO, Julie Animal Justice Party 9 0.01 0 0.00 0 0.00 1 0.03 0 0.00 10 0.01
Group Total Animal Justice Party 1,110 1.27 104 2.15 9 1.12 66 2.11 315 1.55 1,604 1.37
C Above-the-line Votes Liberal 32,795 37.39 1,363 28.17 222 27.58 1,034 33.01 8,938 43.93 44,352 37.96
BIRMINGHAM, Simon Liberal 811 0.92 32 0.66 12 1.49 22 0.70 310 1.52 1,187 1.02 Elected
McLACHLAN, Andrew Liberal 70 0.08 7 0.14 1 0.12 5 0.16 16 0.08 99 0.08 Elected
LIDDLE, Kerrynne Liberal 22 0.03 4 0.08 1 0.12 0 0.00 18 0.09 45 0.04 Elected
STOCK, Tania Liberal 41 0.05 2 0.04 0 0.00 2 0.06 10 0.05 55 0.05
Group Total Liberal 33,739 38.47 1,408 29.10 236 29.32 1,063 33.94 9,292 45.67 45,738 39.15
D Above-the-line Votes Australian Labor Party 23,384 26.66 1,243 25.69 215 26.71 909 29.02 5,229 25.70 30,980 26.52
WONG, Penny Australian Labor Party 1,419 1.62 69 1.43 14 1.74 53 1.69 516 2.54 2,071 1.77 Elected
FARRELL, Don Australian Labor Party 98 0.11 7 0.14 4 0.50 4 0.13 19 0.09 132 0.11 Elected
GILL, Trimann Australian Labor Party 71 0.08 7 0.14 2 0.25 5 0.16 5 0.02 90 0.08
SUTTON, Joanne Australian Labor Party 28 0.03 2 0.04 0 0.00 0 0.00 8 0.04 38 0.03
OWENS, Belinda Australian Labor Party 39 0.04 2 0.04 1 0.12 2 0.06 7 0.03 51 0.04
Group Total Australian Labor Party 25,039 28.55 1,330 27.49 236 29.32 973 31.07 5,784 28.43 33,362 28.56
E Above-the-line Votes   189 0.22 10 0.21 1 0.12 6 0.19 50 0.25 256 0.22
DAY, Bob   148 0.17 3 0.06 2 0.25 1 0.03 48 0.24 202 0.17
AMADIO, Pat   5 0.01 1 0.02 1 0.12 0 0.00 0 0.00 7 0.01
Group Total   342 0.39 14 0.29 4 0.50 7 0.22 98 0.48 465 0.40
F Above-the-line Votes The Great Australian Party 305 0.35 28 0.58 4 0.50 14 0.45 31 0.15 382 0.33
EASON, Jo-Anne The Great Australian Party 35 0.04 8 0.17 0 0.00 1 0.03 2 0.01 46 0.04
BENNETT, Trevor The Great Australian Party 5 0.01 0 0.00 0 0.00 2 0.06 0 0.00 7 0.01
Group Total The Great Australian Party 345 0.39 36 0.74 4 0.50 17 0.54 33 0.16 435 0.37
G Above-the-line Votes National Party 129 0.15 7 0.14 2 0.25 14 0.45 15 0.07 167 0.14
BLANDFORD, Lisa National Party 13 0.01 2 0.04 0 0.00 0 0.00 0 0.00 15 0.01
BUIJS, Damien National Party 21 0.02 2 0.04 0 0.00 0 0.00 3 0.01 26 0.02
Group Total National Party 163 0.19 11 0.23 2 0.25 14 0.45 18 0.09 208 0.18
H Above-the-line Votes Sustainable Australia Party - Stop Overdevelopment / Corruption 163 0.19 11 0.23 4 0.50 16 0.51 43 0.21 237 0.20
MICHIE, Elise Sustainable Australia Party - Stop Overdevelopment / Corruption 25 0.03 5 0.10 0 0.00 1 0.03 3 0.01 34 0.03
DUXBURY, Jack Sustainable Australia Party - Stop Overdevelopment / Corruption 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Sustainable Australia Party - Stop Overdevelopment / Corruption 191 0.22 17 0.35 4 0.50 17 0.54 46 0.23 275 0.24
I Above-the-line Votes The Local Party of Australia 100 0.11 3 0.06 6 0.75 7 0.22 18 0.09 134 0.11
FINNEY, Julie-Ann The Local Party 10 0.01 3 0.06 0 0.00 0 0.00 2 0.01 15 0.01
PARNELL, Rodney Kenneth The Local Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Local Party 111 0.13 6 0.12 6 0.75 7 0.22 20 0.10 150 0.13
J Above-the-line Votes Australian Federation Party 290 0.33 27 0.56 3 0.37 6 0.19 33 0.16 359 0.31
BYRNE, Cathy Australian Federation Party 73 0.08 3 0.06 0 0.00 2 0.06 4 0.02 82 0.07
DUFFIELD, Nick Australian Federation Party 9 0.01 0 0.00 0 0.00 0 0.00 6 0.03 15 0.01
Group Total Australian Federation Party 372 0.42 30 0.62 3 0.37 8 0.26 43 0.21 456 0.39
K Above-the-line Votes Australian Democrats 172 0.20 15 0.31 0 0.00 11 0.35 51 0.25 249 0.21
YAZBEK, Roger Australian Democrats 13 0.01 1 0.02 0 0.00 0 0.00 2 0.01 16 0.01
KANCK, Sandra Australian Democrats 8 0.01 0 0.00 0 0.00 0 0.00 1 0.00 9 0.01
Group Total Australian Democrats 193 0.22 16 0.33 0 0.00 11 0.35 54 0.27 274 0.23
L Above-the-line Votes Drew Pavlou Democratic Alliance 203 0.23 10 0.21 1 0.12 1 0.03 23 0.11 238 0.20
YARMUHAMMAD, Adila Drew Pavlou Democratic Alliance 27 0.03 2 0.04 1 0.12 1 0.03 6 0.03 37 0.03
YARMUHAMMAD, Amina Drew Pavlou Democratic Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Drew Pavlou Democratic Alliance 232 0.26 12 0.25 2 0.25 2 0.06 29 0.14 277 0.24
M Above-the-line Votes   40 0.05 5 0.10 0 0.00 1 0.03 2 0.01 48 0.04
KAUR, Harmeet   11 0.01 0 0.00 2 0.25 2 0.06 0 0.00 15 0.01
KUMAR, Rajesh   5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total   56 0.06 5 0.10 2 0.25 3 0.10 2 0.01 68 0.06
N Above-the-line Votes FUSION: Science, Pirate, Secular, Climate Emergency 216 0.25 23 0.48 3 0.37 11 0.35 50 0.25 303 0.26
WOLFENDALE, Drew FUSION: Science, Pirate, Secular, Climate Emergency 40 0.05 2 0.04 0 0.00 1 0.03 12 0.06 55 0.05
KENNEDY, David FUSION: Science, Pirate, Secular, Climate Emergency 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total FUSION: Science, Pirate, Secular, Climate Emergency 260 0.30 25 0.52 3 0.37 12 0.38 62 0.30 362 0.31
O Above-the-line Votes   2,287 2.61 64 1.32 13 1.61 51 1.63 595 2.92 3,010 2.58
XENOPHON, Nick   1,112 1.27 48 0.99 7 0.87 37 1.18 301 1.48 1,505 1.29
GRIFF, Stirling   14 0.02 0 0.00 0 0.00 0 0.00 3 0.01 17 0.01
Group Total   3,413 3.89 112 2.31 20 2.48 88 2.81 899 4.42 4,532 3.88
P Above-the-line Votes The Greens 11,890 13.56 900 18.60 136 16.89 458 14.62 1,733 8.52 15,117 12.94
POCOCK, Barbara The Greens 1,006 1.15 73 1.51 15 1.86 50 1.60 222 1.09 1,366 1.17 Elected
SUMNER, Major Moogy The Greens 125 0.14 9 0.19 3 0.37 2 0.06 36 0.18 175 0.15
SELWOOD, Melanie The Greens 69 0.08 9 0.19 0 0.00 3 0.10 14 0.07 95 0.08
Group Total The Greens 13,090 14.92 991 20.48 154 19.13 513 16.38 2,005 9.85 16,753 14.34
Q Above-the-line Votes Informed Medical Options Party 120 0.14 6 0.12 2 0.25 6 0.19 18 0.09 152 0.13
CRUISE, Raina Informed Medical Options Party 12 0.01 1 0.02 0 0.00 1 0.03 6 0.03 20 0.02
HARLEY, Heather Informed Medical Options Party 3 0.00 1 0.02 0 0.00 1 0.03 0 0.00 5 0.00
Group Total Informed Medical Options Party 135 0.15 8 0.17 2 0.25 8 0.26 24 0.12 177 0.15
R Above-the-line Votes Rex Patrick Team 1,377 1.57 43 0.89 7 0.87 32 1.02 245 1.20 1,704 1.46
PATRICK, Rex Rex Patrick Team 463 0.53 22 0.45 4 0.50 7 0.22 157 0.77 653 0.56
McMAHON, Leonie Rex Patrick Team 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Rex Patrick Team 1,841 2.10 65 1.34 11 1.37 39 1.25 402 1.98 2,358 2.02
S Above-the-line Votes Pauline Hanson's One Nation 1,656 1.89 151 3.12 25 3.11 60 1.92 356 1.75 2,248 1.92
GAME, Jennifer Pauline Hanson's One Nation 184 0.21 13 0.27 2 0.25 10 0.32 48 0.24 257 0.22
WATCHMAN, Alan Pauline Hanson's One Nation 13 0.01 2 0.04 1 0.12 0 0.00 5 0.02 21 0.02
Group Total Pauline Hanson's One Nation 1,853 2.11 166 3.43 28 3.48 70 2.23 409 2.01 2,526 2.16
T Above-the-line Votes Legalise Cannabis Australia 1,153 1.31 164 3.39 18 2.24 58 1.85 205 1.01 1,598 1.37
GREEN, Tyler Bradley Legalise Cannabis Australia 69 0.08 11 0.23 2 0.25 4 0.13 20 0.10 106 0.09
ADAMS, Angela Legalise Cannabis Australia 6 0.01 4 0.08 0 0.00 0 0.00 3 0.01 13 0.01
Group Total Legalise Cannabis Australia 1,228 1.40 179 3.70 20 2.48 62 1.98 228 1.12 1,717 1.47
U Above-the-line Votes United Australia Party 1,950 2.22 162 3.35 24 2.98 78 2.49 294 1.45 2,508 2.15
ARBON, Michael United Australia Party 147 0.17 12 0.25 0 0.00 5 0.16 27 0.13 191 0.16
SCHILD, Caelum United Australia Party 9 0.01 2 0.04 0 0.00 0 0.00 0 0.00 11 0.01
Group Total United Australia Party 2,106 2.40 176 3.64 24 2.98 83 2.65 321 1.58 2,710 2.32
V Above-the-line Votes Citizens Party 68 0.08 7 0.14 1 0.12 0 0.00 12 0.06 88 0.08
FRANCIS, Russell Citizens Party 10 0.01 0 0.00 0 0.00 0 0.00 4 0.02 14 0.01
CURREY, Rodney Citizens Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Party 79 0.09 7 0.14 1 0.12 0 0.00 16 0.08 103 0.09
Ungrouped
  HOPPER, Michael Independent 50 0.06 4 0.08 0 0.00 0 0.00 15 0.07 69 0.06  
Group Total   50 0.06 4 0.08 0 0.00 0 0.00 15 0.07 69 0.06  
Formal 87,708 97.46 4,839 97.74 805 97.10 3,132 98.06 20,346 99.05 116,830 97.76  
Informal 2,289 2.54 112 2.26 24 2.90 62 1.94 195 0.95 2,682 2.24  
Total 89,997 75.30 4,951 4.14 829 0.69 3,194 2.67 20,541 17.19 119,512  

Polling places for Sturt (SA)
Polling place Street address
Adelaide (Sturt) Rundle Place, Rundle Place Level 1, 77-91 Rundle Mall, ADELAIDE SA 5000
Adelaide STURT PPVC Rundle Place, Rundle Place Level 1, 77-91 Rundle Mall, ADELAIDE SA 5000
Athelstone Athelstone School, 8 Brookside Rd, ATHELSTONE SA 5076
Athelstone East Athelstone Uniting Church, 33 Fox Ave, ATHELSTONE SA 5076
Athelstone PPVC Athelstone Uniting Church, 33 Fox Ave, ATHELSTONE SA 5076
Athelstone West Thorndon Park Primary School, 71 Stradbroke Rd, ATHELSTONE SA 5076
Beaumont Beaumont Scout Hall, 42 Cooper Pl, BEAUMONT SA 5066
Burnside Burnside Primary School, 11 High St, BURNSIDE SA 5066
Campbelltown Campbelltown Uniting Church, 607 Lower North East Rd, CAMPBELLTOWN SA 5074
Dernancourt Dernancourt School, 29 Parsons Rd, DERNANCOURT SA 5075
Dulwich St Peter Claver Church Hall, 1a Stuart Rd, DULWICH SA 5065
EAV COVID19 Sturt PPVC AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601
EAV Sturt PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Felixstow Felixstow Education Office, 5-11 Briar Rd, FELIXSTOW SA 5070
Gilles Plains Wandana Primary School, 2-12 Cowra Ave, GILLES PLAINS SA 5086
Glen Osmond St Saviour's Anglican Church, 2 Pridmore Rd, GLEN OSMOND SA 5064
Glenunga Glenunga International High School, 99 L'Estrange St, GLENUNGA SA 5064
Glynde Glynde Lutheran Church, 15 Glynburn Rd, GLYNDE SA 5070
Hectorville East Torrens Primary School, 12 Robson Rd, HECTORVILLE SA 5073
Highbury East Highbury Primary School, 1 Payne St, HOPE VALLEY SA 5090
Highbury South Turramurra Recreation Centre, 1000-1030 Lower North East Rd, HIGHBURY SA 5089
Highbury West Dernancourt Kindergarten, 10 Vernons Dr, HIGHBURY SA 5089
Hillcrest The Salvation Army OAKDEN, 166 Fosters Rd, OAKDEN SA 5086
Holden Hill Kildare College, 96-98 Valiant Rd, HOLDEN HILL SA 5088
Kensington Marryatville Primary School, 54 Dankel Ave, KENSINGTON SA 5068
Kensington Gardens Vedanta Centre of Adelaide, 16 East Tce, KENSINGTON GARDENS SA 5068
Kensington Park Kensington Park RSL, 346 The Parade, KENSINGTON PARK SA 5068
Kent Town Wesley Uniting Church, 27 Grenfell St, KENT TOWN SA 5067
Klemzig Klemzig Primary School, 2 Hay St, KLEMZIG SA 5087
Linden Park Linden Park Primary School, 14 Hay Rd, LINDEN PARK SA 5065
Magill Magill School, 11 Adelaide St, MAGILL SA 5072
Marden Payneham Road Uniting Church, 343 Payneham Rd, MARDEN SA 5070
Maylands Field of Dreams Australia, 17a Augusta St, MAYLANDS SA 5069
Modbury STURT PPVC Modbury Triangle Shopping Centre, 954 North East Rd, MODBURY SA 5092
Myrtle Bank Fullarton Scout Hall, 1a Culross Ave, MYRTLE BANK SA 5064
Myrtle Bank STURT PPVC Glen Osmond Baptist Church Hall, 312 Glen Osmond Rd, MYRTLE BANK SA 5064
Newton St Francis of Assisi School, 57 Newton Rd, NEWTON SA 5074
Northgate (Sturt) Wiltja Residential Program, 111-125 Folland Ave, LIGHTSVIEW SA 5085
Norwood Salvation Army, 55 George St, NORWOOD SA 5067
Norwood West Norwood Primary School, 37 Osmond Tce, NORWOOD SA 5067
Paradise Charles Campbell College, 3 Campbell Rd, PARADISE SA 5075
Payneham STURT PPVC Marden Shopping Centre, Shop 13 & 19, 1 Portrush Rd, MARDEN SA 5070
Rose Park Rose Park Primary School, 54 Alexandra Ave, ROSE PARK SA 5067
Rostrevor Stradbroke School, 73 Koonga Ave, ROSTREVOR SA 5073
Rostrevor South St George's Anglican Church, 43 St Bernards Rd, MAGILL SA 5072
St Peters All Souls Anglican Church, 34a Third Ave, ST PETERS SA 5069
St Peters East East Adelaide School, 57-59 Second Ave, ST PETERS SA 5069
Special Hospital Team 1 Multiple sites, SA
Stonyfell St Peter's Girls School, 6 Stonyfell Rd, STONYFELL SA 5066
Tranmere St Joseph's Parish School, 513 Magill Rd, TRANMERE SA 5073
Trinity Gardens Trinity Gardens School, 160 Portrush Rd, TRINITY GARDENS SA 5068
Tusmore Burnside City Uniting Church, 384 Portrush Rd, TUSMORE SA 5065
Vale Park (Sturt) Vale Park Primary School, 40-56 Ascot Ave, VALE PARK SA 5081
Windsor Gardens East Avenues College B-12, McKay Ave, WINDSOR GARDENS SA 5087
Windsor Gardens West St Pius X School, 8 Windsor Gr, WINDSOR GARDENS SA 5087