2022 Federal Election

Updated: Wed, 22 Jun 2022 9:34:17 AM AEST

Gellibrand, VIC

Gellibrand (VIC)

Enrolment:108,096
Turnout:90.34%
Informality:3.72%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Gellibrand
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Reason Australia 528 0.74 37 1.11 14 1.59 30 0.81 88 0.61 697 0.74
VEGA, Yolanda Reason Australia 121 0.17 9 0.27 3 0.34 4 0.11 21 0.14 158 0.17
MILLWARD, Harry Reason Australia 7 0.01 0 0.00 0 0.00 0 0.00 5 0.03 12 0.01
Group Total Reason Australia 656 0.92 46 1.37 17 1.94 34 0.92 114 0.79 867 0.92
B Above-the-line Votes   143 0.20 6 0.18 2 0.23 3 0.08 20 0.14 174 0.19
RICHARDSON, Damien   68 0.10 4 0.12 1 0.11 2 0.05 6 0.04 81 0.09
McBRIDE, John   4 0.01 1 0.03 0 0.00 0 0.00 0 0.00 5 0.01
Group Total   215 0.30 11 0.33 3 0.34 5 0.14 26 0.18 260 0.28
C Above-the-line Votes Australian Democrats 519 0.73 27 0.81 6 0.68 24 0.65 101 0.70 677 0.72
GREEN, Leonie Australian Democrats 82 0.11 7 0.21 1 0.11 2 0.05 6 0.04 98 0.10
JAGOE, Stephen Peter Australian Democrats 5 0.01 0 0.00 0 0.00 2 0.05 0 0.00 7 0.01
Group Total Australian Democrats 606 0.85 34 1.02 7 0.80 28 0.76 107 0.74 782 0.83
D Above-the-line Votes Liberal/The Nationals 18,455 25.78 738 22.06 183 20.84 941 25.42 4,026 27.73 24,343 25.89
HENDERSON, Sarah Liberal 484 0.68 30 0.90 6 0.68 25 0.68 125 0.86 670 0.71 Elected
McKENZIE, Bridget The Nationals 41 0.06 5 0.15 2 0.23 2 0.05 11 0.08 61 0.06 Elected
MIRABELLA, Greg Liberal 27 0.04 3 0.09 0 0.00 5 0.14 7 0.05 42 0.04
KMETJ, Chrestyna Liberal 14 0.02 0 0.00 0 0.00 0 0.00 3 0.02 17 0.02
HARRINGTON, Mick The Nationals 10 0.01 0 0.00 0 0.00 0 0.00 2 0.01 12 0.01
BURGESS, David Liberal 34 0.05 0 0.00 0 0.00 2 0.05 11 0.08 47 0.05
Group Total Liberal/The Nationals 19,065 26.64 776 23.19 191 21.75 975 26.34 4,185 28.82 25,192 26.79
E Above-the-line Votes Legalise Cannabis Australia 1,719 2.40 159 4.75 54 6.15 138 3.73 284 1.96 2,354 2.50
SMITH, Elissa Legalise Cannabis Australia 89 0.12 14 0.42 1 0.11 9 0.24 11 0.08 124 0.13
TAYLOR, Wayne Legalise Cannabis Australia 12 0.02 1 0.03 0 0.00 0 0.00 1 0.01 14 0.01
Group Total Legalise Cannabis Australia 1,820 2.54 174 5.20 55 6.26 147 3.97 296 2.04 2,492 2.65
F Above-the-line Votes Sustainable Australia Party - Stop Overdevelopment / Corruption 284 0.40 11 0.33 8 0.91 23 0.62 85 0.59 411 0.44
WEARNE, Madeleine Sustainable Australia Party - Stop Overdevelopment / Corruption 36 0.05 0 0.00 1 0.11 0 0.00 2 0.01 39 0.04
LONG, Robert Sustainable Australia Party - Stop Overdevelopment / Corruption 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Sustainable Australia Party - Stop Overdevelopment / Corruption 325 0.45 11 0.33 9 1.03 23 0.62 87 0.60 455 0.48
G Above-the-line Votes Australian Values Party 173 0.24 12 0.36 5 0.57 16 0.43 30 0.21 236 0.25
BURSON, Chris Australian Values Party 11 0.02 1 0.03 0 0.00 1 0.03 9 0.06 22 0.02
ASSER, Samantha Australian Values Party 2 0.00 1 0.03 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Values Party 186 0.26 14 0.42 5 0.57 17 0.46 39 0.27 261 0.28
H Above-the-line Votes Derryn Hinch's Justice Party 802 1.12 32 0.96 2 0.23 38 1.03 268 1.85 1,142 1.21
HINCH, Derryn Derryn Hinch's Justice Party 73 0.10 1 0.03 0 0.00 4 0.11 16 0.11 94 0.10
STANFIELD, Ruth Derryn Hinch's Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Derryn Hinch's Justice Party 875 1.22 33 0.99 2 0.23 42 1.13 284 1.96 1,236 1.31
I Above-the-line Votes Animal Justice Party 891 1.24 40 1.20 14 1.59 75 2.03 262 1.80 1,282 1.36
CURRIE, Bronwyn Animal Justice Party 51 0.07 3 0.09 2 0.23 4 0.11 14 0.10 74 0.08
DELFORCE, Chris Animal Justice Party 6 0.01 1 0.03 0 0.00 1 0.03 0 0.00 8 0.01
Group Total Animal Justice Party 948 1.32 44 1.32 16 1.82 80 2.16 276 1.90 1,364 1.45
J Above-the-line Votes Australian Progressives 100 0.14 9 0.27 3 0.34 4 0.11 20 0.14 136 0.14
PITT, Antoinette Australian Progressives 8 0.01 1 0.03 0 0.00 0 0.00 2 0.01 11 0.01
KNIGHT, David Australian Progressives 5 0.01 0 0.00 0 0.00 1 0.03 0 0.00 6 0.01
Group Total Australian Progressives 113 0.16 10 0.30 3 0.34 5 0.14 22 0.15 153 0.16
K Above-the-line Votes Australian Labor Party 26,541 37.08 1,056 31.56 295 33.60 1,176 31.77 5,394 37.15 34,462 36.65
WHITE, Linda Australian Labor Party 611 0.85 25 0.75 12 1.37 39 1.05 146 1.01 833 0.89 Elected
STEWART, Jana Australian Labor Party 70 0.10 4 0.12 2 0.23 3 0.08 27 0.19 106 0.11 Elected
NUNN, Casey Australian Labor Party 28 0.04 0 0.00 0 0.00 2 0.05 15 0.10 45 0.05
BRIDGER-DARLING, Megan Australian Labor Party 47 0.07 2 0.06 0 0.00 3 0.08 14 0.10 66 0.07
McFARLANE, Josh Australian Labor Party 88 0.12 4 0.12 1 0.11 5 0.14 27 0.19 125 0.13
Group Total Australian Labor Party 27,385 38.26 1,091 32.61 310 35.31 1,228 33.17 5,623 38.73 35,637 37.90
L Above-the-line Votes UAP 3,309 4.62 186 5.56 52 5.92 176 4.75 497 3.42 4,220 4.49
BABET, Ralph United Australia Party 90 0.13 4 0.12 3 0.34 6 0.16 14 0.10 117 0.12 Elected
MORAN, Kelly United Australia Party 28 0.04 1 0.03 1 0.11 1 0.03 11 0.08 42 0.04
GRIMMOND, Kenneth United Australia Party 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Group Total United Australia Party 3,434 4.80 191 5.71 56 6.38 183 4.94 523 3.60 4,387 4.67
M Above-the-line Votes Socialist Alliance 103 0.14 5 0.15 0 0.00 10 0.27 10 0.07 128 0.14
DANCE, Felix Socialist Alliance 9 0.01 1 0.03 0 0.00 0 0.00 1 0.01 11 0.01
CARR, Angela Socialist Alliance 4 0.01 0 0.00 0 0.00 1 0.03 0 0.00 5 0.01
Group Total Socialist Alliance 116 0.16 6 0.18 0 0.00 11 0.30 11 0.08 144 0.15
N Above-the-line Votes Australian Federation Party 327 0.46 13 0.39 7 0.80 16 0.43 40 0.28 403 0.43
HUGHES, Vern Australian Federation Party 18 0.03 4 0.12 1 0.11 1 0.03 4 0.03 28 0.03
KIM, Karen Australian Federation Party 10 0.01 0 0.00 0 0.00 0 0.00 4 0.03 14 0.01
LACEY, Cheryl Australian Federation Party 1 0.00 0 0.00 0 0.00 0 0.00 2 0.01 3 0.00
MARA, Chris Australian Federation Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
SEWAK, Neerja Australian Federation Party 2 0.00 1 0.03 0 0.00 0 0.00 0 0.00 3 0.00
O'CONNELL, Mark Australian Federation Party 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Group Total Australian Federation Party 362 0.51 18 0.54 8 0.91 17 0.46 51 0.35 456 0.48
O Above-the-line Votes Shooters, Fishers and Farmers Party 424 0.59 24 0.72 7 0.80 42 1.13 132 0.91 629 0.67
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 27 0.04 2 0.06 0 0.00 1 0.03 8 0.06 38 0.04
BOURMAN, Nicole Shooters, Fishers and Farmers Party 4 0.01 1 0.03 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Shooters, Fishers and Farmers Party 455 0.64 27 0.81 7 0.80 43 1.16 141 0.97 673 0.72
P Above-the-line Votes Pauline Hanson's One Nation 1,270 1.77 81 2.42 20 2.28 115 3.11 380 2.62 1,866 1.98
PICKERING, Warren Pauline Hanson's One Nation 88 0.12 2 0.06 0 0.00 9 0.24 15 0.10 114 0.12
HUXHAM, Stuart Pauline Hanson's One Nation 3 0.00 2 0.06 0 0.00 1 0.03 0 0.00 6 0.01
Group Total Pauline Hanson's One Nation 1,361 1.90 85 2.54 20 2.28 125 3.38 395 2.72 1,986 2.11
Q Above-the-line Votes Citizens Party 84 0.12 3 0.09 2 0.23 13 0.35 27 0.19 129 0.14
BARWICK, Robbie Citizens Party 9 0.01 0 0.00 0 0.00 1 0.03 2 0.01 12 0.01
ISHERWOOD, Craig Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Party 93 0.13 3 0.09 2 0.23 14 0.38 29 0.20 141 0.15
R Above-the-line Votes   179 0.25 14 0.42 4 0.46 12 0.32 31 0.21 240 0.26
JONAS, Morgan C   38 0.05 2 0.06 0 0.00 6 0.16 4 0.03 50 0.05
SMIT, Monica   13 0.02 0 0.00 0 0.00 3 0.08 2 0.01 18 0.02
Group Total   230 0.32 16 0.48 4 0.46 21 0.57 37 0.25 308 0.33
S Above-the-line Votes FUSION: Science, Pirate, Secular, Climate Emergency 190 0.27 14 0.42 4 0.46 15 0.41 61 0.42 284 0.30
CORDNER HUNT, Kammy FUSION: Science, Pirate, Secular, Climate Emergency 23 0.03 2 0.06 0 0.00 0 0.00 10 0.07 35 0.04
FARRANT, Tahlia FUSION: Science, Pirate, Secular, Climate Emergency 4 0.01 0 0.00 0 0.00 0 0.00 5 0.03 9 0.01
Group Total FUSION: Science, Pirate, Secular, Climate Emergency 217 0.30 16 0.48 4 0.46 15 0.41 76 0.52 328 0.35
T Above-the-line Votes   29 0.04 2 0.06 0 0.00 1 0.03 0 0.00 32 0.03
BENEDYKA, Susan   16 0.02 0 0.00 0 0.00 0 0.00 3 0.02 19 0.02
RICHARDS, Christine   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total   46 0.06 2 0.06 0 0.00 1 0.03 3 0.02 52 0.06
U Above-the-line Votes The Greens 9,594 13.40 536 16.02 114 12.98 476 12.86 1,610 11.09 12,330 13.11
THORPE, Lidia The Greens 704 0.98 38 1.14 5 0.57 31 0.84 130 0.90 908 0.97 Elected
FROGLEY, Adam The Greens 38 0.05 0 0.00 0 0.00 5 0.14 10 0.07 53 0.06
AUSTIN, Sissy The Greens 23 0.03 2 0.06 0 0.00 1 0.03 12 0.08 38 0.04
PAYNE, Zeb The Greens 22 0.03 1 0.03 0 0.00 0 0.00 4 0.03 27 0.03
Group Total The Greens 10,381 14.50 577 17.24 119 13.55 513 13.86 1,766 12.16 13,356 14.21
V Above-the-line Votes The Great Australian Party 239 0.33 15 0.45 5 0.57 18 0.49 28 0.19 305 0.32
O'BRYAN, Darryl The Great Australian Party 18 0.03 0 0.00 0 0.00 3 0.08 3 0.02 24 0.03
WHITEHEAD, Geoff The Great Australian Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total The Great Australian Party 260 0.36 15 0.45 5 0.57 21 0.57 31 0.21 332 0.35
W Above-the-line Votes Liberal Democrats 1,429 2.00 89 2.66 26 2.96 89 2.40 224 1.54 1,857 1.98
LIMBRICK, David Liberal Democrats 123 0.17 6 0.18 1 0.11 9 0.24 26 0.18 165 0.18
MITCHELL, Krystle Liberal Democrats 7 0.01 0 0.00 0 0.00 0 0.00 5 0.03 12 0.01
WHITE, Caroline Liberal Democrats 5 0.01 0 0.00 0 0.00 1 0.03 2 0.01 8 0.01
Group Total Liberal Democrats 1,564 2.19 95 2.84 27 3.08 99 2.67 257 1.77 2,042 2.17
X Above-the-line Votes Informed Medical Options Party 105 0.15 6 0.18 2 0.23 16 0.43 29 0.20 158 0.17
CLONARIDIS, Nick Informed Medical Options Party 13 0.02 0 0.00 0 0.00 0 0.00 0 0.00 13 0.01
CURNOW, Robyn Informed Medical Options Party 3 0.00 1 0.03 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Informed Medical Options Party 121 0.17 7 0.21 2 0.23 16 0.43 29 0.20 175 0.19
Y Above-the-line Votes   9 0.01 0 0.00 1 0.11 1 0.03 2 0.01 13 0.01
BYRNE, Peter   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
WARDLE, Jason   3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total   12 0.02 0 0.00 1 0.11 1 0.03 2 0.01 16 0.02
Z Above-the-line Votes Victorian Socialists 548 0.77 37 1.11 2 0.23 30 0.81 46 0.32 663 0.71
MYLVAGANAM, Aran Victorian Socialists 47 0.07 0 0.00 1 0.11 1 0.03 13 0.09 62 0.07
RICCARDI, Laura Victorian Socialists 10 0.01 3 0.09 0 0.00 0 0.00 2 0.01 15 0.02
Group Total Victorian Socialists 605 0.85 40 1.20 3 0.34 31 0.84 61 0.42 740 0.79
Ungrouped
  FLOYD, Glenn Independent 20 0.03 1 0.03 1 0.11 0 0.00 7 0.05 29 0.03  
RIDGEWAY, Allen Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
BOND, James Independent 7 0.01 1 0.03 0 0.00 0 0.00 8 0.06 16 0.02  
SMITH, Neal Independent 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01  
DICKS, Max Independent 55 0.08 1 0.03 0 0.00 1 0.03 5 0.03 62 0.07  
ATKINSON, Bernardine Independent 3 0.00 0 0.00 0 0.00 2 0.05 3 0.02 8 0.01  
ROSS, Paul Independent 2 0.00 0 0.00 0 0.00 2 0.05 3 0.02 7 0.01  
DE FRANCESCO, Nat Independent 3 0.00 0 0.00 1 0.11 0 0.00 3 0.02 7 0.01  
TOSCANO, Joseph Independent 7 0.01 0 0.00 0 0.00 0 0.00 9 0.06 16 0.02  
TRAN, Tara Independent 7 0.01 1 0.03 0 0.00 2 0.05 6 0.04 16 0.02  
DILLON, David John Independent 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00  
GONSALVEZ, Geraldine Marie Antoinette Independent 11 0.02 0 0.00 0 0.00 0 0.00 3 0.02 14 0.01  
Group Total   125 0.17 4 0.12 2 0.23 7 0.19 48 0.33 186 0.20  
Formal 71,576 95.79 3,346 96.09 878 95.02 3,702 97.11 14,519 98.63 94,021 96.28  
Informal 3,142 4.21 136 3.91 46 4.98 110 2.89 202 1.37 3,636 3.72  
Total 74,718 76.51 3,482 3.57 924 0.95 3,812 3.90 14,721 15.07 97,657  

Polling places for Gellibrand (VIC)
Polling place Street address
Alamanda Alamanda College K-9, 86-100 Alamanda Blvd, POINT COOK VIC 3030
Altona Altona Primary School, 109 Blyth Street, ALTONA VIC 3018
Altona Bay Altona Meadows - Laverton Uniting Church, 61 Central Ave, ALTONA MEADOWS VIC 3028
Altona Gate Altona North Primary School, 51 Cresser St, ALTONA NORTH VIC 3025
Altona Green Altona Green Primary School, 240 Victoria St, ALTONA MEADOWS VIC 3028
Altona Lakes Bayside P-12 College (Paisley Senior Campus), 33-43 Blenheim Road, NEWPORT VIC 3015
Altona Meadows Altona Meadows Primary School, 78-88 Alma Ave, ALTONA MEADOWS VIC 3028
Altona Meadows East Queen of Peace Primary School, 62 Everingham Rd, ALTONA MEADOWS VIC 3028
Altona North Bayside P-12 College (Altona North Campus), 1 McArthurs Road, ALTONA NORTH VIC 3025
Altona PPVC Finnish Society of Melb, 119 Pier St, ALTONA VIC 3018
Altona West Altona College, 103A Grieve Pde, ALTONA VIC 3018
EAV COVID19 Gellibrand PPVC AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601
EAV Gellibrand PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Featherbrook Featherbrook College P-9, 281 Boardwalk Blvd, POINT COOK VIC 3030
Footscray GELLIBRAND PPVC 10th Footscray Scout Hall, 10 Graham St, WEST FOOTSCRAY VIC 3012
Hoppers Crossing GELLIBRAND PPVC Unit 4 419-425 Old Geelong Road, HOPPERS CROSSING VIC 3029
Kingsville (Gellibrand) Kingsville Primary School, 58 Bishop St, YARRAVILLE VIC 3013
Laverton North Laverton P-12 College, 91 Bladin St, LAVERTON VIC 3028
Melbourne GELLIBRAND PPVC Melbourne Convention and Exhibition Centre, Door 10, Halls 19 & 20, 1 Convention Centre Pl, SOUTH WHARF VIC 3006
Newport Newport Lakes Primary School, 40 Elizabeth St, NEWPORT VIC 3015
Newport East Newport Athletics Track (Clubrooms), The Strand, NEWPORT VIC 3015
Newport West Newport Gardens Primary School, 41 Maddox Rd, NEWPORT VIC 3015
Point Cook Carranballac College (Boardwalk Campus), 1-35 Foxwood Dr, POINT COOK VIC 3030
Point Cook Central Carranballac College (Jamieson Way Campus), 85 Jamieson Way, POINT COOK VIC 3030
Point Cook North Point Cook Senior Secondary College, Corner Boardwalk Blvd, and Bergamot Drive, POINT COOK VIC 3030
Point Cook PPVC Stockland Point Cook Town Centre, Murnong Street, Point Cook VIC 3030
Point Cook West (Gellibrand) Point Cook College, 18-50 Ponsford Dr, POINT COOK VIC 3030
Sanctuary Lakes Saltwater P-9 College, 15 Kirra Pl, POINT COOK VIC 3030
Seabrook Seabrook Primary School, 85-105 Point Cook Rd, SEABROOK VIC 3028
Seaholme Seaholme Primary School, 33 Civic Pde, SEAHOLME VIC 3018
South Kingsville St Margaret Mary's Spotswood, 181 Hudson Road, Spotswood VIC 3015
Spotswood Spotswood Primary School, 600 Melbourne Rd, SPOTSWOOD VIC 3015
Truganina Truganina P-9 College, 55 Clearwood Dr, TRUGANINA VIC 3029
Truganina East Dohertys Creek P-9 College, 60 Elmhurst Rd, TRUGANINA VIC 3029
Truganina GELLIBRAND PPVC Unit 4/383 Boundary Road, TRUGANINA VIC 3029
Truganina South (Gellibrand) Truganina South Primary School, 3-19 Parkvista Dr, TRUGANINA VIC 3029
Williamstown Williamstown High School (Pascoe Campus), 76 Pasco St, WILLIAMSTOWN VIC 3016
Williamstown Bayview Williamstown High School (Bayview Campus), 21-55 Bayview St, WILLIAMSTOWN VIC 3016
Williamstown North Williamstown North Primary School, 133 Melbourne Rd, WILLIAMSTOWN VIC 3016
Williamstown South Williamstown Primary School, 115 Cecil St, WILLIAMSTOWN VIC 3015
Williamstown West Bayside P-12 College (Williamstown Campus), 35 Kororoit Creek Rd, WILLIAMSTOWN VIC 3015
Yarraville (Gellibrand) Yarraville Senior Citizens, 48 Fehon St, YARRAVILLE VIC 3013
Yarraville Central (Gellibrand) Yarraville West Primary School, Yarraville West Primary, 14-30 Powell St, YARRAVILLE VIC 3013
Yarraville South Wembley Primary School, 32 St Leonards Ave, YARRAVILLE VIC 3013