2022 Federal Election

Updated: Fri, 17 Jun 2022 12:25:11 PM AEST

Mallee, VIC

Mallee (VIC)

Enrolment:120,129
Turnout:90.45%
Informality:5.15%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Mallee
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Reason Australia 642 0.75 11 0.55 6 1.22 18 0.47 61 0.55 738 0.72
VEGA, Yolanda Reason Australia 89 0.10 3 0.15 1 0.20 6 0.16 6 0.05 105 0.10
MILLWARD, Harry Reason Australia 13 0.02 1 0.05 0 0.00 0 0.00 3 0.03 17 0.02
Group Total Reason Australia 744 0.87 15 0.75 7 1.43 24 0.63 70 0.63 860 0.83
B Above-the-line Votes   205 0.24 5 0.25 5 1.02 5 0.13 16 0.14 236 0.23
RICHARDSON, Damien   64 0.07 4 0.20 0 0.00 4 0.10 5 0.05 77 0.07
McBRIDE, John   4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total   273 0.32 9 0.45 5 1.02 9 0.24 21 0.19 317 0.31
C Above-the-line Votes Australian Democrats 737 0.86 20 1.00 8 1.63 27 0.71 80 0.72 872 0.85
GREEN, Leonie Australian Democrats 84 0.10 4 0.20 0 0.00 4 0.10 8 0.07 100 0.10
JAGOE, Stephen Peter Australian Democrats 3 0.00 1 0.05 0 0.00 0 0.00 1 0.01 5 0.00
Group Total Australian Democrats 824 0.96 25 1.25 8 1.63 31 0.81 89 0.80 977 0.95
D Above-the-line Votes Liberal/The Nationals 37,551 43.84 564 28.27 128 26.07 1,383 36.30 5,308 47.78 44,934 43.60
HENDERSON, Sarah Liberal 710 0.83 19 0.95 1 0.20 43 1.13 155 1.40 928 0.90 Elected
McKENZIE, Bridget The Nationals 175 0.20 4 0.20 1 0.20 10 0.26 69 0.62 259 0.25 Elected
MIRABELLA, Greg Liberal 34 0.04 1 0.05 0 0.00 2 0.05 8 0.07 45 0.04
KMETJ, Chrestyna Liberal 7 0.01 0 0.00 0 0.00 1 0.03 3 0.03 11 0.01
HARRINGTON, Mick The Nationals 31 0.04 0 0.00 1 0.20 2 0.05 14 0.13 48 0.05
BURGESS, David Liberal 36 0.04 2 0.10 0 0.00 0 0.00 4 0.04 42 0.04
Group Total Liberal/The Nationals 38,544 45.00 590 29.57 131 26.68 1,441 37.82 5,561 50.05 46,267 44.89
E Above-the-line Votes Legalise Cannabis Australia 3,163 3.69 115 5.76 30 6.11 120 3.15 250 2.25 3,678 3.57
SMITH, Elissa Legalise Cannabis Australia 165 0.19 7 0.35 2 0.41 5 0.13 8 0.07 187 0.18
TAYLOR, Wayne Legalise Cannabis Australia 26 0.03 0 0.00 0 0.00 2 0.05 1 0.01 29 0.03
Group Total Legalise Cannabis Australia 3,354 3.92 122 6.12 32 6.52 127 3.33 259 2.33 3,894 3.78
F Above-the-line Votes Sustainable Australia Party - Stop Overdevelopment / Corruption 344 0.40 14 0.70 3 0.61 19 0.50 54 0.49 434 0.42
WEARNE, Madeleine Sustainable Australia Party - Stop Overdevelopment / Corruption 27 0.03 1 0.05 0 0.00 1 0.03 2 0.02 31 0.03
LONG, Robert Sustainable Australia Party - Stop Overdevelopment / Corruption 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Sustainable Australia Party - Stop Overdevelopment / Corruption 376 0.44 15 0.75 3 0.61 20 0.52 57 0.51 471 0.46
G Above-the-line Votes Australian Values Party 404 0.47 6 0.30 0 0.00 19 0.50 36 0.32 465 0.45
BURSON, Chris Australian Values Party 31 0.04 1 0.05 0 0.00 1 0.03 4 0.04 37 0.04
ASSER, Samantha Australian Values Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Values Party 439 0.51 7 0.35 0 0.00 20 0.52 40 0.36 506 0.49
H Above-the-line Votes Derryn Hinch's Justice Party 1,306 1.52 24 1.20 8 1.63 61 1.60 190 1.71 1,589 1.54
HINCH, Derryn Derryn Hinch's Justice Party 86 0.10 0 0.00 1 0.20 4 0.10 8 0.07 99 0.10
STANFIELD, Ruth Derryn Hinch's Justice Party 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
Group Total Derryn Hinch's Justice Party 1,395 1.63 24 1.20 9 1.83 65 1.71 199 1.79 1,692 1.64
I Above-the-line Votes Animal Justice Party 1,141 1.33 21 1.05 17 3.46 51 1.34 137 1.23 1,367 1.33
CURRIE, Bronwyn Animal Justice Party 37 0.04 4 0.20 0 0.00 4 0.10 8 0.07 53 0.05
DELFORCE, Chris Animal Justice Party 4 0.00 0 0.00 0 0.00 1 0.03 0 0.00 5 0.00
Group Total Animal Justice Party 1,182 1.38 25 1.25 17 3.46 56 1.47 145 1.31 1,425 1.38
J Above-the-line Votes Australian Progressives 114 0.13 5 0.25 1 0.20 8 0.21 12 0.11 140 0.14
PITT, Antoinette Australian Progressives 8 0.01 0 0.00 0 0.00 1 0.03 0 0.00 9 0.01
KNIGHT, David Australian Progressives 2 0.00 1 0.05 0 0.00 1 0.03 0 0.00 4 0.00
Group Total Australian Progressives 124 0.14 6 0.30 1 0.20 10 0.26 12 0.11 153 0.15
K Above-the-line Votes Australian Labor Party 16,917 19.75 470 23.56 87 17.72 824 21.63 2,153 19.38 20,451 19.84
WHITE, Linda Australian Labor Party 419 0.49 18 0.90 3 0.61 20 0.52 91 0.82 551 0.53 Elected
STEWART, Jana Australian Labor Party 28 0.03 3 0.15 0 0.00 2 0.05 14 0.13 47 0.05 Elected
NUNN, Casey Australian Labor Party 18 0.02 1 0.05 0 0.00 2 0.05 7 0.06 28 0.03
BRIDGER-DARLING, Megan Australian Labor Party 22 0.03 0 0.00 0 0.00 2 0.05 4 0.04 28 0.03
McFARLANE, Josh Australian Labor Party 47 0.05 1 0.05 1 0.20 5 0.13 12 0.11 66 0.06
Group Total Australian Labor Party 17,451 20.37 493 24.71 91 18.53 855 22.44 2,281 20.53 21,171 20.54
L Above-the-line Votes UAP 5,019 5.86 110 5.51 42 8.55 178 4.67 341 3.07 5,690 5.52
BABET, Ralph United Australia Party 134 0.16 4 0.20 2 0.41 9 0.24 14 0.13 163 0.16 Elected
MORAN, Kelly United Australia Party 28 0.03 1 0.05 1 0.20 0 0.00 4 0.04 34 0.03
GRIMMOND, Kenneth United Australia Party 14 0.02 0 0.00 0 0.00 1 0.03 2 0.02 17 0.02
Group Total United Australia Party 5,195 6.06 115 5.76 45 9.16 188 4.93 361 3.25 5,904 5.73
M Above-the-line Votes Socialist Alliance 67 0.08 1 0.05 1 0.20 2 0.05 9 0.08 80 0.08
DANCE, Felix Socialist Alliance 7 0.01 0 0.00 0 0.00 1 0.03 4 0.04 12 0.01
CARR, Angela Socialist Alliance 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Socialist Alliance 77 0.09 1 0.05 1 0.20 3 0.08 13 0.12 95 0.09
N Above-the-line Votes Australian Federation Party 221 0.26 5 0.25 5 1.02 14 0.37 14 0.13 259 0.25
HUGHES, Vern Australian Federation Party 37 0.04 2 0.10 0 0.00 0 0.00 7 0.06 46 0.04
KIM, Karen Australian Federation Party 4 0.00 0 0.00 1 0.20 0 0.00 0 0.00 5 0.00
LACEY, Cheryl Australian Federation Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
MARA, Chris Australian Federation Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
SEWAK, Neerja Australian Federation Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
O'CONNELL, Mark Australian Federation Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Federation Party 268 0.31 7 0.35 6 1.22 14 0.37 21 0.19 316 0.31
O Above-the-line Votes Shooters, Fishers and Farmers Party 2,788 3.25 79 3.96 29 5.91 133 3.49 344 3.10 3,373 3.27
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 123 0.14 4 0.20 2 0.41 6 0.16 26 0.23 161 0.16
BOURMAN, Nicole Shooters, Fishers and Farmers Party 16 0.02 1 0.05 0 0.00 0 0.00 0 0.00 17 0.02
Group Total Shooters, Fishers and Farmers Party 2,927 3.42 84 4.21 31 6.31 139 3.65 370 3.33 3,551 3.45
P Above-the-line Votes Pauline Hanson's One Nation 4,327 5.05 85 4.26 43 8.76 241 6.33 590 5.31 5,286 5.13
PICKERING, Warren Pauline Hanson's One Nation 260 0.30 5 0.25 2 0.41 17 0.45 49 0.44 333 0.32
HUXHAM, Stuart Pauline Hanson's One Nation 25 0.03 1 0.05 0 0.00 0 0.00 1 0.01 27 0.03
Group Total Pauline Hanson's One Nation 4,612 5.38 91 4.56 45 9.16 258 6.77 640 5.76 5,646 5.48
Q Above-the-line Votes Citizens Party 170 0.20 3 0.15 2 0.41 7 0.18 20 0.18 202 0.20
BARWICK, Robbie Citizens Party 5 0.01 1 0.05 0 0.00 0 0.00 3 0.03 9 0.01
ISHERWOOD, Craig Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 2 0.02 2 0.00
Group Total Citizens Party 175 0.20 4 0.20 2 0.41 7 0.18 25 0.23 213 0.21
R Above-the-line Votes   188 0.22 4 0.20 0 0.00 13 0.34 16 0.14 221 0.21
JONAS, Morgan C   69 0.08 3 0.15 0 0.00 3 0.08 4 0.04 79 0.08
SMIT, Monica   18 0.02 2 0.10 0 0.00 1 0.03 3 0.03 24 0.02
Group Total   275 0.32 9 0.45 0 0.00 17 0.45 23 0.21 324 0.31
S Above-the-line Votes FUSION: Science, Pirate, Secular, Climate Emergency 197 0.23 11 0.55 0 0.00 13 0.34 12 0.11 233 0.23
CORDNER HUNT, Kammy FUSION: Science, Pirate, Secular, Climate Emergency 27 0.03 0 0.00 0 0.00 1 0.03 4 0.04 32 0.03
FARRANT, Tahlia FUSION: Science, Pirate, Secular, Climate Emergency 5 0.01 1 0.05 0 0.00 0 0.00 2 0.02 8 0.01
Group Total FUSION: Science, Pirate, Secular, Climate Emergency 229 0.27 12 0.60 0 0.00 14 0.37 18 0.16 273 0.26
T Above-the-line Votes   80 0.09 4 0.20 2 0.41 3 0.08 10 0.09 99 0.10
BENEDYKA, Susan   49 0.06 2 0.10 0 0.00 1 0.03 3 0.03 55 0.05
RICHARDS, Christine   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total   130 0.15 6 0.30 2 0.41 4 0.10 13 0.12 155 0.15
U Above-the-line Votes The Greens 3,972 4.64 246 12.33 32 6.52 342 8.98 550 4.95 5,142 4.99
THORPE, Lidia The Greens 323 0.38 13 0.65 0 0.00 27 0.71 61 0.55 424 0.41 Elected
FROGLEY, Adam The Greens 20 0.02 1 0.05 1 0.20 1 0.03 3 0.03 26 0.03
AUSTIN, Sissy The Greens 14 0.02 1 0.05 0 0.00 0 0.00 3 0.03 18 0.02
PAYNE, Zeb The Greens 13 0.02 0 0.00 0 0.00 2 0.05 2 0.02 17 0.02
Group Total The Greens 4,342 5.07 261 13.08 33 6.72 372 9.76 619 5.57 5,627 5.46
V Above-the-line Votes The Great Australian Party 425 0.50 12 0.60 6 1.22 17 0.45 38 0.34 498 0.48
O'BRYAN, Darryl The Great Australian Party 38 0.04 3 0.15 2 0.41 0 0.00 8 0.07 51 0.05
WHITEHEAD, Geoff The Great Australian Party 2 0.00 0 0.00 0 0.00 1 0.03 1 0.01 4 0.00
Group Total The Great Australian Party 465 0.54 15 0.75 8 1.63 18 0.47 47 0.42 553 0.54
W Above-the-line Votes Liberal Democrats 1,675 1.96 36 1.80 8 1.63 86 2.26 122 1.10 1,927 1.87
LIMBRICK, David Liberal Democrats 129 0.15 6 0.30 2 0.41 3 0.08 31 0.28 171 0.17
MITCHELL, Krystle Liberal Democrats 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
WHITE, Caroline Liberal Democrats 4 0.00 0 0.00 0 0.00 2 0.05 0 0.00 6 0.01
Group Total Liberal Democrats 1,815 2.12 42 2.11 10 2.04 91 2.39 153 1.38 2,111 2.05
X Above-the-line Votes Informed Medical Options Party 173 0.20 8 0.40 3 0.61 9 0.24 22 0.20 215 0.21
CLONARIDIS, Nick Informed Medical Options Party 26 0.03 0 0.00 0 0.00 0 0.00 10 0.09 36 0.03
CURNOW, Robyn Informed Medical Options Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Informed Medical Options Party 202 0.24 8 0.40 3 0.61 9 0.24 32 0.29 254 0.25
Y Above-the-line Votes   18 0.02 0 0.00 0 0.00 1 0.03 2 0.02 21 0.02
BYRNE, Peter   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
WARDLE, Jason   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   22 0.03 0 0.00 0 0.00 1 0.03 2 0.02 25 0.02
Z Above-the-line Votes Victorian Socialists 83 0.10 7 0.35 1 0.20 7 0.18 9 0.08 107 0.10
MYLVAGANAM, Aran Victorian Socialists 13 0.02 0 0.00 0 0.00 0 0.00 0 0.00 13 0.01
RICCARDI, Laura Victorian Socialists 1 0.00 0 0.00 0 0.00 1 0.03 2 0.02 4 0.00
Group Total Victorian Socialists 97 0.11 7 0.35 1 0.20 8 0.21 11 0.10 124 0.12
Ungrouped
  FLOYD, Glenn Independent 38 0.04 0 0.00 0 0.00 4 0.10 4 0.04 46 0.04  
RIDGEWAY, Allen Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
BOND, James Independent 11 0.01 0 0.00 0 0.00 0 0.00 2 0.02 13 0.01  
SMITH, Neal Independent 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00  
DICKS, Max Independent 25 0.03 2 0.10 0 0.00 1 0.03 4 0.04 32 0.03  
ATKINSON, Bernardine Independent 12 0.01 0 0.00 0 0.00 1 0.03 3 0.03 16 0.02  
ROSS, Paul Independent 6 0.01 0 0.00 0 0.00 1 0.03 0 0.00 7 0.01  
DE FRANCESCO, Nat Independent 3 0.00 0 0.00 0 0.00 2 0.05 0 0.00 5 0.00  
TOSCANO, Joseph Independent 4 0.00 0 0.00 0 0.00 0 0.00 1 0.01 5 0.00  
TRAN, Tara Independent 3 0.00 0 0.00 0 0.00 0 0.00 9 0.08 12 0.01  
DILLON, David John Independent 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
GONSALVEZ, Geraldine Marie Antoinette Independent 8 0.01 0 0.00 0 0.00 0 0.00 4 0.04 12 0.01  
Group Total   121 0.14 2 0.10 0 0.00 9 0.24 28 0.25 160 0.16  
Formal 85,658 94.33 1,995 97.17 491 94.97 3,810 96.82 11,110 97.92 103,064 94.85  
Informal 5,150 5.67 58 2.83 26 5.03 125 3.18 236 2.08 5,595 5.15  
Total 90,808 83.57 2,053 1.89 517 0.48 3,935 3.62 11,346 10.44 108,659  

Polling places for Mallee (VIC)
Polling place Street address
Apsley Apsley Hall, 62 Wallace St, APSLEY VIC 3319
Ararat MALLEE PPVC St Mary's Ararat Parish Hall, Catholic Church and Presbytery, 304 Barkly St, ARARAT VIC 3377
Avoca Avoca RSL Memorial Hall, 157 High St, AVOCA VIC 3467
Bealiba Bealiba Primary School, 9 Grant St, BEALIBA VIC 3475
Bendigo MALLEE PPVC 47 Mitchell St, BENDIGO VIC 3550
Beulah Beulah Memorial Hall, 70 Phillips St, BEULAH VIC 3395
Beverford Beverford District Primary School, 20 School Rd, BEVERFORD VIC 3590
Birchip Birchip Public Hall, 81 Cumming Ave, BIRCHIP VIC 3483
Boort Boort Resource & Information Centre (BRIC), 119-121 Godfrey St, BOORT VIC 3537
Bridgewater Bridgewater Memorial Hall, 39-41 Eldon St, BRIDGEWATER ON LODDON VIC 3516
Cabarita The Lake School, 225 Seventeenth St, CABARITA VIC 3505
Calivil Calivil Public Hall, 517 Prairie West Rd, CALIVIL VIC 3573
Cardross Cardross Primary School, 415 Dairtnunk Ave, CARDROSS VIC 3496
Carisbrook Carisbrook Primary School, 2 Camp St, CARISBROOK VIC 3464
Charlton Charlton Senior Citizens Centre, 1 High St, CHARLTON VIC 3525
Cohuna Cohuna Memorial Hall, 21 King Edward St, COHUNA VIC 3568
Concongella Concongella Primary School, 61 Concongella School Rd, CONCONGELLA VIC 3384
Dimboola Dimboola Uniting Church, 17-19 Normanby St, DIMBOOLA VIC 3414
Dingee Dingee Memorial Hall, 28 Mack Street, DINGEE VIC 3571
Donald Donald Senior Citizens Centre, 4 Hammill St, DONALD VIC 3480
Dunolly Dunolly Senior Citizens Centre, 21 Bull St, DUNOLLY VIC 3472
EAV COVID19 Mallee PPVC AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601
EAV Mallee PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Edenhope Edenhope Community Centre, 76 Elizabeth St, EDENHOPE VIC 3318
Goroke Goroke Memorial Hall, 27 Main St, GOROKE VIC 3412
Great Western Great Western Primary School, 45-49 Stephenson St, GREAT WESTERN VIC 3374
Halls Gap Halls Gap Primary School, 10-14 School Rd, HALLS GAP VIC 3381
Harrow Harrow RSL Hall, 27 Blair St, HARROW VIC 3317
Haven Haven Primary School, 4362 Henty Hwy, HAVEN VIC 3401
Hopetoun Hopetoun Senior Citizens Rooms, 20 Dennys St, HOPETOUN VIC 3396
Horsham Horsham Masonic Hall, 27 Urquhart St, HORSHAM VIC 3400
Horsham East Horsham CWA Hall, 37 McPherson St, HORSHAM VIC 3400
Horsham North Horsham Primary School (Rasmussen Campus), 2b Rasmussen Rd, HORSHAM VIC 3400
Horsham PPVC Anglican Church Hall, 10 Andrew St, HORSHAM VIC 3400
Horsham West Horsham West Primary School, 24 Hillary St, HORSHAM VIC 3400
Inglewood Inglewood Primary School, 77 Sullivan St, INGLEWOOD VIC 3517
Irymple Irymple Multi Cultural Senior Citizen Rooms, 2128 Fifteenth St, IRYMPLE VIC 3498
Jeparit Jeparit Kindergarten, 9 Hindmarsh St, JEPARIT VIC 3423
Kaniva Kaniva Wesley Hall, 20 Baker St, KANIVA VIC 3419
Kerang Kerang Primary School, 79 Victoria St, KERANG VIC 3579
Kerang North Kerang North Technical High School, 48 Murray St, KERANG VIC 3579
Koondrook Barook Senior Citizens, 2 Station St, KOONDROOK VIC 3580
Koorlong Koorlong Primary School, 3645 Benetook Ave, KOORLONG VIC 3501
Lake Boga Lake Boga Community Centre, 21 Lalbert Rd, LAKE BOGA VIC 3584
Lake Charm Lake Charm Mechanics Hall, 1909 Murray Valley Hwy, LAKE CHARM VIC 3581
Landsborough Landsborough Public Hall, 29 Burke St, LANDSBOROUGH VIC 3384
Leitchville Leitchville Primary School, 2-4 Hawken St, LEITCHVILLE VIC 3567
Manangatang Manangatang Public Hall, 75 Wattle St, MANANGATANG VIC 3546
Maryborough Tren DuBourg Hall, cnr Neill St & Campbell St, MARYBOROUGH VIC 3465
Maryborough East St Augustine's Parish Primary School, 58 Burke St, MARYBOROUGH VIC 3465
Maryborough PPVC Tren Du Bourg Hall, cnr Neill St & Campbell St, MARYBOROUGH VIC 3465
Merbein Merbein Community Hub, 11 Main Ave North, MERBEIN VIC 3505
Mildura Mildura - Salvation Army Church Hall, cnr Fourteenth St & Etiwanda Ave, MILDURA VIC 3500
Mildura City Central Mildura Senior Citizens Club, cnr Tenth St & Langtree Ave, 129 Tenth Street, MILDURA VIC 3500
Mildura Deakin Mildura Deakin-Chaffey Secondary College, 261-289 Deakin Ave, MILDURA VIC 3500
Mildura MALLEE PPVC 116 Eighth St, 116 Eighth St, MILDURA VIC 3500
Mildura South Mildura South Primary School, 593 Deakin Ave, MILDURA VIC 3500
Mildura South West Mildura South West - Ranfurly Primary School, 348-358 Ontario Ave, MILDURA VIC 3500
Mildura West Mildura West Primary School, 2 Cypress Ave, MILDURA VIC 3500
Minyip Minyip Memorial Hall, 52 Main St, MINYIP VIC 3392
Moonambel Moonambel Primary School, 24 Humffray St, MOONAMBEL VIC 3478
Murrabit Murrabit Group School, 61 Browning Ave, MURRABIT VIC 3579
Murrayville Murrayville Service Centre, 28-32 Gray St, MURRAYVILLE VIC 3512
Murtoa Murtoa Uniting Church Education Centre, 63 McDonald St, MURTOA VIC 3390
Nangiloc Nangiloc-Colignan Primary School, 2612 Kulkyne Way, NANGILOC VIC 3494
Natimuk Natimuk Soldiers Memorial Hall, 101 Main St, NATIMUK VIC 3409
Newbridge Newbridge Public Hall, 38 Burke St, NEWBRIDGE VIC 3551
Nhill Nhill Uniting Church Hall, 16 Pine St, NHILL VIC 3418
Nichols Point Nichols Point Primary School, 110 Koorlong Ave, NICHOLS POINT VIC 3501
Nyah Nyah District Hall, 71 Stradbroke Ave, NYAH VIC 3594
Nyah West Nyah District Primary School, 53-59 Monash Ave, NYAH WEST VIC 3595
Outer Mildura PPVC No 3 Oval Football Social Rooms, 48 Twelfth St, MILDURA VIC 3500
Ouyen Ouyen Senior Citizen Rooms, 10 Cooper St, OUYEN VIC 3490
Piangil Piangil Community Centre, 8 Beveridge St, PIANGIL VIC 3597
Pyramid Hill Pyramid Hill Senior Citizens Centre, 6-10 McKay St, PYRAMID HILL VIC 3575
Quambatook Quambatook Memorial Hall, 59 Guthrie St, QUAMBATOOK VIC 3540
Rainbow Rainbow Civic Centre, 15 Federal St, RAINBOW VIC 3424
Red Cliffs Red Cliffs RSL Hall, 2-10 Jamieson Ave, RED CLIFFS VIC 3496
Robinvale Robinvale Community Arts Centre, cnr Robin St & McLennan Dr, ROBINVALE VIC 3549
Rupanyup Rupanyup Senior Citizens Centre, 21 Dyer St, RUPANYUP VIC 3388
St Arnaud Stewart Hall, St Arnaud Town Hall, 40 Napier St, ST ARNAUD VIC 3478
Sea Lake Sea Lake Uniting Church Hall, 32 Mudge St, SEA LAKE VIC 3533
Serpentine Loddon Shire Offices Serpentine, 37 Peppercorn Way, SERPENTINE VIC 3517
Special Hospital Team 1 Chaffey Aged Care, Main Ave Nth, MERBEIN VIC 3505
Special Hospital Team 2 Eventide Homes Stawell Residential Care, 107-109 Patrick St, STAWELL VIC 3380
Stawell Stawell Senior Citizens Hall, 9 Victoria St, STAWELL VIC 3380
Stawell West Stawell West Primary School, 80-88 Cooper St, STAWELL VIC 3380
Swan Hill Swan Hill Anglican Centre, 46 Splatt St, SWAN HILL VIC 3585
Swan Hill PPVC Stradbroke Hall, Cnr Stradbroke Ave & Rutherford St, SWAN HILL VIC 3585
Swan Hill West Swan Hill Primary School, 123-163 Gray St, SWAN HILL VIC 3585
Talbot Talbot Primary School, 2 Rowe St, TALBOT VIC 3371
Tarnagulla Victoria Theatre Hall, 69-71 Commercial Rd, TARNAGULLA VIC 3551
Timor Timor Primary School, 395 Bet Bet Creek Rd, TIMOR VIC 3465
Underbool Underbool Pre School, 43 Cotter St, UNDERBOOL VIC 3509
Warracknabeal Warracknabeal Band and Scout Hall, 45 Devereux St, WARRACKNABEAL VIC 3393
Wedderburn Wedderburn Senior Citizens Centre, 19 Kerr St, WEDDERBURN VIC 3518
Woomelang Woomelang Public Memorial Hall, 45 Brook St, WOOMELANG VIC 3485
Woorinen Woorinen District Primary School, 49 Palmer St, WOORINEN SOUTH VIC 3588
Wycheproof Wycheproof Senior Citizen Rooms, 381 Broadway, WYCHEPROOF VIC 3527