2022 Federal Election

Updated: Thu, 16 Jun 2022 5:25:20 PM AEST

Gorton, VIC

Gorton (VIC)

Enrolment:110,860
Turnout:89.87%
Informality:4.68%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Gorton
Group Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Above-the-line Votes Reason Australia 550 0.80 31 0.92 17 1.52 53 1.00 83 0.51 734 0.77
VEGA, Yolanda Reason Australia 96 0.14 10 0.30 4 0.36 7 0.13 14 0.09 131 0.14
MILLWARD, Harry Reason Australia 16 0.02 1 0.03 0 0.00 3 0.06 5 0.03 25 0.03
Group Total Reason Australia 662 0.96 42 1.25 21 1.87 63 1.19 102 0.63 890 0.94
B Above-the-line Votes   219 0.32 13 0.39 5 0.45 17 0.32 26 0.16 280 0.29
RICHARDSON, Damien   58 0.08 2 0.06 3 0.27 2 0.04 3 0.02 68 0.07
McBRIDE, John   9 0.01 0 0.00 0 0.00 1 0.02 0 0.00 10 0.01
Group Total   286 0.41 15 0.45 8 0.71 20 0.38 29 0.18 358 0.38
C Above-the-line Votes Australian Democrats 591 0.86 26 0.78 12 1.07 69 1.31 102 0.63 800 0.84
GREEN, Leonie Australian Democrats 77 0.11 5 0.15 2 0.18 9 0.17 10 0.06 103 0.11
JAGOE, Stephen Peter Australian Democrats 7 0.01 1 0.03 0 0.00 0 0.00 1 0.01 9 0.01
Group Total Australian Democrats 675 0.98 32 0.95 14 1.25 78 1.48 113 0.70 912 0.96
D Above-the-line Votes Liberal/The Nationals 17,672 25.62 685 20.44 242 21.59 1,376 26.04 4,270 26.31 24,245 25.53
HENDERSON, Sarah Liberal 394 0.57 29 0.87 12 1.07 47 0.89 124 0.76 606 0.64 Elected
McKENZIE, Bridget The Nationals 56 0.08 2 0.06 1 0.09 4 0.08 7 0.04 70 0.07 Elected
MIRABELLA, Greg Liberal 32 0.05 1 0.03 2 0.18 6 0.11 7 0.04 48 0.05
KMETJ, Chrestyna Liberal 9 0.01 2 0.06 1 0.09 0 0.00 3 0.02 15 0.02
HARRINGTON, Mick The Nationals 9 0.01 1 0.03 0 0.00 1 0.02 4 0.02 15 0.02
BURGESS, David Liberal 44 0.06 6 0.18 2 0.18 1 0.02 16 0.10 69 0.07
Group Total Liberal/The Nationals 18,216 26.41 726 21.66 260 23.19 1,435 27.15 4,431 27.30 25,068 26.40
E Above-the-line Votes Legalise Cannabis Australia 2,469 3.58 240 7.16 57 5.08 192 3.63 464 2.86 3,422 3.60
SMITH, Elissa Legalise Cannabis Australia 131 0.19 11 0.33 2 0.18 10 0.19 25 0.15 179 0.19
TAYLOR, Wayne Legalise Cannabis Australia 18 0.03 3 0.09 0 0.00 1 0.02 1 0.01 23 0.02
Group Total Legalise Cannabis Australia 2,618 3.80 254 7.58 59 5.26 203 3.84 490 3.02 3,624 3.82
F Above-the-line Votes Sustainable Australia Party - Stop Overdevelopment / Corruption 309 0.45 23 0.69 6 0.54 30 0.57 91 0.56 459 0.48
WEARNE, Madeleine Sustainable Australia Party - Stop Overdevelopment / Corruption 21 0.03 0 0.00 1 0.09 4 0.08 5 0.03 31 0.03
LONG, Robert Sustainable Australia Party - Stop Overdevelopment / Corruption 5 0.01 0 0.00 0 0.00 1 0.02 1 0.01 7 0.01
Group Total Sustainable Australia Party - Stop Overdevelopment / Corruption 335 0.49 23 0.69 7 0.62 35 0.66 97 0.60 497 0.52
G Above-the-line Votes Australian Values Party 268 0.39 16 0.48 7 0.62 34 0.64 55 0.34 380 0.40
BURSON, Chris Australian Values Party 23 0.03 0 0.00 3 0.27 2 0.04 5 0.03 33 0.03
ASSER, Samantha Australian Values Party 3 0.00 2 0.06 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Australian Values Party 294 0.43 18 0.54 10 0.89 36 0.68 61 0.38 419 0.44
H Above-the-line Votes Derryn Hinch's Justice Party 841 1.22 27 0.81 10 0.89 57 1.08 360 2.22 1,295 1.36
HINCH, Derryn Derryn Hinch's Justice Party 59 0.09 1 0.03 1 0.09 7 0.13 20 0.12 88 0.09
STANFIELD, Ruth Derryn Hinch's Justice Party 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total Derryn Hinch's Justice Party 900 1.30 28 0.84 11 0.98 65 1.23 380 2.34 1,384 1.46
I Above-the-line Votes Animal Justice Party 985 1.43 63 1.88 20 1.78 72 1.36 305 1.88 1,445 1.52
CURRIE, Bronwyn Animal Justice Party 44 0.06 4 0.12 2 0.18 7 0.13 5 0.03 62 0.07
DELFORCE, Chris Animal Justice Party 3 0.00 2 0.06 1 0.09 0 0.00 0 0.00 6 0.01
Group Total Animal Justice Party 1,032 1.50 69 2.06 23 2.05 79 1.49 310 1.91 1,513 1.59
J Above-the-line Votes Australian Progressives 93 0.13 7 0.21 3 0.27 7 0.13 13 0.08 123 0.13
PITT, Antoinette Australian Progressives 11 0.02 0 0.00 0 0.00 0 0.00 2 0.01 13 0.01
KNIGHT, David Australian Progressives 3 0.00 0 0.00 1 0.09 0 0.00 0 0.00 4 0.00
Group Total Australian Progressives 107 0.16 7 0.21 4 0.36 7 0.13 15 0.09 140 0.15
K Above-the-line Votes Australian Labor Party 25,443 36.88 1,072 31.98 389 34.70 1,838 34.78 6,241 38.45 34,983 36.84
WHITE, Linda Australian Labor Party 458 0.66 41 1.22 12 1.07 41 0.78 138 0.85 690 0.73 Elected
STEWART, Jana Australian Labor Party 53 0.08 5 0.15 2 0.18 0 0.00 28 0.17 88 0.09 Elected
NUNN, Casey Australian Labor Party 29 0.04 0 0.00 1 0.09 5 0.09 10 0.06 45 0.05
BRIDGER-DARLING, Megan Australian Labor Party 39 0.06 1 0.03 0 0.00 5 0.09 16 0.10 61 0.06
McFARLANE, Josh Australian Labor Party 78 0.11 4 0.12 3 0.27 6 0.11 22 0.14 113 0.12
Group Total Australian Labor Party 26,100 37.84 1,123 33.50 407 36.31 1,895 35.86 6,455 39.77 35,980 37.89
L Above-the-line Votes UAP 4,624 6.70 235 7.01 91 8.12 297 5.62 915 5.64 6,162 6.49
BABET, Ralph United Australia Party 106 0.15 4 0.12 4 0.36 9 0.17 26 0.16 149 0.16 Elected
MORAN, Kelly United Australia Party 25 0.04 2 0.06 0 0.00 4 0.08 6 0.04 37 0.04
GRIMMOND, Kenneth United Australia Party 5 0.01 2 0.06 0 0.00 0 0.00 4 0.02 11 0.01
Group Total United Australia Party 4,760 6.90 243 7.25 95 8.47 310 5.87 951 5.86 6,359 6.70
M Above-the-line Votes Socialist Alliance 150 0.22 12 0.36 1 0.09 15 0.28 23 0.14 201 0.21
DANCE, Felix Socialist Alliance 10 0.01 2 0.06 0 0.00 0 0.00 0 0.00 12 0.01
CARR, Angela Socialist Alliance 1 0.00 0 0.00 0 0.00 1 0.02 0 0.00 2 0.00
Group Total Socialist Alliance 161 0.23 14 0.42 1 0.09 16 0.30 23 0.14 215 0.23
N Above-the-line Votes Australian Federation Party 482 0.70 20 0.60 7 0.62 28 0.53 59 0.36 596 0.63
HUGHES, Vern Australian Federation Party 30 0.04 0 0.00 1 0.09 3 0.06 5 0.03 39 0.04
KIM, Karen Australian Federation Party 11 0.02 2 0.06 0 0.00 2 0.04 0 0.00 15 0.02
LACEY, Cheryl Australian Federation Party 1 0.00 2 0.06 0 0.00 0 0.00 0 0.00 3 0.00
MARA, Chris Australian Federation Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
SEWAK, Neerja Australian Federation Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
O'CONNELL, Mark Australian Federation Party 9 0.01 0 0.00 1 0.09 0 0.00 1 0.01 11 0.01
Group Total Australian Federation Party 541 0.78 24 0.72 9 0.80 33 0.62 65 0.40 672 0.71
O Above-the-line Votes Shooters, Fishers and Farmers Party 644 0.93 26 0.78 13 1.16 57 1.08 247 1.52 987 1.04
CONSTANTINOU, Ethan Shooters, Fishers and Farmers Party 37 0.05 5 0.15 0 0.00 5 0.09 12 0.07 59 0.06
BOURMAN, Nicole Shooters, Fishers and Farmers Party 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Shooters, Fishers and Farmers Party 686 0.99 31 0.92 13 1.16 62 1.17 260 1.60 1,052 1.11
P Above-the-line Votes Pauline Hanson's One Nation 2,211 3.21 121 3.61 34 3.03 164 3.10 625 3.85 3,155 3.32
PICKERING, Warren Pauline Hanson's One Nation 115 0.17 7 0.21 1 0.09 6 0.11 39 0.24 168 0.18
HUXHAM, Stuart Pauline Hanson's One Nation 4 0.01 0 0.00 0 0.00 1 0.02 1 0.01 6 0.01
Group Total Pauline Hanson's One Nation 2,330 3.38 128 3.82 35 3.12 171 3.24 665 4.10 3,329 3.51
Q Above-the-line Votes Citizens Party 114 0.17 6 0.18 4 0.36 7 0.13 15 0.09 146 0.15
BARWICK, Robbie Citizens Party 7 0.01 0 0.00 0 0.00 0 0.00 3 0.02 10 0.01
ISHERWOOD, Craig Citizens Party 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
Group Total Citizens Party 121 0.18 6 0.18 4 0.36 7 0.13 19 0.12 157 0.17
R Above-the-line Votes   326 0.47 15 0.45 5 0.45 8 0.15 59 0.36 413 0.43
JONAS, Morgan C   31 0.04 1 0.03 2 0.18 4 0.08 6 0.04 44 0.05
SMIT, Monica   38 0.06 0 0.00 0 0.00 1 0.02 2 0.01 41 0.04
Group Total   395 0.57 16 0.48 7 0.62 13 0.25 67 0.41 498 0.52
S Above-the-line Votes FUSION: Science, Pirate, Secular, Climate Emergency 167 0.24 11 0.33 4 0.36 12 0.23 58 0.36 252 0.27
CORDNER HUNT, Kammy FUSION: Science, Pirate, Secular, Climate Emergency 12 0.02 0 0.00 0 0.00 0 0.00 3 0.02 15 0.02
FARRANT, Tahlia FUSION: Science, Pirate, Secular, Climate Emergency 1 0.00 1 0.03 0 0.00 0 0.00 2 0.01 4 0.00
Group Total FUSION: Science, Pirate, Secular, Climate Emergency 180 0.26 12 0.36 4 0.36 12 0.23 63 0.39 271 0.29
T Above-the-line Votes   21 0.03 3 0.09 0 0.00 3 0.06 5 0.03 32 0.03
BENEDYKA, Susan   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RICHARDS, Christine   1 0.00 0 0.00 0 0.00 0 0.00 2 0.01 3 0.00
Group Total   22 0.03 3 0.09 0 0.00 3 0.06 7 0.04 35 0.04
U Above-the-line Votes The Greens 4,532 6.57 337 10.05 62 5.53 409 7.74 1,028 6.33 6,368 6.71
THORPE, Lidia The Greens 206 0.30 13 0.39 6 0.54 19 0.36 57 0.35 301 0.32 Elected
FROGLEY, Adam The Greens 19 0.03 1 0.03 0 0.00 0 0.00 2 0.01 22 0.02
AUSTIN, Sissy The Greens 8 0.01 0 0.00 1 0.09 1 0.02 8 0.05 18 0.02
PAYNE, Zeb The Greens 5 0.01 0 0.00 0 0.00 1 0.02 3 0.02 9 0.01
Group Total The Greens 4,770 6.91 351 10.47 69 6.16 430 8.14 1,098 6.76 6,718 7.07
V Above-the-line Votes The Great Australian Party 513 0.74 21 0.63 14 1.25 31 0.59 81 0.50 660 0.69
O'BRYAN, Darryl The Great Australian Party 25 0.04 1 0.03 0 0.00 1 0.02 5 0.03 32 0.03
WHITEHEAD, Geoff The Great Australian Party 5 0.01 0 0.00 0 0.00 1 0.02 0 0.00 6 0.01
Group Total The Great Australian Party 543 0.79 22 0.66 14 1.25 33 0.62 86 0.53 698 0.73
W Above-the-line Votes Liberal Democrats 1,983 2.87 97 2.89 33 2.94 168 3.18 282 1.74 2,563 2.70
LIMBRICK, David Liberal Democrats 120 0.17 8 0.24 0 0.00 11 0.21 24 0.15 163 0.17
MITCHELL, Krystle Liberal Democrats 13 0.02 0 0.00 0 0.00 1 0.02 4 0.02 18 0.02
WHITE, Caroline Liberal Democrats 2 0.00 0 0.00 0 0.00 2 0.04 1 0.01 5 0.01
Group Total Liberal Democrats 2,118 3.07 105 3.13 33 2.94 182 3.44 311 1.92 2,749 2.89
X Above-the-line Votes Informed Medical Options Party 137 0.20 10 0.30 2 0.18 9 0.17 41 0.25 199 0.21
CLONARIDIS, Nick Informed Medical Options Party 12 0.02 0 0.00 0 0.00 1 0.02 0 0.00 13 0.01
CURNOW, Robyn Informed Medical Options Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Informed Medical Options Party 151 0.22 10 0.30 2 0.18 10 0.19 41 0.25 214 0.23
Y Above-the-line Votes   13 0.02 0 0.00 2 0.18 2 0.04 6 0.04 23 0.02
BYRNE, Peter   1 0.00 1 0.03 0 0.00 0 0.00 1 0.01 3 0.00
WARDLE, Jason   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total   14 0.02 1 0.03 2 0.18 2 0.04 7 0.04 26 0.03
Z Above-the-line Votes Victorian Socialists 814 1.18 34 1.01 8 0.71 73 1.38 48 0.30 977 1.03
MYLVAGANAM, Aran Victorian Socialists 44 0.06 0 0.00 1 0.09 2 0.04 5 0.03 52 0.05
RICCARDI, Laura Victorian Socialists 8 0.01 2 0.06 0 0.00 0 0.00 4 0.02 14 0.01
Group Total Victorian Socialists 866 1.26 36 1.07 9 0.80 75 1.42 57 0.35 1,043 1.10
Ungrouped
  FLOYD, Glenn Independent 17 0.02 2 0.06 0 0.00 1 0.02 7 0.04 27 0.03  
RIDGEWAY, Allen Independent 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00  
BOND, James Independent 8 0.01 1 0.03 0 0.00 0 0.00 1 0.01 10 0.01  
SMITH, Neal Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
DICKS, Max Independent 13 0.02 3 0.09 0 0.00 2 0.04 5 0.03 23 0.02  
ATKINSON, Bernardine Independent 3 0.00 1 0.03 0 0.00 0 0.00 2 0.01 6 0.01  
ROSS, Paul Independent 5 0.01 1 0.03 0 0.00 1 0.02 0 0.00 7 0.01  
DE FRANCESCO, Nat Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
TOSCANO, Joseph Independent 2 0.00 0 0.00 0 0.00 0 0.00 4 0.02 6 0.01  
TRAN, Tara Independent 37 0.05 4 0.12 0 0.00 4 0.08 6 0.04 51 0.05  
DILLON, David John Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
GONSALVEZ, Geraldine Marie Antoinette Independent 8 0.01 1 0.03 0 0.00 2 0.04 2 0.01 13 0.01  
Group Total   98 0.14 13 0.39 0 0.00 10 0.19 28 0.17 149 0.16  
Formal 68,981 94.57 3,352 95.36 1,121 95.00 5,285 95.86 16,231 98.48 94,970 95.32  
Informal 3,964 5.43 163 4.64 59 5.00 228 4.14 250 1.52 4,664 4.68  
Total 72,945 73.21 3,515 3.53 1,180 1.18 5,513 5.53 16,481 16.54 99,634  

Polling places for Gorton (VIC)
Polling place Street address
Aintree Aintree Primary School, 11 Timbertop Pde, AINTREE VIC 3336
Burnside Burnside Primary School, 35 Lexington Dr, BURNSIDE VIC 3023
Burnside Heights Kororoit Creek Primary School, 130 Tenterfield Dr, BURNSIDE HEIGHTS VIC 3023
Cairnlea (Gorton) Cairnlea Park Primary School, 49 Carmody Dr, CAIRNLEA VIC 3023
Caroline Springs Caroline Springs Catholic Regional College, 10-28 College St, CAROLINE SPRINGS VIC 3023
Caroline Springs Central Creekside K-9 College, The Crossing, CAROLINE SPRINGS VIC 3023
Caroline Springs GORTON PPVC 1st Caroline Springs Scout Centre, 115 Tenterfield Dr, BURNSIDE HEIGHTS VIC 3023
Caroline Springs North Springside P-9 College, 22-50 Becca Way, CAROLINE SPRINGS VIC 3023
Caroline Springs South Brookside College, 13-16 Federation Way, CAROLINE SPRINGS VIC 3023
Deer Park Victoria University Secondary College Deer Park Campus, Vic Uni Secondary College, 88 Billingham Rd, DEER PARK VIC 3023
Deer Park Central Deer Park North Primary School, Deer Park North Primary, 18-36 Mawson Ave, DEER PARK VIC 3023
Deer Park West Deer Park West Primary School, Quinn St, DEER PARK VIC 3023
Delahey Mackellar Primary School, 29-35 Goldsmith Ave, DELAHEY VIC 3037
Derrimut Derrimut Primary School, 40 Lennon Pkwy, DERRIMUT VIC 3026
EAV COVID19 Gorton PPVC AEC National EAV2 Centre, 10 Mort St, CANBERRA ACT 2601
EAV Gorton PPVC AEC National EAV Centre, 10 Mort St, CANBERRA ACT 2601
Essendon GORTON PPVC 6 Howes Street, Airport West VIC 3042
Fraser Rise Springside West Secondary College, 135 City Vista Ct, FRASER RISE VIC 3336
Hillside (Gorton) Sydenham-Hillside Primary School (Hillside Campus), 25 Wattle Valley Dr, HILLSIDE VIC 3037
Hillside Central (Gorton) Banchory Community Centre, 17 Banchory Ave, HILLSIDE VIC 3037
Hillside South Parkwood Green Primary School, 178 Community Hub, HILLSIDE VIC 3037
Keilor Keilor Primary School, 25 Kennedy St, KEILOR VIC 3036
Keilor Downs Keilor Views Primary School, Keilor Downs Primary School, 18 Swindon Cres, KEILOR DOWNS VIC 3038
Keilor Downs West Monmia Primary School, 144/130 Copernicus Way, KEILOR DOWNS VIC 3038
Keilor Village Keilor Village Scout Hall, 2-20 Bonfield St, KEILOR VIC 3036
Kings Park Copperfield College (Kings Park Junior Campus), cnr Gillespie Rd & Kambalda Cct, KINGS PARK VIC 3021
Kings Park South Movelle Primary School, 39 Gum Rd, KINGS PARK VIC 3021
Melbourne GORTON PPVC Melbourne Convention and Exhibition Centre, Door 10, Halls 19 & 20, 1 Convention Centre Pl, SOUTH WHARF VIC 3006
Melton GORTON PPVC Melton Uniting Church Hall, 17 Yuille St, MELTON VIC 3337
Rockbank Rockbank Primary School, 97-105 Westcott Pde, ROCKBANK VIC 3335
St Albans GORTON PPVC St Albans Uniting Church Hall, 24-28 East Esp, ST ALBANS VIC 3021
Sunshine GORTON PPVC Cyprus Greek Orthodox Community Hall, 100 Forrest St, ARDEER VIC 3022
Sydenham Central Sydenham Catholic Regional College, Sydenham Catholic Regional Col, 380 Sydenham Rd, SYDENHAM VIC 3037
Sydenham West Sydenham-Hillside Primary School(Sydenham Campus), 20 Community Hub, SYDENHAM VIC 3037
Taylors Hill Taylors Hill Primary School, 40-50 Loddon Dr, TAYLORS HILL VIC 3037
Taylors Lakes Taylors Lakes Primary School, 21-35 Chichester Dr, TAYLORS LAKES VIC 3038
Taylors Lakes Central Taylors Lakes Secondary College, Taylors Lakes College, 1-39 Parmelia Dr, TAYLORS LAKES VIC 3038
Taylors Lakes North Overnewton Anglican Community College, Overnewton Anglican College, 39-57 Robertsons Rd, TAYLORS LAKES VIC 3038