2022 Federal Election
Metropolitan results
The data provided in this table can be filtered by geographical location by selecting the different state/territory buttons.
Selecting 'national' will return all available data.
This table shows the amount of first preference votes received by party in metropolitan divisions. The data includes the swing - a comparison of the current percentage of first preference votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- These results are final.
| Party | Votes | Vote % | Swing % |
|---|---|---|---|
| Liberal | 875,786 | 35.25 | -7.35 |
| Australian Labor Party | 884,192 | 35.59 | -1.32 |
| United Australia Party | 110,741 | 4.46 | +2.07 |
| Independent | 218,815 | 8.81 | +4.74 |
| Pauline Hanson's One Nation | 86,270 | 3.47 | +2.55 |
| The Greens | 248,331 | 10.00 | +1.20 |
| Liberal Democratic Party | 38,416 | 1.55 | +1.55 |
| Informed Medical Options Party | 2,566 | 0.10 | +0.10 |
| Animal Justice Party | 5,020 | 0.20 | -0.19 |
| FUSION: Science, Pirate, Secular, Climate Emergency | 6,318 | 0.25 | +0.25 |
| Australian Federation Party | 509 | 0.02 | +0.02 |
| Australian Citizens Party | 1,002 | 0.04 | +0.04 |
| TNL | 1,461 | 0.06 | +0.06 |
| Sustainable Australia Party - Stop Overdevelopment / Corruption | 1,163 | 0.05 | -0.45 |
| Drew Pavlou Democratic Alliance | 1,208 | 0.05 | +0.05 |
| Socialist Alliance | 1,518 | 0.06 | +0.06 |
| Non Affiliated | 961 | 0.04 | +0.04 |
| .... | 0 | 0.00 | -3.42 |
| Formal | 2,484,277 | 93.58 | +0.99 |
| Informal | 170,337 | 6.42 | -0.99 |
| Total | 2,654,614 | 90.08 | -1.47 |
This table shows the two party preferred results for metropolitan divisions. The data includes the swing - a comparison of the current two party preferred votes in metropolitan divisions compared to the previous federal election.
This table is sortable by selecting on column headers.
Notes:
- Metropolitan: All divisions situated in capital cities and consisting of well-established built-up suburbs or recent suburban expansion.
- TPP is a count of House of Representatives votes for the two major parties - Liberal/National Coalition and Australian Labor Party - without taking into account preferences for other parties.
- These results are final.
| Party | This election % | Previous election % | Swing % |
|---|---|---|---|
| Liberal/National Coalition | 46.05 | 50.04 | -3.99 |
| Australian Labor Party | 53.95 | 49.96 | +3.99 |