House of Representatives: Divisional Results | |
QLD : Lilley (Post Election Results) |
Enrolled : 87,181
Total Booths : 45 First Pref Booths In : 45 Votes Counted : 95.37% |
AEC Date : 27/11/2001
AEC Time : 16:43:36 EST |
Go to Divisional Results for QLD |
Candidate | Party Code | Votes | % | Swing (%) |
---|---|---|---|---|
McDONOUGH, Rod | DEM | 4,565 | 5.70 | +0.80 |
ROSS, David | LP | 31,855 | 39.79 | +1.51 |
BOCQUEE, Pierre | HAN | 2,914 | 3.64 | -4.86 |
MEEHAN, Sue | GRN | 3,011 | 3.76 | +1.50 |
SWAN, Wayne | ALP | 37,713 | 47.11 | +1.94 |
..... | CTA | 0 | 0.00 | -0.90 |
FORMAL | 80,058 | 96.29 | -0.95 | |
INFORMAL | 3,083 | 3.71 | +0.95 | |
TOTAL | 83,141 | 95.37 |
Total TCP Booths in : 45 Total TCP Votes Counted : 95.37% |
|
Post Election Results - Two Candidate Preferred results by type
Type of Vote | LP | ALP |
---|---|---|
Ordinary | 29,593 | 36,366 |
Absent | 2,663 | 2,861 |
Postal | 2,103 | 2,878 |
Pre-poll | 1,593 | 1,463 |
Provisional | 207 | 331 |
TOTAL | 36,159 | 43,899 |
Post Election Results - Candidate results by type
Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
---|---|---|---|---|---|
McDONOUGH, Rod | 3,724 | 487 | 141 | 178 | 35 |
ROSS, David | 26,205 | 2,173 | 1,923 | 1,389 | 165 |
BOCQUEE, Pierre | 2,365 | 244 | 150 | 123 | 32 |
MEEHAN, Sue | 2,397 | 356 | 94 | 138 | 26 |
SWAN, Wayne | 31,268 | 2,264 | 2,673 | 1,228 | 280 |
FORMAL | 65,959 | 5,524 | 4,981 | 3,056 | 538 |
INFORMAL | 2,700 | 198 | 71 | 82 | 32 |
TOTAL | 68,659 | 5,722 | 5,052 | 3,138 | 570 |
Post Election Results - Candidate results by Polling Place
Polling Place | Street Address |
---|---|
Gordon Park | Lou Drew Memorial Hall, 43 Khartoum St, GORDON PARK, QLD, 4031 |
Kedron Heights | Little Flower Church Hall, 66 Turner Rd, KEDRON, QLD, 4031 |
Stafford (Lilley) | Stafford State School, 314 Stafford Rd, STAFFORD, QLD, 4053 |
Ascot | Ascot State School, Massey St, ASCOT, QLD, 4007 |
Banyo | St Oswalds Anglican Church Hall, 9 Froude St, BANYO, QLD, 4014 |
Banyo East | Nudgee State School, Earnshaw Rd, NUDGEE, QLD, 4014 |
Boondall | Boondall State School, Roscommon Rd, BOONDALL, QLD, 4034 |
Brighton | Brighton State Pre-School, 2 North Rd, BRIGHTON, QLD, 4017 |
Brighton South | Nashville State Pre School, Baskerville St, BRIGHTON, QLD, 4017 |
Clayfield | Bar Jai Seniors Club, 178 Alexandra Rd, CLAYFIELD, QLD, 4011 |
Clayfield West | St Mark's Anglican Church, Bellevue Tce cnr Bonney Ave, CLAYFIELD, QLD, 4011 |
Deagon | Sandgate State High School, Cnr Braun St & Depot Rd, DEAGON, QLD, 4017 |
Eventide Home | The Auditorium, Amenities Block, Eventide Home, Beaconsfield Tce, BRIGHTON, QLD, 4017 |
Freemasons Homes | Freemasons Homes, 60 Wakefield St, SANDGATE, QLD, 4017 |
Hamilton | St Augustines Anglican Church, 56 Racecourse Rd, HAMILTON, QLD, 4007 |
Hendra | St Johns Anglican Church Hall, 12 Burilda St, HENDRA, QLD, 4011 |
Hendra East | Hendra State School, School St, HENDRA, QLD, 4011 |
Kalinga | Presbyterian Church Hall, Cnr Shaw Rd & Emma St, WOOLOOWIN, QLD, 4030 |
Kedron | Kedron State School, Leckie Rd, KEDRON, QLD, 4031 |
Northgate | Northgate State School, Amelia St, NUNDAH, QLD, 4012 |
Nudgee | Nudgee School of Arts, Hayden St, NUDGEE, QLD, 4014 |
Nudgee Beach | Environmental Education Centre, 1588 Nudgee Rd, NUDGEE BEACH, QLD, 4016 |
Nundah | Nundah State School, Cnr Buckland Rd & Bage St, NUNDAH, QLD, 4012 |
Nundah North | St Francis Anglican Church Hall, Cameron St, NUNDAH, QLD, 4012 |
Nundah West | Wavell Heights Anglican Church Hall, Cnr Olive & Imbros Sts, NUNDAH, QLD, 4012 |
Pinkenba | Pinkenba State School, Eagle Farm Rd, PINKENBA, QLD, 4008 |
Sandgate | Sandgate Magistrates Court, Keogh St, SANDGATE, QLD, 4017 |
Shorncliffe | Shorncliffe State School, Yundah St, SHORNCLIFFE, QLD, 4017 |
Virginia | Virginia State School, cnr Sandgate Rd & Jefferis St, VIRGINIA, QLD, 4355 |
Whinstanes | St Lukes Uniting Church Activity Centre, Cnr Jackson & Oxford Sts, HAMILTON, QLD, 4007 |
Wooloowin | Kedron State High School, Park Rd, WOOLOOWIN, QLD, 4030 |
Taigum (Lilley) | Taigum State School, 261 Handford Rd, TAIGUM, QLD, 4034 |
Aspley (Lilley) | Aspley State High School, 651 Zillmere Rd, ASPLEY, QLD, 4034 |
Aspley East | Aspley East State School, Hopgood St, ASPLEY, QLD, 4034 |
Chermside East | Assembly of God, Cnr Hamilton & Pfingst Rds, CHERMSIDE, QLD, 4032 |
Geebung | Geebung State School, Newman Rd, GEEBUNG, QLD, 4034 |
Wavell Heights | Wavell Heights State Pre-School, Kuran St, CHERMSIDE, QLD, 4032 |
Zillmere | Zillmere State School, Murphy Rd, ZILLMERE, QLD, 4034 |
Brisbane City (Lilley) | Brisbane City Hall, 64 Adelaide St, BRISBANE CITY, QLD, 4000 |
Somerset Hills (Lilley) | Somerset Hills State School, 241 Kitchener Rd, STAFFORD HEIGHTS, QLD, 4053 |
Lutwyche | Holy Cross School, 40 Morris Street, WOOLOOWIN, QLD, 4030 |
Zillmere North | Church of Christ Zillmere, 367 Zillmere Rd, ZILLMERE, QLD, 4034 |
Special Hospital Team 1 | Penola Nursing Home, 7 Sugarloaf St, WAVELL HEIGHTS, QLD, 4012 |
Special Hospital Team 2 | Holy Cross Hostel, 22 Morris St, WOOLOOWIN, QLD, 4030 |
Special Hospital Team 3 | Ashworth House, 22 Kolberg St, ZILLMERE, QLD, 4034 |
What this screen is about ...
|
|
Notes:
|
top |