House of Representatives: Divisional Results | |
QLD : Longman (Post Election Results) |
Enrolled : 82,853
Total Booths : 37 First Pref Booths In : 37 Votes Counted : 96.12% |
AEC Date : 30/11/2001
AEC Time : 11:54:15 EST |
Go to Divisional Results for QLD |
Candidate | Party Code | Votes | % | Swing (%) |
---|---|---|---|---|
BECKETT, Stephen | ALP | 27,629 | 36.62 | +1.86 |
SCOPES, Eve | GRN | 2,556 | 3.39 | +0.23 |
PATRICK, Bronwyn | DEM | 2,992 | 3.97 | -1.02 |
BROUGH, Mal | LP | 34,229 | 45.37 | +6.44 |
HALLAM, Brian | IND | 1,665 | 2.21 | +2.21 |
HARDWICK, Leslie Vernon | CEC | 148 | 0.20 | +0.20 |
BOWDEN, Bert | HAN | 6,223 | 8.25 | -9.90 |
FORMAL | 75,442 | 94.73 | -2.38 | |
INFORMAL | 4,195 | 5.27 | +2.38 | |
TOTAL | 79,637 | 96.12 |
Total TCP Booths in : 37 Total TCP Votes Counted : 96.12% |
|
Post Election Results - Two Candidate Preferred results by type
Type of Vote | LP | ALP |
---|---|---|
Ordinary | 33,619 | 30,794 |
Absent | 2,249 | 1,932 |
Postal | 2,147 | 1,421 |
Pre-poll | 1,519 | 1,234 |
Provisional | 240 | 287 |
TOTAL | 39,774 | 35,668 |
Post Election Results - Candidate results by type
Candidate | Ordinary | Absent | Postal | Pre-poll | Provisional |
---|---|---|---|---|---|
BECKETT, Stephen | 23,933 | 1,396 | 1,145 | 934 | 221 |
SCOPES, Eve | 2,098 | 257 | 71 | 93 | 37 |
PATRICK, Bronwyn | 2,510 | 242 | 106 | 110 | 24 |
BROUGH, Mal | 29,090 | 1,769 | 1,899 | 1,289 | 182 |
HALLAM, Brian | 1,449 | 107 | 47 | 49 | 13 |
HARDWICK, Leslie Vernon | 109 | 20 | 8 | 9 | 2 |
BOWDEN, Bert | 5,224 | 390 | 292 | 269 | 48 |
FORMAL | 64,413 | 4,181 | 3,568 | 2,753 | 527 |
INFORMAL | 3,787 | 207 | 73 | 92 | 36 |
TOTAL | 68,200 | 4,388 | 3,641 | 2,845 | 563 |
Post Election Results - Candidate results by Polling Place
Polling Place | Street Address |
---|---|
Landsborough | Landsborough State School, Gympie St North, LANDSBOROUGH, QLD, 4550 |
Beachmere | Beachmere Community Association Hall, Progress Ave, BEACHMERE, QLD, 4510 |
Beerburrum | Beerburrum School of Arts Hall, Anzac Ave, BEERBURRUM, QLD, 4517 |
Beerwah | Beerwah Community Hall, 62 Simpson St, BEERWAH, QLD, 4519 |
Bellara | Volunteer Marine Rescue, Marine Pde, BELLARA, QLD, 4507 |
Bongaree | Bribie Island Recreation Hall, First Ave, BONGAREE, QLD, 4507 |
Burpengary | Burpengary Community Complex, 111 Station Rd, BURPENGARY, QLD, 4505 |
Caboolture | Caboolture Shire Memorial Hall, King St, CABOOLTURE, QLD, 4510 |
Caboolture East | Caboolture State High School, Lee St, CABOOLTURE, QLD, 4510 |
Caboolture West | Tullawong State High School, Del Rosso Rd, CABOOLTURE, QLD, 4510 |
Conondale | Conondale State School, Maleny-Kenilworth Rd, CONONDALE, QLD, 4552 |
Deception Bay | Deception Bay State School, King St, DECEPTION BAY, QLD, 4508 |
Donnybrook | Donnybrook Community Hall, Cnr Alice & Edith Sts, DONNYBROOK, QLD, 4510 |
Elimbah | Elimbah State School, School Rd, ELIMBAH, QLD, 4516 |
Glass House Mountains | Glass House Mountains Community Hall, Coonowrin Rd, GLASS HOUSE MOUNTAINS, QLD, 4518 |
Maleny | Maleny RSL Hall, 1 Bunya St, MALENY, QLD, 4552 |
Mount Mee | Mount Mee State School, 1368 Mt Mee Rd, MOUNT MEE, QLD, 4521 |
Narangba | Narangba State School, School Rd, NARANGBA, QLD, 4504 |
Ningi | Ningi Community Hall, Cnr Bribie Island Rd & Rita Ave, NINGI, QLD, 4511 |
Toorbul | Toorbul Community Hall, 158 Esplanade, TOORBUL, QLD, 4510 |
Wamuran | Wamuran Community Hall, D'Aguilar Hwy, WAMURAN, QLD, 4512 |
Woodford | Woodford Memorial Community Centre, Archer St, WOODFORD, QLD, 4514 |
Woorim | Bribie Island Surf Life Saving Supporters Club, North St, WOORIM, QLD, 4507 |
Morayfield East | Morayfield East State School, Graham Rd, MORAYFIELD, QLD, 4506 |
Banksia Beach | Banksia Beach State School, Sunderland Dr, BANKSIA BEACH, QLD, 4507 |
Peachester | Peachester State School, 966 Peachester Rd, PEACHESTER, QLD, 4519 |
Morayfield | Morayfield State High School, Visentin Rd, MORAYFIELD, QLD, 4506 |
Burpengary East | Old Bay Rd Community Complex, Maitland Rd, BURPENGARY, QLD, 4505 |
Deception Bay North | Deception Bay Community Hall, Cnr Ewart St And Bayview Tce, DECEPTION BAY, QLD, 4508 |
Brisbane City (Longman) | Brisbane City Hall, 64 Adelaide St, BRISBANE CITY, QLD, 4000 |
Burpengary South | Burpengary Baptist Community Church, 72 Pitt Rd, BURPENGARY, QLD, 4505 |
Morayfield West | Minimbah State School, Minimbah Dr, MORAYFIELD, QLD, 4506 |
Narangba North | Narangba Sports & Rec Hall, Williamina Ct, NARANGBA, QLD, 4504 |
Burpengary West | Burpengary State School, 35 Station Rd, BURPENGARY, QLD, 4505 |
Deception Bay South (Longman) | Deception Bay High School, Goverment Street, DECEPTION BAY, QLD, 4508 |
Special Hospital Team 1 | Caboolture Hospital, Mc Kean St, CABOOLTURE, QLD, 4510 |
Special Hospital Team 2 | Maleny Retirement Village, 30 Landsborough-Maleny Rd, MALENY, QLD, 4552 |
What this screen is about ...
|
|
Notes:
|
top |