| 
			First Preferences
				Enrolment: 85,347   Turnout: 93.15%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| KELLY, David | Pauline Hanson's One Nation (NSW Division) | 1,142 | 1.53 | -0.21 |  
	| MCPHERSON, Phil | Family First | 1,023 | 1.37 | +1.37 |  
	| UNDERWOOD, Dian Maie | Independent | 524 | 0.70 | +0.70 |  
	| HEHIR, Ian | The Greens | 8,833 | 11.81 | +8.12 |  
	| PETERSEN, Patricia | Independent | 1,914 | 2.56 | +2.56 |  
	| ABBOTT, Tony  | Liberal | 40,798 | 54.53 | +3.08 |  
	| THYER, Peter | Independent | 471 | 0.63 | +0.63 |  
	| FRANCEY, Neil | Independent | 312 | 0.42 | +0.42 |  
	| KELLY, Edward | The Fishing Party | 618 | 0.83 | +0.83 |  
	| BEATTIE, Linda | Australian Labor Party | 19,181 | 25.64 | +13.56 |  
	| ...... | Australian Democrats | 0 | 0.00 | -2.70 |  
	| ...... | No Goods and Services Tax Party | 0 | 0.00 | -0.56 |  
	| ...... | Other | 0 | 0.00 | -27.77 |  
						| FORMAL |  | 74,816 | 94.11 | -2.61 |  
						| INFORMAL |  | 4,684 | 5.89 | +2.61 |  
						| TOTAL |  | 79,500 | 93.15 | -0.54 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| ABBOTT, Tony  | Liberal | 45,250 | 60.48 | 62.66 | -2.18 |  
		| BEATTIE, Linda | Australian Labor Party | 29,566 | 39.52 | 37.34 | +2.18 |  |