| 
			
				First Preferences by Vote TypeEnrolled: 87,145
 
				| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| VAGG, Ken | New Country Party | 829 | 1.30 | 130 | 1.97 | 37 | 3.20 | 56 | 1.39 | 23 | 1.14 | 1,075 | 1.39 |  
	| FLANEGAN, Shane | CDP Christian Party | 988 | 1.55 | 130 | 1.97 | 16 | 1.38 | 69 | 1.71 | 39 | 1.93 | 1,242 | 1.60 |  
	| WELCH, Adam | Australian Democrats | 1,050 | 1.65 | 107 | 1.62 | 40 | 3.46 | 74 | 1.84 | 40 | 1.98 | 1,311 | 1.69 |  
	| ROSE, Linda | Family First | 1,026 | 1.61 | 112 | 1.70 | 50 | 4.32 | 74 | 1.84 | 19 | 0.94 | 1,281 | 1.65 |  
	| GIORGI, Alan | Pauline Hanson's One Nation | 2,156 | 3.38 | 229 | 3.47 | 43 | 3.72 | 161 | 4.00 | 78 | 3.87 | 2,667 | 3.44 |  
	| SMITH, Tresslyn | Australian Labor Party | 17,919 | 28.12 | 1,712 | 25.92 | 293 | 25.32 | 1,169 | 29.02 | 562 | 27.88 | 21,655 | 27.93 |  
	| GIBSON, Kingsley | The Greens | 5,137 | 8.06 | 841 | 12.73 | 110 | 9.51 | 340 | 8.44 | 121 | 6.00 | 6,549 | 8.45 |  
	| PROSSER, Geoff  | Liberal | 34,363 | 53.92 | 3,315 | 50.18 | 562 | 48.57 | 2,062 | 51.19 | 1,120 | 55.56 | 41,422 | 53.42 |  
	| TUFFNELL, Ian | Citizens Electoral Council | 261 | 0.41 | 30 | 0.45 | 6 | 0.52 | 23 | 0.57 | 14 | 0.69 | 334 | 0.43 |  
						| FORMAL |  | 63,729 | 94.14 | 6,606 | 95.68 | 1,157 | 93.38 | 4,028 | 97.04 | 2,016 | 97.82 | 77,536 | 94.50 |  
						| INFORMAL |  | 3,964 | 5.86 | 298 | 4.32 | 82 | 6.62 | 123 | 2.96 | 45 | 2.18 | 4,512 | 5.50 |  
						| TOTAL |  | 67,693 | 82.50 | 6,904 | 8.41 | 1,239 | 1.51 | 4,151 | 5.06 | 2,061 | 2.51 | 82,048 | 94.15 |  
 
			
				
					Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| SMITH, Tresslyn | Australian Labor Party | 25,042 | 39.29 | 2,723 | 41.22 | 488 | 42.18 | 1,653 | 41.04 | 759 | 37.65 | 30,665 | 39.55 |  
		| PROSSER, Geoff  | Liberal | 38,687 | 60.71 | 3,883 | 58.78 | 669 | 57.82 | 2,375 | 58.96 | 1,257 | 62.35 | 46,871 | 60.45 |  |