Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:28 AM

NSW DIVISION - HUME

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal SCHULTZ, Alby
Liberal
SHANNON, Graeme
Australian Labor Party
Swing
Votes % Votes %
Appin 907 529 58.32 378 41.68 0.56
Bargo 1,894 1,116 58.92 778 41.08 4.91
Bendick Murrell 151 112 74.17 39 25.83 9.23
Berrima 539 367 68.09 172 31.91 2.85
Bigga 170 136 80.00 34 20.00 8.49
Binalong 276 193 69.93 83 30.07 3.49
Binda 199 124 62.31 75 37.69 3.58
Bookham 117 91 77.78 26 22.22 -1.89
Boorowa 1,017 707 69.52 310 30.48 7.36
Bowning 225 164 72.89 61 27.11 6.51
Bowral 2,881 1,869 64.87 1,012 35.13 -2.69
Bowral East 1,184 860 72.64 324 27.36 5.82
Bowral South 1,727 1,147 66.42 580 33.58 1.17
Bradfordville 1,523 892 58.57 631 41.43 8.48
Bribbaree 155 136 87.74 19 12.26 4.81
Bungonia 238 150 63.03 88 36.97 8.82
Buxton 782 445 56.91 337 43.09 5.27
Canyonleigh 171 131 76.61 40 23.39 12.20
Cawdor (Hume) 421 328 77.91 93 22.09 -2.31
Cobbitty (Hume) 245 188 76.73 57 23.27 3.78
Collector 166 119 71.69 47 28.31 4.61
Colo Vale 769 472 61.38 297 38.62 6.67
Crookwell 1,582 1,041 65.80 541 34.20 6.63
Dalton 200 151 75.50 49 24.50 9.90
Douglas Park 716 456 63.69 260 36.31 6.28
Frogmore 112 88 78.57 24 21.43 4.53
Galong 125 107 85.60 18 14.40 10.60
Glenquarry 112 79 70.54 33 29.46 -0.19
Goulburn 1,579 868 54.97 711 45.03 6.10
Goulburn East 621 353 56.84 268 43.16 5.57
Goulburn High 2,528 1,476 58.39 1,052 41.61 4.01
Goulburn North 1,610 885 54.97 725 45.03 7.52
Goulburn South 2,341 1,278 54.59 1,063 45.41 5.53
Goulburn West 1,499 896 59.77 603 40.23 4.13
Grabben Gullen 229 191 83.41 38 16.59 2.48
Gundaroo 500 243 48.60 257 51.40 0.95
Gunning 529 331 62.57 198 37.43 -3.85
Harden 841 566 67.30 275 32.70 9.67
Hill Top 1,099 620 56.41 479 43.59 9.69
Jugiong 187 135 72.19 52 27.81 6.06
Kangaloon 157 110 70.06 47 29.94 -0.17
Koorawatha 176 100 56.82 76 43.18 1.71
Laggan 251 199 79.28 52 20.72 1.97
Maimuru 76 72 94.74 4 5.26 13.84
Marulan 634 428 67.51 206 32.49 11.69
Menangle (Hume) 343 248 72.30 95 27.70 1.90
Milvale 57 54 94.74 3 5.26 2.09
Mittagong 2,400 1,470 61.25 930 38.75 5.83
Mittagong South 758 498 65.70 260 34.30 0.52
Monteagle 135 94 69.63 41 30.37 -5.37
Mount Hunter 601 466 77.54 135 22.46 7.97
Murringo 170 128 75.29 42 24.71 3.36
Murrumbateman 1,309 736 56.23 573 43.77 0.03
Murrumburrah 623 409 65.65 214 34.35 4.78
New Berrima 255 141 55.29 114 44.71 5.67
Oakdale 864 563 65.16 301 34.84 3.66
Orangeville 644 517 80.28 127 19.72 -0.65
Picton 2,273 1,467 64.54 806 35.46 5.67
Reids Flat 76 57 75.00 19 25.00 18.21
Rugby 59 44 74.58 15 25.42 3.15
Rye Park 124 89 71.77 35 28.23 -3.75
Silverdale 628 465 74.04 163 25.96 4.48
Special Hospital Team 1 270 213 78.89 57 21.11 14.52
Special Hospital Team 2 96 58 60.42 38 39.58 -4.07
Special Hospital Team 3 71 58 81.69 13 18.31 17.25
Special Hospital Team 4 156 94 60.26 62 39.74 -4.45
Sutton (Hume) 142 69 48.59 73 51.41 -1.80
Sydney (Hume) 66 35 53.03 31 46.97 -10.46
Tahmoor 2,493 1,517 60.85 976 39.15 7.12
Tallong 250 153 61.20 97 38.80 7.32
Tarago 312 178 57.05 134 42.95 -7.78
Taralga 430 340 79.07 90 20.93 3.47
The Oaks 1,605 1,103 68.72 502 31.28 4.71
Thirlmere 2,031 1,212 59.68 819 40.32 6.44
Tuena 80 54 67.50 26 32.50 6.52
Warragamba 1,743 1,113 63.86 630 36.14 5.78
Wee Jasper 76 56 73.68 20 26.32 7.46
Welby 656 403 61.43 253 38.57 7.08
Wilton 704 470 66.76 234 33.24 5.78
Wombat 204 149 73.04 55 26.96 7.44
Yanderra 314 165 52.55 149 47.45 3.68
Yass 2,687 1,653 61.52 1,034 38.48 2.77
Yass North 840 496 59.05 344 40.95 2.95
Yerrinbool 507 307 60.55 200 39.45 8.48
Young 2,578 1,800 69.82 778 30.18 4.37
Young North 1,539 1,071 69.59 468 30.41 5.33
Young South 1,165 823 70.64 342 29.36 6.00
ABSENT 5,510 3,479 63.14 2,031 36.86 63.14
PRE_POLL 5,468 3,582 65.51 1,886 34.49 65.51
POSTAL 3,692 2,574 69.72 1,118 30.28 69.72
PROVISIONAL 481 288 59.88 193 40.12 59.88
DIVISION TOTAL 80,946 51,908 64.13 29,038 35.87 4.34

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top