Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:28 AM

NSW DIVISION - PARRAMATTA

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal CAMERON, Ross
Liberal
OWENS, Julie
Australian Labor Party
Swing
Votes % Votes %
Ballandella Road 1,194 600 50.25 594 49.75 -1.76
Carlingford (Parramatta) 578 297 51.38 281 48.62 -2.53
Carlingford North 1,849 1,031 55.76 818 44.24 -7.28
Cumberland High 2,489 1,357 54.52 1,132 45.48 -3.81
Darcy Road 1,667 699 41.93 968 58.07 -3.24
Dundas 2,502 1,205 48.16 1,297 51.84 -3.04
Dundas Valley 775 386 49.81 389 50.19 -0.52
Ermington 619 308 49.76 311 50.24 -3.83
Ermington Central 1,199 583 48.62 616 51.38 1.25
Ermington West 2,355 1,065 45.22 1,290 54.78 -5.00
Girraween 1,894 833 43.98 1,061 56.02 -0.97
Granville North (Parramatta) 289 103 35.64 186 64.36 5.50
Lake Parramatta 1,173 669 57.03 504 42.97 4.10
Macarthur High 1,749 729 41.68 1,020 58.32 -3.67
Noller Park 380 183 48.16 197 51.84 2.49
North Rocks (Parramatta) 837 520 62.13 317 37.87 -3.31
Northmead 3,275 1,838 56.12 1,437 43.88 -2.83
Oatlands 2,586 1,735 67.09 851 32.91 -1.64
Old Toongabbie 3,986 1,997 50.10 1,989 49.90 -0.54
Parramatta 1,874 670 35.75 1,204 64.25 3.02
Parramatta East 1,132 544 48.06 588 51.94 -1.66
Parramatta High 589 235 39.90 354 60.10 -8.42
Parramatta North 1,613 703 43.58 910 56.42 -2.90
Pendle Hill 2,277 997 43.79 1,280 56.21 -0.74
Pendle Hill Central 326 133 40.80 193 59.20 -4.54
Pendle Hill North 694 335 48.27 359 51.73 -3.39
Pitt Row 889 412 46.34 477 53.66 0.33
Prison Mobile Team 1 0 0 0.00 0 0.00 0.00
Rosehill 1,240 550 44.35 690 55.65 3.51
Rowland Hassall 851 337 39.60 514 60.40 -1.62
Rydalmere 1,194 564 47.24 630 52.76 -1.58
Special Hospital Team 1 86 42 48.84 44 51.16 -11.77
Special Hospital Team 2 127 83 65.35 44 34.65 4.24
Special Hospital Team 3 101 49 48.51 52 51.49 -12.47
Sydney (Parramatta) 117 43 36.75 74 63.25 -9.92
Telopea 2,398 1,170 48.79 1,228 51.21 -1.67
Toongabbie East 721 293 40.64 428 59.36 -1.96
Wentworthville 2,159 829 38.40 1,330 61.60 -2.88
Wentworthville Central 617 219 35.49 398 64.51 -4.07
Westmead 2,277 913 40.10 1,364 59.90 0.80
Westmead Hospital 312 139 44.55 173 55.45 -2.97
Westmead North 592 236 39.86 356 60.14 -5.85
Winston Heights 1,694 1,008 59.50 686 40.50 -3.63
Winston Hills 2,862 1,724 60.24 1,138 39.76 -4.79
Winston Hills South 220 119 54.09 101 45.91 -1.97
Woodberry Village 294 198 67.35 96 32.65 -3.68
Yates Avenue 1,856 886 47.74 970 52.26 -4.44
ABSENT 5,281 2,653 50.24 2,628 49.76 50.24
PRE_POLL 4,006 1,846 46.08 2,160 53.92 46.08
POSTAL 4,680 2,643 56.47 2,037 43.53 56.47
PROVISIONAL 534 215 40.26 319 59.74 40.26
DIVISION TOTAL 75,009 36,926 49.23 38,083 50.77 -1.92

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top