Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:02 AM

QLD DIVISION - DAWSON

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal KELLY, De-Anne
The Nationals
FEENEY, Cherry
Australian Labor Party
Swing
Votes % Votes %
Airlie Beach 1,091 684 62.69 407 37.31 -2.52
Airville 359 307 85.52 52 14.48 7.31
Alligator Creek 1,132 644 56.89 488 43.11 8.59
Andergrove 2,398 1,364 56.88 1,034 43.12 5.30
Armstrong Beach 173 89 51.45 84 48.55 4.16
Ayr 2,163 1,430 66.11 733 33.89 4.30
Ayr North 305 200 65.57 105 34.43 14.67
Beaconsfield 1,051 611 58.14 440 41.86 8.96
Bloomsbury 427 300 70.26 127 29.74 -1.55
Bowen 2,301 1,177 51.15 1,124 48.85 4.88
Bowen Hospital 313 141 45.05 172 54.95 0.27
Brandon 720 497 69.03 223 30.97 6.48
Brisbane City (Dawson) 77 57 74.03 20 25.97 11.69
Bucasia 1,644 915 55.66 729 44.34 2.94
Calen 497 329 66.20 168 33.80 -1.64
Canberra Street 638 336 52.66 302 47.34 5.02
Cannonvale Beach 2,128 1,361 63.96 767 36.04 0.23
Carmila 213 147 69.01 66 30.99 5.17
Chelona 439 306 69.70 133 30.30 -1.60
Clare 266 224 84.21 42 15.79 0.51
Coningsby 711 482 67.79 229 32.21 -0.71
Conway Beach 166 98 59.04 68 40.96 -7.27
Cunningham Home 407 251 61.67 156 38.33 5.61
Dingo Beach 193 117 60.62 76 39.38 -1.41
Dundula 672 329 48.96 343 51.04 0.31
East Ayr 1,681 1,076 64.01 605 35.99 4.45
Eimeo 2,801 1,657 59.16 1,144 40.84 1.36
Emmanuel 1,471 950 64.58 521 35.42 0.08
Eton 458 325 70.96 133 29.04 6.76
Eungella 146 91 62.33 55 37.67 8.68
Farleigh 463 297 64.15 166 35.85 4.56
Finch Hatton 321 195 60.75 126 39.25 0.75
Fitzgerald 1,899 1,128 59.40 771 40.60 3.54
Gargett 365 281 76.99 84 23.01 -6.66
Giru 555 409 73.69 146 26.31 5.47
Glenella 1,500 957 63.80 543 36.20 -0.43
Goose Ponds 1,253 691 55.15 562 44.85 4.67
Gumlu 183 126 68.85 57 31.15 4.47
Habana 385 275 71.43 110 28.57 2.76
Hamilton Island 319 226 70.85 93 29.15 11.20
Hampden 478 313 65.48 165 34.52 3.64
Home Hill 1,885 1,262 66.95 623 33.05 1.92
Homebush 364 258 70.88 106 29.12 0.24
Homefield 971 557 57.36 414 42.64 1.23
Jarvisfield 317 260 82.02 57 17.98 0.12
Kalamia 372 261 70.16 111 29.84 4.39
Koumala 524 368 70.23 156 29.77 8.47
Mackay 1,346 758 56.32 588 43.68 5.50
Mackay East 515 286 55.53 229 44.47 5.12
Mackay Hospital 405 232 57.28 173 42.72 0.31
Mackay Mater Hospital 339 227 66.96 112 33.04 5.47
Mackay South 2,565 1,388 54.11 1,177 45.89 3.60
Mackay West 1,921 1,087 56.59 834 43.41 0.44
Marian 786 505 64.25 281 35.75 0.80
Merinda 467 271 58.03 196 41.97 2.13
Millaroo 99 82 82.83 17 17.17 -7.08
Mirani 762 480 62.99 282 37.01 -0.59
Mount Julian 315 228 72.38 87 27.62 4.79
Mount Ossa 204 156 76.47 48 23.53 -1.06
Nebo Road 1,165 729 62.58 436 37.42 -0.05
North Eton 128 92 71.88 36 28.13 -0.20
North Mackay 694 387 55.76 307 44.24 5.69
Osborne 245 215 87.76 30 12.24 1.32
Parkside 518 339 65.44 179 34.56 4.15
Pioneer 1,871 1,040 55.59 831 44.41 1.10
Planlands 932 577 61.91 355 38.09 2.23
Proserpine 1,950 1,225 62.82 725 37.18 0.54
Proserpine Hospital 768 500 65.10 268 34.90 1.30
Queens Beach 967 513 53.05 454 46.95 2.34
Racecourse 241 176 73.03 65 26.97 1.98
Sarina Beach 388 224 57.73 164 42.27 4.76
Sarina Central 2,140 1,128 52.71 1,012 47.29 5.37
Sarina East 538 263 48.88 275 51.12 3.91
Sarina Range 95 64 67.37 31 32.63 1.66
Seaforth 778 476 61.18 302 38.82 -0.61
Shinfield 237 160 67.51 77 32.49 5.72
Slade Point 1,727 928 53.73 799 46.27 7.21
Special Hospital Team 1 98 61 62.24 37 37.76 0.48
Special Hospital Team 2 21 6 28.57 15 71.43 -33.93
Special Hospital Team 3 177 132 74.58 45 25.42 12.62
Victoria Park 2,362 1,219 51.61 1,143 48.39 3.91
Walkerston 1,995 1,265 63.41 730 36.59 0.72
ABSENT 3,779 2,164 57.26 1,615 42.74 57.26
PRE_POLL 4,345 2,572 59.19 1,773 40.81 59.19
POSTAL 4,084 2,524 61.80 1,560 38.20 61.80
PROVISIONAL 657 361 54.95 296 45.05 54.95
DIVISION TOTAL 81,819 49,399 60.38 32,420 39.62 2.39

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top