Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:02 AM

QLD DIVISION - FORDE

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal ELSON, Kay
Liberal
LEADER, Sean
Australian Labor Party
Swing
Votes % Votes %
Aratula 420 315 75.00 105 25.00 5.00
Beaudesert 3,311 2,309 69.74 1,002 30.26 6.09
Beechmont 403 223 55.33 180 44.67 -0.64
Beenleigh 2,976 1,681 56.49 1,295 43.51 6.43
Beenleigh Central 1,003 560 55.83 443 44.17 7.44
Bethania 2,104 1,194 56.75 910 43.25 5.37
Boonah 2,048 1,490 72.75 558 27.25 3.95
Brisbane City (Forde) 78 34 43.59 44 56.41 -18.75
Canowindra (Forde) 1,971 1,373 69.66 598 30.34 5.26
Canungra 1,275 890 69.80 385 30.20 1.86
Cedar Creek 424 270 63.68 154 36.32 2.89
Coomera (Forde) 378 251 66.40 127 33.60 6.40
Cornubia (Forde) 556 402 72.30 154 27.70 -0.02
Eagleby 1,168 618 52.91 550 47.09 10.45
Eagleby South 2,388 1,260 52.76 1,128 47.24 11.04
Edens Landing 2,082 1,235 59.32 847 40.68 4.54
Flagstone 1,217 749 61.54 468 38.46 10.93
Greenbank 2,959 1,776 60.02 1,183 39.98 7.33
Hillview 159 126 79.25 33 20.75 8.78
Jimboomba 3,913 2,476 63.28 1,437 36.72 7.84
Jimboomba East 1,142 716 62.70 426 37.30 6.90
Kalbar 819 652 79.61 167 20.39 6.66
Kerry 223 182 81.61 41 18.39 -0.64
Logan Reserve 1,028 678 65.95 350 34.05 6.90
Logan Village 2,784 1,753 62.97 1,031 37.03 8.38
Loganholme (Forde) 1,627 953 58.57 674 41.43 6.18
Loganlea 1,558 798 51.22 760 48.78 3.96
Marsden (Forde) 1,409 708 50.25 701 49.75 9.43
Mount Alford 291 238 81.79 53 18.21 3.13
Mount Warren Park 2,691 1,657 61.58 1,034 38.42 5.17
Nerang West (Forde) 225 130 57.78 95 42.22 -6.65
Numinbah Valley 106 64 60.38 42 39.62 -2.01
Oxenford (Forde) 195 134 68.72 61 31.28 2.67
Park Ridge (Forde) 2,123 1,329 62.60 794 37.40 8.66
Pimpama 419 334 79.71 85 20.29 5.43
Rathdowney 364 269 73.90 95 26.10 8.41
Roadvale 449 334 74.39 115 25.61 4.75
Rosevale 159 134 84.28 25 15.72 8.25
Shailer Park (Forde) 434 284 65.44 150 34.56 -0.13
Special Hospital Team 1 33 24 72.73 9 27.27 13.27
Special Hospital Team 2 73 41 56.16 32 43.84 -3.26
Special Hospital Team 3 111 89 80.18 22 19.82 20.18
St. Bernard 1,014 693 68.34 321 31.66 1.02
Tamborine 1,225 795 64.90 430 35.10 8.07
Tamborine North 2,160 1,316 60.93 844 39.07 1.41
Tamrookum 702 527 75.07 175 24.93 5.55
Upper Coomera (Forde) 255 185 72.55 70 27.45 6.76
Upper Coomera North 1,239 839 67.72 400 32.28 6.97
Warrill View 254 211 83.07 43 16.93 8.62
Waterford 357 215 60.22 142 39.78 3.71
Waterford West 2,595 1,395 53.76 1,200 46.24 7.11
Windaroo 718 455 63.37 263 36.63 6.97
Windaroo Valley 2,126 1,440 67.73 686 32.27 2.94
Woodhill 981 699 71.25 282 28.75 5.79
ABSENT 4,809 2,918 60.68 1,891 39.32 60.68
PRE_POLL 3,101 1,865 60.14 1,236 39.86 60.14
POSTAL 4,313 2,928 67.89 1,385 32.11 67.89
PROVISIONAL 473 288 60.89 185 39.11 60.89
DIVISION TOTAL 75,418 47,502 62.98 27,916 37.02 6.00

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top