Virtual Tally Room: the official election results
House of Representatives Updated: 9/11/2005 10:22:06 AM

NSW DIVISION - WATSON

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal BURKE, Tony
Australian Labor Party
TOPOLSKI, Keith
Liberal
Swing
Votes % Votes %
Bardwell Park 1,020 551 54.02 469 45.98 2.32
Belmore Central 1,116 849 76.08 267 23.92 1.08
Belmore North 2,347 1,675 71.37 672 28.63 -7.08
Belmore South 2,341 1,681 71.81 660 28.19 -0.83
Beverly Hills 1,111 656 59.05 455 40.95 3.15
Beverly Hills South (Watson) 804 466 57.96 338 42.04 -3.54
Bexley North 1,088 622 57.17 466 42.83 0.51
Bexley West 1,901 1,088 57.23 813 42.77 -2.62
Campsie 2,407 1,936 80.43 471 19.57 -6.35
Campsie South 1,250 843 67.44 407 32.56 -10.36
Canterbury 791 581 73.45 210 26.55 2.54
Canterbury Hospital 618 446 72.17 172 27.83 -0.42
Canterbury South 1,203 854 70.99 349 29.01 -5.60
Carlton West 348 218 62.64 130 37.36 -2.47
Clemton Park 3,368 2,200 65.32 1,168 34.68 0.25
Croydon Park Central 2,022 1,204 59.55 818 40.45 -4.15
Earlwood 952 591 62.08 361 37.92 -1.18
Earlwood North 1,712 976 57.01 736 42.99 -2.22
Earlwood South 2,544 1,642 64.54 902 35.46 -1.32
Gilchrist Park 1,081 628 58.09 453 41.91 -0.38
Harcourt 2,976 2,101 70.60 875 29.40 -2.72
Harcourt Central 1,242 932 75.04 310 24.96 -4.03
Harcourt North 798 469 58.77 329 41.23 -8.66
Hurstville 2,215 1,481 66.86 734 33.14 -0.63
Hurstville East 1,654 1,086 65.66 568 34.34 0.00
Hurstville North 2,150 1,276 59.35 874 40.65 0.48
Kingsgrove 1,871 1,100 58.79 771 41.21 -3.00
Kingsgrove North 865 559 64.62 306 35.38 1.52
Kingsgrove South 979 597 60.98 382 39.02 -5.59
Lakemba 1,619 1,207 74.55 412 25.45 -7.34
Lakemba Central 1,553 1,143 73.60 410 26.40 -0.18
Lakemba North 1,473 1,253 85.06 220 14.94 -0.04
Mccallums Hill 3,228 1,960 60.72 1,268 39.28 -1.49
Ponyara Road 1,098 660 60.11 438 39.89 7.47
Special Hospital Team 1 65 37 56.92 28 43.08 13.59
Sutton Park 1,286 769 59.80 517 40.20 1.20
Sydney (Watson) 147 103 70.07 44 29.93 -4.52
Undercliffe 1,667 1,032 61.91 635 38.09 3.43
Wiley Park East 732 578 78.96 154 21.04 -3.16
Wiley Park West (Watson) 670 522 77.91 148 22.09 -3.46
ABSENT 4,268 2,593 60.75 1,675 39.25 60.75
PRE_POLL 2,672 1,700 63.62 972 36.38 63.62
POSTAL 3,066 1,594 51.99 1,472 48.01 51.99
PROVISIONAL 610 440 72.13 170 27.87 72.13
DIVISION TOTAL 68,928 44,899 65.14 24,029 34.86 -2.17

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Disclaimer  |   Skip to Top