| 
			First Preferences
				Enrolment: 76,871   Turnout: 94.21%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| BURGESS, Geraldine | Australian Labor Party | 22,902 | 32.59 | +1.14 |  
	| DUNJEY, Lachlan | Christian Democratic Party | 1,556 | 2.21 | +0.09 |  
	| GAULT, George | One Nation WA | 719 | 1.02 | -1.02 |  
	| PERICIC-HERRMANN, Annette | The Greens | 5,906 | 8.40 | +1.32 |  
	| WASHER, Mal  | Liberal | 38,262 | 54.45 | -0.89 |  
	| HARVEY, Arthur | Citizens Electoral Council | 115 | 0.16 | -0.12 |  
	| CROKER, Douglas | Family First | 811 | 1.15 | +1.15 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.70 |  
						| FORMAL |  | 70,271 | 97.03 | +1.37 |  
						| INFORMAL |  | 2,151 | 2.97 | -1.37 |  
						| TOTAL |  | 72,422 | 94.21 | +0.31 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| BURGESS, Geraldine | Australian Labor Party | 28,695 | 40.83 | 39.17 | +1.66 |  
		| WASHER, Mal  | Liberal | 41,576 | 59.17 | 60.83 | -1.66 |  |