| 
			
				First Preferences by Vote TypeEnrolled: 76,871
 
				| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
				| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
	| BURGESS, Geraldine | Australian Labor Party | 19,299 | 32.91 | 1,425 | 31.04 | 59 | 33.15 | 1,400 | 32.76 | 719 | 27.75 | 22,902 | 32.59 |  
	| DUNJEY, Lachlan | Christian Democratic Party | 1,319 | 2.25 | 99 | 2.16 | 3 | 1.69 | 89 | 2.08 | 46 | 1.78 | 1,556 | 2.21 |  
	| GAULT, George | One Nation WA | 565 | 0.96 | 68 | 1.48 | 3 | 1.69 | 46 | 1.08 | 37 | 1.43 | 719 | 1.02 |  
	| PERICIC-HERRMANN, Annette | The Greens | 4,793 | 8.17 | 556 | 12.11 | 16 | 8.99 | 380 | 8.89 | 161 | 6.21 | 5,906 | 8.40 |  
	| WASHER, Mal  | Liberal | 31,988 | 54.55 | 2,315 | 50.42 | 92 | 51.69 | 2,287 | 53.52 | 1,580 | 60.98 | 38,262 | 54.45 |  
	| HARVEY, Arthur | Citizens Electoral Council | 70 | 0.12 | 19 | 0.41 | 2 | 1.12 | 19 | 0.44 | 5 | 0.19 | 115 | 0.16 |  
	| CROKER, Douglas | Family First | 604 | 1.03 | 109 | 2.37 | 3 | 1.69 | 52 | 1.22 | 43 | 1.66 | 811 | 1.15 |  
						| FORMAL |  | 58,638 | 97.09 | 4,591 | 95.69 | 178 | 94.68 | 4,273 | 97.29 | 2,591 | 97.74 | 70,271 | 97.03 |  
						| INFORMAL |  | 1,755 | 2.91 | 207 | 4.31 | 10 | 5.32 | 119 | 2.71 | 60 | 2.26 | 2,151 | 2.97 |  
						| TOTAL |  | 60,393 | 83.39 | 4,798 | 6.63 | 188 | 0.26 | 4,392 | 6.06 | 2,651 | 3.66 | 72,422 | 94.21 |  
 
	
			
				Two Candidate Preferred Result by Vote Type
				
					| Candidate | Party | Ordinary | Absent | Provisional | Pre-Poll | Postal | Total |  
					| Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |  
		| BURGESS, Geraldine | Australian Labor Party | 24,080 | 41.07 | 1,902 | 41.43 | 75 | 42.13 | 1,760 | 41.19 | 878 | 33.89 | 28,695 | 40.83 |  
		| WASHER, Mal  | Liberal | 34,558 | 58.93 | 2,689 | 58.57 | 103 | 57.87 | 2,513 | 58.81 | 1,713 | 66.11 | 41,576 | 59.17 |  |