Enrolment for all Divisions
			
				| Division | 
				State | 
				Close of Rolls | 				
				Notebook Roll | 
				Reinstatements | 
				Enrolment | 					
			 
			
				| Additions | 
				Deletions | 								
				Postal | 
				Pre-Poll | 					
				Absent | 					
				Provision | 					
			 			
			
					
						| Adelaide | 
						SA | 
						96,723 | 
						6 | 
						42 | 
						0 | 
						0 | 
						0 | 
						13 | 
						96,700 | 
					 
				
					
						| Aston | 
						VIC | 
						91,766 | 
						1 | 
						45 | 
						0 | 
						2 | 
						0 | 
						4 | 
						91,728 | 
					 
				
					
						| Ballarat | 
						VIC | 
						93,624 | 
						2 | 
						71 | 
						4 | 
						7 | 
						37 | 
						41 | 
						93,644 | 
					 
				
					
						| Banks | 
						NSW | 
						92,726 | 
						17 | 
						36 | 
						2 | 
						6 | 
						2 | 
						3 | 
						92,720 | 
					 
				
					
						| Barker | 
						SA | 
						102,626 | 
						3 | 
						46 | 
						3 | 
						5 | 
						10 | 
						23 | 
						102,624 | 
					 
				
					
						| Barton | 
						NSW | 
						91,393 | 
						8 | 
						33 | 
						1 | 
						9 | 
						41 | 
						32 | 
						91,451 | 
					 
				
					
						| Bass | 
						TAS | 
						68,967 | 
						0 | 
						41 | 
						0 | 
						0 | 
						2 | 
						9 | 
						68,937 | 
					 
				
					
						| Batman | 
						VIC | 
						88,052 | 
						0 | 
						136 | 
						0 | 
						1 | 
						2 | 
						11 | 
						87,930 | 
					 
				
					
						| Bendigo | 
						VIC | 
						97,197 | 
						3 | 
						95 | 
						0 | 
						0 | 
						16 | 
						8 | 
						97,129 | 
					 
				
					
						| Bennelong | 
						NSW | 
						97,573 | 
						11 | 
						40 | 
						2 | 
						7 | 
						11 | 
						20 | 
						97,584 | 
					 
				
					
						| Berowra | 
						NSW | 
						91,685 | 
						8 | 
						37 | 
						1 | 
						6 | 
						16 | 
						11 | 
						91,690 | 
					 
				
					
						| Blair | 
						QLD | 
						90,977 | 
						0 | 
						61 | 
						4 | 
						8 | 
						26 | 
						25 | 
						90,979 | 
					 
				
					
						| Blaxland | 
						NSW | 
						91,770 | 
						6 | 
						25 | 
						0 | 
						10 | 
						46 | 
						51 | 
						91,858 | 
					 
				
					
						| Bonner | 
						QLD | 
						90,381 | 
						17 | 
						55 | 
						1 | 
						3 | 
						5 | 
						6 | 
						90,358 | 
					 
				
					
						| Boothby | 
						SA | 
						96,236 | 
						0 | 
						52 | 
						1 | 
						0 | 
						2 | 
						3 | 
						96,190 | 
					 
				
					
						| Bowman | 
						QLD | 
						88,977 | 
						42 | 
						73 | 
						0 | 
						3 | 
						10 | 
						30 | 
						88,989 | 
					 
				
					
						| Braddon | 
						TAS | 
						71,022 | 
						0 | 
						48 | 
						2 | 
						3 | 
						1 | 
						19 | 
						70,999 | 
					 
				
					
						| Bradfield | 
						NSW | 
						93,396 | 
						15 | 
						42 | 
						2 | 
						15 | 
						10 | 
						9 | 
						93,405 | 
					 
				
					
						| Brand | 
						WA | 
						91,961 | 
						18 | 
						58 | 
						2 | 
						5 | 
						11 | 
						6 | 
						91,945 | 
					 
				
					
						| Brisbane | 
						QLD | 
						91,705 | 
						15 | 
						156 | 
						0 | 
						28 | 
						31 | 
						15 | 
						91,638 | 
					 
				
					
						| Bruce | 
						VIC | 
						88,393 | 
						1 | 
						58 | 
						5 | 
						7 | 
						42 | 
						44 | 
						88,434 | 
					 
				
					
						| Calare | 
						NSW | 
						89,080 | 
						0 | 
						47 | 
						1 | 
						0 | 
						33 | 
						21 | 
						89,088 | 
					 
				
					
						| Calwell | 
						VIC | 
						95,622 | 
						1 | 
						35 | 
						1 | 
						1 | 
						2 | 
						16 | 
						95,608 | 
					 
				
					
						| Canberra | 
						ACT | 
						122,401 | 
						9 | 
						48 | 
						9 | 
						28 | 
						15 | 
						33 | 
						122,447 | 
					 
				
					
						| Canning | 
						WA | 
						94,679 | 
						5 | 
						28 | 
						0 | 
						0 | 
						2 | 
						3 | 
						94,661 | 
					 
				
					
						| Capricornia | 
						QLD | 
						92,707 | 
						3 | 
						68 | 
						1 | 
						17 | 
						47 | 
						43 | 
						92,750 | 
					 
				
					
						| Casey | 
						VIC | 
						89,313 | 
						10 | 
						35 | 
						0 | 
						2 | 
						4 | 
						8 | 
						89,302 | 
					 
				
					
						| Charlton | 
						NSW | 
						91,129 | 
						10 | 
						40 | 
						2 | 
						1 | 
						5 | 
						2 | 
						91,109 | 
					 
				
					
						| Chifley | 
						NSW | 
						92,506 | 
						8 | 
						16 | 
						0 | 
						15 | 
						35 | 
						21 | 
						92,569 | 
					 
				
					
						| Chisholm | 
						VIC | 
						86,128 | 
						3 | 
						72 | 
						1 | 
						2 | 
						13 | 
						9 | 
						86,084 | 
					 
				
					
						| Cook | 
						NSW | 
						93,396 | 
						1 | 
						39 | 
						1 | 
						9 | 
						11 | 
						14 | 
						93,393 | 
					 
				
					
						| Corangamite | 
						VIC | 
						96,155 | 
						13 | 
						67 | 
						3 | 
						7 | 
						16 | 
						6 | 
						96,133 | 
					 
				
					
						| Corio | 
						VIC | 
						90,454 | 
						26 | 
						95 | 
						0 | 
						0 | 
						2 | 
						3 | 
						90,390 | 
					 
				
					
						| Cowan | 
						WA | 
						93,407 | 
						32 | 
						31 | 
						0 | 
						3 | 
						2 | 
						8 | 
						93,421 | 
					 
				
					
						| Cowper | 
						NSW | 
						92,767 | 
						7 | 
						49 | 
						1 | 
						11 | 
						17 | 
						8 | 
						92,762 | 
					 
				
					
						| Cunningham | 
						NSW | 
						91,663 | 
						3 | 
						64 | 
						7 | 
						16 | 
						29 | 
						11 | 
						91,665 | 
					 
				
					
						| Curtin | 
						WA | 
						86,104 | 
						6 | 
						41 | 
						7 | 
						2 | 
						14 | 
						46 | 
						86,138 | 
					 
				
					
						| Dawson | 
						QLD | 
						87,394 | 
						0 | 
						62 | 
						1 | 
						30 | 
						27 | 
						63 | 
						87,453 | 
					 
				
					
						| Deakin | 
						VIC | 
						87,711 | 
						3 | 
						65 | 
						0 | 
						5 | 
						8 | 
						8 | 
						87,670 | 
					 
				
					
						| Denison | 
						TAS | 
						68,881 | 
						4 | 
						70 | 
						6 | 
						8 | 
						5 | 
						14 | 
						68,848 | 
					 
				
					
						| Dickson | 
						QLD | 
						89,360 | 
						13 | 
						43 | 
						2 | 
						5 | 
						12 | 
						9 | 
						89,358 | 
					 
				
					
						| Dobell | 
						NSW | 
						90,328 | 
						6 | 
						40 | 
						0 | 
						16 | 
						38 | 
						21 | 
						90,369 | 
					 
				
					
						| Dunkley | 
						VIC | 
						93,168 | 
						4 | 
						64 | 
						6 | 
						11 | 
						38 | 
						13 | 
						93,176 | 
					 
				
					
						| Eden-Monaro | 
						NSW | 
						91,610 | 
						1 | 
						35 | 
						0 | 
						1 | 
						2 | 
						5 | 
						91,584 | 
					 
				
					
						| Fadden | 
						QLD | 
						92,909 | 
						0 | 
						66 | 
						0 | 
						18 | 
						18 | 
						22 | 
						92,901 | 
					 
				
					
						| Fairfax | 
						QLD | 
						90,231 | 
						2 | 
						59 | 
						3 | 
						18 | 
						7 | 
						0 | 
						90,202 | 
					 
				
					
						| Farrer | 
						NSW | 
						93,926 | 
						6 | 
						46 | 
						0 | 
						8 | 
						4 | 
						17 | 
						93,915 | 
					 
				
					
						| Fisher | 
						QLD | 
						86,767 | 
						0 | 
						54 | 
						0 | 
						3 | 
						7 | 
						13 | 
						86,736 | 
					 
				
					
						| Flinders | 
						VIC | 
						95,608 | 
						2 | 
						87 | 
						2 | 
						38 | 
						45 | 
						45 | 
						95,653 | 
					 
				
					
						| Flynn | 
						QLD | 
						87,982 | 
						0 | 
						60 | 
						0 | 
						12 | 
						10 | 
						14 | 
						87,958 | 
					 
				
					
						| Forde | 
						QLD | 
						87,180 | 
						5 | 
						53 | 
						4 | 
						33 | 
						63 | 
						51 | 
						87,283 | 
					 
				
					
						| Forrest | 
						WA | 
						93,678 | 
						4 | 
						63 | 
						1 | 
						10 | 
						22 | 
						28 | 
						93,680 | 
					 
				
					
						| Fowler | 
						NSW | 
						89,166 | 
						8 | 
						24 | 
						0 | 
						6 | 
						39 | 
						22 | 
						89,217 | 
					 
				
					
						| Franklin | 
						TAS | 
						72,542 | 
						5 | 
						42 | 
						0 | 
						2 | 
						15 | 
						23 | 
						72,545 | 
					 
				
					
						| Fraser | 
						ACT | 
						116,341 | 
						9 | 
						41 | 
						6 | 
						10 | 
						0 | 
						14 | 
						116,339 | 
					 
				
					
						| Fremantle | 
						WA | 
						89,014 | 
						4 | 
						52 | 
						0 | 
						4 | 
						5 | 
						9 | 
						88,984 | 
					 
				
					
						| Gellibrand | 
						VIC | 
						93,277 | 
						1 | 
						56 | 
						1 | 
						17 | 
						29 | 
						53 | 
						93,322 | 
					 
				
					
						| Gilmore | 
						NSW | 
						87,536 | 
						7 | 
						61 | 
						0 | 
						3 | 
						1 | 
						3 | 
						87,489 | 
					 
				
					
						| Gippsland | 
						VIC | 
						94,882 | 
						4 | 
						56 | 
						6 | 
						24 | 
						59 | 
						48 | 
						94,967 | 
					 
				
					
						| Goldstein | 
						VIC | 
						92,014 | 
						2 | 
						61 | 
						7 | 
						14 | 
						54 | 
						19 | 
						92,049 | 
					 
				
					
						| Gorton | 
						VIC | 
						104,462 | 
						102 | 
						42 | 
						0 | 
						6 | 
						11 | 
						10 | 
						104,549 | 
					 
				
					
						| Grayndler | 
						NSW | 
						95,042 | 
						8 | 
						24 | 
						0 | 
						7 | 
						16 | 
						21 | 
						95,070 | 
					 
				
					
						| Greenway | 
						NSW | 
						88,213 | 
						12 | 
						24 | 
						2 | 
						14 | 
						22 | 
						26 | 
						88,265 | 
					 
				
					
						| Grey | 
						SA | 
						98,074 | 
						7 | 
						60 | 
						2 | 
						17 | 
						11 | 
						7 | 
						98,058 | 
					 
				
					
						| Griffith | 
						QLD | 
						91,069 | 
						24 | 
						66 | 
						0 | 
						0 | 
						15 | 
						23 | 
						91,065 | 
					 
				
					
						| Groom | 
						QLD | 
						89,917 | 
						1 | 
						63 | 
						2 | 
						18 | 
						47 | 
						41 | 
						89,963 | 
					 
				
					
						| Hasluck | 
						WA | 
						82,331 | 
						6 | 
						42 | 
						0 | 
						6 | 
						19 | 
						13 | 
						82,333 | 
					 
				
					
						| Herbert | 
						QLD | 
						90,756 | 
						5 | 
						54 | 
						3 | 
						15 | 
						30 | 
						21 | 
						90,776 | 
					 
				
					
						| Higgins | 
						VIC | 
						89,333 | 
						6 | 
						47 | 
						3 | 
						25 | 
						12 | 
						13 | 
						89,345 | 
					 
				
					
						| Hindmarsh | 
						SA | 
						98,942 | 
						0 | 
						55 | 
						1 | 
						3 | 
						4 | 
						4 | 
						98,899 | 
					 
				
					
						| Hinkler | 
						QLD | 
						90,093 | 
						1 | 
						88 | 
						0 | 
						4 | 
						4 | 
						12 | 
						90,026 | 
					 
				
					
						| Holt | 
						VIC | 
						100,884 | 
						11 | 
						35 | 
						4 | 
						1 | 
						19 | 
						32 | 
						100,916 | 
					 
				
					
						| Hotham | 
						VIC | 
						88,669 | 
						3 | 
						64 | 
						7 | 
						31 | 
						45 | 
						32 | 
						88,723 | 
					 
				
					
						| Hughes | 
						NSW | 
						91,175 | 
						3 | 
						30 | 
						0 | 
						1 | 
						1 | 
						4 | 
						91,154 | 
					 
				
					
						| Hume | 
						NSW | 
						90,461 | 
						6 | 
						68 | 
						0 | 
						0 | 
						0 | 
						5 | 
						90,404 | 
					 
				
					
						| Hunter | 
						NSW | 
						90,202 | 
						1 | 
						34 | 
						0 | 
						7 | 
						12 | 
						11 | 
						90,199 | 
					 
				
					
						| Indi | 
						VIC | 
						90,871 | 
						0 | 
						59 | 
						0 | 
						8 | 
						4 | 
						17 | 
						90,841 | 
					 
				
					
						| Isaacs | 
						VIC | 
						98,182 | 
						10 | 
						57 | 
						4 | 
						4 | 
						20 | 
						26 | 
						98,189 | 
					 
				
					
						| Jagajaga | 
						VIC | 
						93,765 | 
						5 | 
						41 | 
						1 | 
						1 | 
						6 | 
						3 | 
						93,740 | 
					 
				
					
						| Kalgoorlie | 
						WA | 
						80,773 | 
						14 | 
						25 | 
						1 | 
						20 | 
						15 | 
						23 | 
						80,821 | 
					 
				
					
						| Kennedy | 
						QLD | 
						91,685 | 
						0 | 
						58 | 
						6 | 
						11 | 
						10 | 
						59 | 
						91,713 | 
					 
				
					
						| Kingsford Smith | 
						NSW | 
						97,235 | 
						16 | 
						50 | 
						2 | 
						8 | 
						49 | 
						80 | 
						97,340 | 
					 
				
					
						| Kingston | 
						SA | 
						97,912 | 
						3 | 
						28 | 
						1 | 
						6 | 
						30 | 
						15 | 
						97,939 | 
					 
				
					
						| Kooyong | 
						VIC | 
						88,324 | 
						6 | 
						61 | 
						3 | 
						0 | 
						0 | 
						1 | 
						88,273 | 
					 
				
					
						| La Trobe | 
						VIC | 
						92,029 | 
						7 | 
						36 | 
						0 | 
						0 | 
						4 | 
						1 | 
						92,005 | 
					 
				
					
						| Lalor | 
						VIC | 
						103,761 | 
						27 | 
						68 | 
						1 | 
						2 | 
						1 | 
						5 | 
						103,729 | 
					 
				
					
						| Leichhardt | 
						QLD | 
						94,271 | 
						2 | 
						36 | 
						5 | 
						22 | 
						8 | 
						40 | 
						94,312 | 
					 
				
					
						| Lilley | 
						QLD | 
						90,757 | 
						1 | 
						87 | 
						3 | 
						4 | 
						41 | 
						30 | 
						90,749 | 
					 
				
					
						| Lindsay | 
						NSW | 
						90,349 | 
						3 | 
						25 | 
						1 | 
						1 | 
						20 | 
						17 | 
						90,366 | 
					 
				
					
						| Lingiari | 
						NT | 
						60,341 | 
						7 | 
						25 | 
						1 | 
						39 | 
						7 | 
						34 | 
						60,404 | 
					 
				
					
						| Longman | 
						QLD | 
						89,815 | 
						9 | 
						66 | 
						0 | 
						2 | 
						5 | 
						9 | 
						89,774 | 
					 
				
					
						| Lowe | 
						NSW | 
						87,153 | 
						14 | 
						34 | 
						0 | 
						0 | 
						4 | 
						9 | 
						87,146 | 
					 
				
					
						| Lyne | 
						NSW | 
						86,784 | 
						1 | 
						42 | 
						0 | 
						15 | 
						45 | 
						11 | 
						86,814 | 
					 
				
					
						| Lyons | 
						TAS | 
						68,376 | 
						3 | 
						34 | 
						0 | 
						27 | 
						20 | 
						32 | 
						68,424 | 
					 
				
					
						| Macarthur | 
						NSW | 
						84,645 | 
						25 | 
						28 | 
						2 | 
						0 | 
						2 | 
						6 | 
						84,652 | 
					 
				
					
						| Mackellar | 
						NSW | 
						92,411 | 
						12 | 
						28 | 
						0 | 
						3 | 
						8 | 
						9 | 
						92,415 | 
					 
				
					
						| Macquarie | 
						NSW | 
						94,670 | 
						2 | 
						44 | 
						0 | 
						12 | 
						22 | 
						10 | 
						94,672 | 
					 
				
					
						| Makin | 
						SA | 
						94,934 | 
						33 | 
						36 | 
						4 | 
						31 | 
						60 | 
						52 | 
						95,078 | 
					 
				
					
						| Mallee | 
						VIC | 
						90,112 | 
						1 | 
						82 | 
						0 | 
						4 | 
						1 | 
						2 | 
						90,038 | 
					 
				
					
						| Maranoa | 
						QLD | 
						86,754 | 
						1 | 
						88 | 
						3 | 
						0 | 
						24 | 
						33 | 
						86,727 | 
					 
				
					
						| Maribyrnong | 
						VIC | 
						87,484 | 
						58 | 
						75 | 
						0 | 
						5 | 
						8 | 
						4 | 
						87,484 | 
					 
				
					
						| Mayo | 
						SA | 
						96,401 | 
						15 | 
						56 | 
						1 | 
						1 | 
						2 | 
						6 | 
						96,370 | 
					 
				
					
						| McEwen | 
						VIC | 
						104,509 | 
						12 | 
						60 | 
						0 | 
						25 | 
						29 | 
						55 | 
						104,570 | 
					 
				
					
						| McMillan | 
						VIC | 
						87,092 | 
						2 | 
						52 | 
						7 | 
						2 | 
						6 | 
						7 | 
						87,064 | 
					 
				
					
						| McPherson | 
						QLD | 
						92,324 | 
						3 | 
						69 | 
						7 | 
						35 | 
						39 | 
						33 | 
						92,372 | 
					 
				
					
						| Melbourne | 
						VIC | 
						98,449 | 
						16 | 
						42 | 
						2 | 
						18 | 
						15 | 
						19 | 
						98,477 | 
					 
				
					
						| Melbourne Ports | 
						VIC | 
						95,935 | 
						8 | 
						56 | 
						6 | 
						3 | 
						26 | 
						8 | 
						95,930 | 
					 
				
					
						| Menzies | 
						VIC | 
						89,968 | 
						1 | 
						41 | 
						1 | 
						4 | 
						2 | 
						2 | 
						89,937 | 
					 
				
					
						| Mitchell | 
						NSW | 
						88,417 | 
						7 | 
						32 | 
						0 | 
						3 | 
						1 | 
						4 | 
						88,400 | 
					 
				
					
						| Moncrieff | 
						QLD | 
						91,624 | 
						3 | 
						71 | 
						4 | 
						37 | 
						41 | 
						27 | 
						91,665 | 
					 
				
					
						| Moore | 
						WA | 
						76,761 | 
						79 | 
						24 | 
						0 | 
						21 | 
						17 | 
						17 | 
						76,871 | 
					 
				
					
						| Moreton | 
						QLD | 
						88,217 | 
						16 | 
						51 | 
						0 | 
						33 | 
						28 | 
						25 | 
						88,268 | 
					 
				
					
						| Murray | 
						VIC | 
						88,890 | 
						0 | 
						53 | 
						1 | 
						6 | 
						2 | 
						6 | 
						88,852 | 
					 
				
					
						| New England | 
						NSW | 
						91,395 | 
						1 | 
						39 | 
						1 | 
						3 | 
						6 | 
						3 | 
						91,370 | 
					 
				
					
						| Newcastle | 
						NSW | 
						93,455 | 
						0 | 
						61 | 
						1 | 
						3 | 
						15 | 
						9 | 
						93,422 | 
					 
				
					
						| North Sydney | 
						NSW | 
						94,163 | 
						57 | 
						47 | 
						1 | 
						20 | 
						12 | 
						7 | 
						94,213 | 
					 
				
					
						| O'Connor | 
						WA | 
						84,455 | 
						0 | 
						17 | 
						0 | 
						3 | 
						11 | 
						14 | 
						84,466 | 
					 
				
					
						| Oxley | 
						QLD | 
						89,247 | 
						0 | 
						62 | 
						0 | 
						20 | 
						8 | 
						20 | 
						89,233 | 
					 
				
					
						| Page | 
						NSW | 
						93,426 | 
						1 | 
						73 | 
						0 | 
						29 | 
						6 | 
						9 | 
						93,398 | 
					 
				
					
						| Parkes | 
						NSW | 
						89,704 | 
						0 | 
						46 | 
						0 | 
						33 | 
						27 | 
						53 | 
						89,771 | 
					 
				
					
						| Parramatta | 
						NSW | 
						96,208 | 
						18 | 
						64 | 
						7 | 
						41 | 
						51 | 
						44 | 
						96,305 | 
					 
				
					
						| Paterson | 
						NSW | 
						90,504 | 
						1 | 
						42 | 
						1 | 
						13 | 
						2 | 
						4 | 
						90,483 | 
					 
				
					
						| Pearce | 
						WA | 
						94,523 | 
						23 | 
						34 | 
						0 | 
						3 | 
						29 | 
						13 | 
						94,557 | 
					 
				
					
						| Perth | 
						WA | 
						88,165 | 
						22 | 
						43 | 
						2 | 
						2 | 
						0 | 
						8 | 
						88,156 | 
					 
				
					
						| Petrie | 
						QLD | 
						90,092 | 
						6 | 
						71 | 
						2 | 
						1 | 
						7 | 
						11 | 
						90,048 | 
					 
				
					
						| Port Adelaide | 
						SA | 
						100,244 | 
						24 | 
						36 | 
						8 | 
						29 | 
						76 | 
						77 | 
						100,422 | 
					 
				
					
						| Prospect | 
						NSW | 
						90,624 | 
						11 | 
						28 | 
						2 | 
						3 | 
						14 | 
						9 | 
						90,635 | 
					 
				
					
						| Rankin | 
						QLD | 
						89,650 | 
						1 | 
						30 | 
						6 | 
						36 | 
						41 | 
						60 | 
						89,764 | 
					 
				
					
						| Reid | 
						NSW | 
						92,648 | 
						111 | 
						34 | 
						2 | 
						7 | 
						19 | 
						31 | 
						92,784 | 
					 
				
					
						| Richmond | 
						NSW | 
						90,018 | 
						32 | 
						47 | 
						0 | 
						30 | 
						27 | 
						43 | 
						90,103 | 
					 
				
					
						| Riverina | 
						NSW | 
						91,364 | 
						11 | 
						90 | 
						0 | 
						15 | 
						18 | 
						6 | 
						91,324 | 
					 
				
					
						| Robertson | 
						NSW | 
						94,334 | 
						17 | 
						72 | 
						0 | 
						1 | 
						4 | 
						11 | 
						94,295 | 
					 
				
					
						| Ryan | 
						QLD | 
						90,513 | 
						20 | 
						27 | 
						0 | 
						6 | 
						32 | 
						19 | 
						90,563 | 
					 
				
					
						| Scullin | 
						VIC | 
						88,924 | 
						2 | 
						38 | 
						0 | 
						0 | 
						9 | 
						2 | 
						88,899 | 
					 
				
					
						| Shortland | 
						NSW | 
						93,192 | 
						8 | 
						49 | 
						0 | 
						5 | 
						7 | 
						13 | 
						93,176 | 
					 
				
					
						| Solomon | 
						NT | 
						57,560 | 
						2 | 
						19 | 
						1 | 
						34 | 
						24 | 
						39 | 
						57,641 | 
					 
				
					
						| Stirling | 
						WA | 
						91,120 | 
						6 | 
						46 | 
						2 | 
						2 | 
						3 | 
						11 | 
						91,098 | 
					 
				
					
						| Sturt | 
						SA | 
						98,154 | 
						38 | 
						46 | 
						0 | 
						1 | 
						0 | 
						37 | 
						98,184 | 
					 
				
					
						| Swan | 
						WA | 
						81,714 | 
						6 | 
						102 | 
						4 | 
						34 | 
						39 | 
						63 | 
						81,758 | 
					 
				
					
						| Sydney | 
						NSW | 
						87,896 | 
						14 | 
						23 | 
						3 | 
						3 | 
						5 | 
						6 | 
						87,904 | 
					 
				
					
						| Tangney | 
						WA | 
						84,257 | 
						39 | 
						31 | 
						0 | 
						11 | 
						16 | 
						20 | 
						84,312 | 
					 
				
					
						| Throsby | 
						NSW | 
						88,501 | 
						5 | 
						53 | 
						1 | 
						11 | 
						19 | 
						18 | 
						88,502 | 
					 
				
					
						| Wakefield | 
						SA | 
						95,722 | 
						6 | 
						47 | 
						1 | 
						14 | 
						26 | 
						34 | 
						95,756 | 
					 
				
					
						| Wannon | 
						VIC | 
						90,904 | 
						2 | 
						81 | 
						5 | 
						1 | 
						2 | 
						5 | 
						90,838 | 
					 
				
					
						| Warringah | 
						NSW | 
						94,253 | 
						5 | 
						58 | 
						2 | 
						35 | 
						28 | 
						36 | 
						94,301 | 
					 
				
					
						| Watson | 
						NSW | 
						94,661 | 
						9 | 
						35 | 
						2 | 
						54 | 
						29 | 
						65 | 
						94,785 | 
					 
				
					
						| Wentworth | 
						NSW | 
						100,276 | 
						28 | 
						56 | 
						0 | 
						22 | 
						25 | 
						20 | 
						100,315 | 
					 
				
					
						| Werriwa | 
						NSW | 
						90,307 | 
						10 | 
						18 | 
						1 | 
						0 | 
						20 | 
						37 | 
						90,357 | 
					 
				
					
						| Wide Bay | 
						QLD | 
						88,946 | 
						7 | 
						81 | 
						0 | 
						0 | 
						1 | 
						8 | 
						88,881 | 
					 
				
					
						| Wills | 
						VIC | 
						96,185 | 
						1 | 
						63 | 
						1 | 
						21 | 
						33 | 
						26 | 
						96,204 | 
					 
				
			
					
						| TOTAL | 
						13,645,073 | 
						1,562 | 
						7,710 | 
						256 | 
						1,649 | 
						2,657 | 
						3,052 | 
						13,646,539 | 
					 
				
			
		 
		
		
	 |