| 
			First Preferences
				Enrolment: 91,713   Turnout: 93.35%
 
				| Candidate | Party | Votes | % | Swing (%) |  
	| MORRISON, Ed | The Nationals | 20,292 | 24.65 | +1.17 |  
	| KATTER, Bob  | Independent | 32,537 | 39.53 | -0.23 |  
	| HANKIN, Bill | One Nation WA | 1,441 | 1.75 | -2.71 |  
	| DOUGLAS, Keith | Family First | 1,674 | 2.03 | -1.12 |  
	| REILLY, Frank | The Greens | 2,649 | 3.22 | -0.31 |  
	| NEILAN, Alan | Australian Labor Party | 23,122 | 28.09 | +4.13 |  
	| ASPLIN, Nigel | Democrats | 604 | 0.73 | +0.03 |  
	| ...... | Liberal Party of Australia | 0 | 0.00 | -0.54 |  
	| ...... | Citizens Electoral Council of Australia | 0 | 0.00 | -0.38 |  
	| ...... | Other | 0 | 0.00 | -0.06 |  
						| FORMAL |  | 82,319 | 96.16 | +0.62 |  
						| INFORMAL |  | 3,291 | 3.84 | -0.62 |  
						| TOTAL |  | 85,610 | 93.35 | -0.48 |  
 
	
			
				
					Two Candidate Preferred
 
					| Candidate | Party | Votes | This Election (%) | Last Election (%) | Swing (%) |  
		| KATTER, Bob  | Independent | 54,571 | 66.29 | 68.83 | -2.54 |  
		| NEILAN, Alan | Australian Labor Party | 27,748 | 33.71 | 31.17 | +2.54 |  
 
			Two Party Preferred
			
				| Coalition | Votes | % | Swing |  
				| Liberal/National Coalition | 47,339 | 57.51 | -1.35 |  
				| Australian Labor Party | 34,980 | 42.49 | +1.35 |  |