Virtual Tally Room: the official election results
House of Representatives Updated: 13/12/2007 7:14:25 PM

QLD DIVISION - KENNEDY

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal KATTER, Bob
Independent
NEILAN, Alan
Australian Labor Party
Swing
Votes % Votes %
Abergowrie 190 158 83.16 32 16.84 -3.92
Alice River 1,452 1,011 69.63 441 30.37 -1.52
Aloomba 264 178 67.42 86 32.58 -3.03
Atherton 2,205 1,517 68.80 688 31.20 -3.55
Atherton North 1,259 844 67.04 415 32.96 -5.88
Babinda 745 422 56.64 323 43.36 -5.11
Bambaroo 201 158 78.61 43 21.39 1.99
Bellenden Ker 122 97 79.51 25 20.49 -0.69
Biboohra 303 221 72.94 82 27.06 -2.26
Bluewater 1,437 890 61.93 547 38.07 -3.16
Boulia 128 85 66.41 43 33.59 5.16
Bramston Beach 98 68 69.39 30 30.61 -1.25
Brisbane City (Kennedy) 41 32 78.05 9 21.95 17.18
Butchers Creek 165 131 79.39 34 20.61 8.37
Cardwell 821 597 72.72 224 27.28 -2.19
Charters Towers 1,161 835 71.92 326 28.08 -2.07
Charters Towers Central 834 548 65.71 286 34.29 -5.86
Charters Towers North 351 231 65.81 120 34.19 -3.93
Chillagoe 137 118 86.13 19 13.87 5.66
Cloncurry 1,054 740 70.21 314 29.79 0.08
Croydon 105 86 81.90 19 18.10 2.99
Dajarra 48 31 64.58 17 35.42 29.73
Deeragun (Kennedy) 1,591 989 62.16 602 37.84 -2.88
Dimbulah 531 363 68.36 168 31.64 0.19
Doomadgee 308 164 53.25 144 46.75 24.12
East Palmerston 234 174 74.36 60 25.64 -11.35
El Arish 420 267 63.57 153 36.43 -6.97
Emerald Creek 395 314 79.49 81 20.51 -1.24
Feluga 231 177 76.62 54 23.38 -5.84
Flying Fish Point 310 201 64.84 109 35.16 -2.97
Forrest Beach 615 378 61.46 237 38.54 -7.15
Garradunga 290 214 73.79 76 26.21 -3.54
Georgetown 152 124 81.58 28 18.42 -0.24
Goondi 1,327 855 64.43 472 35.57 -3.27
Gordonvale 3,172 1,873 59.05 1,299 40.95 -7.59
Halifax 587 300 51.11 287 48.89 -11.30
Happy Valley 805 469 58.26 336 41.74 0.89
Healy 1,141 563 49.34 578 50.66 -9.58
Herberton 613 377 61.50 236 38.50 -5.11
Hughenden 585 366 62.56 219 37.44 -8.76
Ingham 1,967 1,255 63.80 712 36.20 -3.31
Ingham Hospital 1,096 715 65.24 381 34.76 -3.22
Innisfail 1,203 767 63.76 436 36.24 -3.04
Innisfail East 1,244 767 61.66 477 38.34 -4.29
Innisfail Hospital 843 545 64.65 298 35.35 -1.78
Innot Hot Springs 154 109 70.78 45 29.22 0.37
Julia Creek 225 182 80.89 43 19.11 -0.96
Kairi 474 353 74.47 121 25.53 -0.82
Kalkadoon 557 295 52.96 262 47.04 1.01
Karumba 260 187 71.92 73 28.08 0.03
Kennedy 253 191 75.49 62 24.51 -6.33
Kurrimine Beach 406 318 78.33 88 21.67 0.50
Long Pocket 175 146 83.43 29 16.57 -5.84
Lower Tully 393 306 77.86 87 22.14 -5.16
Lucinda 310 209 67.42 101 32.58 -4.52
Macknade 256 173 67.58 83 32.42 -4.66
Malanda 1,780 1,250 70.22 530 29.78 -2.44
Mareeba 2,281 1,633 71.59 648 28.41 -1.64
Mareeba Hospital 1,175 782 66.55 393 33.45 -4.81
Mareeba West 1,202 798 66.39 404 33.61 -2.60
Mcdonnell Creek 195 148 75.90 47 24.10 -3.02
Mena Creek 379 271 71.50 108 28.50 -3.06
Millaa Millaa 389 291 74.81 98 25.19 -2.03
Miriwinni 452 310 68.58 142 31.42 -8.09
Mission Beach 670 402 60.00 268 40.00 -0.31
Moresby 271 219 80.81 52 19.19 -0.07
Mornington Island 443 308 69.53 135 30.47 36.28
Mount Garnet 322 227 70.50 95 29.50 5.21
Mount Isa 1,744 1,018 58.37 726 41.63 -2.08
Mount Isa Hospital 359 181 50.42 178 49.58 0.13
Mount Isa West 305 161 52.79 144 47.21 -1.97
Mourilyan 786 528 67.18 258 32.82 -7.35
Murray Upper 247 191 77.33 56 22.67 -0.16
Mutchilba 254 207 81.50 47 18.50 3.82
Normanton 468 277 59.19 191 40.81 5.06
Northern Beaches (Kennedy) 1,189 613 51.56 576 48.44 -7.00
Pentland 152 122 80.26 30 19.74 -5.35
Queenton 1,226 881 71.86 345 28.14 -0.44
Ravenshoe 1,240 805 64.92 435 35.08 -4.43
Ravenswood 150 114 76.00 36 24.00 6.46
Remote Mobile Team 1 50 38 76.00 12 24.00 -2.62
Richmond 313 222 70.93 91 29.07 -4.63
Richmond Hill 942 645 68.47 297 31.53 -3.92
Rollingstone 636 423 66.51 213 33.49 -0.84
Silkwood 358 258 72.07 100 27.93 -8.33
Soldiers Hill 832 440 52.88 392 47.12 -0.43
South Johnstone 361 238 65.93 123 34.07 -5.65
South Mission Beach 686 432 62.97 254 37.03 -7.41
Special Hospital Team 1 21 14 66.67 7 33.33 8.34
Special Hospital Team 10 15 11 73.33 4 26.67 17.08
Special Hospital Team 11 11 6 54.55 5 45.45 0.00
Special Hospital Team 2 8 5 62.50 3 37.50 4.61
Special Hospital Team 3 37 24 64.86 13 35.14 7.36
Special Hospital Team 4 51 34 66.67 17 33.33 8.78
Special Hospital Team 5 94 65 69.15 29 30.85 11.11
Special Hospital Team 6 27 17 62.96 10 37.04 4.90
Special Hospital Team 7 16 8 50.00 8 50.00 -9.09
Special Hospital Team 8 15 6 40.00 9 60.00 -20.00
Special Hospital Team 9 78 44 56.41 34 43.59 -1.00
Sunset 1,234 671 54.38 563 45.62 -7.06
The Weir (Kennedy) 276 175 63.41 101 36.59 1.08
Tolga 1,416 1,040 73.45 376 26.55 -3.92
Toobanna 361 263 72.85 98 27.15 -6.34
Townview 869 483 55.58 386 44.42 -6.42
Trebonne 450 352 78.22 98 21.78 -4.91
Tully 1,156 756 65.40 400 34.60 -8.41
Tully Red Cross 799 571 71.46 228 28.54 -2.03
Upper Barron 175 143 81.71 32 18.29 -4.19
Victoria Estate 552 397 71.92 155 28.08 -9.25
Walkamin 309 247 79.94 62 20.06 0.29
Wangan 552 382 69.20 170 30.80 -4.15
Wondecla 284 170 59.86 114 40.14 -5.50
Yarrabah 736 420 57.07 316 42.93 17.92
Yungaburra 1,151 767 66.64 384 33.36 -1.11
ABSENT 4,409 2,805 63.62 1,604 36.38 63.62
PRE_POLL 3,908 2,519 64.46 1,389 35.54 64.46
POSTAL 5,090 3,990 78.39 1,100 21.61 78.39
PROVISIONAL 118 69 58.47 49 41.53 58.47
DIVISION TOTAL 82,319 54,571 66.29 27,748 33.71 -2.54

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top