Virtual Tally Room: the official election results
House of Representatives Updated: 13/12/2007 9:46:22 AM

NSW DIVISION - RIVERINA

  Help and Notes 
Two Candidate Preferred By Polling Place
Polling Place Formal HULL, Kay
Nationals
KNOX, Peter
Country Labor
Swing
Votes % Votes %
Adjungbilly 52 41 78.85 11 21.15 -9.61
Ardlethan 362 270 74.59 92 25.41 -1.77
Ariah Park 350 304 86.86 46 13.14 0.95
Ashmont 1,867 1,059 56.72 808 43.28 -9.00
Barellan 329 262 79.64 67 20.36 -4.71
Barmedman 239 158 66.11 81 33.89 -6.02
Beckom 70 61 87.14 9 12.86 -5.31
Beelbangera 395 276 69.87 119 30.13 -3.98
Bethungra 88 57 64.77 31 35.23 -9.27
Bilbul 149 106 71.14 43 28.86 -3.32
Binya 78 68 87.18 10 12.82 -3.62
Carrathool 59 49 83.05 10 16.95 0.96
Charles Sturt University 265 178 67.17 87 32.83 -0.45
Coleambally 571 467 81.79 104 18.21 -3.56
Collingullie 214 172 80.37 42 19.63 -4.87
Coolac 178 120 67.42 58 32.58 -5.95
Coolamon 1,167 847 72.58 320 27.42 -7.17
Cootamundra 1,856 1,053 56.73 803 43.27 -3.28
Cootamundra High 1,140 682 59.82 458 40.18 -4.11
Cootamundra South 810 425 52.47 385 47.53 -4.26
Currawarna 106 73 68.87 33 31.13 -11.34
Darlington Point 664 369 55.57 295 44.43 -4.63
Driver 1,278 853 66.74 425 33.26 -2.34
Euberta 128 112 87.50 16 12.50 -5.78
Forest Hill 1,045 656 62.78 389 37.22 -3.89
Galore 102 95 93.14 7 6.86 1.30
Ganmain 445 338 75.96 107 24.04 -6.62
Glenfield Park 2,255 1,502 66.61 753 33.39 -5.08
Goolgowi 217 170 78.34 47 21.66 -2.04
Gralee 1,105 727 65.79 378 34.21 -4.40
Griffith 2,472 1,495 60.48 977 39.52 -5.31
Griffith East 1,097 745 67.91 352 32.09 -2.00
Griffith North 1,670 1,103 66.05 567 33.95 -3.56
Griffith West 1,150 628 54.61 522 45.39 -7.52
Grong Grong 187 126 67.38 61 32.62 -10.46
Gumly Gumly 298 184 61.74 114 38.26 -5.76
Gundagai 1,032 582 56.40 450 43.60 -0.98
Gundagai South 464 252 54.31 212 45.69 3.65
Hanwood 939 670 71.35 269 28.65 -0.74
Humula 76 49 64.47 27 35.53 -3.43
Illabo 191 159 83.25 32 16.75 -7.15
Junee 2,239 1,309 58.46 930 41.54 -6.30
Kapooka 95 66 69.47 29 30.53 -11.21
Kooringal 2,545 1,773 69.67 772 30.33 -5.16
Ladysmith 256 196 76.56 60 23.44 -7.91
Lake Albert 2,471 1,751 70.86 720 29.14 -4.68
Lake Wyangan 601 426 70.88 175 29.12 -1.66
Leeton 1,555 1,001 64.37 554 35.63 -3.95
Leeton Hospital 867 576 66.44 291 33.56 -4.07
Mangoplah 206 184 89.32 22 10.68 -3.12
Marrar 254 207 81.50 47 18.50 -3.50
Matong 113 91 80.53 22 19.47 1.72
Mirrool 74 68 91.89 6 8.11 -3.27
Mount Austin 2,150 1,255 58.37 895 41.63 -9.84
Murrami 123 105 85.37 18 14.63 3.48
Nangus 125 88 70.40 37 29.60 -2.33
Narrandera 1,368 892 65.20 476 34.80 -6.85
Narrandera East 558 354 63.44 204 36.56 -2.06
Narrandera West 446 273 61.21 173 38.79 -8.06
Parkview 846 506 59.81 340 40.19 -3.68
Rankins Springs 152 106 69.74 46 30.26 -2.86
San Isidore 206 125 60.68 81 39.32 -7.82
Special Hospital Team 1 86 60 69.77 26 30.23 -1.24
Special Hospital Team 2 37 20 54.05 17 45.95 -16.64
Special Hospital Team 3 57 48 84.21 9 15.79 12.57
Special Hospital Team 4 170 132 77.65 38 22.35 6.47
Special Hospital Team 5 91 69 75.82 22 24.18 4.24
Special Hospital Team 6 40 29 72.50 11 27.50 1.39
Stockinbingal 272 183 67.28 89 32.72 -5.73
Sturt 2,134 1,331 62.37 803 37.63 -10.77
Sydney (Riverina) 46 27 58.70 19 41.30 -23.30
Tallimba 107 96 89.72 11 10.28 1.54
Tarcutta 323 258 79.88 65 20.12 2.28
Tatton 1,309 989 75.55 320 24.45 -4.22
Temora 2,241 1,613 71.98 628 28.02 -3.02
Temora West 904 632 69.91 272 30.09 -2.68
Tharbogang 213 118 55.40 95 44.60 -10.52
Tolland 1,488 896 60.22 592 39.78 -8.56
Tumblong 137 116 84.67 21 15.33 -1.54
Turvey Park 1,777 1,088 61.23 689 38.77 -9.03
Ungarie 293 207 70.65 86 29.35 -4.10
Uranquinty 479 308 64.30 171 35.70 -12.92
Wagga Wagga 1,689 1,104 65.36 585 34.64 -3.47
Wagga Wagga High 504 290 57.54 214 42.46 -8.94
Wagga Wagga Hospital 193 120 62.18 73 37.82 -6.47
Wagga Wagga North 1,519 1,022 67.28 497 32.72 -5.37
Wagga Wagga South 1,341 851 63.46 490 36.54 -3.31
Wagga Wagga West 1,801 1,128 62.63 673 37.37 -4.42
Wallendbeen 172 117 68.02 55 31.98 -2.97
Wamoon 197 134 68.02 63 31.98 -6.09
Wantabadgery 116 102 87.93 14 12.07 7.28
Weethalle 189 165 87.30 24 12.70 2.18
West Wyalong 1,692 1,240 73.29 452 26.71 -3.00
Whitton 347 221 63.69 126 36.31 -4.19
Wyalong 562 375 66.73 187 33.27 -5.38
Yanco 631 392 62.12 239 37.88 -5.73
Yenda 863 617 71.49 246 28.51 -0.10
Yoogali 753 509 67.60 244 32.40 -4.52
ABSENT 3,144 2,131 67.78 1,013 32.22 67.78
PRE_POLL 9,148 6,098 66.66 3,050 33.34 66.66
POSTAL 2,747 2,051 74.66 696 25.34 74.66
PROVISIONAL 136 86 63.24 50 36.76 63.24
DIVISION TOTAL 84,358 55,868 66.23 28,490 33.77 -4.62

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top